SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > St. Louis Cardinals > 1956 Statistics and Roster
1956 St. Louis Cardinals (Franchise Encyclopedia: 1955/1957)
76-78, Finished 4th in National League
View League Standings and Leaders
Scored 678 runs, Allowed 698 runs. Pythagorean W-L: 75-79
Managed by Fred Hutchinson

Ballpark: Sportsman's Park IV (ballparks.com)
Attendance: 1,029,773 (4th of 8)
Park Factors
  (multi-year):
Batting - 100, Pitching - 100
  (one-year): Batting - 99, Pitching - 99
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $10.

  

Franchise Encyclopedia: 1956 Stats (1955/1957) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Hal Smith           25   75  227   27   64  12  0   5   23  15   22  .282  .326  .401   1   0   7   0   0   0   4   95
1B *Stan Musial         35  156  594   87  184  33  6  27  109  75   39  .310  .386  .522   2   0  19   3   3   7  15  142
2B *Don Blasingame      24  150  587   94  153  22  7   0   27  72   52  .261  .344  .322   8   8   3   3   2   1   0   81
3B  Ken Boyer           25  150  595   91  182  30  2  26   98  38   65  .306  .347  .494   8   3  18   1   2   3   7  123
SS  Alvin Dark          34  100  413   54  118  14  7   4   37  21   33  .286  .320  .383   3   1   9   2   2   4   0   89
LF  Rip Repulski        27  112  376   44  104  18  3  11   55  24   46  .277  .330  .428   2   2  14   7   1   2   3  102
CF  Bobby Del Greco     23  102  270   29   58  16  2   5   18  32   50  .215  .308  .344   1   1   2   6   3   4   3   76
RF *Wally Moon          26  149  540   86  161  22 11  16   68  80   50  .298  .390  .469  12   9  13   1   1   0   7  130
   *Whitey Lockman      29   70  193   14   48   0  2   0   10  18    8  .249  .311  .269   2   2   2   0   1   1   4   59
    Ray Katt            29   47  158   11   41   4  0   6   20   6   24  .259  .289  .399   0   1   2   1   1   1   1   83
   #Red Schoendienst    33   40  153   22   48   9  0   0   15  13    5  .314  .365  .373   0   1   2   0   1   1   0  100
    Hank Sauer          39   75  151   11   45   4  0   5   24  25   31  .298  .403  .424   0   0   5   3   0   2   3  124
    Bill Sarni          28   43  148   12   43   7  2   5   22   8   15  .291  .329  .466   1   0   4   1   1   1   2  111
    Bobby Morgan        30   61  113   14   22   7  0   3   20  15   24  .195  .287  .336   0   2   4   0   1   1   0   67
   *Grady Hatton        33   44   73   10   18   1  2   0    7  13    7  .247  .360  .315   1   0   3   0   3   0   0   85
   *Bill Virdon         25   24   71   10   15   2  0   2    9   5    8  .211  .269  .324   0   1   0   1   2   1   2   59
    Walker Cooper       41   40   68    5   18   5  1   2   14   3    8  .265  .296  .456   0   0   2   0   1   0   1   99
   *Rocky Nelson        31   38   56    6   13   5  0   3    8   6    6  .232  .306  .482   0   0   2   0   0   0   1  108
   *Charlie Peete       27   23   52    3   10   2  2   0    6   6   10  .192  .288  .308   0   2   6   1   0   0   0   61
    Jackie Brandt       22   27   42    9   12   3  0   1    3   4    5  .286  .362  .429   0   1   1   1   1   0   0  112
   #Dick Schofield      21   16   30    3    3   2  0   0    1   0    6  .100  .100  .167   0   0   1   0   0   0   0  -30
   *Joe Frazier         33   14   19    1    4   2  0   1    4   3    3  .211  .318  .474   0   1   0   0   0   0   0  110
    Chuck Harmon        32   20   15    2    0   0  0   0    0   2    2  .000  .118  .000   0   0   0   0   0   0   0  -64
    Alex Grammas        30    6   12    1    3   0  0   0    1   1    1  .250  .308  .250   0   0   0   0   0   0   0   53
   *Solly Hemus         33    8    5    1    1   0  0   0    2   1    1  .200  .429  .200   0   0   0   1   1   0   0   78
   *Joe Cunningham      24    4    3    1    0   0  0   0    0   1    1  .000  .250  .000   0   0   0   0   0   0   0  -24
   *Tom Alston          30    3    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100

    Murry Dickson       39   32   77    6   19   2  2   0    6   1    9  .247  .256  .325   0   0   1   0   2   0   0   55
    Vinegar Bend Mizell 25   33   75    5    8   1  0   0    4   4   16  .107  .163  .120   0   0   4   1   5   0   0  -22
    Tom Poholsky        26   33   69    7   11   2  0   0    3   1   14  .159  .171  .188   0   0   2   0   3   0   0   -3
    Herm Wehmeier       29   42   58    6   13   3  0   2    8   2   17  .224  .250  .379   0   0   0   0   1   0   0   67
    Willard Schmidt     28   33   43    3   10   1  0   0    0   2   16  .233  .267  .256   0   0   0   0   3   0   0   42
    Lindy McDaniel      20   39   32    1    7   4  0   0    2   1   10  .219  .242  .344   0   0   1   0   0   0   0   56
   *Jackie Collum       29   38   14    1    3   0  0   0    1   2    1  .214  .294  .214   0   0   0   0   0   1   0   40
    Bob Blaylock        21   14   11    0    1   0  0   0    0   0    4  .091  .091  .091   0   0   0   0   0   0   0  -51
    Larry Jackson       25   51   11    0    1   0  0   0    1   1    5  .091  .167  .091   0   0   0   0   0   0   0  -28
   *Harvey Haddix       30    5    9    1    2   1  0   0    1   2    3  .222  .364  .333   0   0   1   0   0   0   0   90
    Ben Flowers         29    3    3    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Gordon Jones        26    5    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Ellis Kinder        41   22    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Don Liddle          31   15    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Dick Littlefield    30    3    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Stu Miller          28    4    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Max Surkont         34    5    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Jim Konstanty       39   27    0    0    0   0  0   0    1   0    0        .000         0   0   0   0   0   1   0     
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.7  156 5378  678 1443 234 49 124  628 503  622  .268  .331  .399  41  35 128  33  41  31  53  102
    Rank among 8 NL teams          1    4    1   1  4   6        4    8     1     3     4   6   3                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Vinegar Bend Mizell 25  33   3.62  14  14  0  33   0  11   3  208.7  172   93   84  20   92  153  881   4   7  0   5 104
SP  Tom Poholsky        26  33   3.59   9  14  0  29   1   7   2  203.0  210  100   81  27   44   95  847   6   5  0   7 105
SP  Murry Dickson       39  28   3.07  13   8  0  27   0  12   3  196.3  175   75   67  20   57  109  799   7   1  0   4 123
SP  Willard Schmidt     28  33   3.84   6   8  1  21   6   2   0  147.7  131   69   63  18   78   52  629   6   1  0   7  98
SP  Herm Wehmeier       29  34   3.69  12   9  1  19   6   7   2  170.7  150   80   70  16   71   68  715   2   1  0   8 102

CL  Larry Jackson       25  51   4.11   2   2  9   1  26   0   0   85.3   75   44   39   5   45   50  366   4   1  1   8  92
RP *Jackie Collum       29  38   4.20   6   2  7   1  20   0   0   60.0   63   29   28   6   27   17  260   2   2  0   6  90
RP  Lindy McDaniel      20  39   3.40   7   6  0   7  10   1   0  116.3  121   60   44   7   42   59  499   8   0  0   7 111
RP  Jim Konstanty       39  27   4.58   1   1  5   0  16   0   0   39.3   46   20   20   4    6    7  167   0   0  0   1  82
RP  Ellis Kinder        41  22   3.51   2   0  6   0  17   0   0   25.7   23   11   10   3    9    4  108   0   0  0   3 108

    Bob Blaylock        21  14   6.37   1   6  0   6   3   0   0   41.0   45   32   29   7   24   39  189   0   0  0   1  59
   *Don Liddle          31  14   8.39   1   2  0   2   6   0   0   24.7   36   25   23   8   18   14  122   3   0  0   5  45
   *Harvey Haddix       30   4   5.32   1   0  0   4   0   1   1   23.7   28   15   14   3   10   16  106   1   0  0   0  71
    Ben Flowers         29   3   6.94   1   1  0   3   0   0   0   11.7   15    9    9   1    5    5   53   0   0  0   1  54
    Gordon Jones        26   5   5.56   0   2  0   1   0   0   0   11.3   14    9    7   2    5    6   53   0   0  0   0  68
   *Dick Littlefield    30   3   7.45   0   2  0   2   0   0   0    9.7    9    9    8   2    4    5   43   0   0  0   1  51
    Stu Miller          28   3   4.91   0   1  1   0   2   0   0    7.3   12    6    4   3    5    5   37   0   0  0   0  77
    Max Surkont         34   5   9.53   0   0  0   0   2   0   0    5.7   10    6    6   3    2    5   27   0   0  0   0  40
   *Paul LaPalme        32   1  81.00   0   0  0   0   0   0   0    0.7    4    6    6   0    2    0    8   2   0  0   0   5
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.8 156   3.97  76  78 30 156 115  41  12 1388.0 1339  698  612 155  546  709 5909  45  18  1  64  95
    Rank among 8 NL teams           7   4   5  1           5   1      4    5    6        5    6    5
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
HSmith       516  58  66  300   34   6   3  .982   1  21  15  11
RKatt        404  46  47  231   16   4   3  .984   2   8  14   4
BSarni       356  40  41  219   25   2   1  .992   3   7  18   8
WCooper      112  12  16   56    4   1   0  .984   2   9   5   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1388 156 156  806   79  13   7  .986   8  45  52  23
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .989 *9.82
-----------+----+---+---+----+----+---+---+-----+-----
SMusial      873 103 103  870   90   7  96  .993  9.89
WMoon        454  52  52  498   47   9  52  .984 10.80
RNelson       39   0  14   54    7   0   6 1.000 13.97
WLockman      11   1   2   14    0   2   1  .875 11.45
TAlston        5   0   3    4    1   0   1 1.000  7.89
CHarmon        3   0   2    4    0   0   1 1.000 12.00
JCunningham    2   0   1    2    0   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1388 156 156 1446  145  18 157  .989 10.32
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .980 *5.33
-----------+----+---+---+----+----+---+---+-----+-----
DBlasingame  859  96  98  280  303   8  89  .986  6.10
RSchoendien  313  36  36   99   93   1  27  .995  5.51
GHatton      111  12  13   24   34   3   8  .951  4.70
BMorgan      104  12  13   25   25   1   3  .980  4.31
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1388 156 156  428  455  13 127  .985  5.73
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .956 *3.05
-----------+----+---+---+----+----+---+---+-----+-----
KBoyer      1298 148 149  130  309  18  37  .961  3.04
BMorgan       82   8  11    9   23   4   1  .889  3.51
DBlasingame    6   0   2    0    4   0   0 1.000  6.00
CHarmon        1   0   1    0    0   0   0  .000  0.00
GHatton        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1388 156 156  139  336  22  38  .956  3.08
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .962 *4.94
-----------+----+---+---+----+----+---+---+-----+-----
ADark        857  99  99  178  292  20  66  .959  4.93
DBlasingame  417  49  49   93  135  13  31  .946  4.92
DSchofield    52   3   9   11   13   2   4  .923  4.13
AGrammas      31   3   5    3    9   0   1 1.000  3.48
BMorgan       31   2   6    8    8   1   2  .941  4.65
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1388 156 156  293  457  36 104  .954  4.86
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .972 *2.07
-----------+----+---+---+----+----+---+---+-----+-----
RRepulski    828  93 100  183    2   5   0  .974  2.01
HSauer       268  32  35   51    2   0   1 1.000  1.78
WLockman     189  20  31   46    1   2   0  .959  2.23
RNelson       69   8   8   11    0   0   0 1.000  1.43
SMusial       25   3   3    5    0   0   0 1.000  1.80
CHarmon        5   0   3    1    1   0   0 1.000  3.60
JBrandt        3   0   3    2    0   0   0 1.000  6.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1388 156 156  299    6   7   1  .978  1.98
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .982 *2.77
-----------+----+---+---+----+----+---+---+-----+-----
BDel Greco   760  87  99  215    4   4   0  .982  2.59
WLockman     186  21  25   50    1   3   0  .944  2.47
BVirdon      183  22  24   54    2   1   0  .982  2.74
CPeete       130  13  21   37    3   0   1 1.000  2.75
JBrandt      103  10  20   31    1   0   1 1.000  2.80
CHarmon       16   2   4    4    0   0   0 1.000  2.25
WMoon          8   1   1    1    1   0   0 1.000  2.25
RRepulski      1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1388 156 156  392   12   8   2  .981  2.62
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .974 *2.00
-----------+----+---+---+----+----+---+---+-----+-----
WMoon        830  94  96  157    7   2   2  .988  1.78
SMusial      441  50  51   78    4   1   0  .988  1.67
WLockman      46   5   8    9    0   0   0 1.000  1.73
JFrazier      25   3   3    4    0   1   0  .800  1.44
CHarmon       20   2   5    4    0   0   0 1.000  1.80
HSauer        19   2   2    5    0   0   0 1.000  2.37
JBrandt        4   0   3    1    0   0   0 1.000  2.25
RRepulski      2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1388 156 156  258   11   4   2  .985  1.74
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .977 *2.28  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
WMoon        838  95  97  159    8   2   2  .988  1.79
RRepulski    831  93 100  187    3   5   0  .974  2.06
BDel Greco   760  87  99  217    3   3   0  .987  2.60
SMusial      466  53  53   84    5   1   0  .989  1.72
WLockman     422  46  57  103    2   5   0  .955  2.24
HSauer       287  34  37   55    2   0   1 1.000  1.78
BVirdon      183  22  24   53    2   1   0  .982  2.69
CPeete       130  13  21   37    3   0   1 1.000  2.75
JBrandt      110  10  26   33    1   0   1 1.000  2.78
RNelson       69   8   8   11    0   0   0 1.000  1.43
CHarmon       41   4  11    7    0   0   0 1.000  1.54
JFrazier      25   3   3    4    0   1   0  .800  1.44
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1388 156 156  950   29  18   5  .982  2.12 156 156 156
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .966 *2.05
-----------+----+---+---+----+----+---+---+-----+-----
VMizell      208  33  33   19   30   2   2  .961  2.11
TPoholsky    203  29  33   12   35   0   3 1.000  2.08
MDickson     196  27  28   24   45   1   4  .986  3.16
HWehmeier    170  19  34   15   24   2   1  .951  2.06
WSchmidt     147  21  33    6   34   0   3 1.000  2.44
LMcDaniel    116   7  39    9   24   3   0  .917  2.55
LJackson      85   1  51    4   26   3   0  .909  3.17
JCollum       60   1  38    4   16   2   1  .909  3.00
BBlaylock     41   6  14    1    8   0   0 1.000  1.98
JKonstanty    39   0  27    0    5   0   1 1.000  1.15
EKinder       25   0  22    1    1   0   0 1.000  0.70
DLiddle       24   2  14    3    3   1   0  .857  2.19
HHaddix       23   4   4    3    1   0   0 1.000  1.52
BFlowers      11   3   3    2    2   0   0 1.000  3.08
GJones        11   1   5    0    2   0   0 1.000  1.59
DLittlefiel    9   2   3    1    0   0   0 1.000  0.93
SMiller        7   0   3    0    1   0   1 1.000  1.23
MSurkont       5   0   5    0    0   0   0  .000  0.00
PLaPalme       0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1388 156 156  104  257  14  16  .963  2.34
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageMusial.310
On-base %Moon.390
Slugging %Musial.522
OPSMusial.908
GamesMusial156
At BatsBoyer595
Plate Appearances (approx.)Musial682
RunsBlasingame94
HitsMusial184
Total BasesMusial310
DoublesMusial33
TriplesMoon11
Home RunsMusial27
RBIMusial109
Bases on BallsMoon80
StrikeoutsBoyer65
Stolen BasesMoon12
SinglesBlasingame and Boyer124
Adjusted OPS+Musial142
Runs CreatedMusial119
Adjusted Batting RunsMusial37
Batting WinsMusial3.7
Extra-Base HitsMusial66
Times on BaseMusial262
Offensive Win%Musial.707
Hit By PitchRepulski7
Sac. HitsMizell5
Sac. FliesMusial7
Intentional WalksMusial15
Grounded into Double PlaysMusial19
Caught StealingMoon9
Power/Speed NumberMoon13.7
At Bats per StrikeoutMusial15.2
At Bats per Home RunMusial22.0
OutsBlasingame448

 

Pitching   Click for All-Time Franchise Leaders
ERADickson3.07
WinsMizell14
Won-Loss %Dickson.619
BB + H per IP (WHIP)Dickson1.182
Hits Allowed/9IPMizell7.42
Bases on Balls/9IPPoholsky1.95
Strikeouts/9IPMizell6.60
GamesJackson51
SavesJackson9
InningsMizell208.7
StrikeoutsMizell153
Games StartedMizell33
Comp. GamesDickson12
ShutoutsDickson and Mizell3
Home Runs Allow.Poholsky27
Bases On Balls Allow.Mizell92
Hits AllowedPoholsky210
SO to WalkPoholsky2.16
LossesMizell and Poholsky14
Earned Runs Allow.Mizell84
Wild PitchesMcDaniel8
Hit BatsmenMizell7
Batters FacedMizell881
Games FinishedJackson26
Adjusted ERA+Dickson123

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Ken Boyer (Starting 3B)
Stan Musial (Starting RF)
Rip Repulski

1955/1957

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > St. Louis Cardinals > 1956 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.