SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > St. Louis Cardinals > 1900 Statistics and Roster
1900 St. Louis Cardinals (Franchise Encyclopedia: 1899/1901)
65-75, Finished 5th in National League
View League Standings and Leaders
Scored 744 runs, Allowed 748 runs. Pythagorean W-L: 70-70
Managed by Patsy Tebeau and Louie Heilbroner

Ballpark: Robison Field (ballparks.com)
Attendance: 270,000 (3rd of 8)
Park Factors
  (multi-year):
Batting - 99, Pitching - 98
  (one-year): Batting - 93, Pitching - 93
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Our primary support comes from users like you. Sponsor this page for $10.

  

Franchise Encyclopedia: 1900 Stats (1899/1901) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Lou Criger          28   80  288   31   78   8  6   2   38   4       .271  .286  .361   5           2   0           78
1B #Dan McGann          28  121  444   79  132  10  9   4   58  32       .297  .376  .387  26          24   7          111
2B *Bill Keister        28  126  497   78  149  26 10   1   72  25       .300  .347  .398  32          11   6          106
3B *John McGraw         27   99  334   84  115  10  4   2   33  85       .344  .505  .416  29          23   5          156
SS  Bobby Wallace       26  126  485   70  130  25  9   4   70  40       .268  .328  .381   7           3   4           96
OF *Jesse Burkett       31  141  559   88  203  11 15   7   68  62       .363  .429  .474  32           3  19          150
OF *Patsy Donovan       35  126  503   78  159  11  1   0   61  38       .316  .368  .342  45           3   6           97
OF *Emmet Heidrick      23   85  339   51  102   6  8   2   45  18       .301  .338  .383  22           1   6           99
   *Mike Donlin         22   78  276   40   90   8  6  10   48  14       .326  .361  .507  14           1   6          139
    Wilbert Robinson    37   60  210   26   52   5  1   0   28  11       .248  .291  .281   7           2   1           59
   *Pat Dillard         27   57  183   24   42   5  2   0   12  13       .230  .284  .279   7           1   1           56
    Joe Quinn           35   22   80   12   21   2  0   1   11  10       .263  .344  .325   4           0   0           86
    Lave Cross          34   16   61    6   18   1  0   0    6   1       .295  .306  .311   1           0   3           71
    Otto Krueger        23   12   35    8   14   3  2   1    3  10       .400  .543  .686   0           1   6          239
    Jack O'Connor       31   10   32    4    7   0  0   0    6   2       .219  .306  .219   0           2   0           46
    Fritz Buelow        24    6   17    2    4   0  0   0    3   0       .235  .235  .235   0           0   0           30
    Patsy Tebeau        35    1    4    0    0   0  0   0    0   0       .000  .000  .000   0           0   0         -100
   ?Harry Stanton             1    0    0    0   0  0   0    0   0                          0           0   0             

    Cy Young            33   41  124   13   22   5  1   1   13   3       .177  .209  .258   1           2   1           29
   *Cowboy Jones        25   39  117   12   21   0  2   0    7   7       .179  .226  .214   0           0   3           22
    Jack Powell         25   38  109   15   31   4  4   1   12  10       .284  .350  .422   3           1   4          113
    Willie Sudhoff      25   35  106   15   20   1  1   0    6  11       .189  .271  .217   8           1   1           36
   ?Jim Hughey          31   20   41    6    7   0  0   0    2   8       .171  .306  .171   0           0   0           34
    Gus Weyhing         33    7   21    1    2   0  0   0    0   0       .095  .095  .095   0           0   0          -47
    Tom Thomas          26    5   11    1    1   0  0   0    0   2       .091  .231  .091   0           0   1           -9
    Jack Harper         22    1    1    0    0   0  0   0    0   0       .000  .000  .000   0           0   0         -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.6  142 4877  744 1420 141 81  36  602 406  318  .291  .346  .375 243          81  80          109
    Rank among 8 NL teams          5    4    3   8  4   2        3    6     2     3     3   2                        
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Jack Powell         25  38   4.44  17  16  0  37   1  28   3  287.7  325  194  142   9   77   77    0   3   3  0      82
SP *Cowboy Jones        25  39   3.57  13  19  0  36   2  29   3  292.7  334  185  116  10   82   68    0   5  19  0     102
SP  Cy Young            33  41   3.00  19  19  0  35   6  32   4  321.3  337  144  107   7   36  115 1325   7   4  1     121
SP  Willie Sudhoff      25  16   2.76   6   8  0  14   2  13   2  127.0  128   62   39   3   37   29    0   0   8  0     131
SP  Jim Hughey          31  20   5.19   5   7  0  12   7  11   0  112.7  147   90   65   4   40   23    0   5   6  0      70
SP  Gus Weyhing         33   7   4.63   3   2  0   5   2   3   0   46.7   60   44   24   2   21    6    0   1   1  1      78


    Tom Thomas          26   5   3.76   2   2  0   1   4   1   0   26.3   38   22   11   2    4    7    0   1   2  0      96
    Jack Harper         22   1  12.00   0   1  0   1   0   0   0    3.0    4    7    4   0    2    0    0   1   0  0      30
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.8 142   3.75  65  75  0 142  25 117  12 1217.0 1373  748  507  37  299  325 1325  23  43  2      96
    Rank among 8 NL teams           4   5   3  7           3   1      7    4    5        7    2    5

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
LCriger      75  282  105  19   8  .953  11            
WRobinson    54  189   72   7   3  .974  18            
JO'Connor    10   33   11   2   0  .957   1            
FBuelow       4   13    6   3   0  .864   2            
HStanton      1    0    0   0   0  .000   0            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  142  517  194  31  11  .958  32   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .979 10.24
-----------+---+----+----+---+---+-----+-----
DMcGann     121 1212   58  13  41  .990 10.50
MDonlin      21  209    4  12   9  .947 10.14
-----------+---+----+----+---+---+-----+-----
Team Total  142 1421   62  25  50  .983 10.97
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .938  5.21
-----------+---+----+----+---+---+-----+-----
BKeister    116  206  315  41  26  .927  4.49
JQuinn       14   26   30   4   3  .933  4.00
OKrueger     12   20   26   8   2  .852  3.83
DMcGann       1    3    1   0   0 1.000  4.00
-----------+---+----+----+---+---+-----+-----
Team Total  142  255  372  53  31  .922  4.64
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .895  3.74
-----------+---+----+----+---+---+-----+-----
JMcGraw      99  106  213  32   7  .909  3.22
PDillard     21   29   43  11   2  .867  3.43
LCross       16   11   39   2   1  .962  3.12
WSudhoff      7    6   21   6   0  .818  3.86
BKeister      3    4    9   1   0  .929  4.33
LCriger       1    1    3   1   0  .800  4.00
JQuinn        1    1    3   0   0 1.000  4.00
BWallace      1    2    2   0   0 1.000  4.00
-----------+---+----+----+---+---+-----+-----
Team Total  142  160  333  53  10  .903  3.65
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .922  5.76
-----------+---+----+----+---+---+-----+-----
BWallace    126  327  447  55  31  .934  6.14
BKeister      7   14   21   8   1  .814  5.00
JQuinn        6   17   13   3   1  .909  5.00
PDillard      3    2    4   2   0  .750  2.00
PTebeau       1    4    3   3   0  .700  7.00
-----------+---+----+----+---+---+-----+-----
Team Total  142  364  488  71  33  .923  6.30
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .940  2.13  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
JBurkett    141  337   17  25   6  .934  2.51 140   1   0
PDonovan    124  180   13  10   4  .951  1.56   0   0 124
EHeidrick    83  215   21  10   4  .959  2.84   0  83   0
MDonlin      47   99    7   9   5  .922  2.26   2  35  10
PDillard     26   45    4   3   0  .942  1.88   0  20   6
WSudhoff     12   15    1   2   1  .889  1.33   0  10   2
FBuelow       1    0    0   0   0  .000  0.00   1   0   0
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  142  891   63  59  20  .942  2.35 142 142 142
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .921  2.67
-----------+---+----+----+---+---+-----+-----
CYoung       41   12   79  11   1  .892  2.55
CJones       39   10  100  10   1  .917  3.38
JPowell      38   11   70   6   2  .931  2.53
WSudhoff     16    5   35   4   0  .909  2.83
JHughey      20    1   24   5   0  .833  2.00
GWeyhing      7    1   10   2   1  .846  2.12
TThomas       5    0    3   1   0  .750  1.03
JHarper       1    0    1   0   0 1.000  3.00
-----------+---+----+----+---+---+-----+-----
Team Total  142   40  322  39   5  .903  2.68
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageBurkett.363
On-base %McGraw.505
Slugging %Burkett.474
OPSMcGraw.921
GamesBurkett141
At BatsBurkett559
Plate Appearances (approx.)Burkett643
RunsBurkett88
HitsBurkett203
Total BasesBurkett265
DoublesKeister26
TriplesBurkett15
Home RunsDonlin10
RBIKeister72
Bases on BallsMcGraw85
Stolen BasesDonovan45
SinglesBurkett170
Adjusted OPS+McGraw156
Runs CreatedBurkett113
Adjusted Batting RunsBurkett39
Batting WinsBurkett3.9
Extra-Base HitsWallace38
Times on BaseBurkett268
Offensive Win%Burkett.754
Hit By PitchMcGann24
Sac. HitsBurkett19
Power/Speed NumberDonlin11.7
At Bats per Home RunBurkett79.9
OutsBurkett375

 

Pitching   Click for All-Time Franchise Leaders
ERAYoung3.00
WinsYoung19
Won-Loss %Powell.515
BB + H per IP (WHIP)Young1.161
Hits Allowed/9IPYoung9.44
Bases on Balls/9IPYoung1.01
Strikeouts/9IPYoung3.22
GamesYoung41
InningsYoung321.3
StrikeoutsYoung115
Games StartedPowell37
Comp. GamesYoung32
ShutoutsYoung4
Home Runs Allow.Jones10
Bases On Balls Allow.Jones82
Hits AllowedYoung337
SO to WalkYoung3.19
LossesJones and Young19
Earned Runs Allow.Powell142
Wild PitchesYoung7
Hit BatsmenJones19
Batters FacedYoung1325
Games FinishedHughey7
Adjusted ERA+Young121

Requirements to qualify for rate stats.

1899/1901

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > St. Louis Cardinals > 1900 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.