SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > St. Louis Cardinals > 1889 Statistics and Roster
1889 St. Louis Browns (Franchise Encyclopedia: 1888/1890)
90-45, Finished 2nd in American Association
View League Standings and Leaders
Scored 957 runs, Allowed 680 runs. Pythagorean W-L: 88-47
Managed by Charlie Comiskey

Ballpark: Sportsman's Park I (ballparks.com)

Park Factors
  (multi-year):
Batting - 113, Pitching - 110
  (one-year): Batting - 112, Pitching - 109
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

"A Tale of Four Cities" sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-06-13 Alert Me!
        This Browns team was involved in one of the most thrilling pennant races of all-time. "A Tale of Four Cities" magically transports the reader back to the 19th-century, bringing the 1889 season to life through both the words and illustrations of the time.

Franchise Encyclopedia: 1889 Stats (1888/1890) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Jack Boyle          23   99  347   54   85  11  5   3   42  21   42  .245  .301  .331   5           7               71
1B  Charlie Comiskey    29  137  587  105  168  28 10   3  102  19   19  .286  .312  .383  65           3               87
2B  Yank Robinson       29  132  452   97   94  17  3   5   70 118   55  .208  .378  .292  39           6               82
3B  Arlie Latham        29  118  512  110  126  13  3   4   49  42   30  .246  .317  .307  69          11               69
SS  Shorty Fuller       21  140  517   91  117  18  6   0   51  52   56  .226  .303  .284  38           5               59
OF  Tommy McCarthy      25  140  604  136  176  24  7   2   63  46   26  .291  .348  .364  57           6               92
OF  Tip O'Neill         31  134  534  123  179  33  8   9  110  72   37  .335  .419  .478  28           5              142
OF  Charlie Duffee      23  137  509   93  124  15 11  16   86  60   81  .244  .327  .411  21           3               99
    Jocko Milligan      27   72  273   53  100  30  2  12   76  16   19  .366  .408  .623   2           3              177
    Pete Sweeney        25    9   38    8   14   2  0   0    8   1    5  .368  .415  .421   2           2              126
   *Tom Gettinger       20    4   16    2    7   0  0   1    2   2    1  .438  .500  .625   0           0              203
   ?Jim Gill            22    2    8    2    2   1  0   0    1   1    2  .250  .333  .375   1           0               91
   *Jumbo Davis         27    2    4    1    0   0  0   0    0   1    1  .000  .200  .000   0           0              -44
   ?Jack Bellman        25    1    2    1    1   0  0   0    0   1    0  .500  .667  .500   0           0              217
   ?Dad Meek            22    2    2    2    1   0  0   0    1   0    0  .500  .500  .500   1           0              171

    Silver King         21   56  189   37   43   7  3   0   30  22   40  .228  .311  .296   3           1               65
    Elton Chamberlain   21   53  171   18   34   8  3   2   31  12   32  .199  .259  .316   3           2               55
    Jack Stivetts       21   27   79   12   18   2  2   0    7   3   13  .228  .265  .304   0           1               54
    Nat Hudson          30   13   52    6   13   1  1   1   10   2   11  .250  .278  .365   1           0               73
   ?Jim Devlin          23    9   26    4    5   0  0   0    0   1    4  .192  .222  .192   1           0               12
    Toad Ramsey         24    5   17    2    5   1  0   0    4   1    3  .294  .333  .353   0           0               86
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 25.9  141 4939  957 1312 211 64  58  743 493  477  .266  .332  .370 336          55               95
    Rank among 8 AA teams          3    2    2   2  8   1        4    7     3     3     3   4                        
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Elton Chamberlain   21  54   2.97  34  15  1  52   2  45   3  421.7  376  220  139  18  165  202 1818  17   0  0     143
SP  Silver King         21  55   3.14  34  17  1  52   2  46   2  458.0  462  257  160  15  125  188 1920  29   0  0     134
SP  Jack Stivetts       21  26   2.25  12   7  1  20   6  18   2  191.7  153   85   48   4   68  143  814  16   0  0     188
SP *Jim Devlin          23   9   2.40   4   2  0   8   1   5   0   60.0   56   38   16   0   24   37    0   0   0  0     176
SP  Nat Hudson          30   9   4.20   3   2  0   5   4   4   0   60.0   71   47   28   2   15   13    0   0   0  0     101


   *Toad Ramsey         24   5   3.95   3   1  0   3   2   3   0   41.0   44   29   18   0   10   33    0   0   0  0     107
    Tommy McCarthy      25   1   7.20   0   0  0   0   1   0   0    5.0    4    4    4   0    6    1    0   0   0  0      59
    Charlie Comiskey    29   1   0.00   0   0  0   0   1   0   0    0.3    0    0    0   0    0    0    0   0   0  0        
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 21.6 141   3.00  90  45  3 141  20 121   7 1237.0 1166  680  412  39  413  617 4552  62   0  0     141
    Rank among 8 AA teams           1   2   7  3           5   5      2    1    1        6    2    1

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
JBoyle       80  378  108  27  11  .947  51            
JMilligan    66  367  105  34   7  .933  58            
DMeek         2    0    2   1   0  .667   0            
JBellman      1    1    1   0   0 1.000   1            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  141  746  216  62  18  .939 110   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .972  9.78
-----------+---+----+----+---+---+-----+-----
CComiskey   134 1225   45  39  71  .970  9.48
JMilligan     9   58    2   2   3  .968  6.67
JBoyle        4   14    1   1   0  .937  3.75
NHudson       3   11    1   0   0 1.000  4.00
SKing         2    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  141 1308   49  42  74  .970  9.87
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .917  5.59
-----------+---+----+----+---+---+-----+-----
YRobinson   132  305  333  81  53  .887  4.83
CComiskey     3    1    7   0   0 1.000  2.67
ALatham       3    7    7   0   1 1.000  4.67
CDuffee       2    6    1   0   1 1.000  3.50
TMcCarthy     2    1    1   1   0  .667  1.00
JBoyle        1    0    1   1   0  .500  1.00
EChamberlai   1    0    0   0   0  .000  0.00
JGill         1    4    1   1   0  .833  5.00
-----------+---+----+----+---+---+-----+-----
Team Total  141  324  351  84  55  .889  4.91
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .857  3.53
-----------+---+----+----+---+---+-----+-----
ALatham     116  197  249  59  22  .883  3.84
JBoyle       12   15   24   3   2  .929  3.25
PSweeney      8   17   15   9   1  .780  4.00
CDuffee       5    5   12   8   0  .680  3.40
-----------+---+----+----+---+---+-----+-----
Team Total  141  234  300  79  25  .871  3.89
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .873  5.12
-----------+---+----+----+---+---+-----+-----
SFuller     140  240  459  67  46  .913  4.99
JDavis        1    1    0   0   0 1.000  1.00
-----------+---+----+----+---+---+-----+-----
Team Total  141  241  459  67  46  .913  5.09
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .903  1.96  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
TMcCarthy   140  229   38  32  11  .893  1.91   1   3 137
TO'Neill    134  264   12  19   3  .936  2.06 134   0   0
CDuffee     132  296   43  23   7  .936  2.57   1 132   0
NHudson       6    7    0   1   0  .875  1.17   1   3   2
JBoyle        5    2    1   1   1  .750  0.60   3   0   2
TGettinger    4    6    0   2   0  .750  1.50   1   3   0
CComiskey     3    1    0   0   0 1.000  0.33   0   1   2
JDavis        1    1    0   0   0 1.000  1.00   1   0   0
JGill         1    3    0   0   0 1.000  3.00   0   1   0
SKing         1    0    0   0   0  .000  0.00   0   1   0
JStivetts     1    0    0   1   0  .000  0.00   0   0   1
PSweeney      1    0    0   0   0  .000  0.00   0   1   0
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  141  809   94  79  22  .920  2.19 141 141 141
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .905  2.13
-----------+---+----+----+---+---+-----+-----
SKing        56   19   70   5   2  .947  1.75
EChamberlai  53   15   67   7   0  .921  1.75
JStivetts    26   12   31   5   0  .896  2.02
JDevlin       9    0   18   3   0  .857  2.70
NHudson       9    2   11   2   0  .867  1.95
TRamsey       5    0    6   3   0  .667  1.32
TMcCarthy     1    0    0   0   0  .000  0.00
CComiskey     1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  141   48  203  25   2  .909  1.83
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageO'Neill.335
On-base %O'Neill.419
Slugging %O'Neill.478
OPSO'Neill.897
GamesFuller and McCarthy140
At BatsMcCarthy604
Plate Appearances (approx.)McCarthy656
RunsMcCarthy136
HitsO'Neill179
Total BasesO'Neill255
DoublesO'Neill33
TriplesDuffee11
Home RunsDuffee16
RBIO'Neill110
Bases on BallsRobinson118
StrikeoutsDuffee81
Stolen BasesLatham69
SinglesMcCarthy143
Adjusted OPS+O'Neill142
Runs CreatedO'Neill106
Adjusted Batting RunsO'Neill34
Batting WinsO'Neill3.4
Extra-Base HitsO'Neill50
Times on BaseO'Neill256
Offensive Win%O'Neill.761
Hit By PitchLatham11
Power/Speed NumberDuffee18.2
At Bats per StrikeoutComiskey30.9
At Bats per Home RunDuffee31.8
OutsMcCarthy428

 

Pitching   Click for All-Time Franchise Leaders
ERAStivetts2.25
WinsChamberlain and King34
Won-Loss %Chamberlain.694
BB + H per IP (WHIP)Stivetts1.153
Hits Allowed/9IPStivetts7.18
Bases on Balls/9IPKing2.46
Strikeouts/9IPStivetts6.71
GamesKing55
SavesChamberlain, King, and Stivetts1
InningsKing458.0
StrikeoutsChamberlain202
Games StartedChamberlain and King52
Comp. GamesKing46
ShutoutsChamberlain3
Home Runs Allow.Chamberlain18
Bases On Balls Allow.Chamberlain165
Hits AllowedKing462
SO to WalkStivetts2.10
LossesKing17
Earned Runs Allow.King160
Wild PitchesKing29
Batters FacedKing1920
Games FinishedStivetts6
Adjusted ERA+Stivetts188

Requirements to qualify for rate stats.

1888/1890

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > St. Louis Cardinals > 1889 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.