SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Baltimore Orioles > 1921 Statistics and Roster
1921 St. Louis Browns (Franchise Encyclopedia: 1920/1922)
81-73, Finished 3rd in American League
View League Standings and Leaders
Scored 835 runs, Allowed 845 runs. Pythagorean W-L: 76-78
Managed by Lee Fohl

Ballpark: Sportsman's Park IV (ballparks.com)
Attendance: 355,978 (6th of 8)
Park Factors
  (multi-year):
Batting - 106, Pitching - 105
  (one-year): Batting - 101, Pitching - 101
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Promote your website or business by sponsoring this page for $5 on Baseball-Reference.com.

  

Franchise Encyclopedia: 1921 Stats (1920/1922) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Hank Severeid       30  143  472   66  153  23  7   2   78  42    9  .324  .379  .415   7   2       0  17           98
1B *George Sisler       28  138  582  125  216  38 18  12  104  34   27  .371  .411  .560  35  11       5  14          140
2B  Marty McManus       21  121  412   49  107  19  8   3   67  27   30  .260  .308  .367   5   3       2  25           67
3B  Frank Ellerbe       25  105  430   65  124  20 12   2   49  22   42  .288  .327  .405   1   6       3  30           81
SS  Wally Gerber        29  114  436   55  121  12  9   2   48  34   19  .278  .337  .360   4   7       5  20           74
OF *Jack Tobin          29  150  671  132  236  31 18   8   59  45   22  .352  .395  .487   7  12       3  12          119
OF *Ken Williams        31  146  547  115  190  31  7  24  117  74   42  .347  .429  .561  20  17       4  21          145
OF  Baby Doll Jacobson  30  151  599   90  211  38 14   5   92  42   30  .352  .398  .487   8   8       3  19          119
   *Dud Lee             21   72  180   18   30   4  2   0   11  14   34  .167  .235  .211   1   1       2   5           12
    Lyman Lamb          26   45  134   18   34   9  2   1   17   4   12  .254  .281  .373   0   0       1  10           62
    Dutch Wetzel        27   61  119   16   25   2  0   2   10   9   20  .210  .271  .277   0   0       1   0           37
    Pat Collins         24   58  111    9   27   3  0   1   10  16   17  .243  .339  .297   1   0       0   3           60
   #Earl Smith          30   25   78    7   26   4  2   2   14   3    4  .333  .366  .513   0   0       1   1          117
    Billy Gleason       26   26   74    6   19   0  1   0    8   6    6  .257  .329  .284   0   1       2   1           54
   #Jimmy Austin        41   27   66    8   18   2  1   0    2   4    7  .273  .324  .333   2   1       1   4           64
    Josh Billings       28   20   46    2   10   0  0   0    4   0    7  .217  .217  .217   0   0       0   1            9
   *Jim Riley           26    4   11    0    0   0  0   0    0   1    3  .000  .083  .000   0   0       0   0          -78
    Billy Mullen        25    4    4    0    0   0  0   0    0   2    1  .000  .333  .000   0   0       0   0          -11
    Luke Stuart         29    3    3    2    1   0  0   1    2   0    1  .333  .333 1.333   0   0       0   0          298

    Urban Shocker       30   47  104   18   27   4  1   0    9  18   26  .260  .374  .317   0   2       1   7           74
    Dixie Davis         30   40   95    5   20   3  1   0   10   2    3  .211  .227  .263   0   0       0   4           22
    Elam Vangilder      25   31   65    5   13   0  1   1    4   1    9  .200  .212  .277   0   0       0   2           21
   *Bill Bayne          22   47   60   11   18   1  1   1    5   6    8  .300  .391  .400   0   0       3   0           97
    Ray Kolp            26   38   55    5    7   0  0   0    1   0    8  .127  .127  .127   0   0       0   8          -36
   *Emilio Palmero      26   29   37    4    8   1  0   0    2   7    5  .216  .341  .243   0   0       0   0           48
   *Bill Burwell        26   33   25    3    6   1  0   0    3   1    1  .240  .269  .280   0   0       0   0           37
    Bernie Boland       29    7   10    1    1   0  0   0    0   1    2  .100  .182  .100   0   0       0   0          -28
   #Allen Sothoron      28    5    9    0    1   0  0   0    0   0    0  .111  .111  .111   0   0       0   1          -45
    Ray Richmond        25    6    4    0    0   0  0   0    0   0    4  .000  .000  .000   0   0       0   0         -100
   *Nick Cullop         33    4    3    0    0   0  0   0    0   0    2  .000  .000  .000   0   0       0   0         -100
   *Joe DeBerry         24   10    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0       0   0         -100
   *Dutch Henry         19    1    1    0    1   0  0   0    0   0    0 1.000 1.000 1.000   0   0       0   0          399
    Bugs Morris         29    3    1    0    1   0  0   0    0   0    0 1.000 1.000 1.000   0   0       0   0          399
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 27.7  154 5442  835 1655 246 106  67  726 413  407  .304  .353  .425  92  71      37 205           99
    Rank among 8 AL teams          3    4    3   6  1   3        8    5     3     4     4   4   3                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Urban Shocker       30  47   3.55  27  12  4  38   7  30   4  326.7  345  151  129  21   86  132 1401   3   6  0     127
SP  Dixie Davis         30  40   4.44  16  16  0  36   1  20   2  265.3  279  150  131  12  123  100 1158   6  10  0     101
SP  Elam Vangilder      25  31   3.94  11  12  0  21   7  10   1  180.3  196   98   79  10   67   48  798   1   2  0     114
SP  Bernie Boland       29   7   9.33   1   4  0   6   1   0   0   27.0   34   36   28   2   28    6  149   0   2  0      48

RP *Bill Bayne          22  47   4.72  11   5  3  14  14   6   1  164.0  167  103   86   8   80   82  727   1   5  2      95
RP  Bill Burwell        26  33   5.12   2   4  2   3  21   1   0   84.3  102   62   48   2   29   17  378   1   2  2      88
RP  Ray Kolp            26  37   4.97   8   7  0  18   8   5   1  166.7  208  111   92  12   51   43  743   2   0  0      90
RP *Emilio Palmero      26  24   5.00   4   7  0   9   7   4   0   90.0  109   63   50   1   49   26  414   2   6  0      90

    Allen Sothoron      28   5   5.20   1   2  0   4   1   1   0   27.7   33   19   16   0    8    9  122   0   1  0      86
    Ray Richmond        25   6  11.30   0   1  0   2   1   0   0   14.3   21   20   18   1   13    6   81   0   3  0      40
    Joe DeBerry         24  10   6.57   0   1  0   1   5   0   0   12.3   15    9    9   0   10    1   61   1   0  0      68
   *Nick Cullop         33   4   8.49   0   2  0   1   0   0   0   11.7   18   12   11   1    6    3   61   0   0  0      53
    Bugs Morris         29   3  14.29   0   0  0   1   1   0   0    5.7   11   10    9   1    6    3   35   0   2  0      31
   *Dutch Henry         19   1   4.50   0   0  0   0   1   0   0    2.0    2    1    1   0    0    1    9   0   0  0     100
    George Boehler      29   1   0.00   0   0  0   0   1   0   0    1.0    1    0    0   0    0    0    3   0   0  0        
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.2 154   4.61  81  73  9 154  77  77   9 1379.0 1541  845  706  71  556  477 6140  17  39  4      97
    Rank among 8 AL teams           6   3   5  5           6   3      4    4    5        6    8    2

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
HSevereid   126  481  117  17  11  .972   5            
PCollins     31  105   19   5   3  .961   2            
JBillings    12   45    9   1   0  .982   0            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  154  631  145  23  14  .971   7   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .991 10.16
-----------+---+----+----+---+---+-----+-----
GSisler     138 1267  108  10  86  .993  9.96
BJacobson    10   91   12   0  10 1.000 10.30
MMcManus      9   58   15   3   3  .961  8.11
-----------+---+----+----+---+---+-----+-----
Team Total  154 1416  135  13  99  .992 10.12
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .956  5.35
-----------+---+----+----+---+---+-----+-----
MMcManus     96  212  269  24  44  .952  5.01
DLee         30   60   64   5  21  .961  4.13
BGleason     25   38   57   4  10  .960  3.80
LLamb         7   15   20   2   3  .946  5.00
JAustin       6   13   10   0   3 1.000  3.83
JRiley        4    4    5   2   0  .818  2.25
LStuart       3    1    1   0   0 1.000  0.67
-----------+---+----+----+---+---+-----+-----
Team Total  154  343  426  37  81  .954  5.02
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .952  3.26
-----------+---+----+----+---+---+-----+-----
FEllerbe    105  158  226  19   9  .953  3.66
LLamb        25   23   42   4   0  .942  2.60
MMcManus     13   16   26   5   7  .894  3.23
ESmith       13   20   23   6   0  .878  3.31
DLee          3    0    1   0   0 1.000  0.33
JAustin       2    1    4   0   0 1.000  2.50
BMullen       2    2    2   0   0 1.000  2.00
-----------+---+----+----+---+---+-----+-----
Team Total  154  220  324  34  16  .941  3.55
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .941  5.15
-----------+---+----+----+---+---+-----+-----
WGerber     113  269  331  36  60  .943  5.31
DLee         31   78   87  14   9  .922  5.32
JAustin      14   29   32   4   0  .938  4.36
MMcManus      2    4    2   0   0 1.000  3.00
RKolp         1    0    2   0   0 1.000  2.00
-----------+---+----+----+---+---+-----+-----
Team Total  154  380  454  54  69  .939  5.44
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .960  2.21  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
JTobin      150  277   28  14   5  .956  2.03   0   8 143
KWilliams   145  331   24  26   3  .932  2.45 145   0   0
BJacobson   142  378    7   7   1  .982  2.71   0 141   1
DWetzel      27   52    1   1   0  .981  1.96  12   4  11
LLamb         6    0    0   0   0  .000  0.00   2   0   4
ESmith        4    8    0   1   0  .889  2.00   0   4   0
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  154 1046   60  49   9  .958  2.41 154 154 154
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .956  2.70
-----------+---+----+----+---+---+-----+-----
UShocker     47   21   91   2   1  .982  3.09
DDavis       40   19   54   1   3  .986  2.48
EVangilder   31    3   47   0   2 1.000  2.50
RKolp        37   12   43   0   3 1.000  2.97
BBayne       47    9   36   6   0  .882  2.47
EPalmero     24    2   31   2   2  .943  3.30
BBurwell     33    3   20   3   0  .885  2.46
ASothoron     5    2    6   0   0 1.000  2.60
BBoland       7    2    6   0   0 1.000  2.67
RRichmond     6    3    2   0   0 1.000  3.15
JDeBerry     10    1    3   0   0 1.000  2.93
NCullop       4    3    4   0   0 1.000  5.38
BMorris       3    0    0   0   0  .000  0.00
DHenry        1    1    0   0   0 1.000  4.50
GBoehler      1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  154   81  343  14  11  .968  2.77
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageSisler.371
On-base %Williams.429
Slugging %Williams.561
OPSWilliams.990
GamesJacobson151
At BatsTobin671
Plate Appearances (approx.)Tobin731
RunsTobin132
HitsTobin236
Total BasesTobin327
DoublesJacobson and Sisler38
TriplesSisler and Tobin18
Home RunsWilliams24
RBIWilliams117
Bases on BallsWilliams74
StrikeoutsEllerbe and Williams42
Stolen BasesSisler35
SinglesTobin179
Adjusted OPS+Williams145
Runs CreatedSisler134
Adjusted Batting RunsWilliams38
Batting WinsWilliams3.6
Extra-Base HitsSisler68
Times on BaseTobin284
Offensive Win%Sisler.747
Hit By PitchGerber and Sisler5
Sac. HitsEllerbe30
Caught StealingWilliams17
Power/Speed NumberWilliams21.8
At Bats per StrikeoutSevereid52.4
At Bats per Home RunWilliams22.8
OutsTobin459

 

Pitching   Click for All-Time Franchise Leaders
ERAShocker3.55
WinsShocker27
Won-Loss %Shocker.692
BB + H per IP (WHIP)Shocker1.319
Hits Allowed/9IPBayne9.16
Bases on Balls/9IPShocker2.37
Strikeouts/9IPBayne4.50
GamesBayne and Shocker47
SavesShocker4
InningsShocker326.7
StrikeoutsShocker132
Games StartedShocker38
Comp. GamesShocker30
ShutoutsShocker4
Home Runs Allow.Shocker21
Bases On Balls Allow.Davis123
Hits AllowedShocker345
SO to WalkShocker1.53
LossesDavis16
Earned Runs Allow.Davis131
Wild PitchesDavis6
Hit BatsmenDavis10
Batters FacedShocker1401
Games FinishedBurwell21
Adjusted ERA+Shocker126

Requirements to qualify for rate stats.

1920/1922

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Baltimore Orioles > 1921 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.