SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Baltimore Orioles > 1919 Statistics and Roster
1919 St. Louis Browns (Franchise Encyclopedia: 1918/1920)
67-72, Finished 5th in American League
View League Standings and Leaders
Scored 533 runs, Allowed 567 runs. Pythagorean W-L: 66-73
Managed by Jimmy Burke

Ballpark: Sportsman's Park IV (ballparks.com)
Attendance: 349,350 (6th of 8)
Park Factors
  (multi-year):
Batting - 102, Pitching - 103
  (one-year): Batting - 97, Pitching - 98
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $5.

  

Franchise Encyclopedia: 1919 Stats (1918/1920) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Hank Severeid       28  112  351   16   87  12  2   0   36  21   13  .248  .298  .293   2           4   8           65
1B *George Sisler       26  132  511   96  180  31 15  10   83  27   20  .352  .390  .530  28           5  18          155
2B  Joe Gedeon          25  120  437   57  111  13  4   0   27  50   35  .254  .340  .302   4           7  40           79
3B #Jimmy Austin        39  106  396   54   94   9  9   1   21  42   31  .237  .314  .313   8           2  10           75
SS  Wally Gerber        27  140  462   43  105  14  6   1   37  49   36  .227  .308  .290   1           5  28           67
OF *Jack Tobin          27  127  486   54  159  22  7   6   57  36   24  .327  .376  .438   8           2  20          126
OF  Baby Doll Jacobson  28  120  455   70  147  31  8   4   51  24   47  .323  .362  .453   9           4   9          126
OF #Earl Smith          28   88  252   21   63  12  5   1   36  18   27  .250  .300  .349   1           0  15           80
   *Ken Williams        29   65  227   32   68  10  5   6   35  26   25  .300  .376  .467   7           2  11          134
   *Ray Demmitt         35   79  202   19   48  11  2   1   19  14   27  .238  .290  .327   3           1   4           71
    Herman Bronkie      34   67  196   23   50   6  4   0   14  23   23  .255  .336  .327   2           1   6           85
    Josh Billings       26   38   76    9   15   1  1   0    3   1   12  .197  .218  .237   0           1   4           26
   *Tod Sloan           28   27   63    9   15   1  3   0    6  12    3  .238  .368  .349   0           1   4          100
    Wally Mayer         28   30   62    2   14   4  1   0    5   8   11  .226  .314  .323   0           0   4           77
    Joe Schepner        23   14   48    2   10   4  0   0    6   1    5  .208  .224  .292   0           0   1           43
    John Shovlin        28    9   35    4    7   0  0   0    1   5    2  .200  .300  .200   0           0   2           40
    Pat Collins         22   11   21    2    3   1  0   0    1   4    2  .143  .280  .190   0           0   0           32
   *Gene Robertson      20    5    7    1    1   0  0   0    0   1    2  .143  .250  .143   0           0   0           11

   #Allen Sothoron      26   40   97    3   17   4  1   0    5   1   12  .175  .184  .237   0           0   3           17
    Bert Gallia         27   34   72    6   11   1  0   1    8   5   22  .153  .208  .208   1           0   4           16
    Urban Shocker       28   30   58    2    8   0  0   0    4  12   13  .138  .286  .138   0           0   2           20
   *Carl Weilman        29   20   47    4    9   0  0   0    4   6   10  .191  .283  .191   0           0   4           33
    Dave Davenport      29   24   39    4    3   0  0   0    1   2   20  .077  .122  .077   0           0   3          -44
   *Lefty Leifield      35   19   30    1    3   0  0   0    0   1    5  .100  .129  .100   0           0   0          -36
   *Ernie Koob          26   25   15    0    0   0  0   0    0   0    7  .000  .000  .000   0           0   1         -100
    Rasty Wright        23   24   12    0    1   0  0   0    0   2    2  .083  .214  .083   0           0   0          -16
   *Rolla Mapel         29    4    6    0    1   0  0   0    0   0    4  .167  .167  .167   0           0   0           -7
   *Bill Bayne          20    2    5    0    2   0  0   0    0   0    3  .400  .400  .400   0           0   0          123
    Elam Vangilder      23    3    3    1    2   0  0   0    0   0    0  .667  .667  .667   0           0   0          271
    Grover Lowdermilk   34    7    1    0    0   0  0   0    0   0    0  .000  .000  .000   0           0   0         -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.7  140 4672  533 1234 187 73  31  460 391  443  .264  .321  .355  74          35 201           97
    Rank among 8 AL teams          5    6    6   5  2   4        6    4     5     6     5   8                        
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Allen Sothoron      26  40   2.20  20  13  3  30   9  21   3  270.0  256  101   66   4   87  106 1136   8  10  2     151
SP  Bert Gallia         27  34   3.60  12  14  1  25   9  14   1  222.3  220  106   89  10   92   83  932   5   8  1      92
SP  Urban Shocker       28  30   2.69  13  11  0  25   5  14   5  211.0  193   75   63   6   55   86  850   2   4  0     123
SP *Carl Weilman        29  20   2.07  10   6  0  20   0  12   3  148.0  133   51   34   3   45   44  593   2   3  0     160
SP  Dave Davenport      29  24   3.94   2  11  0  16   3   5   0  123.3  135   74   54   4   41   37  525   1   2  0      84

RP *Ernie Koob          26  25   4.64   2   3  0   4   7   0   0   66.0   77   37   34   3   23   11  285   2   2  0      71
RP  Rasty Wright        23  24   5.54   0   5  0   5  16   2   0   63.3   79   44   39   1   20   14  272   3   1  0      60
RP *Lefty Leifield      35  19   2.93   6   4  0   9   6   6   2   92.0   96   40   30   4   25   18  385   0   4  0     113
RP  Grover Lowdermilk   34   7   0.75   0   0  0   0   4   0   0   12.0    6    2    1   0    4    6   43   1   5  0     442

   *Rolla Mapel         29   4   4.50   0   3  0   3   1   2   0   20.0   17   12   10   0   17    2   85   0   3  0      74
    Elam Vangilder      23   3   2.08   1   0  0   1   2   1   0   13.0   15    4    3   0    3    6   52   1   0  1     160
   *Bill Bayne          20   2   5.25   1   1  0   2   0   1   0   12.0   16    8    7   0    6    0   56   0   0  0      63
    Hal Haid            21   1  18.00   0   0  0   0   0   0   0    2.0    5    5    4   0    3    1   12   0   0  0      18
    Tom Rogers          27   2  27.00   0   1  0   0   0   0   0    1.0    7    3    3   0    0    1   10   2   0  1      12
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.7 140   3.13  67  72  4 140  62  78  14 1256.0 1255  567  437  35  421  415 5236  27  42  5     106
    Rank among 8 AL teams           5   5   3  5           6   2      4    7    5        5    3    7

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
HSevereid   103  401  106   9  12  .983   6            
JBillings    26   76   33   2   2  .982   1            
WMayer       25   84   33   5   1  .959   3            
PCollins      5   20    6   2   0  .929   0            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  140  581  178  18  15  .977  10   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .988 10.44
-----------+---+----+----+---+---+-----+-----
GSisler     131 1249  120  13  62  .991 10.45
BJacobson     8   75    2   1   2  .987  9.62
HBronkie      2   15    2   1   3  .944  8.50
JBillings     1    0    1   1   0  .500  1.00
-----------+---+----+----+---+---+-----+-----
Team Total  140 1339  125  16  67  .989 10.49
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .961  5.19
-----------+---+----+----+---+---+-----+-----
JGedeon     118  290  345  16  44  .975  5.38
HBronkie     16   31   34   3   6  .956  4.06
JShovlin      9   19   25   3   5  .936  4.89
-----------+---+----+----+---+---+-----+-----
Team Total  140  340  404  22  55  .971  5.33
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .950  3.24
-----------+---+----+----+---+---+-----+-----
JAustin      98  161  207  24  15  .939  3.76
HBronkie     34   44   79   8   7  .939  3.62
JSchepner    13   18   18   2   2  .947  2.77
-----------+---+----+----+---+---+-----+-----
Team Total  140  223  304  34  24  .939  3.78
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .942  5.04
-----------+---+----+----+---+---+-----+-----
WGerber     140  284  422  45  42  .940  5.04
GRobertson    2    2    1   1   0  .750  1.50
-----------+---+----+----+---+---+-----+-----
Team Total  140  286  423  46  42  .939  5.08
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .958  2.16  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
JTobin      123  247   16  13   5  .953  2.14 123   0   0
BJacobson   106  270    9  15   2  .949  2.63  17  73  16
ESmith       68  155   13   5   4  .971  2.47   0   4  64
KWilliams    63  168   10  12   3  .937  2.83   0  63   0
RDemmitt     49   60    6  10   0  .868  1.35   0   0  49
TSloan       20   23    5   2   1  .933  1.40   0   0  20
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  140  923   59  57  15  .945  2.35 140 140 140
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .948  2.83
-----------+---+----+----+---+---+-----+-----
ASothoron    40   17   39  13   2  .812  1.87
BGallia      34   18   63   2   4  .976  3.28
UShocker     30   11   48   3   2  .952  2.52
CWeilman     20    3   40   0   2 1.000  2.61
DDavenport   24    5   36   1   2  .976  2.99
LLeifield    19    1   30   0   1 1.000  3.03
EKoob        25    2   21   1   2  .958  3.14
RWright      24    4   18   0   0 1.000  3.13
RMapel        4    0   11   0   0 1.000  4.95
EVangilder    3    1    6   0   0 1.000  4.85
BBayne        2    1    4   0   0 1.000  3.75
GLowdermilk   7    0    3   0   0 1.000  2.25
HHaid         1    0    1   1   0  .500  4.50
TRogers       2    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  140   63  320  21  15  .948  2.74
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageSisler.352
On-base %Sisler.390
Slugging %Sisler.530
OPSSisler.920
GamesGerber140
At BatsSisler511
Plate Appearances (approx.)Sisler561
RunsSisler96
HitsSisler180
Total BasesSisler271
DoublesJacobson and Sisler31
TriplesSisler15
Home RunsSisler10
RBISisler83
Bases on BallsGedeon50
StrikeoutsJacobson47
Stolen BasesSisler28
SinglesSisler and Tobin124
Adjusted OPS+Sisler155
Runs CreatedSisler104
Adjusted Batting RunsSisler34
Batting WinsSisler3.5
Extra-Base HitsSisler56
Times on BaseSisler212
Offensive Win%Sisler.776
Hit By PitchGedeon7
Sac. HitsGedeon40
Power/Speed NumberSisler14.7
At Bats per StrikeoutSevereid27.0
At Bats per Home RunSisler51.1
OutsGerber385

 

Pitching   Click for All-Time Franchise Leaders
ERAWeilman2.07
WinsSothoron20
Won-Loss %Weilman.625
BB + H per IP (WHIP)Shocker1.175
Hits Allowed/9IPWeilman8.09
Bases on Balls/9IPShocker2.35
Strikeouts/9IPShocker3.67
GamesSothoron40
SavesSothoron3
InningsSothoron270.0
StrikeoutsSothoron106
Games StartedSothoron30
Comp. GamesSothoron21
ShutoutsShocker5
Home Runs Allow.Gallia10
Bases On Balls Allow.Gallia92
Hits AllowedSothoron256
SO to WalkShocker1.56
LossesGallia14
Earned Runs Allow.Gallia89
Wild PitchesSothoron8
Hit BatsmenSothoron10
Batters FacedSothoron1136
Games FinishedWright16
Adjusted ERA+Weilman160

Requirements to qualify for rate stats.

1918/1920

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Baltimore Orioles > 1919 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.