SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > San Francisco Giants > 1996 Statistics and Roster
1996 San Francisco Giants (Franchise Encyclopedia: 1995/1997)
68-94, Finished 4th in NL Western Division
View League Standings and Leaders
Scored 752 runs, Allowed 862 runs. Pythagorean W-L: 71-91
Managed by Dusty Baker

Ballpark: Candlestick Park (ballparks.com)
Attendance: 1,413,922 (13th of 14)
Park Factors
  (multi-year):
Batting - 95, Pitching - 96
  (one-year): Batting - 98, Pitching - 99
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $10.

  

Franchise Encyclopedia: 1996 Stats (1995/1997) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  *Tom Lampkin         32   66  177   26   41   8  0   6   29  20   22  .232  .324  .379   1   5   2   5   0   2   2   89
1B  Mark Carreon        32   81  292   40   76  22  3   9   51  22   33  .260  .317  .449   2   3   6   3   0   2   2  104
2B  Steve Scarsone      30  105  283   28   62  12  1   5   23  25   91  .219  .286  .322   2   3   6   2   8   1   0   64
3B  Matt Williams       30  105  404   69  122  16  1  22   85  39   91  .302  .367  .510   1   2  10   6   0   6   9  134
SS  Rich Aurilia        24  105  318   27   76   7  1   3   26  25   52  .239  .295  .296   4   1   1   1   6   2   2   60
LF *Barry Bonds         31  158  517  122  159  27  3  42  129 151   76  .308  .461  .615  40   7  11   1   0   6  30  188
CF *Marvin Benard       26  135  488   89  121  17  4   5   27  59   84  .248  .333  .330  25  11   8   4   6   1   2   80
RF  Glenallen Hill      31   98  379   56  106  26  0  19   67  33   95  .280  .344  .499   6   3   6   6   0   3   3  125
    Shawon Dunston      33   82  287   27   86  12  2   5   25  13   40  .300  .331  .408   8   0   8   1   5   1   0   98
   #Stan Javier         32   71  274   44   74  25  0   2   22  25   51  .270  .336  .383  14   2   4   2   5   0   0   94
    Robby Thompson      34   63  227   35   48  11  1   5   21  24   69  .211  .301  .335   2   2   6   5   3   0   0   72
   #Bill Mueller        25   55  200   31   66  15  1   0   19  24   26  .330  .401  .415   0   0   1   1   1   2   0  121
    David McCarty       26   91  175   16   38   3  0   6   24  18   43  .217  .294  .337   2   1   5   2   0   2   0   70
   *Rick Wilkins        29   52  157   19   46  10  0   8   36  21   40  .293  .366  .510   0   2   4   0   0   5   3  134
    Kirt Manwaring      30   49  145    9   34   6  0   1   14  16   24  .234  .319  .297   0   1   2   3   1   2   1   68
    Kim Batiste         28   54  130   17   27   6  0   3   11   5   33  .208  .235  .323   3   3   4   0   0   1   1   49
    Steve Decker        30   57  122   16   28   1  0   1   12  15   26  .230  .309  .262   0   0   3   0   3   2   4   57
    Jay Canizaro        22   43  120   11   24   4  1   2    8   9   38  .200  .260  .300   0   2   5   1   1   1   0   51
   *Desi Wilson         27   41  118   10   32   2  0   2   12  12   27  .271  .338  .339   0   2   2   0   0   0   2   84
   *Jacob Cruz          23   33   77   10   18   3  0   3   10  12   24  .234  .352  .390   0   1   2   2   1   0   0  100
   *Dan Peltier         28   31   59    3   15   2  0   0    9   7    9  .254  .328  .288   0   0   1   0   0   1   1   69
    Dax Jones           25   34   58    7   10   0  2   1    7   8   12  .172  .269  .293   2   2   0   0   0   1   0   52
    Trenidad Hubbard    30   10   29    3    6   0  1   1    2   2    5  .207  .258  .379   0   0   2   0   0   0   0   70
   *Mel Hall            35   25   25    3    3   0  0   0    5   1    4  .120  .148  .120   0   0   0   0   0   1   0  -26
   *J.R. Phillips       26   15   25    3    5   0  0   2    5   1   13  .200  .231  .440   0   0   0   0   0   0   0   76
   #Wilson Delgado      23    6   22    3    8   0  0   0    2   1    5  .364  .440  .364   1   0   0   2   0   0   0  121
    Keith Williams      24    9   20    0    5   0  0   0    0   0    6  .250  .250  .250   0   0   0   0   0   0   0   36
   #Marcus Jensen       23    9   19    4    4   1  0   0    4   8    7  .211  .444  .263   0   0   1   0   0   0   0   98
    Doug Mirabelli      25    9   18    2    4   1  0   0    1   3    4  .222  .333  .278   0   0   0   0   0   0   0   68

    Mark Gardner        34   33   68    6   11   1  0   0    4   2   26  .162  .197  .176   0   0   2   1   8   0   0    2
   *Allen Watson        25   32   65    5   15   3  0   0    7   5    8  .231  .286  .277   0   0   3   0   2   0   0   53
    William Van Landingham25   32   61    3    8   1  0   0    2   2   31  .131  .156  .148   0   0   1   0   6   1   0  -17
    Osvaldo Fernandez   27   33   57    0    5   0  0   0    1   0   25  .088  .088  .088   0   0   0   0   5   0   0  -52
    Mark Leiter         33   23   42    2    6   1  0   0    2   1   20  .143  .163  .167   0   0   1   0   7   0   0  -11
   #Shawn Estes         23   15   19    3    3   0  0   0    1   1    8  .158  .200  .158   0   0   0   0   6   0   0   -2
    Steve Bourgeois     23   15   11    1    3   2  0   0    1   2    2  .273  .385  .455   0   0   0   0   1   0   0  126
    Jose Bautista       31   37    9    1    1   0  0   0    0   0    4  .111  .111  .111   0   0   0   0   1   0   0  -40
    Mark Dewey          31   78    7    0    0   0  0   0    0   1    3  .000  .125  .000   0   0   0   0   0   0   0  -62
   *Kirk Rueter         25    4    7    0    1   0  0   0    1   1    1  .143  .250  .143   0   0   1   0   0   0   0   10
    Steve Soderstrom    24    3    5    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   0   0   0 -100
    Rich DeLucia        31   56    4    1    1   0  0   0    0   1    0  .250  .400  .250   0   0   0   0   0   0   0   81
    Rod Beck            27   63    3    0    1   0  0   0    1   0    2  .333  .333  .333   0   0   0   0   0   0   0   81
    Jeff Juden          25   36    3    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Chris Hook          27   10    2    0    1   0  0   0    1   0    1  .500  .500  .500   0   0   0   0   0   0   0  172
   *Jim Poole           30   35    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Dan Carlson         26    5    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Doug Creek          27   63    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   1   0   0 -100
    Tim Scott           29   20    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.0  162 5533  752 1400 245 21 153  707 615 1189  .253  .328  .388 113  53 108  48  77  43  62  100
    Rank among 14 NL teams         7    9   11  12 13   5        1    2    12     6    12   8   6                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  William Van Landingham25  32   5.40   9  14  0  32   0   0   0  181.7  196  123  109  17   78   97  810   7   9  2   6  75
SP *Allen Watson        25  29   4.61   8  12  0  29   0   2   0  185.7  189  105   95  28   69  128  793   9   5  2   2  88
SP  Osvaldo Fernandez   27  30   4.61   7  13  0  28   1   2   0  171.7  193   95   88  20   57  106  760   6  10  2   4  88
SP  Mark Gardner        34  30   4.42  12   7  0  28   0   4   1  179.3  200  105   88  28   57  145  782   2   8  0   3  92
SP  Mark Leiter         33  23   5.19   4  10  0  22   0   1   0  135.3  151   93   78  25   50  118  602   2   9  3   7  78
SP *Shawn Estes         23  11   3.60   3   5  0  11   0   0   0   70.0   63   30   28   3   39   60  305   4   2  0   3 113

CL  Rod Beck            27  63   3.34   0   9 35   0  58   0   0   62.0   56   23   23   9   10   48  248   1   1  0   2 121
RP  Mark Dewey          31  78   4.21   6   3  0   0  19   0   0   83.3   79   40   39   9   41   57  360   4   5  0   9  96
RP *Doug Creek          27  63   6.52   0   2  0   0  15   0   0   48.3   45   41   35  11   32   38  220   2   2  0   2  62
RP  Rich DeLucia        31  56   5.84   3   6  0   0  20   0   0   61.7   62   44   40   8   31   55  279   7   3  0   6  69
RP  Jose Bautista       31  37   3.36   3   4  0   1  12   0   0   69.7   66   32   26  10   15   28  289   0   2  0   5 121

    Jeff Juden          25  36   4.10   4   0  0   0   9   0   0   41.7   39   23   19   7   20   35  180   3   1  0   2  99
    Steve Bourgeois     23  15   6.30   1   3  0   5   4   0   0   40.0   60   35   28   4   21   17  198   4   4  0   4  64
   *Jim Poole           30  35   2.66   2   1  0   0   5   0   0   23.7   15    7    7   2   13   19   97   1   1  0   3 152
   *Kirk Rueter         25   4   1.93   1   2  0   3   0   0   0   23.3   18    6    5   0    5   16   92   2   0  0   0 210
    Tim Scott           29  20   8.24   2   2  0   0   2   0   0   19.7   24   18   18   5    9   10   90   2   1  0   0  49
    Steve Soderstrom    24   3   5.27   2   0  0   3   0   0   0   13.7   16   11    8   1    6    9   63   0   2  0   0  77
    Chris Hook          27  10   7.43   0   1  0   0   3   0   0   13.3   16   13   11   3   14    4   71   1   2  0   2  55
    Dan Carlson         26   5   2.70   1   0  0   0   3   0   0   10.0   13    6    3   2    2    4   46   0   0  0   0 150
   *Shawn Barton        33   7   9.72   0   0  0   0   2   0   0    8.3   19   12    9   2    1    3   45   1   0  1   0  42
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.2 162   4.72  68  94 35 162 153   9   8 1442.0 1520  862  756 194  570  997 6330  58  67 10  60  86
    Rank among 14 NL teams         13  13   2 11           8   8     10   11   13       13   11   13
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
TLampkin     400  44  53  342   27   3   4  .992   0  14  16  17
KManwaring   393  47  49  268   26   2   5  .993   3  18  29  22
RWilkins     315  34  42  188   29   2   4  .991   4  12  33  18
SDecker      234  26  30  183   12   0   4 1.000   5   7  23   9
MJensen       52   6   7   37    5   2   1  .955   1   2   3   3
DMirabelli    47   5   8   29    2   0   0 1.000   0   5   4   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1442 162 162 1047  101   9  18  .992  13  58 108  69
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.62
-----------+----+---+---+----+----+---+---+-----+-----
MCarreon     587  70  73  533   37   8  64  .986  8.73
DMcCarty     275  27  51  269   16   3  30  .990  9.30
DWilson      249  30  33  236   18   4  20  .984  9.18
MWilliams    106  12  13   90   12   1  10  .990  8.66
DPeltier     102  10  13   87    6   0  11 1.000  8.21
RWilkins      52   6   7   52    5   0   4 1.000  9.87
JPhillips     47   4  10   49    2   1   4  .981  9.62
SDecker       21   3   3   18    3   0   1 1.000  8.87
SScarsone      1   0   1    1    0   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 162 162 1335   99  17 144  .988  8.95
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .981 *5.09
-----------+----+---+---+----+----+---+---+-----+-----
SScarsone    546  59  74  161  161   9  44  .973  5.30
RThompson    509  60  62  124  155   7  38  .976  4.93
JCanizaro    237  26  35   60   79   4  16  .972  5.28
RAurilia      77   9  11   16   18   0   8 1.000  3.97
BMueller      72   8   8   17   20   2   8  .949  4.62
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 162 162  378  433  22 114  .974  5.06
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .948 *2.71
-----------+----+---+---+----+----+---+---+-----+-----
MWilliams    796  90  92   74  176  13  18  .951  2.83
BMueller     365  40  45   34   79   4  10  .966  2.78
KBatiste     193  22  25   24   37  11   7  .847  2.84
SScarsone     80   9  14    5   16   2   3  .913  2.35
SDecker        7   1   2    2    2   0   0 1.000  5.14
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 162 162  139  310  30  38  .937  2.80
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .967 *4.60
-----------+----+---+---+----+----+---+---+-----+-----
RAurilia     678  71  93  126  228  10  44  .973  4.69
SDunston     634  77  78  116  217  15  51  .957  4.73
WDelgado      51   6   6   12   12   1   3  .960  4.24
KBatiste      42   4   7   11    4   0   4 1.000  3.21
JCanizaro     35   4   7    4   12   2   4  .889  4.08
MWilliams      1   0   1    0    0   0   0  .000  0.00
SScarsone      0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 162 162  269  473  28 106  .964  4.63
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .975 *1.85
-----------+----+---+---+----+----+---+---+-----+-----
BBonds      1275 148 149  282   10   6   2  .980  2.06
THubbard      58   6   8   14    0   0   0 1.000  2.16
JCruz         46   5   6    8    1   0   0 1.000  1.76
MCarreon      24   2   3    3    1   0   0 1.000  1.50
DMcCarty      13   1   5    0    1   0   0 1.000  0.68
KWilliams      8   0   1    1    0   0   0 1.000  1.12
MBenard        7   0   5    1    0   0   0 1.000  1.23
MHall          6   0   3    0    0   0   0  .000  0.00
DPeltier       4   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 162 162  309   13   6   2  .982  2.01
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .983 *2.48
-----------+----+---+---+----+----+---+---+-----+-----
MBenard      848  97 102  254    6   3   0  .989  2.76
SJavier      427  50  53  151    0   1   0  .993  3.18
DJones       123  11  29   41    1   0   0 1.000  3.07
BBonds        36   3   6    5    0   0   0 1.000  1.25
THubbard       8   1   1    5    1   0   0 1.000  6.75
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 162 162  456    8   4   0  .991  2.90
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .974 *2.07
-----------+----+---+---+----+----+---+---+-----+-----
GHill        826  97  98  159    6   7   3  .959  1.80
MBenard      202  21  38   54    1   2   0  .965  2.44
SJavier      151  18  18   29    2   2   0  .939  1.85
JCruz        128  15  17   33    0   1   0  .971  2.31
DMcCarty      69   6  15   22    1   0   1 1.000  2.99
KWilliams     26   3   3    7    0   0   0 1.000  2.42
DJones        15   1   4    5    0   0   0 1.000  2.94
MCarreon      15   0   2    3    0   0   0 1.000  1.76
MHall          8   1   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 162 162  312   10  12   4  .964  2.01
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .978 *2.13  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
BBonds      1311 151 152  289   11   6   1  .980  2.06
MBenard     1058 118 132  309    7   5   0  .984  2.69
GHill        826  97  98  160    6   7   3  .960  1.81
SJavier      578  68  71  175    2   3   0  .983  2.76
JCruz        174  20  23   41    1   1   0  .977  2.16
DJones       138  12  33   47    1   0   0 1.000  3.11
DMcCarty      82   7  20   22    1   0   1 1.000  2.50
THubbard      66   7   9   19    1   0   0 1.000  2.71
MCarreon      39   2   5    6    1   0   0 1.000  1.60
KWilliams     34   3   4    8    0   0   0 1.000  2.12
MHall         14   1   4    0    0   0   0  .000  0.00
DPeltier       4   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1442 162 162 1076   31  22   5  .981  2.30 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .954 *1.84
-----------+----+---+---+----+----+---+---+-----+-----
AWatson      185  29  29    6   21   1   2  .964  1.31
WVan Landin  181  32  32   14   15   2   0  .935  1.44
MGardner     179  28  30   10   14   0   1 1.000  1.20
OFernandez   171  28  30   10   32   2   0  .955  2.20
MLeiter      135  22  23    3   12   2   0  .882  1.00
MDewey        83   0  78    8   17   0   2 1.000  2.70
SEstes        70  11  11    2   11   0   0 1.000  1.67
JBautista     69   1  37    4   13   0   0 1.000  2.20
RBeck         62   0  63    2    6   0   1 1.000  1.16
RDeLucia      61   0  56    4   12   0   1 1.000  2.33
DCreek        48   0  63    3    2   0   1 1.000  0.93
JJuden        41   0  36    1    4   0   1 1.000  1.08
SBourgeois    40   5  15    4    8   0   0 1.000  2.70
JPoole        23   0  35    3    6   1   0  .900  3.42
KRueter       23   3   4    1    2   0   0 1.000  1.16
TScott        19   0  20    2    5   0   1 1.000  3.20
SSoderstrom   13   3   3    0    1   0   0 1.000  0.66
CHook         13   0  10    3    3   0   0 1.000  4.06
DCarlson      10   0   5    1    1   0   0 1.000  1.80
SBarton        8   0   7    1    2   0   0 1.000  3.25
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 162 162   82  187   8  10  .971  1.68
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageBonds.308
On-base %Bonds.461
Slugging %Bonds.615
OPSBonds1.076
GamesBonds158
At BatsBonds517
Plate Appearances (approx.)Bonds675
RunsBonds122
HitsBonds159
Total BasesBonds318
DoublesBonds27
TriplesBenard4
Home RunsBonds42
RBIBonds129
Bases on BallsBonds151
StrikeoutsHill95
Stolen BasesBonds40
SinglesBenard95
Adjusted OPS+Bonds188
Runs CreatedBonds162
Adjusted Batting RunsBonds76
Batting WinsBonds7.1
Extra-Base HitsBonds72
Times on BaseBonds311
Offensive Win%Bonds.827
Hit By PitchHill and Williams6
Sac. HitsGardner and Scarsone8
Sac. FliesBonds and Williams6
Intentional WalksBonds30
Grounded into Double PlaysBonds11
Caught StealingBenard11
Power/Speed NumberBonds41.0
At Bats per StrikeoutBonds6.8
At Bats per Home RunBonds12.3
OutsBenard393

 

Pitching   Click for All-Time Franchise Leaders
ERAGardner4.42
WinsGardner12
Won-Loss %Gardner.632
BB + H per IP (WHIP)Watson1.390
Hits Allowed/9IPWatson9.16
Bases on Balls/9IPGardner2.86
Strikeouts/9IPGardner7.28
GamesDewey78
SavesBeck35
InningsWatson185.7
StrikeoutsGardner145
Games StartedVan Landingham32
Comp. GamesGardner4
ShutoutsGardner1
Home Runs Allow.Gardner and Watson28
Bases On Balls Allow.Van Landingham78
Hits AllowedGardner200
SO to WalkGardner2.54
LossesVan Landingham14
Earned Runs Allow.Van Landingham109
Wild PitchesWatson9
Hit BatsmenFernandez10
Batters FacedVan Landingham810
Games FinishedBeck58
Adjusted ERA+Gardner92

Requirements to qualify for rate stats.

Salaries

Barry Bonds$ 8,416,667
Matt Williams$ 6,600,000
Robby Thompson$ 4,958,333
Rod Beck$ 2,954,451
Kirt Manwaring$ 1,875,000
Mark Leiter$ 1,850,000
Glenallen Hill$ 1,700,000
Rick Wilkins$ 1,550,000
Shawon Dunston$ 1,460,941
Mark Carreon$ 1,000,000
Stan Javier$ 1,000,000
Jose Bautista$ 790,000
Tim Scott$ 700,000
Osvaldo Fernandez$ 633,333
Rich DeLucia$ 475,000
Steve Scarsone$ 375,000
Allen Watson$ 240,000
Tom Lampkin$ 230,000
Mark Dewey$ 225,000
Mark Gardner$ 202,500
William Van Landingham$ 200,000
Kirk Rueter$ 160,000
Kim Batiste$ 150,000
David McCarty$ 150,000
Trenidad Hubbard$ 127,500
J.R. Phillips$ 125,000
Mel Hall$ 120,000
Jeff Juden$ 119,000
Rich Aurilia$ 110,500
Marvin Benard$ 110,500
Doug Creek$ 110,500
Steve Bourgeois$ 109,000
Jay Canizaro$ 109,000
Shawn Estes$ 109,000
Chris Hook$ 109,000
Dax Jones$ 109,000
Doug Mirabelli$ 109,000
Desi Wilson$ 109,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Barry Bonds (Starting LF)
Matt Williams

1995/1997

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > San Francisco Giants > 1996 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.