SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > San Francisco Giants > 1962 Statistics and Roster
1962 San Francisco Giants (Franchise Encyclopedia: 1961/1963)
103-62, Finished 1st in National League
View League Standings and Leaders
Won NL Pennant
Scored 878 runs, Allowed 690 runs. Pythagorean W-L: 100-65
Managed by Alvin Dark

Ballpark: Candlestick Park (ballparks.com)
Attendance: 1,592,594 (2nd of 10)
Park Factors
  (multi-year):
Batting - 99, Pitching - 96
  (one-year): Batting - 102, Pitching - 99
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost World Series (4-3) to New York Yankees

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Joe Taxiera sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-10-17 Alert Me!
        I'm a lifetime Giants fan who started following the Giants in 1962. This lifetime love of baseball resulted in my writing a book entitled "A Different Look at Major League Baseball"

Franchise Encyclopedia: 1962 Stats (1961/1963) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  *Tom Haller          25   99  272   53   71  13  1  18   55  51   59  .261  .384  .515   1   4   3   4   3   1   1  141
1B  Orlando Cepeda      24  162  625  105  191  26  1  35  114  37   97  .306  .347  .518  10   4  16   6   1   7   8  130
2B *Chuck Hiller        27  161  602   94  166  22  2   3   48  55   49  .276  .341  .334   5   4  11   8   8   7   3   83
3B  Jim Davenport       28  144  485   83  144  25  5  14   58  45   76  .297  .357  .456   2   5  13   2   8   3   3  118
SS  Jose Pagan          27  164  580   73  150  25  6   7   57  47   77  .259  .312  .359  13   9  15   1  10   6   4   81
LF  Harvey Kuenn        31  130  487   73  148  23  5  10   68  49   37  .304  .365  .433   3   6   9   1   6   5   3  115
CF  Willie Mays         31  162  621  130  189  36  5  49  141  78   85  .304  .384  .615  18   2  19   4   0   3  11  165
RF  Felipe Alou         27  154  561   96  177  30  3  25   98  33   66  .316  .356  .513  10   7   4   5   2   5   2  132
   *Ed Bailey           31   96  254   32   59   9  1  17   45  42   42  .232  .351  .476   1   1   6   6   0   3   5  121
   *Willie McCovey      24   91  229   41   67   6  1  20   54  29   35  .293  .368  .590   3   3   6   0   0   3   1  154
   *Matty Alou          23   78  195   28   57   8  1   3   14  14   17  .292  .349  .390   3   1   3   3   1   0   0   99
    Manny Mota          24   47   74    9   13   1  0   0    9   7    8  .176  .253  .189   3   2   3   1   1   1   0   22
    John Orsino         24   18   48    4   13   2  0   0    4   5   11  .271  .333  .313   0   0   2   0   0   1   0   76
    Ernie Bowman        26   46   42    9    8   1  0   1    4   1   10  .190  .227  .286   0   1   1   1   2   0   0   38
    Bob Nieman          35   30   30    1    9   2  0   1    3   1    9  .300  .323  .467   0   0   0   0   0   0   0  110
    Carl Boles          27   19   24    4    9   0  0   0    1   0    6  .375  .375  .375   0   0   2   0   1   0   0  104
    Cap Peterson        19    4    6    1    1   0  0   0    0   1    4  .167  .286  .167   0   0   0   0   0   0   0   26
    Joe Pignatano       32    7    5    2    1   0  0   0    0   4    0  .200  .556  .200   0   0   0   0   0   0   0  114
   *Dick Phillips       30    5    3    1    0   0  0   0    1   1    1  .000  .250  .000   0   0   0   0   0   0   0  -26

    Jack Sanford        33   39   98    5   15   3  0   0    4   4   34  .153  .183  .184   0   0   4   0   4   2   0   -1
   #Billy O'Dell        30   49   90    7   12   0  0   0    6   6   29  .133  .188  .133   1   1   1   0  10   0   0  -11
    Juan Marichal       24   38   89   13   21   1  0   0   10   4   19  .236  .266  .247   0   0   1   0   7   1   0   40
   *Billy Pierce        35   30   56    3   12   0  0   0    5   3   12  .214  .254  .214   0   0   1   0   7   0   0   28
   *Mike McCormick      23   29   28    3    3   0  0   1    1   2   11  .107  .167  .214   0   0   0   0   0   0   0    2
    Don Larsen          32   52   25    3    5   0  1   0    1   0    7  .200  .200  .280   0   0   0   0   1   0   0   28
    Bobby Bolin         23   41   23    3    6   2  0   0    4   1    9  .261  .292  .348   0   0   0   0   0   0   0   72
    Stu Miller          34   60   16    2    2   0  0   0    1   1    3  .125  .176  .125   0   0   0   0   1   0   0  -17
    Gaylord Perry       23   13   13    0    3   0  0   0    1   0    4  .231  .231  .231   0   0   0   0   2   0   0   25
    Jim Duffalo         26   24    6    0    0   0  0   0    0   1    4  .000  .143  .000   0   0   0   0   1   0   0  -57
   *Bob Garibaldi       20    9    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Dick LeMay          23    9    0    0    0   0  0   0    0   1    0       1.000         0   0   0   0   0   0   0     
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 27.5  165 5588  878 1552 235 32 204  807 523  822  .278  .340  .441  73  50 120  42  76  48  41  118
    Rank among 10 NL teams         4    1    1   3  9   1        5    9     1     1     1   5   1                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Billy O'Dell        30  43   3.53  19  14  0  39   1  20   2  280.7  282  126  110  18   66  195 1178   4   7  0   1 107
SP  Jack Sanford        33  39   3.43  24   7  0  38   1  13   2  265.3  233  110  101  23   92  147 1100   4   3  2   4 110
SP  Juan Marichal       24  37   3.36  18  11  1  36   1  18   3  262.7  233  112   98  34   90  153 1101   3   3  1   5 113
SP *Billy Pierce        35  30   3.49  16   6  1  23   2   7   2  162.3  147   67   63  19   35   76  657   2   3  1   2 108
SP *Mike McCormick      23  28   5.38   5   5  0  15   4   1   0   98.7  112   64   59  18   45   42  447   1   1  0   2  70
SP  Gaylord Perry       23  13   5.23   3   1  0   7   1   1   0   43.0   54   29   25   3   14   20  195   3   0  0   2  72

CL  Stu Miller          34  59   4.12   5   8 19   0  41   0   0  107.0  107   55   49   8   42   78  461   5   2  0   7  92
RP  Don Larsen          32  49   4.38   5   4 11   0  25   0   0   86.3   83   44   42   9   47   58  380   6   2  0   7  86
RP  Bobby Bolin         23  41   3.62   7   3  5   5  17   2   0   92.0   84   41   37  10   35   74  394   2   5  0   5 105
RP  Jim Duffalo         26  24   3.64   1   2  0   2   3   0   0   42.0   42   27   17   3   23   29  191   1   0  0   3 104
RP  Bob Garibaldi       20   9   5.11   0   0  1   0   5   0   0   12.3   13    7    7   1    5    9   55   1   0  0   0  74

   *Dick LeMay          23   9   7.71   0   1  1   0   2   0   0    9.3    9    8    8   2    9    5   45   2   0  1   1  49
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 29.0 165   3.79 103  62 39 165 103  62  10 1461.0 1399  690  615 148  503  886 6204  34  26  5  39 100
    Rank among 10 NL teams          6   1  10  3           1   4      3    4    5        4    4    6

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
THaller      716  83  91  472   38   4   6  .992  10  18  27  15
EBailey      613  69  75  419   25   6   3  .987   3  12  27   6
JOrsino      114  12  16   72    6   3   1  .963   0   4   8   3
JPignatano    18   1   7    7    3   0   0 1.000   0   1   3   1
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1461 165 165  970   72  13  10  .988  13  35  65  25
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .990 *9.79
-----------+----+---+---+----+----+---+---+-----+-----
OCepeda     1367 154 160 1353   88  13 125  .991  9.48
WMcCovey      93  11  17  105    7   1  12  .991 10.84
DPhillips      1   0   1    1    0   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1461 165 165 1459   95  14 137  .991  9.57
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .974 *5.30
-----------+----+---+---+----+----+---+---+-----+-----
CHiller     1369 158 161  367  417  29 105  .964  5.15
EBowman       76   6  17   15   18   0   1 1.000  3.91
MMota         16   1   3    5    3   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1461 165 165  387  438  29 106  .966  5.08
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .949 *2.95
-----------+----+---+---+----+----+---+---+-----+-----
JDavenport  1177 132 141  125  256  19  28  .952  2.91
HKuenn       205  29  30   20   44   3   4  .955  2.81
MMota         45   4   7    9   12   2   2  .913  4.20
EBowman       34   0  11    4    5   0   0 1.000  2.38
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1461 165 165  158  317  24  34  .952  2.93
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .963 *5.05
-----------+----+---+---+----+----+---+---+-----+-----
JPagan      1430 164 164  286  461  21  84  .973  4.70
EBowman       20   0  10    3    7   0   1 1.000  4.50
CPeterson     11   1   2    1    2   0   1 1.000  2.45
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1461 165 165  290  470  21  86  .973  4.68
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .968 *1.82
-----------+----+---+---+----+----+---+---+-----+-----
HKuenn       767  82  98  154    2   4   0  .975  1.83
WMcCovey     290  42  45   68    1   2   1  .972  2.14
MAlou        193  20  35   33    2   1   0  .972  1.63
FAlou         87  11  13   15    1   1   0  .941  1.66
MMota         76   5  22   20    1   0   0 1.000  2.49
CBoles        34   4   7    5    0   1   0  .833  1.32
BNieman        8   0   3    2    0   0   0 1.000  2.25
OCepeda        6   1   1    1    0   0   0 1.000  1.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1461 165 165  298    7   9   1  .971  1.88
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .979 *2.47
-----------+----+---+---+----+----+---+---+-----+-----
WMays       1393 159 162  425    6   4   1  .991  2.78
MAlou         47   4   9    6    0   0   0 1.000  1.15
FAlou         15   2   2    3    0   0   0 1.000  1.80
MMota          6   0   3    2    1   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1461 165 165  436    7   4   1  .991  2.73
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .975 *1.90
-----------+----+---+---+----+----+---+---+-----+-----
FAlou       1147 129 140  248    6   7   3  .973  1.99
MAlou        146  16  21   39    1   1   0  .976  2.45
WMcCovey      78  11  12   14    0   0   0 1.000  1.62
HKuenn        57   6  11   12    1   1   1  .929  2.03
MMota         24   2   4    3    1   0   0 1.000  1.48
OCepeda        8   1   1    3    0   1   0  .750  3.38
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1461 165 165  319    9  10   4  .970  2.02
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .974 *2.07  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
WMays       1393 159 161  429    6   4   1  .991  2.81
FAlou       1249 142 150  262    7   8   3  .971  1.94
HKuenn       824  88 105  160    3   5   1  .970  1.78
MAlou        387  40  57   80    3   2   0  .976  1.93
WMcCovey     368  53  57   81    2   2   1  .976  2.03
MMota        106   7  27   24    3   0   0 1.000  2.29
CBoles        34   4   7    5    0   1   0  .833  1.32
OCepeda       14   2   2    3    0   1   0  .750  1.93
BNieman        8   0   3    2    0   0   0 1.000  2.25
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1461 165 165 1046   24  23   6  .979  2.20 165 165 165
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .948 *2.07
-----------+----+---+---+----+----+---+---+-----+-----
BO'Dell      280  39  43   15   39   5   0  .915  1.73
JSanford     265  38  39   21   52   4   4  .948  2.48
JMarichal    262  36  37   15   43   4   0  .935  1.99
BPierce      162  23  30    4   24   1   3  .966  1.55
SMiller      107   0  59    6   17   0   1 1.000  1.93
MMcCormick    98  15  28    1   18   1   1  .950  1.73
BBolin        92   5  41    3   10   0   0 1.000  1.27
DLarsen       86   0  49    4   15   0   3 1.000  1.98
GPerry        43   7  13    3    5   1   1  .889  1.67
JDuffalo      42   2  24    1    5   1   1  .857  1.29
BGaribaldi    12   0   9    2    3   1   0  .833  3.66
DLeMay         9   0   9    0    2   0   0 1.000  1.94
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1461 165 165   75  233  18  14  .945  1.90
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageAlou.316
On-base %Mays.384
Slugging %Mays.615
OPSMays.999
GamesPagan164
At BatsCepeda625
Plate Appearances (approx.)Mays706
RunsMays130
HitsCepeda191
Total BasesMays382
DoublesMays36
TriplesPagan6
Home RunsMays49
RBIMays141
Bases on BallsMays78
StrikeoutsCepeda97
Stolen BasesMays18
SinglesHiller139
Adjusted OPS+Mays165
Runs CreatedMays146
Adjusted Batting RunsMays56
Batting WinsMays5.5
Extra-Base HitsMays90
Times on BaseMays271
Offensive Win%Mays.760
Hit By PitchHiller8
Sac. HitsO'Dell and Pagan10
Sac. FliesCepeda and Hiller7
Intentional WalksMays11
Grounded into Double PlaysMays19
Caught StealingPagan9
Power/Speed NumberMays26.3
At Bats per StrikeoutKuenn13.2
At Bats per Home RunMays12.7
OutsPagan470

 

Pitching   Click for All-Time Franchise Leaders
ERAMarichal3.36
WinsSanford24
Won-Loss %Sanford.774
BB + H per IP (WHIP)Pierce1.121
Hits Allowed/9IPSanford7.90
Bases on Balls/9IPPierce1.94
Strikeouts/9IPO'Dell6.25
GamesMiller59
SavesMiller19
InningsO'Dell280.7
StrikeoutsO'Dell195
Games StartedO'Dell39
Comp. GamesO'Dell20
ShutoutsMarichal3
Home Runs Allow.Marichal34
Bases On Balls Allow.Sanford92
Hits AllowedO'Dell282
SO to WalkO'Dell2.95
LossesO'Dell14
Earned Runs Allow.O'Dell110
Wild PitchesLarsen6
Hit BatsmenO'Dell7
Batters FacedO'Dell1178
Games FinishedMiller41
Adjusted ERA+Marichal113

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Felipe Alou
Orlando Cepeda (Starting 1B)
Orlando Cepeda (Starting 1B)
Jim Davenport
Jim Davenport
Juan Marichal
Juan Marichal
Willie Mays (Starting CF)
Willie Mays (Starting CF)

1961/1963

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > San Francisco Giants > 1962 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.