SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Seattle Mariners > Pitching Register

Seattle Mariners Pitching Register

Team Encyclopedia
  Starters: Positional / Pitching - Players: Batting / Pitching
  Leaders: Batting / Pitching - Managers - Attendance/Age/Parks
  Amateur Drafts - Hall of Fame Register - Opening Day Starters
  Minor League Stats & BR Bullpen: Minor League Affiliates
  BaseballAmerica.com: Franchise Executives
  Logos from SportsLogos.net. Page: 1.   
  NewsThinkFactoryBallHypeArmchairGM

Pro Sports & College Tickets sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-12-01 Alert Me!
        Seattle Event Tickets-MLB Baseball Tickets-Seattle Mariners Baseball Tickets-Find Tickets: MLB Playoffs-World Series Tickets-NCAA College Sports Tickets-Buy Washington State Tickets Online-Find Sports Tickets-Seattle Seahawks Football Tickets-Seattle Supersonics NBA Tickets-NBA Basketball Tickets-NBA Finals Tickets-Washington Huskies Tickets-NHL Hockey Tickets-NFL Postseason Tickets-Racing Tickets-UFC Fighting Tickets

Player stats are below the team stats.
Click on the Team for team roster, statistics and leaders.

Pitching Glossary / Show the Team's League Rank or Statistical Totals

Team's Statistical Totals 

 Year Team                  R/G    RA    G   ERA    IP    H    H/G    BB  BB/G  HR    SO   CG  SHO  SV pAge ERA+
+-------------------------+-----+-----+----+-----+-----+-----+-----+-----+----+----+-----+----+---+---+----+---+
 2008 Seattle Mariners      5.01   811  162  4.73  1435  1544   9.5   626  3.9  161  1016    4   0  36 28.5  89
 2007 Seattle Mariners      5.02   813  162  4.73  1434  1578   9.7   546  3.4  147  1020    6   4  43 28.1  91
 2006 Seattle Mariners      4.89   792  162  4.60  1446  1500   9.3   560  3.5  183  1067    6   6  47 28.0  96
 2005 Seattle Mariners      4.64   751  162  4.49  1427  1483   9.2   496  3.1  179   892    6   7  39 31.4  93
 2004 Seattle Mariners      5.08   823  162  4.76  1459  1498   9.2   575  3.5  212  1036    7   7  28 30.5  95
 2003 Seattle Mariners      3.93   637  162  3.76  1441  1340   8.3   466  2.9  173  1001    8  15  38 30.1 114
 2002 Seattle Mariners      4.31   699  162  4.07  1445  1422   8.8   441  2.7  178  1063    8  12  43 30.5 104
 2001 Seattle Mariners      3.87   627  162  3.54  1465  1293   8.0   465  2.9  160  1051    8  14  56 31.0 118
 2000 Seattle Mariners      4.81   780  162  4.50  1441  1442   8.9   634  3.9  167   998    4   8  44 29.4 101
 1999 Seattle Mariners      5.59   905  162  5.24  1433  1613  10.0   684  4.2  191   980    7   6  40 28.4  96
 1998 Seattle Mariners      5.31   855  161  4.95  1424  1530   9.5   528  3.3  196  1156   17   7  31 31.3  93
 1997 Seattle Mariners      5.14   833  162  4.79  1447  1500   9.3   598  3.7  192  1207    9   8  38 30.4  93
 1996 Seattle Mariners      5.56   895  161  5.21  1431  1562   9.7   605  3.8  216  1000    4   4  34 27.8  95
 1995 Seattle Mariners      4.88   708  145  4.50  1289  1343   9.3   591  4.1  149  1068    9   8  39 28.8 106
 1994 Seattle Mariners      5.50   616  112  4.99   984  1051   9.4   486  4.3  109   763   13   4  21 27.1  98
 1993 Seattle Mariners      4.51   731  162  4.20  1453  1421   8.8   605  3.7  135  1083   22  10  41 28.3 105
 1992 Seattle Mariners      4.93   799  162  4.55  1445  1467   9.1   661  4.1  129   894   21   9  30 27.4  87
 1991 Seattle Mariners      4.16   674  162  3.79  1464  1387   8.6   628  3.9  136  1003   10  13  48 27.5 108
 1990 Seattle Mariners      4.20   680  162  3.69  1443  1319   8.1   606  3.7  120  1064   21   7  41 26.9 106
 1989 Seattle Mariners      4.49   728  162  4.00  1438  1422   8.8   560  3.5  114   897   15  10  44 26.1 101
 1988 Seattle Mariners      4.62   744  161  4.15  1428  1385   8.6   558  3.5  144   981   28  11  28 26.4 100
 1987 Seattle Mariners      4.94   801  162  4.49  1430  1503   9.3   497  3.1  199   919   39  10  33 25.9 105
 1986 Seattle Mariners      5.15   835  162  4.65  1439  1590   9.8   585  3.6  171   944   33   5  27 26.9  91
 1985 Seattle Mariners      5.05   818  162  4.68  1432  1456   9.0   637  3.9  154   868   23   8  30 26.1  90
 1984 Seattle Mariners      4.78   774  162  4.31  1442  1497   9.2   619  3.8  138   972   26   4  35 26.1  92
 1983 Seattle Mariners      4.57   740  162  4.12  1418  1455   9.0   544  3.4  145   910   25   9  39 27.2 102
 1982 Seattle Mariners      4.40   712  162  3.88  1476  1431   8.8   547  3.4  173  1002   23  11  39 27.3 110
 1981 Seattle Mariners      4.74   521  110  4.23   997  1039   9.4   360  3.3   76   478   10   6  23 26.8  92
 1980 Seattle Mariners      4.87   793  163  4.38  1457  1565   9.6   540  3.3  159   703   31   7  26 26.5  95
 1979 Seattle Mariners      5.06   820  162  4.58  1438  1567   9.7   571  3.5  165   736   37   7  26 25.5  96
+-------------------------+-----+-----+----+-----+-----+-----+-----+-----+----+----+-----+----+---+---+----+---+
 Year Team                  R/G    RA    G   ERA    IP    H    H/G    BB  BB/G  HR    SO   CG  SHO  SV pAge ERA+
+-------------------------+-----+-----+----+-----+-----+-----+-----+-----+----+----+-----+----+---+---+----+---+
 1978 Seattle Mariners      5.21   834  160  4.67  1419  1540   9.6   567  3.5  155   630   28   4  20 26.9  81
 1977 Seattle Mariners      5.28   855  162  4.83  1433  1508   9.3   578  3.6  194   785   18   1  31 27.9  85
+-------------------------+-----+-----+----+-----+-----+-----+-----+-----+----+----+-----+----+---+---+----+---+

32 Years

Player Stats

Stats while player was with team are listed.
SCF shows if a player Started, Finished (last year), and/or played his Complete career with this team.
Click on the Player for career stats and accomplishments.

 Player              YR From  To  SCF  W   L   WL%   ERA    G   GS  GF  CG SHO  SV   IP     H    R   ER   HR  BB   SO  ERA+MLBdebut
+-------------------+--+---------+---+---+---+-----+-----+----+---+---+---+---+---+------+----+----+----+---+----+----+---+--------+
 Glenn Abbott         6 1977-1983 ---  44  62  .415  4.54  155 146   2  28   3   0  904.0  999  508  456 123  230  343  90 1973
 Paul Abbott          5 1998-2002 ---  36  17  .679  4.48   99  70  11   1   0   0  465.7  423  246  232  60  229  330 100 1990
 Jim Acker            1 1992-1992 --F   0   0   und  5.28   17   0   3   0   0   0   30.7   45   19   18   4   12   11  75 1983
 Juan Agosto          1 1992-1992 ---   0   0   und  5.89   17   1   2   0   0   0   18.3   27   12   12   0    3   12  67 1981
 Brian Allard         1 1981-1981 --F   3   2  .600  3.75    7   7   0   1   0   0   48.0   48   22   20   5    8   20 104 1979
 Larry Andersen       2 1981-1982 ---   3   3  .500  4.46   81   1  37   0   0   6  147.3  157   83   73  20   41   72  92 1975
 Rick Anderson        1 1980-1980 --F   0   0   und  3.72    5   2   3   0   0   0    9.7    8    5    4   1   10    7 112 1979
 Scott Atchison       2 2004-2005 S--   2   3  .400  4.10   31   0  10   0   0   0   37.3   36   17   17   5   15   45 109 2004
 Bobby Ayala          5 1994-1998 ---  27  26  .509  4.88  292   0 185   0   0  56  367.0  371  223  199  44  148  374  97 1992
 Bob Ayrault          1 1993-1993 --F   1   1  .500  3.20   14   0   6   0   0   0   19.7   18    8    7   1    6    7 138 1992
 Cha Seung Baek       4 2004-2008 S--  10   9  .526  4.96   37  24   5   1   0   0  168.7  176  101   93  23   51  107  88 2004
 James Baldwin        1 2002-2002 ---   7  10  .412  5.28   30  23   4   0   0   0  150.0  179   95   88  26   49   88  80 1995
 Scott Bankhead       5 1987-1991 ---  33  31  .516  4.16  102  92   3   7   3   0  568.3  561  284  263  72  166  375 102 1986
 Floyd Bannister      4 1979-1982 ---  40  50  .444  3.75  118 117   0  24   7   0  768.3  738  362  320  95  250  564 112 1977
 Salome Barojas       2 1984-1985 ---   6  10  .375  4.68   36  18   4   0   0   1  148.0  153   86   77  18   74   64  87 1982
 Shawn Barton         1 1992-1992 S--   0   1  .000  2.92   14   0   2   0   0   0   12.3   10    5    4   1    7    4 135 1992
 Miguel Batista       2 2007-2008 --F  20  25  .444  5.03   77  52   9   0   0   1  308.0  344  190  172  37  164  206  85 1992
 Dave Beard           1 1984-1984 ---   3   2  .600  5.80   43   0  26   0   0   5   76.0   88   56   49  15   33   40  69 1980
 Jim Beattie          7 1980-1986 --F  43  72  .374  4.14  163 147   6  30   6   1  944.7  966  476  435  75  369  563 100 1978
 Erik Bedard          1 2008-2008 --F   6   4  .600  3.67   15  15   0   0   0   0   81.0   70   38   33   9   37   72 115 2002
 Tim Belcher          1 1995-1995 ---  10  12  .455  4.52   28  28   0   1   0   0  179.3  188  101   90  19   88   96 106 1987
 Andy Benes           1 1995-1995 ---   7   2  .778  5.86   12  12   0   0   0   0   63.0   72   42   41   8   33   45  81 1989
 Armando Benitez      1 2003-2003 ---   0   0   und  3.14   15   0   7   0   0   0   14.3   10    5    5   1   11   15 137 1994
 Karl Best            4 1983-1986 S--   5   6  .455  3.74   50   0  24   0   0   5   79.3   81   39   33   6   32   64 112 1983
 Bud Black            1 1981-1981 S--   0   0   und  0.00    2   0   0   0   0   0    1.0    2    0    0   0    3    0     1981
 Travis Blackley      1 2004-2004 S--   1   3  .250 10.04    6   6   0   0   0   0   26.0   35   31   29   9   22   16  45 2004
 Rich Bordi           1 1982-1982 ---   0   2  .000  8.31    7   2   2   0   0   0   13.0   18   12   12   4    1   10  52 1980
 Chris Bosio          4 1993-1996 --F  27  31  .466  4.43   97  83   6   7   1   1  520.0  558  289  256  55  192  310 106 1986
 Shawn Boskie         1 1994-1994 ---   0   1  .000  6.75    2   1   0   0   0   0    2.7    4    2    2   1    1    0  73 1990
 Roy Branch           1 1979-1979 SCF   0   1  .000  7.94    2   2   0   0   0   0   11.3   12   11   10   2    7    6  55 1979
+-------------------+--+---------+---+---+---+-----+-----+----+---+---+---+---+---+------+----+----+----+---+----+----+---+--------+
 Player              YR From  To  SCF  W   L   WL%   ERA    G   GS  GF  CG SHO  SV   IP     H    R   ER   HR  BB   SO  ERA+MLBdebut
+-------------------+--+---------+---+---+---+-----+-----+----+---+---+---+---+---+------+----+----+----+---+----+----+---+--------+
 Kevin Brown          1 1992-1992 --F   0   0   und  9.00    2   0   0   0   0   0    3.0    4    3    3   1    3    2  44 1990
 Mike Brown           2 1986-1987 --F   0   2  .000  8.44    7   2   0   0   0   0   16.0   22   16   15   4   11    9  50 1982
 Tom Brown            1 1978-1978 SCF   0   0   und  4.15    6   0   2   0   0   0   13.0   14    6    6   2    4    8  92 1978
 Jim Bullinger        1 1998-1998 --F   0   1  .000 15.88    2   1   0   0   0   0    5.7   13   10   10   3    2    4  29 1992
 Melvin Bunch         1 1999-1999 --F   0   0   und 11.70    5   1   4   0   0   0   10.0   20   13   13   3    7    4  43 1995
 Dave Burba           2 1990-1991 S--   2   2  .500  3.83   28   2  13   0   0   1   44.7   42   22   19   6   16   20 106 1990
 Jamie Burke          1 2008-2008 --F   0   1  .000  9.00    1   0   1   0   0   0    1.0    1    1    1   0    0    0  47 2001
 Steve Burke          2 1977-1978 SCF   0   2  .000  3.34   24   0  14   0   0   0   64.7   58   28   24   2   31   22 116 1977
 Mike Campbell        3 1987-1989 S--   8  16  .333  5.74   34  34   0   3   0   0  185.0  197  132  118  31   78  104  75 1987
 Jorge Campillo       3 2005-2007 S--   0   0   und  7.13    8   1   3   0   0   0   17.7   23   16   14   2    7   11  61 2005
 Rafael Carmona       4 1995-1999 SCF  11   7  .611  4.94   81   4  25   0   0   2  155.0  171   92   85  24  100   96  99 1995
 Giovanni Carrara     1 2003-2003 ---   2   0 1.000  6.83   23   0   7   0   0   0   29.0   40   22   22   6   14   13  63 1995
 Manny Castillo       1 1983-1983 --F   0   0   und 23.63    1   0   0   0   0   0    2.7    8    7    7   3    3    2  18 1980
 Bill Caudill         2 1982-1983 ---  14  17  .452  3.37  133   0 118   0   0  52  168.3  135   64   63  19   73  184 127 1979
 Norm Charlton        5 1993-2001 --F  14  21  .400  4.03  249   0 149   0   0  67  275.0  238  139  123  24  129  282 114 1988
 Travis Chick         1 2006-2006 SCF   0   0   und 12.60    3   0   0   0   0   0    5.0    7    7    7   0   10    2  35 2006
 Bryan Clark          4 1981-1990 S-F  16  17  .485  3.66  119  31  16   4   1   2  381.3  365  184  155  23  195  201 114 1981
 Stan Clarke          1 1987-1987 ---   2   2  .500  5.48   22   0   9   0   0   0   23.0   31   14   14   7   10   13  87 1983
 Ken Clay             1 1981-1981 --F   2   7  .222  4.63   22  14   2   0   0   0  101.0  116   62   52  10   42   32  84 1977
 Ken Cloude           3 1997-1999 SCF  16  16  .500  6.56   71  45   8   0   0   1  278.7  334  215  203  47  152  195  72 1997
 Jim Colborn          1 1978-1978 --F   3  10  .231  5.35   20  19   0   3   0   0  114.3  125   77   68  21   38   26  71 1969
 Keith Comstock       3 1989-1991 --F   8   6  .571  3.07   92   0  26   0   0   2   82.0   68   32   28   6   37   72 130 1984
 Jim Converse         3 1993-1995 S--   1  11  .083  7.65   23  13   4   0   0   1   80.0  112   70   68   7   62   58  62 1993
 Roy Corcoran         1 2008-2008 --F   6   2  .750  3.22   50   0  13   0   0   3   72.7   65   31   26   1   36   39 131 2003
 Doug Creek           1 2002-2002 ---   1   1  .500  4.91   23   0  11   0   0   0   18.3   18   10   10   2   14   19  86 1995
 Francisco Cruceta    1 2006-2006 ---   0   0   und 10.80    4   1   1   0   0   0    6.7   10    8    8   2    6    2  41 2004
 John Cummings        3 1993-1995 S--   2  10  .167  6.07   31  16   2   1   0   0  115.7  133   85   78  13   60   56  78 1993
 Jeff Darwin          1 1994-1994 S--   0   0   und 13.50    2   0   1   0   0   0    4.0    7    6    6   1    3    1  36 1994
 Tom Davey            1 1999-1999 ---   1   0 1.000  4.71   16   0   5   0   0   0   21.0   22   13   11   0   14   17 106 1999
 Jason Davis          1 2007-2007 ---   2   0 1.000  6.31   16   0   5   0   0   0   25.7   29   21   18   4   16   14  69 2002
+-------------------+--+---------+---+---+---+-----+-----+----+---+---+---+---+---+------+----+----+----+---+----+----+---+--------+
 Player              YR From  To  SCF  W   L   WL%   ERA    G   GS  GF  CG SHO  SV   IP     H    R   ER   HR  BB   SO  ERA+MLBdebut
+-------------------+--+---------+---+---+---+-----+-----+----+---+---+---+---+---+------+----+----+----+---+----+----+---+--------+
 Tim Davis            4 1994-1997 SCF   6   5  .545  4.62   89   6  17   0   0   2  122.7  136   72   63  11   64   91 105 1994
 Scott Davison        2 1995-1996 SCF   0   0   und  8.10    8   0   6   0   0   0   13.3   18   12   12   7    4   12  60 1995
 Joe Decker           1 1979-1979 --F   0   1  .000  4.28    9   2   6   0   0   0   27.3   27   14   13   2   14   12 103 1969
 Luis DeLeon          1 1989-1989 --F   0   0   und  2.25    1   1   0   0   0   0    4.0    5    1    1   1    1    2 180 1981
 Rich DeLucia         4 1990-1993 S--  19  27  .413  4.81   97  48  17   1   0   1  344.3  352  195  184  51  145  232  85 1990
 R.A. Dickey          1 2008-2008 --F   5   8  .385  5.21   32  14   9   0   0   0  112.3  124   65   65  15   51   58  81 2001
 Dick Drago           1 1981-1981 --F   4   6  .400  5.53   39   0  24   0   0   5   53.7   71   33   33   4   15   27  70 1969
 Rob Dressler         2 1979-1980 --F   7  12  .368  4.37   51  25  15   5   0   0  253.3  295  136  123  25   55   86  98 1975
 Mike Dunne           1 1989-1989 ---   2   9  .182  5.27   15  15   0   1   0   0   85.3  104   61   50   7   37   38  77 1987
 Gary Eave            1 1990-1990 --F   0   3  .000  4.20    8   5   1   0   0   0   30.0   27   16   14   5   20   16  94 1988
 Greg Erardi          1 1977-1977 SCF   0   1  .000  6.00    5   0   2   0   0   0    9.0   12    8    6   3    6    5  69 1977
 Jeff Fassero         3 1997-1999 ---  33  35  .485  4.62   97  91   1   9   1   0  598.0  637  346  307  88  223  466 101 1991
 Ryan Feierabend      3 2006-2008 SCF   2  11  .154  7.22   25  19   2   0   0   0  106.0  147   85   85  20   44   64  60 2006
 Steve Fireovid       1 1986-1986 ---   2   0 1.000  4.29   10   1   2   0   0   0   21.0   28   11   10   1    4   10  99 1981
 Brian Fisher         1 1992-1992 --F   4   3  .571  4.53   22  14   2   0   0   1   91.3   80   49   46   9   47   26  87 1985
 Brian Fitzgerald     1 2002-2002 SCF   0   0   und  8.53    6   0   3   0   0   0    6.3   11    8    6   2    2    3  50 2002
 Dave Fleming         5 1991-1995 S--  38  31  .551  4.73  107  92   5   9   5   0  578.3  642  329  304  63  229  289  92 1991
 Tony Fossas          1 1998-1998 ---   0   3  .000  8.74   23   0   8   0   0   0   11.3   19   11   11   1    6   10  53 1988
 Ryan Franklin        6 1999-2005 S--  35  50  .412  4.34  181 106  26   6   3   0  811.3  838  419  391 124  238  427 100 1999
 Steve Frey           1 1995-1995 ---   0   3  .000  4.76   13   0   3   0   0   0   11.3   16    7    6   0    6    7 100 1989
 Emiliano Fruto       1 2006-2006 SCF   2   2  .500  5.50   23   0   6   0   0   1   36.0   34   24   22   4   24   34  80 2006
 Brian Fuentes        1 2001-2001 S--   1   1  .500  4.63   10   0   3   0   0   0   11.7    6    6    6   2    8   10  90 2001
 Steve Gajkowski      1 1998-1998 SCF   0   0   und  7.27    9   0   3   0   0   0    8.7   14    8    7   3    4    3  63 1998
 Bob Galasso          2 1977-1981 S-F   1   7  .125  7.02   24   8   7   0   0   1   66.7   89   55   52  10   21   35  57 1977
 Freddy Garcia        6 1999-2004 S--  76  50  .603  3.89  170 169   0   9   4   0 1096.3 1035  504  474 119  389  819 114 1999
 Mike Gardiner        1 1990-1990 S--   0   2  .000 10.66    5   3   1   0   0   0   12.7   22   17   15   1    5    6  37 1990
 Dave Geisel          2 1984-1985 --F   1   1  .500  4.99   32   3  10   0   0   3   70.3   82   43   39   5   24   45  82 1978
 Jerry Don Gleaton    2 1981-1982 ---   4   7  .364  5.20   23  13   4   1   0   0   90.0   95   57   52  13   40   32  75 1979
 George Glinatsis     1 1994-1994 SCF   0   1  .000 13.50    2   2   0   0   0   0    5.3    9    8    8   2    6    1  36 1994
 Rich Gossage         1 1994-1994 --F   3   0 1.000  4.18   36   0  21   0   0   1   47.3   44   23   22   6   15   29 117 1972
+-------------------+--+---------+---+---+---+-----+-----+----+---+---+---+---+---+------+----+----+----+---+----+----+---+--------+
 Player              YR From  To  SCF  W   L   WL%   ERA    G   GS  GF  CG SHO  SV   IP     H    R   ER   HR  BB   SO  ERA+MLBdebut
+-------------------+--+---------+---+---+---+-----+-----+----+---+---+---+---+---+------+----+----+----+---+----+----+---+--------+
 Mark Grant           1 1992-1992 ---   2   4  .333  3.89   23  10   4   0   0   0   81.0  100   39   35   6   22   42 102 1984
 Sean Green           3 2006-2008 SCF   9   7  .563  4.32  160   0  34   0   0   1  179.0  191   94   86   7   83  130 100 2006
 Eddie Guardado       3 2004-2006 ---   5   8  .385  3.25  127   0 105   0   0  59  124.7  112   51   45  23   40  115 134 1993
 Lee Guetterman       5 1984-1996 S-F  11  10  .524  5.28  109  21  16   3   1   1  221.7  266  150  130  21   88   99  86 1984
 Eric Gunderson       1 1992-1992 ---   2   1  .667  8.68    9   0   4   0   0   0    9.3   12   12    9   1    5    2  46 1990
 John Halama          4 1999-2002 ---  41  31  .569  4.46  130  81  25   2   2   0  557.0  643  310  276  66  171  312 103 1998
 Mike Hampton         1 1993-1993 S--   1   3  .250  9.53   13   3   2   0   0   1   17.0   28   20   18   3   17    8  46 1993
 Erik Hanson          6 1988-1993 S--  56  54  .509  3.69  145 143   0  21   3   0  967.3  949  432  397  73  285  740 111 1988
 Tim Harikkala        2 1995-1996 S--   0   1  .000 14.09    2   1   1   0   0   0    7.7   11   12   12   2    3    2  35 1995
 Gene Harris          4 1989-1992 ---   2   6  .250  5.48   51   6  19   0   0   2   93.7  101   67   57  12   61   69  73 1989
 Jeff Harris          2 2005-2006 SCF   2   5  .286  4.26   14   8   2   0   0   0   57.0   51   29   27   9   20   26  99 2005
 Shigetoshi Hasegawa  4 2002-2005 --F  15  16  .484  3.46  230   0  92   0   0  17  278.0  255  111  107  18   95  147 125 1997
 Dave Heaverlo        1 1980-1980 ---   6   3  .667  3.89   60   0  38   0   0   4   78.7   75   37   34   9   35   42 107 1975
 Butch Henry          1 1999-1999 --F   2   0 1.000  5.04    7   4   0   0   0   0   25.0   30   15   14   1   10   15 100 1992
 Dwayne Henry         1 1993-1993 ---   2   1  .667  6.67   31   1  15   0   0   2   54.0   56   40   40   6   35   35  66 1984
 Felix Hernandez      4 2005-2008 SCF  39  36  .520  3.80  104 104   0   5   2   0  666.3  663  304  281  65  216  593 114 2005
 Greg Hibbard         1 1994-1994 --F   1   5  .167  6.69   15  14   0   0   0   0   80.7  115   78   60  11   31   39  73 1989
 Milt Hill            1 1994-1994 --F   1   0 1.000  6.46   13   0   2   0   0   0   23.7   30   19   17   4   11   16  76 1991
 Brett Hinchliffe     1 1999-1999 S--   0   4  .000  8.80   11   4   2   0   0   0   30.7   41   31   30  10   21   14  57 1999
 Rich Hinton          1 1979-1979 --F   0   2  .000  5.40   14   1   6   0   0   0   20.0   23   14   12   4    5    7  81 1971
 Sterling Hitchcock   1 1996-1996 ---  13   9  .591  5.35   35  35   0   0   0   0  196.7  245  131  117  27   73  132  92 1992
 Kevin Hodges         1 2000-2000 SCF   0   0   und  5.19   13   0   7   0   0   0   17.3   18   10   10   4   12    7  88 2000
 David Holdridge      1 1998-1998 SCF   0   0   und  4.05    7   0   3   0   0   0    6.7    6    3    3   0    4    6 114 1998
 Brad Holman          1 1993-1993 SCF   1   3  .250  3.72   19   0   9   0   0   3   36.3   27   17   15   1   16   17 119 1993
 Brian Holman         3 1989-1991 --F  32  35  .478  3.73   81  80   1  14   5   0  544.7  547  246  226  42  205  311 108 1988
 Mark Holzemer        1 1997-1997 ---   0   0   und  6.00   14   0   2   0   0   1    9.0    9    6    6   0    8    7  75 1993
 Rick Honeycutt       4 1977-1980 S--  26  41  .388  4.22   99  85   5  21   3   0  560.7  598  299  263  63  187  229  99 1977
 Tom House            2 1977-1978 --F   9   9  .500  4.34   60  20  16   4   0   1  205.3  224  112   99  22   54   68  91 1971
 Jon Huber            2 2006-2007 SCF   2   1  .667  2.57   25   0   7   0   0   0   28.0   23    9    8   1   10   19 171 2006
 Mark Huismann        2 1986-1987 ---   3   3  .500  3.90   42   1  15   0   0   4   94.7   90   49   41  19   23   74 111 1983
+-------------------+--+---------+---+---+---+-----+-----+----+---+---+---+---+---+------+----+----+----+---+----+----+---+--------+
 Player              YR From  To  SCF  W   L   WL%   ERA    G   GS  GF  CG SHO  SV   IP     H    R   ER   HR  BB   SO  ERA+MLBdebut
+-------------------+--+---------+---+---+---+-----+-----+----+---+---+---+---+---+------+----+----+----+---+----+----+---+--------+
 Edwin Hurtado        2 1996-1997 --F   3   7  .300  8.10   29   5   8   0   0   2   66.7   86   61   60  15   45   46  59 1995
 Mike Jackson         5 1988-1996 ---  23  26  .469  3.38  335   0 142   0   0  34  436.7  344  189  164  42  199  383 125 1986
 Kevin Jarvis         1 2004-2004 ---   1   0 1.000  8.31    8   0   2   0   0   0   13.0   20   12   12   4    5    7  55 1994
 Cesar Jimenez        2 2006-2008 SCF   0   2  .000  5.40   35   3   9   0   0   0   41.7   45   25   25   6   17   29  79 2006
 Randy Johnson       10 1989-1998 --- 130  74  .637  3.42  274 266   3  51  19   2 1838.3 1414  782  698 160  884 2162 128 1988
 Calvin Jones         2 1991-1992 SCF   5   7  .417  4.33   65   1  20   0   0   2  108.0   83   53   52   8   76   91  93 1991
 Odell Jones          1 1979-1979 ---   3  11  .214  6.07   25  19   2   3   0   0  118.7  151   90   80  16   58   72  73 1975
 Rick Jones           2 1977-1978 --F   1   6  .143  5.27   13  12   1   0   0   0   54.7   64   33   32  11   44   27  77 1976
 Justin Kaye          1 2002-2002 SCF   0   0   und 12.00    3   0   2   0   0   0    3.0    6    4    4   0    1    3  35 2002
 Mike Kekich          1 1977-1977 --F   5   4  .556  5.60   41   2  19   0   0   3   90.0   90   58   56  11   51   55  73 1965
 Masao Kida           2 2004-2005 --F   0   0   und  7.71    8   0   1   0   0   0   11.7   17   10   10   2    5    5  58 1999
 Kevin King           3 1993-1995 SCF   0   3  .000  7.34   34   0   4   0   0   0   30.7   37   26   25   3   22   17  64 1993
 Joe Klink            1 1996-1996 --F   0   0   und  3.86    3   0   1   0   0   0    2.3    3    1    1   1    1    2 128 1987
 Brent Knackert       1 1990-1990 S--   1   1  .500  6.51   24   2   6   0   0   0   37.3   50   28   27   5   21   28  61 1990
 Randy Kramer         1 1992-1992 --F   0   1  .000  7.71    4   4   0   0   0   0   16.3   30   14   14   2    7    6  51 1988
 Bill Krueger         2 1991-1995 --F  13   9  .591  3.83   41  30   3   1   0   0  195.0  231   99   83  19   64  101 109 1983
 Pete Ladd            1 1986-1986 --F   8   6  .571  3.82   52   0  33   0   0   6   70.7   69   33   30  10   18   53 111 1979
 Mark Langston        6 1984-1989 S--  74  67  .525  4.01  176 173   1  41   9   0 1197.7 1068  596  533 133  575 1078 107 1984
 Bill Laxton          1 1977-1977 ---   3   2  .600  4.95   43   0  16   0   0   3   72.7   62   44   40  10   39   49  83 1970
 Jack Lazorko         1 1985-1985 ---   0   0   und  3.54   15   0   4   0   0   1   20.3   23   10    8   1    8    7 118 1984
 Tim Leary            2 1992-1993 ---  14  13  .519  5.02   41  35   6   1   0   0  213.3  249  131  119  24   88   80  86 1981
 Mark Leiter          1 1999-1999 ---   0   0   und  6.75    2   0   0   0   0   0    1.3    2    1    1   0    0    1  74 1990
 Jim Lewis            2 1979-1985 S-F   0   1  .000 10.29    4   1   1   0   0   0    7.0   18   11    8   2    2    1  41 1979
 Felipe Lira          2 1997-1998 ---   1   4  .200  7.08   15   3   5   0   0   0   34.3   53   31   27   8   15   25  64 1995
 Bobby Livingston     1 2006-2006 S--   0   0   und 18.00    3   0   1   0   0   0    5.0    9   10   10   2    6    3  25 2006
 Bob Long             1 1985-1985 --F   0   0   und  3.76   28   0  13   0   0   0   38.3   30   17   16   7   17   29 112 1981
 Aaron Looper         1 2003-2003 SCF   0   0   und  5.14    6   0   3   0   0   0    7.0    7    4    4   1    2    6  84 2003
 Andrew Lorraine      1 1998-1998 ---   0   0   und  2.45    4   0   1   0   0   0    3.7    3    1    1   0    4    0 188 1994
 Vance Lovelace       1 1990-1990 --F   0   0   und  3.86    5   0   1   0   0   0    2.3    3    1    1   0    6    1 103 1988
 Derek Lowe           1 1997-1997 S--   2   4  .333  6.96   12   9   1   0   0   0   53.0   59   43   41  11   20   39  64 1997
+-------------------+--+---------+---+---+---+-----+-----+----+---+---+---+---+---+------+----+----+----+---+----+----+---+--------+
 Player              YR From  To  SCF  W   L   WL%   ERA    G   GS  GF  CG SHO  SV   IP     H    R   ER   HR  BB   SO  ERA+MLBdebut
+-------------------+--+---------+---+---+---+-----+-----+----+---+---+---+---+---+------+----+----+----+---+----+----+---+--------+
 Mark Lowe            3 2006-2008 SCF   2   5  .286  4.66   76   0  23   0   0   1   85.0   92   50   44   8   46   78  92 2006
 John Mabry           1 2000-2000 ---   0   0   und 27.00    1   0   1   0   0   0    0.7    3    2    2   0    1    0  17 1994
 Frank MacCormack     1 1977-1977 --F   0   0   und  3.86    3   3   0   0   0   0    7.0    4    3    3   0   12    4 107 1976
 Mike Maddux          1 1997-1997 ---   1   0 1.000 10.13    6   0   1   0   0   0   10.7   20   12   12   1    8    7  44 1986
