SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Seattle Mariners > Attendance, Stadiums and Park Factors

Seattle Mariners Attendance, Stadiums and Park Factors

Team Encyclopedia
  Starters: Positional / Pitching - Players: Batting / Pitching
  Leaders: Batting / Pitching - Managers - Attendance/Age/Parks
  Amateur Drafts - Hall of Fame Register - Opening Day Starters
  Minor League Stats & BR Bullpen: Minor League Affiliates
  BaseballAmerica.com: Franchise Executives
  Logos from SportsLogos.net. Page: 1.   
  NewsThinkFactoryBallHypeArmchairGM

Pro Sports & College Tickets sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-12-01 Alert Me!
        Seattle Event Tickets-MLB Baseball Tickets-Seattle Mariners Baseball Tickets-Find Tickets: MLB Playoffs-World Series Tickets-NCAA College Sports Tickets-Buy Washington State Tickets Online-Find Sports Tickets-Seattle Seahawks Football Tickets-Seattle Supersonics NBA Tickets-NBA Basketball Tickets-NBA Finals Tickets-Washington Huskies Tickets-NHL Hockey Tickets-NFL Postseason Tickets-Racing Tickets-UFC Fighting Tickets

Click on the Year for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.

Year LeagueRecord Finish/Rank     Stadium Attendance Attend/G Attend Rank Team Age
Bat/Pit
Park Factor
(3-year factors)
Bat/Pit
2008 AL West 61-101 4   Safeco Field (ballparks) 2,329,702 28,762 7th of 14 29.7/28.5 96/97
2007 AL West 88-74 2   Safeco Field (ballparks) 2,672,223 32,588 6th of 14 29.9/28.1 96/96
2006 AL West 78-84 4   Safeco Field (ballparks) 2,481,165 30,632 6th of 14 28.6/28.0 97/97
2005 AL West 69-93 4   Safeco Field (ballparks) 2,725,459 33,648 4th of 14 28.7/31.4 95/96
2004 AL West 63-99 4   Safeco Field (ballparks) 2,940,731 35,863 3rd of 14 31.5/30.5 97/98
2003 AL West 93-69 2   Safeco Field (ballparks) 3,268,509 40,352 2nd of 14 32.0/30.1 95/95
2002 AL West 93-69 3   Safeco Field (ballparks) 3,542,938 43,740 1st of 14 31.2/30.5 97/95
2001 AL West 116-46 DIV,1   Safeco Field (ballparks) 3,507,326 43,300 1st of 14 31.3/31.0 94/93
2000 AL West 91-71 WC,2   Safeco Field (ballparks) 2,914,624 35,983 4th of 14 31.3/29.4 95/93
1999 AL West 79-83 3   Kingdome / Safeco Field 2,916,346 36,004 4th of 14 29.2/28.4 102/103
1998 AL West 76-85 3   Kingdome (ballparks) 2,651,511 32,735 5th of 14 29.7/31.3 99/99
1997 AL West 90-72 DIV,1   Kingdome (ballparks) 3,192,237 39,410 3rd of 14 29.3/30.4 98/98
1996 AL West 85-76 2   Kingdome (ballparks) 2,723,850 33,628 4th of 14 28.6/27.8 100/99
1995 AL West 79-66 DIV,1   Kingdome (ballparks) 1,643,203 22,510 8th of 14 28.7/28.8 101/101
1994 AL West 49-63 3   Kingdome (ballparks) 1,104,206 25,096 8th of 14 27.4/27.1 102/102
1993 AL West 82-80 4   Kingdome (ballparks) 2,052,638 25,341 9th of 14 28.0/28.3 101/102
1992 AL West 64-98 7   Kingdome (ballparks) 1,651,367 20,387 12th of 14 28.3/27.4 100/100
1991 AL West 83-79 5   Kingdome (ballparks) 2,147,905 26,517 10th of 14 28.1/27.5 100/100
1990 AL West 77-85 5   Kingdome (ballparks) 1,509,727 18,639 12th of 14 27.9/26.9 101/101
1989 AL West 73-89 6   Kingdome (ballparks) 1,298,443 16,030 12th of 14 26.6/26.1 103/104
1988 AL West 68-93 7   Kingdome (ballparks) 1,022,398 12,622 14th of 14 27.0/26.4 104/105
1987 AL West 78-84 4   Kingdome (ballparks) 1,134,255 14,003 13th of 14 26.8/25.9 105/106
1986 AL West 67-95 7   Kingdome (ballparks) 1,029,045 12,549 14th of 14 26.6/26.9 100/101
1985 AL West 74-88 6   Kingdome (ballparks) 1,128,696 13,599 13th of 14 26.9/26.1 100/101
1984 AL West 74-88 5   Kingdome (ballparks) 870,372 10,745 13th of 14 27.1/26.1 98/100
1983 AL West 60-102 7   Kingdome (ballparks) 813,537 10,044 13th of 14 26.6/27.2 104/105
1982 AL West 76-86 4   Kingdome (ballparks) 1,070,404 13,215 12th of 14 27.9/27.3 103/105
1981 AL West 44-65     Kingdome (ballparks) 636,276 11,163 13th of 14 28.6/26.8 105/106
1980 AL West 59-103 7   Kingdome (ballparks) 836,204 10,324 13th of 14 28.6/26.5 101/103
1979 AL West 67-95 6   Kingdome (ballparks) 844,447 10,425 13th of 14 28.6/25.5 102/104
Year LeagueRecord Finish/Rank     Stadium Attendance Attend/G Attend Rank Team Age
Bat/Pit
Park Factor
(3-year factors)
Bat/Pit
1978 AL West 56-104 7   Kingdome (ballparks) 877,440 10,833 11th of 14 27.0/26.9 100/101
1977 AL West 64-98 6   Kingdome (ballparks) 1,338,511 16,525 8th of 14 26.2/27.9 99/101

An AL or NL under Finish/Rank means they won the pennant, and WS the World Series.

You Are Here > Baseball-Reference.com > Teams > Seattle Mariners > Attendance, Stadiums and Park Factors
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.