SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > San Diego Padres > 1999 Statistics and Roster
1999 San Diego Padres (Franchise Encyclopedia: 1998/2000)
74-88, Finished 4th in NL Western Division
View League Standings and Leaders
Scored 710 runs, Allowed 781 runs. Pythagorean W-L: 74-88
Managed by Bruce Bochy

Ballpark: Qualcomm Stadium (ballparks.com)
Attendance: 2,523,538 (9th of 16)
Park Factors
  (multi-year):
Batting - 92, Pitching - 92
  (one-year): Batting - 95, Pitching - 96
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Our primary support comes from users like you. Sponsor this page for $10.

  

Franchise Encyclopedia: 1999 Stats (1998/2000) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  #Ben Davis           22   76  266   29   65  14  1   5   30  25   70  .244  .307  .361   2   1   9   0   0   2   3   75
1B *Wally Joyner        37  110  323   34   80  14  2   5   43  58   54  .248  .363  .350   0   1   8   2   0   3   6   89
2B #Quilvio Veras       28  132  475   95  133  25  2   6   41  65   88  .280  .368  .379  30  17   7   2   1   2   0   97
3B  Phil Nevin          28  128  383   52  103  27  0  24   85  51   82  .269  .352  .527   1   0   7   1   1   5   1  127
SS  Damian Jackson      25  133  388   56   87  20  2   9   39  53  105  .224  .320  .356  34  10   2   3   0   3   3   77
LF  Reggie Sanders      31  133  478   92  136  24  7  26   72  65  108  .285  .376  .527  36  13  10   6   0   1   1  134
CF  Ruben Rivera        25  147  411   65   80  16  1  23   48  55  143  .195  .295  .406  18   7   9   5   0   4   1   82
RF *Tony Gwynn          39  111  411   59  139  27  0  10   62  29   14  .338  .381  .477   7   2  15   2   0   4   5  124
    Eric Owens          28  149  440   55  117  22  3   9   61  38   50  .266  .327  .391  33   7  12   3   2   2   2   88
   *Dave Magadan        36  116  248   20   68  12  1   2   30  45   36  .274  .377  .355   1   3  10   0   0   7   2   94
   *John Vander Wal     33  132  246   26   67  18  0   6   41  37   59  .272  .368  .419   2   1   5   2   0   3   1  106
    Chris Gomez         28   76  234   20   59   8  1   1   15  27   49  .252  .331  .308   1   2   6   1   2   1   3   69
    George Arias        27   55  164   20   40   8  0   7   20   6   54  .244  .271  .421   0   0   6   0   0   0   0   78
    Jim Leyritz         35   50  134   17   32   5  0   8   21  15   37  .239  .331  .455   0   0   4   4   0   1   1  104
   *Greg Myers          33   50  128    9   37   4  0   3   15  13   14  .289  .355  .391   0   0   5   0   0   0   2   96
    Wiki Gonzalez       25   30   83    7   21   2  1   3   12   1    8  .253  .271  .410   0   0   5   1   0   0   0   75
   #Carlos Baerga       30   33   80    6   20   1  0   2    5   6   14  .250  .318  .338   1   0   2   2   1   0   0   73
   *Ed Giovanola        30   56   58   10   11   0  1   0    3   9    8  .190  .294  .224   2   0   1   0   1   1   0   39
   *Mike Darr           23   25   48    6   13   1  0   2    3   5   18  .271  .340  .417   2   1   1   0   0   0   0   97
   *David Newhan        25   32   43    7    6   1  0   2    6   1   11  .140  .159  .302   2   1   0   0   0   0   0   18
   #Gary Matthews       24   23   36    4    8   0  0   0    7   9    9  .222  .378  .222   2   0   1   0   0   0   0   63
    Carlos Garcia       31    6   11    1    2   0  0   0    0   1    3  .182  .250  .182   0   0   2   0   0   0   0   16

    Woody Williams      32   33   73    4   13   4  0   0    6   2   19  .178  .197  .233   0   1   0   0   4   1   0   13
    Andy Ashby          31   29   62    3    8   2  0   0    2   3   25  .129  .169  .161   0   0   1   0   7   0   0  -12
   *Sterling Hitchcock  28   32   61    4    5   0  0   0    0   3   34  .082  .125  .082   0   0   1   0   7   0   0  -44
    Matt Clement        24   30   52    7    4   0  0   0    1   4   28  .077  .143  .077   0   0   1   0   6   0   0  -40
   #Brian Boehringer    30   32   16    0    1   0  0   0    0   2    9  .063  .167  .063   0   0   1   0   2   0   0  -36
   *Heath Murray        26   20   13    1    2   0  0   0    0   1    9  .154  .214  .154   0   0   0   0   1   0   0   -1
    Stan Spencer        30    9   10    0    0   0  0   0    0   0    3  .000  .091  .000   0   0   0   1   1   0   0  -73
   *Buddy Carlyle       21    7    9    1    2   0  0   0    1   2    3  .222  .364  .222   0   0   1   0   0   0   0   59
    Will Cunnane        25   22    3    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Trevor Hoffman      31   60    3    0    1   1  0   0    2   0    0  .333  .333  .667   0   0   0   0   0   0   0  154
    Carlos Almanzar     25   27    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Dan Miceli          28   65    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
   #Carlos Reyes        30   64    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Donne Wall          31   53    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.7  162 5394  710 1360 256 22 153  671 631 1169  .252  .330  .393 174  67 132  35  36  40  31   96
    Rank among 16 NL teams        16   15   16  14 14  15        5    4    16    12    16   1   3                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Sterling Hitchcock  28  33   4.11  12  14  0  33   0   1   0  205.7  202   99   94  29   76  194  892  15   5  2   6 102
SP  Woody Williams      32  33   4.41  12  12  0  33   0   0   0  208.3  213  106  102  33   73  137  887   9   2  0   5  95
SP  Andy Ashby          31  31   3.80  14  10  0  31   0   4   3  206.0  204   95   87  26   54  132  862   6   7  0   4 111
SP  Matt Clement        24  31   4.48  10  12  0  31   0   0   0  180.7  190  106   90  18   86  135  803  11   9  0   2  94
SP  Stan Spencer        30   9   9.16   0   7  0   8   1   0   0   38.3   56   44   39  11   11   36  183   1   1  1   1  46
SP  Buddy Carlyle       21   7   5.97   1   3  0   7   0   0   0   37.7   36   28   25   7   17   29  162   1   2  0   0  70

CL  Trevor Hoffman      31  64   2.14   2   3 40   0  54   0   0   67.3   48   23   16   5   15   73  263   4   0  0   2 196
RP  Dan Miceli          28  66   4.46   4   5  2   0  28   0   0   68.7   67   39   34   7   36   59  296   2   2  0   5  94
RP  Carlos Reyes        30  65   3.72   2   4  1   0  23   0   0   77.3   76   38   32  11   24   57  331   7   0  1   4 113
RP  Donne Wall          31  55   3.07   7   4  0   0  12   0   0   70.3   58   31   24  11   23   53  290   6   0  0   3 137
RP  Carlos Almanzar     25  28   7.47   0   0  0   0  11   0   0   37.3   48   32   31   6   15   30  173   2   3  0   2  56

    Brian Boehringer    30  33   3.24   6   5  0  11   8   0   0   94.3   97   38   34  10   35   64  409   2   1  0   4 130
   *Heath Murray        26  22   5.76   0   4  0   8   1   0   0   50.0   60   33   32   7   26   25  234   1   1  1   4  73
    Will Cunnane        25  24   5.23   2   1  0   0   2   0   0   31.0   34   19   18   8   12   22  130   3   0  0   3  80
   *Matt Whisenant      28  19   3.68   0   1  0   0   4   0   0   14.7   10    6    6   0   10   10   60   0   0  0   1 114
    Matt Whiteside      31  10  13.91   1   0  0   0   4   0   0   11.0   19   17   17   1    5    9   55   1   0  0   0  30
   *Ed Vosberg          37  15   9.72   0   0  0   0   3   0   0    8.3   16   11    9   1    3    6   47   1   2  0   0  43
   *Roberto Rivera      30  12   3.86   1   2  0   0   3   0   0    7.0    6    4    3   1    3    3   30   1   0  0   0 109
    Domingo Guzman      24   7  21.60   0   1  0   0   2   0   0    5.0   13   12   12   1    3    4   33   0   0  0   2  19
    Ed Giovanola        30   1   0.00   0   0  0   0   1   0   0    1.3    1    0    0   0    2    0    7   0   0  0   0    
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.9 162   4.47  74  88 43 162 157   5   6 1420.0 1454  781  705 193  529 1078 6147  73  35  5  48  94
    Rank among 16 NL teams          8  11   5  6          13   6     16    7    6       11    3    7
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
BDavis       628  71  74  471   29   7   7  .986   4  32  45  20
GMyers       281  33  41  199   14   3   0  .986   0  15  26   7
PNevin       187  20  31  155   14   1   0  .994   4   9  14   5
JLeyritz     171  21  24  150   16   1   0  .994   6   9  26   5
WGonzalez    151  17  17  109   15   1   2  .992   1   8   3   8
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1420 162 162 1084   88  13   9  .989  15  73 114  45
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.20
-----------+----+---+---+----+----+---+---+-----+-----
WJoyner      779  88 105  731   66   4  83  .995  9.20
DMagadan     183  19  42  186   15   3  19  .985  9.87
JVander Wal  164  19  28  156    8   1  14  .994  8.96
JLeyritz     129  14  19  116    7   2  10  .984  8.56
EOwens        81  12  12   77    4   0   7 1.000  9.00
PNevin        78  10  11   74    9   1   5  .988  9.54
CBaerga        2   0   2    0    0   0   0  .000  0.00
CGarcia        2   0   1    2    0   0   0 1.000  9.00
DNewhan        0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1420 162 162 1342  109  11 138  .992  9.20
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .981 *5.05
-----------+----+---+---+----+----+---+---+-----+-----
QVeras      1003 118 118  271  334  12  78  .981  5.43
DJackson     152  18  21   37   44   1  13  .988  4.80
EGiovanola    95   8  19   26   28   1   9  .982  5.12
DNewhan       94   9  19   28   36   2  10  .970  6.08
CBaerga       72   9  13   16   20   0   7 1.000  4.46
EOwens         3   0   1    1    0   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1420 162 162  379  462  16 117  .981  5.33
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .953 *2.68
-----------+----+---+---+----+----+---+---+-----+-----
PNevin       532  61  67   36  131   3  12  .982  2.82
GArias       379  45  50   35   93   8   4  .941  3.04
DMagadan     350  40  52   23   70   3   5  .969  2.39
CBaerga       71   7  13    5   10   2   2  .882  1.89
EGiovanola    42   3  25    4   11   1   0  .937  3.19
CGarcia       21   3   4    4    3   2   0  .778  2.96
EOwens        21   3   4    1    4   2   0  .714  2.14
JLeyritz       1   0   1    0    0   0   0  .000  0.00
DNewhan        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1420 162 162  108  322  21  23  .953  2.73
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .967 *4.42
-----------+----+---+---+----+----+---+---+-----+-----
DJackson     777  86 100  136  258  25  57  .940  4.56
CGomez       627  75  75  101  195  12  48  .961  4.24
EGiovanola    15   1   7    6    8   0   2 1.000  8.24
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1420 162 162  243  461  37 107  .950  4.46
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .977 *2.00
-----------+----+---+---+----+----+---+---+-----+-----
RSanders     706  88  97  150    4   5   0  .969  1.96
EOwens       386  34  69   82    2   0   0 1.000  1.96
JVander Wal  282  38  45   69    2   0   1 1.000  2.26
GMatthews     25   2   6    4    0   0   0 1.000  1.42
PNevin        14   0   5    3    0   0   0 1.000  1.93
DJackson       5   0   2    0    1   0   0 1.000  1.58
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1420 162 162  308    9   5   1  .984  2.01
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .984 *2.63
-----------+----+---+---+----+----+---+---+-----+-----
RRivera     1023 110 143  312    8   8   2  .976  2.82
EOwens       275  36  47   83    2   2   1  .977  2.78
RSanders      97  13  15   18    0   1   0  .947  1.66
MDarr         14   2   3    6    0   0   0 1.000  3.86
GMatthews     10   1   2    4    0   0   0 1.000  3.36
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1420 162 162  423   10  11   3  .975  2.74
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .981 *2.16
-----------+----+---+---+----+----+---+---+-----+-----
TGwynn       806 104 104  146    4   1   0  .993  1.67
RSanders     254  26  41   66    0   0   0 1.000  2.34
EOwens       138  13  27   34    0   0   0 1.000  2.22
MDarr         97   7  21   22    0   0   0 1.000  2.03
GMatthews     53   5  10   14    0   0   0 1.000  2.38
PNevin        50   5   9    8    0   0   0 1.000  1.44
JVander Wal   13   1   3    2    0   0   0 1.000  1.38
DJackson       8   1   1    1    0   0   0 1.000  1.12
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1420 162 162  293    4   1   0  .997  1.88
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .981 *2.26  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
RSanders    1057 127 129  234    4   6   0  .975  2.03
RRivera     1023 110 143  312    8   8   2  .976  2.82
TGwynn       806 104 104  146    4   1   0  .993  1.67
EOwens       800  83 116  199    4   2   1  .990  2.28
JVander Wal  295  39  48   71    2   0   1 1.000  2.22
MDarr        111   9  22   28    0   0   0 1.000  2.26
GMatthews     89   8  17   22    0   0   0 1.000  2.22
PNevin        64   5  13   11    0   0   0 1.000  1.55
DJackson      13   1   3    1    1   0   0 1.000  1.31
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1420 162 162 1024   23  17   4  .984  2.21 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .951 *1.72
-----------+----+---+---+----+----+---+---+-----+-----
WWilliams    208  33  33   11   17   1   0  .966  1.21
AAshby       206  31  31   14   35   2   4  .961  2.14
SHitchcock   205  33  33    7   24   1   0  .969  1.36
MClement     180  31  31   12   12   2   0  .923  1.20
BBoehringer   94  11  33    8    9   1   0  .944  1.62
CReyes        77   0  65    3   15   0   2 1.000  2.10
DWall         70   0  55    9   11   2   1  .909  2.56
DMiceli       68   0  66    4    6   1   0  .909  1.31
THoffman      67   0  64    3    5   0   0 1.000  1.07
HMurray       50   8  22    0    8   0   0 1.000  1.44
SSpencer      38   8   9    3    2   0   0 1.000  1.17
BCarlyle      37   7   7    0    3   0   1 1.000  0.72
CAlmanzar     37   0  28    2    3   2   1  .714  1.21
WCunnane      31   0  24    1    4   0   0 1.000  1.45
MWhisenant    14   0  19    2    2   0   0 1.000  2.45
MWhiteside    11   0  10    0    3   0   0 1.000  2.45
EVosberg       8   0  15    1    3   1   0  .800  4.34
RRivera        7   0  12    0    3   0   0 1.000  3.86
DGuzman        5   0   7    1    3   1   0  .800  7.20
EGiovanola     1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1420 162 162   81  168  14   9  .947  1.58
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
TGwynn         2
CBaerga        1
WJoyner        1
PNevin         1
RSanders       1
JVander Wal    1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageSanders.285
On-base %Sanders.376
Slugging %Sanders.527
OPSSanders.903
GamesOwens149
At BatsSanders478
Plate Appearances (approx.)Sanders550
RunsVeras95
HitsGwynn139
Total BasesSanders252
DoublesGwynn and Nevin27
TriplesSanders7
Home RunsSanders26
RBINevin85
Bases on BallsSanders and Veras65
StrikeoutsRivera143
Stolen BasesSanders36
SinglesGwynn102
Adjusted OPS+Sanders134
Runs CreatedSanders97
Adjusted Batting RunsSanders25
Batting WinsSanders2.3
Extra-Base HitsSanders57
Times on BaseSanders207
Offensive Win%Sanders.630
Hit By PitchSanders6
Sac. HitsAshby and Hitchcock7
Sac. FliesMagadan7
Intentional WalksJoyner6
Grounded into Double PlaysGwynn15
Caught StealingVeras17
Power/Speed NumberSanders30.2
At Bats per StrikeoutVeras5.4
At Bats per Home RunSanders18.4
OutsVeras369

 

Pitching   Click for All-Time Franchise Leaders
ERAAshby3.80
WinsAshby14
Won-Loss %Ashby.583
BB + H per IP (WHIP)Ashby1.252
Hits Allowed/9IPHitchcock8.84
Bases on Balls/9IPAshby2.36
Strikeouts/9IPHitchcock8.49
GamesMiceli66
SavesHoffman40
InningsWilliams208.3
StrikeoutsHitchcock194
Games StartedHitchcock and Williams33
Comp. GamesAshby4
ShutoutsAshby3
Home Runs Allow.Williams33
Bases On Balls Allow.Clement86
Hits AllowedWilliams213
SO to WalkHitchcock2.55
LossesHitchcock14
Earned Runs Allow.Williams102
Wild PitchesHitchcock15
Hit BatsmenClement9
Batters FacedHitchcock892
Games FinishedHoffman54
Adjusted ERA+Ashby111

Requirements to qualify for rate stats.

Salaries

Andy Ashby$ 5,050,000
Trevor Hoffman$ 4,775,000
Tony Gwynn$ 4,400,000
Reggie Sanders$ 3,700,000
Sterling Hitchcock$ 3,500,000
Woody Williams$ 3,083,333
Wally Joyner$ 2,841,680
Chris Gomez$ 2,200,000
Quilvio Veras$ 2,110,000
Jim Leyritz$ 1,900,000
Dan Miceli$ 1,100,000
John Vander Wal$ 1,075,000
Greg Myers$ 850,000
Ed Vosberg$ 675,000
Dave Magadan$ 575,000
Carlos Reyes$ 400,000
Matt Whiteside$ 375,000
Brian Boehringer$ 275,000
Eric Owens$ 275,000
Donne Wall$ 275,000
Carlos Garcia$ 265,000
Phil Nevin$ 265,000
Ruben Rivera$ 265,000
George Arias$ 215,000
Damian Jackson$ 203,000
Heath Murray$ 201,500
Matt Clement$ 201,000
Stan Spencer$ 201,000
Buddy Carlyle$ 200,000
Ben Davis$ 200,000
Wiki Gonzalez$ 200,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Andy Ashby
Tony Gwynn
Trevor Hoffman

1998/2000

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > San Diego Padres > 1999 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.