SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Pittsburgh Pirates > 2003 Statistics and Roster
2003 Pittsburgh Pirates (Franchise Encyclopedia: 2002/2004)
75-87, Finished 4th in NL Central Division
View League Standings and Leaders
Scored 753 runs, Allowed 801 runs. Pythagorean W-L: 76-86
Managed by Lloyd McClendon

Ballpark: PNC Park (ballparks.com)
Attendance: 1,636,751 (14th of 16)
Park Factors
  (multi-year):
Batting - 102, Pitching - 102
  (one-year): Batting - 100, Pitching - 100
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Tickets Brokers in Pittsburgh sponsor(s) this page.

You can sponsor a page.
Page Expires: 2010-01-16 Alert Me!
        Reputable Pittsburgh Penquins Ticket Brokers aslo offering tickets to all events at Mellon Arena .

Franchise Encyclopedia: 2003 Stats (2002/2004) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Jason Kendall       29  150  587   84  191  29  3   6   58  49   40  .325  .399  .416   8   7   9  25   1   3   3  112
1B *Randall Simon       28   91  307   34   84  14  0  10   51  12   30  .274  .305  .417   0   0   6   2   0   0   1   85
2B  Jeff Reboulet       39   93  261   37   63  10  2   3   25  27   47  .241  .321  .330   2   1   6   4   6   1   3   69
3B  Aramis Ramirez      25   96  375   44  105  25  1  12   67  25   68  .280  .330  .448   1   1  17   7   0   8   3   99
SS  Jack Wilson         25  150  558   58  143  21  3   9   62  36   74  .256  .303  .353   5   5  11   4  11   6   3   70
LF *Brian Giles         32  105  388   70  116  30  4  16   70  85   48  .299  .430  .521   0   3   8   6   0   2  11  145
CF *Kenny Lofton        36   84  339   58   94  19  4   9   26  28   29  .277  .333  .437  18   5   2   2   2   3   1   98
RF  Reggie Sanders      35  130  453   74  129  27  4  31   87  38  110  .285  .345  .567  15   5  10   5   0   2   4  131
   #Abraham Nunez       27  118  311   37   77   8  7   4   35  26   53  .248  .310  .357   9   3   8   3   9   2   1   72
    Craig Wilson        26  116  309   49   81  15  4  18   48  35   89  .262  .360  .511   3   1   6  13   0   1   4  123
   *Matt Stairs         35  121  305   49   89  20  1  20   57  45   64  .292  .389  .561   0   1   7   5   0   2   3  142
   *Tike Redman         26   56  230   36   76  16  5   3   19  14   18  .330  .374  .483   7   3   1   2   2   0   0  120
    Jose Hernandez      33   58  193   19   43   9  1   3   21  16   56  .223  .282  .326   1   0   9   1   0   3   0   57
   *Rob Mackowiak       27   77  174   20   47   4  4   6   19  15   53  .270  .342  .443   6   0   1   4   0   0   2  101
    Pokey Reese         30   37  107    9   23   2  0   1   12   9   31  .215  .271  .262   6   0   2   0   2   2   1   39
   *Carlos Rivera       25   78   95   12   21   5  0   3   10   8   28  .221  .283  .368   0   0   2   1   1   2   2   67
    Kevin Young         34   52   84    8   17   4  0   2    7  12   25  .202  .302  .321   1   0   1   0   0   0   0   62
    Jason Bay           24   27   79   13   23   6  1   3   12  18   28  .291  .423  .506   3   1   0   0   0   0   0  140
    Adam Hyzdu          31   51   63   16   13   5  0   1    8  10   21  .206  .320  .333   0   0   2   1   0   1   0   70
    J.J. Davis          24   19   35    1    7   0  0   1    4   3   13  .200  .263  .286   0   1   0   0   0   0   0   42
    Humberto Cota       24   10   16    1    4   1  0   0    1   1    5  .250  .294  .313   0   0   0   0   0   0   0   58
   #Bobby Hill          25    1    3    1    1   0  0   0    0   1    0  .333  .500  .333   0   0   0   0   0   0   0  122
    J.R. House          23    1    1    0    1   0  0   0    0   0    0 1.000 1.000 1.000   0   0   0   0   0   0   0  421

    Kip Wells           26   33   68    8   13   3  0   1    5   1   23  .191  .203  .279   0   0   0   0   4   0   0   23
    Jeff D'Amico        27   28   48    3    6   1  0   1    3   6   23  .125  .222  .208   0   0   2   0   9   0   0   13
    Josh Fogg           26   25   42    4    8   0  0   0    1   2   15  .190  .227  .190   1   0   0   0   7   0   0   10
    Jeff Suppan         28   20   41    3   12   1  0   0    2   2   11  .293  .341  .317   0   0   0   1   8   0   0   72
    Salomon Torres      31   40   32    3    2   0  1   0    1   2   16  .063  .143  .125   0   0   1   1   6   0   0  -30
    Kris Benson         28   17   30    2    0   0  0   0    0   1   11  .000  .032  .000   0   0   1   0   6   0   0  -91
    Brian Meadows       27   33   14    0    1   0  0   0    0   1    6  .071  .133  .071   0   0   0   0   3   0   0  -45
   #Nelson Figueroa     29   12    7    0    0   0  0   0    0   0    4  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Oliver Perez        21    5    6    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Ryan Vogelsong      25    5    6    0    1   0  0   0    0   0    2  .167  .167  .167   0   0   0   0   2   0   0  -13
   *Joe Beimel          26   67    5    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Pat Mahomes         32    9    4    0    1   0  0   0    0   0    2  .250  .250  .250   0   0   0   0   0   0   0   30
   *Julian Tavarez      30   63    4    0    0   0  0   0    0   1    2  .000  .200  .000   0   0   0   0   0   0   0  -42
    Scott Sauerbeck     31   50    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.7  162 5581  753 1492 275 45 163  711 529 1049  .267  .338  .420  86  37 112  87  79  38  42  101
    Rank among 16 NL teams         4    7    3  11  2  10       10    7     3     5     7   4   6       1            
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Kip Wells           26  31   3.28  10   9  0  31   0   1   0  197.3  171   77   72  24   76  147  835   7   7  0   7 133
SP  Jeff D'Amico        27  29   4.77   9  16  0  29   0   2   1  175.3  204  104   93  23   42  100  765   6   7  0   6  92
SP  Josh Fogg           26  26   5.26  10   9  0  26   0   1   0  142.0  166   90   83  22   40   71  625   2   9  0   0  83
SP  Jeff Suppan         28  21   3.57  10   7  0  21   0   3   2  141.0  147   57   56  11   31   78  597   3   6  0   5 122
SP  Kris Benson         28  18   4.97   5   9  0  18   0   0   0  105.0  127   67   58  14   36   68  475   7   1  0   4  88
SP *Oliver Perez        21   5   5.87   0   3  0   5   0   0   0   23.0   26   15   15   2   12   24  106   1   1  0   1  74
SP  Ryan Vogelsong      25   6   6.55   2   2  0   5   0   0   0   22.0   30   19   16   1    9   15  108   1   2  0   3  67

CL  Mike Williams       33  40   6.27   1   3 25   0  33   0   0   37.3   42   26   26   5   22   20  175   1   1  0   1  70
RP *Joe Beimel          26  69   5.05   1   3  0   0  11   0   0   62.3   69   35   35   7   33   42  276   0   4  1   6  87
RP  Julian Tavarez      30  64   3.66   3   3 11   0  29   0   0   83.7   75   37   34   1   27   39  350   3   5  0   8 120
RP  Brian Boehringer    34  62   5.49   5   4  0   0  18   0   0   62.3   64   39   38  11   30   47  278   0   3  1   3  80
RP *Scott Sauerbeck     31  53   4.05   3   4  0   0  11   0   0   40.0   30   20   18   5   25   32  173   0   1  0   2 108

    Salomon Torres      31  41   4.76   7   5  2  16   7   0   0  121.0  128   65   64  19   42   84  518   3   7  0   5  92
    Brian Meadows       27  34   4.72   2   1  1   7  11   0   0   76.3   91   45   40   8   11   38  329   4   1  0   2  93
    Mike Lincoln        28  36   5.20   3   4  5   0  14   0   0   36.3   38   22   21   5   13   28  153   1   1  0   0  84
    Nelson Figueroa     29  12   3.31   2   1  0   3   1   0   0   35.3   28   13   13   8   13   23  146   2   2  0   2 132
    Mark Corey          28  22   5.34   1   2  0   0  10   0   0   30.3   29   19   18   2   11   27  131   2   1  0   1  82
    Pat Mahomes         32   9   4.84   0   1  0   1   1   0   0   22.3   19   13   12   2   12   13   97   1   0  0   1  90
   *Dennys Reyes        26  12  10.45   0   0  0   0   4   0   0   10.3   10   13   12   1    9   11   50   5   0  0   1  42
   *Mike Gonzalez       25  16   7.56   0   1  0   0   2   0   0    8.3    7    7    7   4    6    6   38   1   0  0   0  58
    Duaner Sanchez      23   6  16.50   1   0  0   0   2   0   0    6.0   15   11   11   2    1    3   34   0   2  0   0  26
   *John Grabow         24   5   3.60   0   0  0   0   1   0   0    5.0    6    3    2   0    0    9   22   0   0  0   0 121
    Jim Mann            28   2  10.80   0   0  0   0   0   0   0    1.7    5    4    2   1    1    1   12   0   0  0   0  40
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.2 162   4.64  75  87 44 162 155   7  10 1444.3 1527  801  744 178  502  926 6293  50  61  2  58  94
    Rank among 16 NL teams         12  11   6  4           5   6     10   12   12       10    2   14
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
JKendall    1278 145 146  841   48  10   3  .989   9  44  63  23
CWilson      143  15  21   87   11   1   1  .990   1   5   5   2
HCota         23   2   4   18    0   0   0 1.000   0   1   1   1
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1444 162 162  946   59  11   4  .989  10  50  69  26
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.60
-----------+----+---+---+----+----+---+---+-----+-----
RSimon       597  76  80  656   52   4  55  .994 10.67
CWilson      227  29  36  229   20   3  31  .988  9.84
MStairs      214  27  31  212   10   2  16  .991  9.34
CRivera      205  14  60  229   15   4  22  .984 10.68
KYoung       199  16  44  202   18   1  25  .995  9.91
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1444 162 162 1528  115  14 149  .992 10.24
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .983 *5.12
-----------+----+---+---+----+----+---+---+-----+-----
JReboulet    565  62  76  134  215   4  51  .989  5.56
ANunez       526  60  71  124  198   7  42  .979  5.50
PReese       259  29  33   66  119   6  24  .969  6.43
RMackowiak    87  11  15   21   30   0   3 1.000  5.26
BHill          6   0   1    0    2   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1444 162 162  345  564  17 120  .982  5.66
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .955 *2.74
-----------+----+---+---+----+----+---+---+-----+-----
ARamirez     845  94  96   62  216  23  10  .924  2.96
JHernandez   449  51  58   35  133   8  14  .955  3.37
RMackowiak   132  17  19   11   24   2   4  .946  2.38
JReboulet     16   0   7    3    3   0   1 1.000  3.31
ANunez         1   0   1    0    1   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1444 162 162  111  377  33  29  .937  3.04
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .973 *4.52
-----------+----+---+---+----+----+---+---+-----+-----
JWilson     1294 148 149  218  454  17 104  .975  4.67
ANunez       149  14  23   29   44   1   9  .986  4.39
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1444 162 162  247  498  18 113  .976  4.64
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .979 *1.91
-----------+----+---+---+----+----+---+---+-----+-----
BGiles       808  90  99  193    3   2   0  .990  2.18
RSanders     311  36  39   67    1   2   1  .971  1.96
JBay         180  20  24   34    0   1   0  .971  1.70
MStairs       59   8   8   18    0   1   0  .947  2.75
CWilson       44   5   7    9    1   1   0  .909  2.05
RMackowiak    36   3   8    6    0   0   0 1.000  1.50
AHyzdu         5   0   3    1    0   0   0 1.000  1.80
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1444 162 162  328    5   7   1  .979  2.08
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .988 *2.50
-----------+----+---+---+----+----+---+---+-----+-----
KLofton      714  80  81  203    5   0   2 1.000  2.62
TRedman      449  51  54  127    1   2   0  .985  2.56
BGiles       124  15  16   40    1   0   0 1.000  2.96
AHyzdu       103  11  20   32    1   0   0 1.000  2.88
RMackowiak    36   3   8   10    0   0   0 1.000  2.50
JBay          17   2   2    4    0   0   0 1.000  2.12
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1444 162 162  416    8   2   2  .995  2.64
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .982 *2.09
-----------+----+---+---+----+----+---+---+-----+-----
RSanders     666  76  91  155    5   2   1  .988  2.16
MStairs      335  42  47   55    4   0   0 1.000  1.58
CWilson      265  28  40   78    2   1   0  .988  2.72
JDavis        66   8  10   13    1   0   0 1.000  1.89
RMackowiak    61   5  14   14    0   0   0 1.000  2.07
AHyzdu        34   1  11    4    0   0   0 1.000  1.06
JBay           8   1   1    2    1   0   0 1.000  3.38
KYoung         8   1   1    1    0   1   0  .500  1.12
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1444 162 162  322   13   4   1  .988  2.09
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .984 *2.17  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
RSanders     978 112 120  222    6   4   2  .983  2.10
BGiles       933 105 105  234    4   2   0  .992  2.30
KLofton      714  81  82  203    5   0   2 1.000  2.62
TRedman      449  51  54  127    1   2   0  .985  2.56
MStairs      394  50  55   72    4   1   0  .987  1.73
CWilson      309  32  46   87    3   2   0  .978  2.62
JBay         205  23  26   40    1   1   0  .976  1.80
AHyzdu       142  12  34   37    1   0   0 1.000  2.40
RMackowiak   133  11  30   30    0   0   0 1.000  2.03
JDavis        66   8  10   13    1   0   0 1.000  1.89
KYoung         8   1   1    1    0   1   0  .500  1.12
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1444 162 162 1066   26  13   4  .988  2.27 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .957 *1.85
-----------+----+---+---+----+----+---+---+-----+-----
KWells       197  31  31    7   32   5   0  .886  1.78
JD'Amico     175  29  29    5   16   1   2  .955  1.08
JFogg        142  26  26   13   16   1   1  .967  1.84
JSuppan      141  21  21   15   19   1   1  .971  2.17
STorres      121  16  41   11   18   0   1 1.000  2.16
KBenson      105  18  18    6   10   1   2  .941  1.37
JTavarez      83   0  64    6   20   0   3 1.000  2.80
BMeadows      76   7  34    5   10   2   0  .882  1.77
JBeimel       62   0  69    2   12   0   0 1.000  2.02
BBoehringer   62   0  62    3    3   0   0 1.000  0.87
SSauerbeck    40   0  53    3   10   0   2 1.000  2.92
MWilliams     37   0  40    4    9   0   1 1.000  3.14
MLincoln      36   0  36    1    4   1   0  .833  1.24
NFigueroa     35   3  12    1    6   1   0  .875  1.78
MCorey        30   0  22    1    3   1   0  .800  1.19
OPerez        23   5   5    1    4   1   0  .833  1.96
PMahomes      22   1   9    4    5   0   0 1.000  3.63
RVogelsong    22   5   6    2    5   1   1  .875  2.86
DReyes        10   0  12    0    2   1   0  .667  1.75
MGonzalez      8   0  16    0    3   0   0 1.000  3.25
DSanchez       6   0   6    0    0   0   0  .000  0.00
JGrabow        5   0   5    0    0   0   0  .000  0.00
JMann          1   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1444 162 162   90  207  17  14  .946  1.85
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
CWilson        3
RSanders       2
MStairs        2
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageKendall.325
On-base %Kendall.399
Slugging %Kendall.416
OPSKendall.815
GamesKendall and Wilson150
At BatsKendall587
Plate Appearances (approx.)Kendall665
RunsKendall84
HitsKendall191
Total BasesSanders257
DoublesGiles30
TriplesNunez7
Home RunsSanders31
RBISanders87
Bases on BallsGiles85
StrikeoutsSanders110
Stolen BasesLofton18
SinglesKendall153
Adjusted OPS+Kendall112
Runs CreatedKendall101
Adjusted Batting RunsGiles31
Batting WinsGiles2.9
Extra-Base HitsSanders62
Times on BaseKendall265
Offensive Win%Kendall.624
Hit By PitchKendall25
Sac. HitsWilson11
Sac. FliesRamirez8
Intentional WalksGiles11
Grounded into Double PlaysRamirez17
Caught StealingKendall7
Power/Speed NumberSanders20.2
At Bats per StrikeoutKendall14.7
At Bats per Home RunWilson62.0
OutsWilson448

 

Pitching   Click for All-Time Franchise Leaders
ERAWells3.28
WinsFogg, Suppan, and Wells10
Won-Loss %Suppan.588
BB + H per IP (WHIP)Wells1.252
Hits Allowed/9IPWells7.80
Bases on Balls/9IPD'Amico2.16
Strikeouts/9IPWells6.70
GamesBeimel69
SavesWilliams25
InningsWells197.3
StrikeoutsWells147
Games StartedWells31
Comp. GamesSuppan3
ShutoutsSuppan2
Home Runs Allow.Wells24
Bases On Balls Allow.Wells76
Hits AllowedD'Amico204
SO to WalkD'Amico2.38
LossesD'Amico16
Earned Runs Allow.D'Amico93
Wild PitchesBenson and Wells7
Hit BatsmenFogg9
Batters FacedWells835
Games FinishedWilliams33
Adjusted ERA+Wells133

Requirements to qualify for rate stats.

Salaries

Brian Giles$ 8,833,333
Jason Kendall$ 8,571,429
Kevin Young$ 6,625,000
Kris Benson$ 4,300,000
Mike Williams$ 3,500,000
Aramis Ramirez$ 3,000,000
Pokey Reese$ 2,500,000
Scott Sauerbeck$ 1,566,667
Brian Boehringer$ 1,500,000
Randall Simon$ 1,475,000
Kenny Lofton$ 1,025,000
Jose Hernandez$ 1,000,000
Reggie Sanders$ 1,000,000
Matt Stairs$ 900,000
Jeff D'Amico$ 750,000
Julian Tavarez$ 750,000
Abraham Nunez$ 675,000
Dennys Reyes$ 600,000
Jeff Suppan$ 500,000
Kip Wells$ 370,000
Jack Wilson$ 335,000
Craig Wilson$ 327,000
Salomon Torres$ 325,000
Joe Beimel$ 322,000
Josh Fogg$ 322,000
Rob Mackowiak$ 322,000
Mike Lincoln$ 315,500
Oliver Perez$ 305,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Mike Williams

2002/2004

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Pittsburgh Pirates > 2003 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.