SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Pittsburgh Pirates > 1911 Statistics and Roster
1911 Pittsburgh Pirates (Franchise Encyclopedia: 1910/1912)
85-69, Finished 3rd in National League
View League Standings and Leaders
Scored 744 runs, Allowed 557 runs. Pythagorean W-L: 97-57
Managed by Fred Clarke

Ballpark: Forbes Field (ballparks.com)
Attendance: 432,000 (4th of 8)
Park Factors
  (multi-year):
Batting - 104, Pitching - 101
  (one-year): Batting - 102, Pitching - 98
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $5 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1911 Stats (1910/1912) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   George Gibson       30  100  311   32   65  12  2   0   19  29   16  .209  .281  .260   3           2   5           49
1B  Newt Hunter         31   65  209   35   53  10  6   2   24  25   43  .254  .345  .388   9           4  10          101
2B  Dots Miller         24  137  470   82  126  17  8   6   78  51   48  .268  .348  .377  17           7  28           99
3B  Bobby Byrne         26  153  598   96  155  24 17   2   52  67   41  .259  .342  .366  23           8  12           95
SS  Honus Wagner        37  130  473   87  158  23 16   9   89  67   34  .334  .423  .507  20           6  12          156
OF *Chief Wilson        27  148  544   72  163  34 12  12  107  41   55  .300  .353  .472  10           4  14          126
OF #Max Carey           21  129  427   77  110  15 10   5   43  44   75  .258  .337  .375  27           7  25           96
OF *Fred Clarke         38  110  392   73  127  25 13   5   49  53   27  .324  .407  .492  10           2  13          147
    Tommy Leach         33  108  386   60   92  12  6   3   43  46   50  .238  .323  .324  19           2  12           78
   #Bill McKechnie      24  104  321   40   73   8  7   2   37  28   18  .227  .293  .315   9           2  25           67
    Mike Simon          28   71  215   19   49   4  3   0   22  10   14  .228  .275  .274   1           4   6           51
    Alex McCarthy       23   50  150   18   36   5  1   2   31  14   24  .240  .305  .327   4           0   8           74
   *Vin Campbell        23   42   93   12   29   3  1   0   10   8    7  .312  .366  .366   6           0   2          102
    John Flynn          27   33   59    5   12   0  1   0    3   9    8  .203  .309  .237   0           0   2           51
    Billy Kelly         25    6    8    0    1   0  0   0    0   0    2  .125  .125  .125   0           0   0          -31
    Bill Keen           18    6    7    0    0   0  0   0    0   1    4  .000  .125  .000   0           0   0          -64
   *Mickey Keliher      21    3    7    0    0   0  0   0    0   0    5  .000  .000  .000   0           0   0         -100
   *Jerry Dorsey        26    2    6    0    0   0  0   0    0   0    1  .000  .000  .000   0           0   0         -100
    John Shovlin        20    2    1    1    0   0  0   0    0   0    1  .000  .000  .000   0           0   0         -100

   *Babe Adams          29   40  103    9   26   5  1   0   10   3   17  .252  .274  .320   0           0   1           63
   *Lefty Leifield      27   43  102   12   24   2  0   0    2  17   17  .235  .355  .255   1           2   3           69
    Howie Camnitz       29   40   84    5   12   0  0   0    5   4   32  .143  .191  .143   0           1  12           -8
   #Elmer Steele        25   31   61    3   11   1  0   0    6   3   18  .180  .231  .197   1           1   1           18
    Claude Hendrix      22   22   41    2    4   1  1   1    2   1   15  .098  .119  .244   0           0   0           -1
    Jack Ferry          24   29   29    2    9   1  1   0    0   3    6  .310  .375  .414   0           0   2          117
    Harry Gardner       24   13   14    1    3   1  0   0    0   0    1  .214  .214  .286   0           0   0           37
    Marty O'Toole       22    5   14    1    5   2  0   0    0   0    1  .357  .357  .500   0           0   0          135
    Judge Nagle         31    8    7    0    1   0  0   0    0   0    3  .143  .143  .143   0           0   0          -21
    Hank Robinson       23    5    3    0    0   0  0   0    0   0    0  .000  .000  .000   0           0   0         -100
    Deacon Phillippe    39    3    1    0    1   1  0   0    1   1    0 1.000 1.000 2.000   0           0   0          717
   *Kirby White         27    2    1    0    0   0  0   0    0   0    0  .000  .000  .000   0           0   0         -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.2  155 5137  744 1345 206 106  49  633 525  583  .262  .330  .372 160          52 193          100
    Rank among 8 NL teams          3    3    4   5  1   3        6    6     3     5     3   7                        
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Babe Adams          29  40   2.33  22  12  0  37   2  24   6  293.3  253   97   76   5   42  133 1117   3   8  0     147
SP *Lefty Leifield      27  42   2.63  16  16  1  37   4  26   2  318.0  301  114   93   7   82  111 1254   2  16  1     130
SP  Howie Camnitz       29  40   3.13  20  15  1  33   6  18   1  267.7  245  112   93   8   84  139 1077  10   4  0     110
SP  Elmer Steele        25  31   2.60   9   9  2  16  11   7   2  166.0  153   65   48   5   31   52  632   0   4  2     132
SP  Claude Hendrix      22  22   2.73   4   6  1  12   7   6   1  118.7   85   52   36   1   53   57  471   6   1  0     125
SP  Marty O'Toole       22   5   2.37   3   2  0   5   0   3   0   38.0   28   17   10   1   20   34  150   1   0  0     145

RP  Jack Ferry          24  26   3.15   6   4  3   8  14   4   1   85.7   83   35   30   3   27   32  348   4   2  0     109
RP  Harry Gardner       24  13   4.50   1   1  2   3   9   2   0   42.0   39   25   21   2   20   24  182   1   2  0      76
RP  Judge Nagle         31   8   3.62   4   2  1   3   3   1   0   27.3   33   19   11   3    6   11  109   0   1  0      95
RP *Hank Robinson       23   5   2.77   0   1  0   0   4   0   0   13.0   13    7    4   0    5    8   52   0   1  0     124

    Deacon Phillippe    39   3   7.50   0   0  0   0   2   0   0    6.0    5    5    5   0    2    3   23   0   0  0      46
    Kirby White         27   2   9.00   0   1  0   1   1   0   0    3.0    3    4    3   1    1    1   13   1   0  0      38
   *Ensign Cottrell     22   1   9.00   0   0  0   0   0   0   0    1.0    4    4    1   0    1    0    7   0   0  0      38
   *Sherry Smith        20   1  54.00   0   0  0   0   1   0   0    0.7    4    5    4   0    1    0    7   0   0  0       6
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 26.8 155   2.84  85  69 11 155  64  91  13 1380.0 1249  557  435  36  375  605 5442  28  39  3     121
    Rank among 8 NL teams           2   3   6  4           2   3      4    1    2        4    2    3

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
GGibson      98  452  117  12  16  .979  10            
MSimon       68  320   75  13   6  .968   5            
BKelly        1   11    0   0   0 1.000   0            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  155  783  192  25  22  .975  15   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .985  9.90
-----------+---+----+----+---+---+-----+-----
NHunter      61  504   26   6  44  .989  8.69
BMcKechnie   57  524   32  14  28  .975  9.75
HWagner      28  250    9   7  21  .974  9.25
JFlynn       13  101    8   0   7 1.000  8.38
MKeliher      3    6    1   1   1  .875  2.33
BKeen         1    6    0   0   0 1.000  6.00
-----------+---+----+----+---+---+-----+-----
Team Total  155 1391   76  28 101  .981  9.57
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .952  5.03
-----------+---+----+----+---+---+-----+-----
DMiller     129  273  357  38  65  .943  4.88
BMcKechnie   17   49   48   3  16  .970  5.71
AMcCarthy    11   24   39   2   8  .969  5.73
-----------+---+----+----+---+---+-----+-----
Team Total  155  346  444  43  89  .948  5.15
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .936  3.04
-----------+---+----+----+---+---+-----+-----
BByrne      152  181  282  35  21  .930  3.05
BMcKechnie    6    5    4   1   0  .900  1.50
TLeach        1    0    0   0   0  .000  0.00
AMcCarthy     1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  155  186  286  36  21  .929  3.08
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .925  4.88
-----------+---+----+----+---+---+-----+-----
HWagner     101  221  312  39  55  .932  5.28
AMcCarthy    33   70   88   3  12  .981  4.79
TLeach       13   18   27   4   3  .918  3.46
BMcKechnie   12   20   25   3   5  .937  3.75
-----------+---+----+----+---+---+-----+-----
Team Total  155  329  452  49  75  .941  5.09
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .960  2.07  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
CWilson     146  273   20   7  10  .977  2.01   0   2 145
MCarey      122  304   11   8   5  .975  2.58  46  76   0
FClarke     101  216    8   7   3  .970  2.22 101   0   0
TLeach       89  208   15   3   3  .987  2.51   1  89   0
VCampbell    21   35    1   3   0  .923  1.71   9   1  11
JDorsey       1    4    0   0   0 1.000  4.00   0   1   0
JFerry        1    0    0   0   0  .000  0.00   1   0   0
JFlynn        1    0    0   0   0  .000  0.00   0   0   1
LLeifield     1    0    0   0   0  .000  0.00   1   0   0
AMcCarthy     1    0    0   0   0  .000  0.00   1   0   0
HWagner       1    1    0   1   0  .500  1.00   0   1   0
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  155 1041   55  29  21  .974  2.38 155 155 155
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .943  2.77
-----------+---+----+----+---+---+-----+-----
LLeifield    42   12   82   7   6  .931  2.66
BAdams       40    3   42   1   2  .978  1.38
HCamnitz     40    4   59   5   1  .926  2.12
ESteele      31    8   54   3   1  .954  3.36
CHendrix     22   12   45   1   2  .983  4.32
JFerry       26    2   17   3   0  .864  2.00
HGardner     13    0    7   0   0 1.000  1.50
MO'Toole      5    4    9   1   0  .929  3.08
JNagle        8    1    8   0   1 1.000  2.97
HRobinson     5    0    5   0   2 1.000  3.46
DPhillippe    3    0    3   0   0 1.000  4.50
KWhite        2    0    1   0   0 1.000  3.00
ECottrell     1    0    0   0   0  .000  0.00
SSmith        1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  155   46  332  21  15  .947  2.47
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageWagner.334
On-base %Wagner.423
Slugging %Wagner.507
OPSWagner.930
GamesByrne153
At BatsByrne598
Plate Appearances (approx.)Byrne685
RunsByrne96
HitsWilson163
Total BasesWilson257
DoublesWilson34
TriplesByrne17
Home RunsWilson12
RBIWilson107
Bases on BallsByrne and Wagner67
StrikeoutsCarey75
Stolen BasesCarey27
SinglesByrne112
Adjusted OPS+Wagner156
Runs CreatedWagner100
Adjusted Batting RunsWagner37
Batting WinsWagner3.8
Extra-Base HitsWilson58
Times on BaseWagner231
Offensive Win%Wagner.789
Hit By PitchByrne8
Sac. HitsMiller28
Power/Speed NumberWagner12.4
At Bats per StrikeoutGibson19.4
At Bats per Home RunWilson45.3
OutsByrne455

 

Pitching   Click for All-Time Franchise Leaders
ERAAdams2.33
WinsAdams22
Won-Loss %Adams.647
BB + H per IP (WHIP)Adams1.006
Hits Allowed/9IPAdams7.76
Bases on Balls/9IPAdams1.29
Strikeouts/9IPCamnitz4.67
GamesLeifield42
SavesFerry3
InningsLeifield318.0
StrikeoutsCamnitz139
Games StartedAdams and Leifield37
Comp. GamesLeifield26
ShutoutsAdams6
Home Runs Allow.Camnitz8
Bases On Balls Allow.Camnitz84
Hits AllowedLeifield301
SO to WalkAdams3.17
LossesLeifield16
Earned Runs Allow.Camnitz and Leifield93
Wild PitchesCamnitz10
Hit BatsmenLeifield16
Batters FacedLeifield1254
Games FinishedFerry14
Adjusted ERA+Adams147

Requirements to qualify for rate stats.

1910/1912

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Pittsburgh Pirates > 1911 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.