SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1999 Statistics and Roster
1999 Philadelphia Phillies (Franchise Encyclopedia: 1998/2000)
77-85, Finished 3rd in NL Eastern Division
View League Standings and Leaders
Scored 841 runs, Allowed 846 runs. Pythagorean W-L: 81-81
Managed by Terry Francona

Ballpark: Veterans Stadium (ballparks.com)
Attendance: 1,825,337 (12th of 16)
Park Factors
  (multi-year):
Batting - 105, Pitching - 105
  (one-year): Batting - 101, Pitching - 101
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $15 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1999 Stats (1998/2000) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Mike Lieberthal     27  145  510   84  153  33  1  31   96  44   86  .300  .363  .551   0   0  15  11   1   8   7  123
1B *Rico Brogna         29  157  619   90  172  29  4  24  102  54  132  .278  .336  .454   8   5  18   2   0   4   7   94
2B *Marlon Anderson     25  129  452   48  114  26  4   5   54  24   61  .252  .292  .361  13   2   6   2   4   2   1   61
3B  Scott Rolen         24  112  421   74  113  28  1  26   77  67  114  .268  .368  .525  12   2   8   3   0   6   2  119
SS  Alex Arias          31  118  347   43  105  20  1   4   48  36   31  .303  .373  .401   2   2  12   4   1   2   6   93
LF  Ron Gant            34  138  516  107  134  27  5  17   77  85  112  .260  .364  .430  13   3   6   1   0   3   0   97
CF  Doug Glanville      28  150  628  101  204  38  6  11   73  48   82  .325  .376  .457  34   2   9   6   5   5   1  106
RF *Bobby Abreu         25  152  546  118  183  35 11  20   93 109  113  .335  .446  .549  27   9  13   3   0   4   8  146
    Kevin Jordan        29  120  347   36   99  17  3   4   51  24   34  .285  .339  .386   0   0  12   6   0   3   1   80
   #Desi Relaford       25   65  211   31   51  11  2   1   26  19   34  .242  .322  .327   4   3   5   6   6   0   2   62
    Kevin Sefcik        28  111  209   28   58  15  3   1   11  29   24  .278  .368  .392   9   4   4   1   3   0   0   89
   *Rob Ducey           34  104  188   29   49  10  2   8   33  38   57  .261  .383  .463   2   1   1   0   0   1   1  109
    David Doster        28   99   97    9   19   2  0   3   10  12   23  .196  .282  .309   1   0   2   0   2   1   1   47
    Gary Bennett        27   36   88    7   24   4  0   1   21   4   11  .273  .298  .352   0   0   7   0   0   2   0   61
   #Domingo Cedeno      30   32   66    5   10   4  0   1    5   5   22  .152  .211  .258   0   1   2   0   1   0   0   16
   #Torey Lovullo       33   17   38    3    8   0  0   2    5   3   11  .211  .268  .368   0   0   1   0   0   0   0   56
    Bobby Estalella     24    9   18    2    3   0  0   0    1   4    7  .167  .318  .167   0   1   0   0   0   0   0   26
    Wendell Magee       26   12   14    4    5   1  0   2    5   1    4  .357  .400  .857   0   0   1   0   0   0   0  201
    Tom Prince          34    4    6    1    1   0  0   0    0   1    1  .167  .286  .167   0   0   1   0   0   0   0   17

    Paul Byrd           28   30   55    6    7   0  0   0    4   5   11  .127  .200  .127   0   0   2   0  11   0   0  -16
    Curt Schilling      32   23   50    5    5   1  1   0    3   7   28  .100  .211  .160   0   0   0   0   9   0   0   -6
    Chad Ogea           28   34   44    1    4   0  0   0    0   4   25  .091  .167  .091   0   0   1   0   7   0   0  -33
    Robert Person       29   29   41    3    3   0  0   0    1   1   23  .073  .116  .073   0   0   0   1   4   0   0  -51
   *Randy Wolf          22   21   30    2    7   1  0   0    0   2    8  .233  .281  .267   0   0   0   0   7   0   0   37
    Carlton Loewer      25   19   22    0    5   0  0   0    1   1    9  .227  .261  .227   0   0   0   0   2   0   0   23
    Mike Grace          29   26    7    1    0   0  0   0    0   1    4  .000  .125  .000   0   0   0   0   3   0   0  -65
    Joe Grahe           31   11    7    1    1   0  0   0    0   1    3  .143  .250  .143   0   0   0   0   0   0   0    1
   *Anthony Shumaker    26    8    5    0    1   0  0   0    0   1    3  .200  .333  .200   0   0   0   0   0   0   0   37
    Joel Bennett        29    4    4    1    0   0  0   0    0   1    1  .000  .200  .000   0   0   0   0   1   0   0  -44
    Steve Schrenk       30   30    3    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   1   0   0 -100
   *Yorkis Perez        31   33    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Jim Poole           33   46    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Paul Spoljaric      28    5    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   2   0   0 -100
   *Scott Aldred        31   29    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Wayne Gomes         26   69    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Steve Montgomery    28   48    1    1    1   0  0   0    0   0    0 1.000 1.000 1.000   0   0   0   0   0   0   0  400
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.2  162 5598  841 1539 302 44 161  797 631 1081  .275  .348  .431 125  35 126  46  70  41  37   99
    Rank among 16 NL teams         4    6    4   6  3  14        5    8     4     5     7   9  15                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Paul Byrd           28  32   4.60  15  11  0  32   0   1   0  199.7  205  119  102  34   70  106  872  11  17  3   2 104
SP  Chad Ogea           28  36   5.63   6  12  0  28   3   0   0  168.0  192  110  105  36   61   77  746   5   4  2   1  85
SP  Curt Schilling      32  24   3.54  15   6  0  24   0   8   1  180.3  159   74   71  25   44  152  735   4   5  0   0 135
SP  Robert Person       29  31   4.27  10   5  0  22   1   0   0  137.0  130   72   65  23   70  127  599   3   2  1   1 112
SP *Randy Wolf          22  22   5.55   6   9  0  21   0   0   0  121.7  126   78   75  20   67  116  552   4   5  0   0  86
SP  Carlton Loewer      25  20   5.12   2   6  0  13   2   2   1   89.7  100   54   51   9   26   48  385   3   0  0   0  94

CL  Wayne Gomes         26  73   4.26   5   5 19   0  58   0   0   74.0   70   38   35   5   56   58  341   3   2  1   2 113
RP  Steve Montgomery    28  53   3.34   1   5  3   0  21   0   0   64.7   54   25   24  10   31   55  268   4   0  0   3 144
RP *Jim Poole           33  51   4.33   1   1  1   0  12   0   0   35.3   48   20   17   3   15   22  166   4   3  1   1 111
RP  Amaury Telemaco     25  44   5.55   3   0  0   0   7   0   0   47.0   45   29   29   8   20   41  206   5   2  0   3  86
RP *Yorkis Perez        31  35   3.94   3   1  0   0   4   0   0   32.0   29   15   14   4   15   26  137   5   0  0   1 122

    Mike Grace          29  27   7.69   1   4  0   5   1   0   0   55.0   80   48   47   5   30   28  273   4   6  0   0  62
    Steve Schrenk       30  32   4.29   1   3  1   2   8   0   0   50.3   41   24   24   6   14   36  209   2   7  0   4 112
    Joe Grahe           31  13   3.86   1   4  0   5   4   0   0   32.7   40   16   14   1   17   16  153   2   3  1   0 124
   *Scott Aldred        31  29   3.90   1   1  1   0   5   0   0   32.3   33   15   14   1   15   19  140   3   0  0   3 123
   *Billy Brewer        31  25   7.01   1   1  2   0   8   0   0   25.7   30   20   20   4   14   28  118   1   0  0   1  68
   *Anthony Shumaker    26   8   5.96   0   3  0   4   2   0   0   22.7   23   17   15   3   14   17  105   1   1  1   0  81
    Cliff Politte       25  13   7.13   1   0  0   0   0   0   0   17.7   19   14   14   2   15   15   85   2   0  0   0  67
    Joel Bennett        29   5   9.00   2   1  0   3   0   0   0   17.0   26   17   17  10    7   13   83   0   0  0   0  53
    Ken Ryan            30  15   6.32   1   2  0   0   5   0   0   15.7   16   11   11   2   11    9   71   1   0  0   2  76
   *Paul Spoljaric      28   5  15.09   0   3  0   3   1   0   0   11.3   23   24   19   1    7   10   64   0   1  0   0  32
    Jeff Brantley       35  10   5.19   1   2  5   0   9   0   0    8.7    5    6    5   0    8   11   40   0   0  0   0  92
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.3 162   4.93  77  85 32 162 151  11   6 1438.0 1494  846  788 212  627 1030 6348  67  58 10  24  97
    Rank among 16 NL teams         13   8   8 15           4   6     10   10   11       13   10   12
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
MLieberthal 1191 138 143  881   62   3  12  .997  11  59  66  31
GBennett     184  19  32  129    6   4   0  .971   2   5  20   3
BEstalella    46   4   7   38    2   1   0  .976   0   3   7   1
TPrince       16   1   4   13    1   0   0 1.000   0   0   1   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1438 162 162 1061   71   8  12  .993  13  67  94  35
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.20
-----------+----+---+---+----+----+---+---+-----+-----
RBrogna     1352 155 157 1240  123   7 119  .995  9.07
KJordan       56   5  13   55    4   0   6 1.000  9.43
TLovullo      29   2   6   22    5   0   3 1.000  8.18
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1438 162 162 1317  132   7 128  .995  9.07
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .981 *5.05
-----------+----+---+---+----+----+---+---+-----+-----
MAnderson    925 121 121  234  284  11  59  .979  5.04
DDoster      214   7  77   69   72   1  21  .993  5.93
KJordan      179  20  33   56   67   2  22  .984  6.18
KSefcik       74   8  15   25   17   1   4  .977  5.09
TLovullo      39   5   6   14    8   0   0 1.000  5.08
AArias         5   1   1    0    0   0   0  .000  0.00
DCedeno        1   0   1    1    2   0   0 1.000 20.77
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1438 162 162  399  450  15 106  .983  5.31
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .953 *2.68
-----------+----+---+---+----+----+---+---+-----+-----
SRolen       962 111 112  111  227  14  21  .960  3.16
KJordan      456  51  62   40   93   8  10  .943  2.62
DDoster       15   0   6    3    7   0   1 1.000  5.73
AArias         4   0   2    1    1   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1438 162 162  155  328  22  32  .956  3.02
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .967 *4.42
-----------+----+---+---+----+----+---+---+-----+-----
AArias       762  87  95  119  207   4  43  .988  3.85
DRelaford    518  60  63   97  182  14  43  .952  4.85
DCedeno      126  12  19   19   35   1   6  .982  3.85
DDoster       32   3   5    6    9   0   3 1.000  4.22
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1438 162 162  241  433  19  95  .973  4.22
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .977 *2.00
-----------+----+---+---+----+----+---+---+-----+-----
RGant       1118 131 133  259    7   2   2  .993  2.14
RDucey       211  24  39   53    0   0   0 1.000  2.26
KSefcik      107   7  31   24    1   0   0 1.000  2.09
WMagee         1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1438 162 162  336    8   2   2  .994  2.15
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .984 *2.63
-----------+----+---+---+----+----+---+---+-----+-----
DGlanville  1267 146 148  386   14   8   3  .980  2.84
KSefcik       98   9  19   21    0   1   0  .955  1.91
RDucey        62   6   9   22    1   0   0 1.000  3.34
WMagee        10   1   2    5    0   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1438 162 162  434   15   9   3  .980  2.81
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .981 *2.16
-----------+----+---+---+----+----+---+---+-----+-----
BAbreu      1267 145 146  260    7   3   0  .989  1.90
KSefcik       99  10  17   22    0   0   0 1.000  1.99
RDucey        68   7  11   14    0   0   0 1.000  1.84
WMagee         3   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1438 162 162  296    7   3   0  .990  1.90
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .981 *2.26  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
DGlanville  1267 146 148  386   13   8   3  .980  2.83
BAbreu      1267 145 146  262    8   3   0  .989  1.92
RGant       1118 131 133  259    7   2   2  .993  2.14
RDucey       341  37  58   89    1   0   0 1.000  2.37
KSefcik      305  26  64   69    1   1   0  .986  2.06
WMagee        14   1   4    5    0   0   0 1.000  3.21
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1438 162 162 1070   30  14   5  .987  2.29 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .951 *1.72
-----------+----+---+---+----+----+---+---+-----+-----
PByrd        199  32  32   10   25   6   3  .854  1.58
CSchilling   180  24  24   11   19   0   1 1.000  1.50
COgea        168  28  36    8   16   1   1  .960  1.29
RPerson      137  22  31    8   13   1   0  .955  1.38
RWolf        121  21  22    3   13   2   2  .889  1.18
CLoewer       89  13  20    3   10   1   0  .929  1.30
WGomes        74   0  73    4    5   0   0 1.000  1.09
SMontgomery   64   0  53    1    6   0   0 1.000  0.97
MGrace        55   5  27    5    5   0   0 1.000  1.64
SSchrenk      50   2  32    4    7   0   1 1.000  1.97
ATelemaco     47   0  44    5    7   1   0  .923  2.30
JPoole        35   0  51    1    3   1   0  .800  1.02
JGrahe        32   5  13    3    5   0   1 1.000  2.20
SAldred       32   0  29    2    6   0   0 1.000  2.23
YPerez        32   0  35    1    0   0   0 1.000  0.28
BBrewer       25   0  25    0    1   0   0 1.000  0.35
AShumaker     22   4   8    0    5   1   0  .833  1.98
CPolitte      17   0  13    1    1   0   0 1.000  1.02
JBennett      17   3   5    2    3   0   0 1.000  2.65
KRyan         15   0  15    2    2   0   0 1.000  2.29
PSpoljaric    11   3   5    1    1   1   0  .667  1.59
JBrantley      8   0  10    0    1   0   0 1.000  1.03
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1438 162 162   75  154  15   9  .939  1.43
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
BAbreu         5
RDucey         2
RGant          2
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageAbreu.335
On-base %Abreu.446
Slugging %Lieberthal.551
OPSAbreu.995
GamesBrogna157
At BatsGlanville628
Plate Appearances (approx.)Glanville692
RunsAbreu118
HitsGlanville204
Total BasesAbreu300
DoublesGlanville38
TriplesAbreu11
Home RunsLieberthal31
RBIBrogna102
Bases on BallsAbreu109
StrikeoutsBrogna132
Stolen BasesGlanville34
SinglesGlanville149
Adjusted OPS+Abreu146
Runs CreatedAbreu142
Adjusted Batting RunsAbreu44
Batting WinsAbreu4.0
Extra-Base HitsAbreu66
Times on BaseAbreu295
Offensive Win%Abreu.754
Hit By PitchLieberthal11
Sac. HitsByrd11
Sac. FliesLieberthal8
Intentional WalksAbreu8
Grounded into Double PlaysBrogna18
Caught StealingAbreu9
Power/Speed NumberAbreu23.0
At Bats per StrikeoutGlanville7.7
At Bats per Home RunLieberthal16.5
OutsBrogna474

 

Pitching   Click for All-Time Franchise Leaders
ERASchilling3.54
WinsByrd and Schilling15
Won-Loss %Schilling.714
BB + H per IP (WHIP)Schilling1.126
Hits Allowed/9IPSchilling7.94
Bases on Balls/9IPSchilling2.20
Strikeouts/9IPSchilling7.59
GamesGomes73
SavesGomes19
InningsByrd199.7
StrikeoutsSchilling152
Games StartedByrd32
Comp. GamesSchilling8
ShutoutsLoewer and Schilling1
Home Runs Allow.Ogea36
Bases On Balls Allow.Byrd and Person70
Hits AllowedByrd205
SO to WalkSchilling3.45
LossesOgea12
Earned Runs Allow.Ogea105
Wild PitchesByrd11
Hit BatsmenByrd17
Batters FacedByrd872
Games FinishedGomes58
Adjusted ERA+Schilling135

Requirements to qualify for rate stats.

Salaries

Ron Gant$ 6,000,000
Curt Schilling$ 5,250,000
Rico Brogna$ 3,200,000
Jeff Brantley$ 2,800,000
Mike Lieberthal$ 2,250,000
Chad Ogea$ 1,783,334
Scott Rolen$ 1,000,000
Alex Arias$ 625,000
Ken Ryan$ 600,000
Kevin Jordan$ 550,000
Doug Glanville$ 541,666
Jim Poole$ 500,000
Yorkis Perez$ 475,000
Paul Spoljaric$ 450,000
Kevin Sefcik$ 425,000
Bobby Abreu$ 400,000
Rob Ducey$ 400,000
Amaury Telemaco$ 325,000
Billy Brewer$ 320,000
Tom Prince$ 300,000
Paul Byrd$ 297,500
Wayne Gomes$ 260,000
Desi Relaford$ 260,000
Mike Grace$ 240,000
Carlton Loewer$ 215,000
Bobby Estalella$ 210,000
Marlon Anderson$ 200,000
Gary Bennett$ 200,000
David Doster$ 200,000
Joe Grahe$ 200,000
Steve Montgomery$ 200,000
Steve Schrenk$ 200,000
Randy Wolf$ 200,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Paul Byrd
Mike Lieberthal
Curt Schilling (Starting P)

1998/2000

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1999 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.