SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1997 Statistics and Roster
1997 Philadelphia Phillies (Franchise Encyclopedia: 1996/1998)
68-94, Finished 5th in NL Eastern Division
View League Standings and Leaders
Scored 668 runs, Allowed 840 runs. Pythagorean W-L: 64-98
Managed by Terry Francona

Ballpark: Veterans Stadium (ballparks.com)
Attendance: 1,490,638 (14th of 14)
Park Factors
  (multi-year):
Batting - 100, Pitching - 101
  (one-year): Batting - 96, Pitching - 98
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $15.

  

Franchise Encyclopedia: 1997 Stats (1996/1998) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Mike Lieberthal     25  134  455   59  112  27  1  20   77  44   76  .246  .314  .442   3   4  10   4   0   7   1   96
1B *Rico Brogna         27  148  543   68  137  36  1  20   81  33  116  .252  .293  .433  12   3  12   0   0   4   4   88
2B *Mickey Morandini    31  150  553   83  163  40  2   1   39  62   91  .295  .371  .380  16  13   8   8  12   5   0   98
3B  Scott Rolen         22  156  561   93  159  35  3  21   92  76  138  .283  .377  .469  16   6   6  13   0   7   4  121
SS #Kevin Stocker       27  149  504   51  134  23  5   4   40  51   91  .266  .335  .355  11   6  14   2   2   1   7   82
LF #Gregg Jefferies     29  130  476   68  122  25  3  11   48  53   27  .256  .333  .391  12   6   8   2   0   0   7   89
CF *Midre Cummings      25   63  208   24   63  16  4   1   23  23   30  .303  .369  .433   2   3   2   0   1   2   0  110
RF *Darren Daulton      35   84  269   46   71  13  6  11   42  54   57  .264  .381  .480   4   0   3   1   0   7   4  124
    Tony Barron         30   57  189   22   54  12  1   4   24  12   38  .286  .330  .423   0   1   2   2   2   3   0   96
    Kevin Jordan        27   84  177   19   47   8  0   6   30   3   26  .266  .273  .412   0   1   5   0   0   3   0   77
   #Ruben Amaro         32  117  175   18   41   6  1   2   21  21   24  .234  .320  .314   1   1   4   2   0   2   0   68
   #Ricky Otero         25   50  151   20   38   6  2   0    3  19   15  .252  .339  .318   0   3   2   1   3   0   0   74
   *Derrick May         28   83  149    8   34   5  1   1   13   8   26  .228  .266  .295   4   1   4   0   0   1   3   47
    Rex Hudler          36   50  122   17   27   4  0   5   10   6   28  .221  .264  .377   1   0   2   1   1   0   1   66
    Kevin Sefcik        26   61  119   11   32   3  0   2    6   4    9  .269  .298  .345   1   2   4   1   7   0   0   68
    Wendell Magee       24   38  115    7   23   4  0   1    9   9   20  .200  .254  .261   1   4   8   0   0   2   1   36
    Mark Parent         35   39  113    4   17   3  0   0    8   7   39  .150  .198  .177   0   1   3   0   0   1   0    0
   *Rob Butler          27   43   89   10   26   9  1   0   13   5    8  .292  .326  .416   1   0   2   0   0   1   0   93
   *Billy McMillon      25   24   72   10   21   4  1   2   13   6   17  .292  .333  .458   2   1   1   0   0   3   0  105
   #Desi Relaford       23   15   38    3    7   1  2   0    6   5    6  .184  .279  .316   3   0   0   0   1   0   0   56
   *Mike Robertson      26   22   38    3    8   2  1   0    4   0    6  .211  .268  .316   1   0   0   3   0   0   0   53
    Bobby Estalella     22   13   29    9   10   1  0   4    9   7    7  .345  .472  .793   0   0   2   0   0   0   0  225
    Danny Tartabull     34    3    7    2    0   0  0   0    0   4    4  .000  .364  .000   0   0   0   0   0   0   0    6

    Curt Schilling      30   34   81    4   14   1  0   0    1   1   32  .173  .181  .185   1   0   3   0  12   1   0   -4
    Mark Leiter         34   30   51    2    6   0  0   0    4   2   28  .118  .151  .118   0   0   0   0  10   0   0  -28
    Garrett Stephenson  25   19   32    0    3   1  0   0    1   1   16  .094  .121  .125   0   0   0   0   5   0   0  -35
   *Matt Beech          25   21   30    1    5   1  0   0    1   0   14  .167  .167  .200   0   0   0   0  11   0   0   -4
    Tyler Green         27   13   26    2    8   3  0   0    2   0    5  .308  .308  .423   0   0   0   0   1   0   0   90
    Calvin Maduro       22   15   20    1    1   0  0   0    0   0   12  .050  .050  .050   0   0   0   0   1   0   0  -74
    Mike Grace          27    6   12    0    1   0  0   0    0   0    9  .083  .083  .083   0   0   0   0   0   0   0  -56
    Bobby Munoz         29    8   10    2    3   1  0   0    1   0    1  .300  .300  .400   0   0   0   0   1   0   0   82
    Scott Ruffcorn      27   17    6    0    0   0  0   0    0   1    6  .000  .143  .000   0   0   0   0   1   0   0  -58
    Ron Blazier         25   33    5    0    2   0  0   0    0   0    1  .400  .400  .400   0   0   0   0   1   0   0  111
    Mark Portugal       34    3    4    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Edgar Ramos         22    4    3    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   1   0   0 -100
    Wayne Gomes         24   34    2    0    0   0  0   0    0   1    1  .000  .333  .000   0   0   0   0   0   0   0   -3
   *Mike Mimbs          28   17    2    1    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Ryan Nye            24    3    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   1   0   0 -100
    Darrin Winston      30    7    2    0    1   0  0   0    1   1    0  .500  .667  .500   0   0   0   0   0   0   0  213
   *Ricky Bottalico     27   66    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Billy Brewer        29   23    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
   #Jerry Spradlin      30   72    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 27.8  162 5443  668 1390 290 35 116  622 519 1032  .255  .320  .385  92  56 105  40  74  50  32   90
    Rank among 14 NL teams        13   13   13   4  8  14        9   12    12    11    14  13  11                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Curt Schilling      30  35   2.97  17  11  0  35   0   7   2  254.3  208   96   84  25   58  319 1009   5   5  1   3 143
SP  Mark Leiter         34  31   5.67  10  17  0  31   0   3   0  182.7  216  132  115  25   64  148  832  11   9  2   4  75
SP *Matt Beech          25  24   5.07   4   9  0  24   0   0   0  136.7  147   81   77  25   57  120  602   6   5  2   9  84
SP  Garrett Stephenson  25  20   3.15   8   6  0  18   0   2   0  117.0  104   45   41  11   38   81  474   1   3  0   0 135
SP  Tyler Green         27  14   4.93   4   4  0  14   0   0   0   76.7   72   50   42   8   45   58  340   7   1  0   4  86
SP  Calvin Maduro       22  15   7.23   3   7  0  13   0   0   0   71.0   83   59   57  12   41   31  331   6   3  2   5  59
SP  Bobby Munoz         29   8   8.91   1   5  0   7   1   0   0   33.3   47   35   33   4   15   20  161   3   2  1   1  48
SP  Mike Grace          27   6   3.46   3   2  0   6   0   1   1   39.0   32   16   15   3   10   26  151   2   1  0   1 123

CL  Ricky Bottalico     27  69   3.65   2   5 34   0  61   0   0   74.0   68   31   30   7   42   89  324   3   2  0   4 116
RP  Jerry Spradlin      30  76   4.74   4   8  1   0  23   0   0   81.7   86   45   43   9   27   67  345   5   1  2   3  90
RP  Reggie Harris       28  50   5.30   1   3  0   0  13   0   0   54.3   55   33   32   1   43   45  264   5   5  1   1  80
RP  Wayne Gomes         24  37   5.27   5   1  0   0  13   0   0   42.7   45   26   25   4   24   24  191   2   1  0   0  81
RP  Ron Blazier         25  36   5.03   1   1  0   0   7   0   0   53.7   62   31   30   8   21   42  240   2   0  0   3  84

    Scott Ruffcorn      27  18   7.71   0   3  0   4   3   0   0   39.7   42   40   34   4   36   33  202   6   7  1   1  55
   *Mike Mimbs          28  17   7.53   0   3  0   1   2   0   0   28.7   31   27   24   6   27   29  146   4   3  0   1  56
   *Erik Plantenberg    28  35   4.91   0   0  0   0   9   0   0   25.7   25   14   14   1   12   12  113   2   1  0   0  87
   *Billy Brewer        29  25   3.27   1   2  0   0   4   0   0   22.0   15    8    8   2   11   16   93   1   0  0   0 130
    Ken Ryan            28  22   9.58   1   0  0   0  10   0   0   20.7   31   23   22   5   13   10  108   0   2  0   1  44
   *Ryan Karp           27  15   5.40   1   1  0   1   1   0   0   15.0   12   12    9   2    9   18   67   1   2  0   0  79
    Edgar Ramos         22   4   5.14   0   2  0   2   0   0   0   14.0   15    9    8   3    6    4   60   1   1  0   0  83
    Mark Portugal       34   3   4.61   0   2  0   3   0   0   0   13.7   17    8    7   0    5    2   60   0   0  0   0  92
    Ryan Nye            24   4   8.25   0   2  0   2   1   0   0   12.0   20   11   11   2    9    7   65   0   2  0   0  52
   *Darrin Winston      30   7   5.25   2   0  0   1   1   0   0   12.0    8    8    7   4    3    8   50   0   2  0   1  81
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.9 162   4.87  68  94 35 162 149  13   7 1420.0 1441  840  768 171  616 1209 6228  73  58 12  42  87
    Rank among 14 NL teams         12  13   1 14           4   9     14    8   12       10   13    2
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
MLieberthal 1059 119 129  933   73  12   9  .988  12  49  75  40
MParent      289  35  38  225   21   1   2  .996   3  18  29  16
BEstalella    72   8  11   49    3   0   0 1.000   1   6   3   1
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1420 162 162 1207   97  13  11  .990  16  73 107  57
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.52
-----------+----+---+---+----+----+---+---+-----+-----
RBrogna     1200 137 145 1053  119   7 100  .994  8.79
KJordan      175  21  25  148    9   2  12  .987  8.06
DDaulton      23   3   3   29    0   0   0 1.000 11.35
MRobertson    19   1   5   20    1   0   1 1.000  9.95
RAmaro         3   0   1    4    0   0   1 1.000 12.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1420 162 162 1254  129   9 114  .994  8.77
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .980 *5.07
-----------+----+---+---+----+----+---+---+-----+-----
MMorandini  1220 142 146  254  350   6  87  .990  4.45
KSefcik      136  14  22   29   45   3   6  .961  4.87
KJordan       34   3   6    4   11   2   1  .882  3.97
RHudler       29   3   6   11    9   1   2  .952  6.21
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1420 162 162  298  415  12  96  .983  4.52
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .946 *2.66
-----------+----+---+---+----+----+---+---+-----+-----
SRolen      1337 155 155  144  291  24  30  .948  2.93
KJordan       62   5  12    5   11   2   0  .889  2.32
KSefcik       21   2   4    2    3   0   1 1.000  2.11
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1420 162 162  151  305  26  31  .946  2.89
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .973 *4.58
-----------+----+---+---+----+----+---+---+-----+-----
KStocker    1262 146 147  190  376  11  74  .981  4.04
DRelaford     93  10  12   12   31   1   3  .977  4.16
KSefcik       63   6  10    8   14   1   2  .957  3.14
MMorandini     2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1420 162 162  210  421  13  79  .980  4.00
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .980 *1.95
-----------+----+---+---+----+----+---+---+-----+-----
GJefferies  1021 122 124  211    5   3   3  .986  1.90
BMcMillon    144  17  21   42    2   2   0  .957  2.74
RAmaro        79   3  26   19    0   0   0 1.000  2.16
RHudler       76   9  11   15    0   0   0 1.000  1.78
DMay          39   5   7   12    1   0   0 1.000  2.95
MRobertson    36   4   4    8    0   0   0 1.000  2.00
RButler       21   2   4    4    1   0   1 1.000  2.07
ROtero         2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1420 162 162  311    9   5   4  .985  2.03
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .983 *2.40
-----------+----+---+---+----+----+---+---+-----+-----
MCummings    432  50  53  113    1   1   1  .991  2.38
ROtero       309  33  40   94    4   0   1 1.000  2.85
WMagee       299  35  38   95    2   4   1  .960  2.91
RAmaro       155  16  37   38    1   1   0  .975  2.26
RHudler      113  14  16   30    1   2   0  .939  2.47
RButler      111  14  14   24    1   0   1 1.000  2.03
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1420 162 162  394   10   8   4  .981  2.56
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .977 *2.04
-----------+----+---+---+----+----+---+---+-----+-----
DDaulton     545  70  70  132    6   3   3  .979  2.28
TBarron      454  51  53  111    3   2   1  .983  2.26
DMay         262  26  49   57    3   3   1  .952  2.06
RAmaro        62   6  15   18    1   0   0 1.000  2.73
RHudler       23   3   8    5    0   0   0 1.000  1.96
DTartabull    21   3   3    2    0   0   0 1.000  0.86
RButler       20   0   8    4    1   0   0 1.000  2.17
BMcMillon     19   2   2    4    0   0   0 1.000  1.89
MRobertson     8   1   1    0    0   0   0  .000  0.00
MCummings      2   0   2    0    0   0   0  .000  0.00
ROtero         1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1420 162 162  333   14   8   5  .977  2.20
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .980 *2.13  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
GJefferies  1021 122 124  210    5   3   2  .986  1.89
DDaulton     545  70  70  134    6   3   1  .979  2.31
TBarron      454  51  53  112    3   2   1  .983  2.28
MCummings    434  50  54  113    1   1   0  .991  2.36
ROtero       312  33  42   95    4   0   1 1.000  2.85
DMay         302  31  56   69    4   3   1  .961  2.17
WMagee       299  35  38   96    2   4   1  .961  2.94
RAmaro       297  25  72   75    2   1   0  .987  2.33
RHudler      212  26  35   50    1   2   0  .962  2.17
BMcMillon    163  19  21   42    2   2   0  .957  2.42
RButler      153  16  25   32    3   0   2 1.000  2.05
MRobertson    44   5   5    8    0   0   0 1.000  1.64
DTartabull    21   3   3    2    0   0   0 1.000  0.86
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1420 162 162 1038   33  21   9  .981  2.26 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .953 *1.85
-----------+----+---+---+----+----+---+---+-----+-----
CSchilling   254  35  35   20   28   1   2  .980  1.70
MLeiter      182  31  31   10   30   3   4  .930  1.97
MBeech       136  24  24    6   18   0   2 1.000  1.58
GStephenson  117  18  20   15   14   0   0 1.000  2.23
JSpradlin     81   0  76    9    2   0   0 1.000  1.21
TGreen        76  14  14    6    7   2   1  .867  1.53
RBottalico    74   0  69    4    5   0   1 1.000  1.09
CMaduro       71  13  15    8    7   1   0  .937  1.90
RHarris       54   0  50    3    3   0   0 1.000  0.99
RBlazier      53   0  36    4    1   0   1 1.000  0.84
WGomes        42   0  37    2    2   0   0 1.000  0.84
SRuffcorn     39   4  18    3    3   1   0  .857  1.36
MGrace        39   6   6    3    3   0   0 1.000  1.38
BMunoz        33   7   8    1    6   1   0  .875  1.89
MMimbs        28   1  17    0    2   2   0  .500  0.63
EPlantenber   25   0  35    2    2   1   0  .800  1.40
BBrewer       22   0  25    0    4   0   0 1.000  1.64
KRyan         20   0  22    3    2   0   0 1.000  2.17
RKarp         15   1  15    1    1   1   0  .667  1.20
ERamos        14   2   4    0    2   0   0 1.000  1.29
MPortugal     13   3   3    1    2   1   0  .750  1.97
RNye          12   2   4    1    3   0   1 1.000  3.00
DWinston      12   1   7    1    0   0   0 1.000  0.75
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1420 162 162  103  147  14  12  .947  1.58
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
DDaulton       6
KJordan        1
MLieberthal    1
MRobertson     1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageMorandini.295
On-base %Rolen.377
Slugging %Rolen.469
OPSRolen.846
GamesRolen156
At BatsRolen561
Plate Appearances (approx.)Rolen657
RunsRolen93
HitsMorandini163
Total BasesRolen263
DoublesMorandini40
TriplesDaulton6
Home RunsRolen21
RBIRolen92
Bases on BallsRolen76
StrikeoutsRolen138
Stolen BasesMorandini and Rolen16
SinglesMorandini120
Adjusted OPS+Rolen121
Runs CreatedRolen107
Adjusted Batting RunsRolen20
Batting WinsRolen1.9
Extra-Base HitsRolen59
Times on BaseRolen248
Offensive Win%Rolen.649
Hit By PitchRolen13
Sac. HitsMorandini and Schilling12
Sac. FliesDaulton, Lieberthal, and Rolen7
Intentional WalksJefferies and Stocker7
Grounded into Double PlaysStocker14
Caught StealingMorandini13
Power/Speed NumberRolen18.2
At Bats per StrikeoutJefferies17.6
At Bats per Home RunLieberthal22.8
OutsMorandini428

 

Pitching   Click for All-Time Franchise Leaders
ERASchilling2.97
WinsSchilling17
Won-Loss %Schilling.607
BB + H per IP (WHIP)Schilling1.046
Hits Allowed/9IPSchilling7.36
Bases on Balls/9IPSchilling2.05
Strikeouts/9IPSchilling11.29
GamesSpradlin76
SavesBottalico34
InningsSchilling254.3
StrikeoutsSchilling319
Games StartedSchilling35
Comp. GamesSchilling7
ShutoutsSchilling2
Home Runs Allow.Beech, Leiter, and Schilling25
Bases On Balls Allow.Leiter64
Hits AllowedLeiter216
SO to WalkSchilling5.50
LossesLeiter17
Earned Runs Allow.Leiter115
Wild PitchesLeiter11
Hit BatsmenLeiter9
Batters FacedSchilling1009
Games FinishedBottalico61
Adjusted ERA+Schilling143

Requirements to qualify for rate stats.

Salaries

Gregg Jefferies$ 5,500,000
Darren Daulton$ 4,825,000
Curt Schilling$ 3,500,000
Mark Portugal$ 2,350,000
Danny Tartabull$ 2,000,000
Mark Leiter$ 1,900,000
Mickey Morandini$ 1,850,000
Rex Hudler$ 1,150,000
Ken Ryan$ 900,000
Kevin Stocker$ 890,000
Rico Brogna$ 450,000
Ricky Bottalico$ 425,000
Mark Parent$ 400,000
Derrick May$ 300,000
Ruben Amaro$ 275,000
Mike Lieberthal$ 215,000
Billy Brewer$ 200,000
Mike Mimbs$ 200,000
Bobby Munoz$ 200,000
Mike Grace$ 185,000
Midre Cummings$ 180,000
Tyler Green$ 180,000
Reggie Harris$ 175,000
Kevin Jordan$ 175,000
Scott Ruffcorn$ 158,500
Billy McMillon$ 153,000
Tony Barron$ 150,000
Matt Beech$ 150,000
Ron Blazier$ 150,000
Wayne Gomes$ 150,000
Ryan Karp$ 150,000
Calvin Maduro$ 150,000
Wendell Magee$ 150,000
Erik Plantenberg$ 150,000
Edgar Ramos$ 150,000
Mike Robertson$ 150,000
Scott Rolen$ 150,000
Kevin Sefcik$ 150,000
Jerry Spradlin$ 150,000
Garrett Stephenson$ 150,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Curt Schilling

1996/1998

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1997 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.