SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1989 Statistics and Roster
1989 Philadelphia Phillies (Franchise Encyclopedia: 1988/1990)
67-95, Finished 6th in NL Eastern Division
View League Standings and Leaders
Scored 629 runs, Allowed 735 runs. Pythagorean W-L: 70-92
Managed by Nick Leyva

Ballpark: Veterans Stadium (ballparks.com)
Attendance: 1,861,985 (8th of 12)
Park Factors
  (multi-year):
Batting - 99, Pitching - 101
  (one-year): Batting - 100, Pitching - 102
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $10.

  

Franchise Encyclopedia: 1989 Stats (1988/1990) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  *Darren Daulton      27  131  368   29   74  12  2   8   44  52   58  .201  .303  .310   2   1   4   2   1   1   8   77
1B  Ricky Jordan        24  144  523   63  149  22  3  12   75  23   62  .285  .317  .407   4   3  19   5   0   8   5  107
2B #Tom Herr            33  151  561   65  161  25  6   2   37  54   63  .287  .352  .364  10   7   9   3   6   2   2  106
3B  Charlie Hayes       24   84  299   26   77  15  1   8   43  11   49  .258  .281  .395   3   1   6   0   2   3   1   93
SS  Dickie Thon         31  136  435   45  118  18  4  15   60  33   81  .271  .321  .434   6   3   6   0   1   3   6  116
LF *John Kruk           28   81  281   46   93  13  6   5   38  27   39  .331  .386  .473   3   0   5   0   1   3   2  146
CF *Lenny Dykstra       26   90  352   39   78  20  3   4   19  37   38  .222  .297  .330  17  11   5   1   1   1   1   80
RF *Von Hayes           30  154  540   93  140  27  2  26   78 101  103  .259  .376  .461  28   7   7   4   0   7  14  140
   #Steve Jeltz         30  116  263   28   64   7  3   4   25  45   44  .243  .356  .338   4   2   6   1   6   0   6  101
    Juan Samuel         28   51  199   32   49   3  1   8   20  18   45  .246  .311  .392  11   3   2   1   0   1   1  101
    Bob Dernier         32  107  187   26   32   5  0   1   13  14   28  .171  .225  .214   4   3   1   0   1   3   0   27
    Randy Ready         29   72  187   33   50  11  1   8   21  31   31  .267  .372  .465   4   3   2   2   0   3   0  140
    Chris James         26   45  179   14   37   4  0   2   19   4   23  .207  .223  .263   3   1   9   0   1   1   0   39
   *Dwayne Murphy       34   98  156   20   34   5  0   9   27  29   44  .218  .341  .423   0   1   2   0   0   0   2  119
    Steve Lake          32   58  155    9   39   5  1   2   14  12   20  .252  .304  .335   0   0   6   0   1   1   4   84
    Mike Schmidt        39   42  148   19   30   7  0   6   28  21   17  .203  .297  .372   0   1   6   0   0   3   4   91
   *Curt Ford           28  108  142   13   31   5  1   1   13  16   33  .218  .298  .289   5   3   4   1   0   2   0   70
   *Mark Ryal           29   29   33    2    8   2  0   0    5   1    6  .242  .265  .303   0   0   0   0   0   0   0   63
   *Ron Jones           25   12   31    7    9   0  0   2    4   9    1  .290  .450  .484   1   0   2   0   0   0   1  169
   #Tom Barrett         29   14   27    3    6   0  0   0    1   1    7  .222  .250  .222   0   0   0   0   3   0   0   37
    Tom Nieto           28   11   20    1    3   0  0   0    0   6    7  .150  .370  .150   0   0   0   1   0   0   0   56
   *Jim Adduci          29   13   19    1    7   1  0   0    0   0    4  .368  .368  .421   0   0   0   0   0   0   0  127
   #Keith Miller        26    8   10    0    3   1  0   0    0   0    3  .300  .300  .400   0   0   0   0   0   0   0  100
    Steve Stanicek      28    9    9    0    1   0  0   0    1   0    3  .111  .111  .111   0   0   0   0   0   0   0  -36
   *Eric Bullock        29    6    4    1    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
   #Al Pardo            26    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100

    Ken Howell          28   33   65    0    6   2  0   0    1   2   25  .092  .132  .123   0   0   3   1  10   0   0  -26
   *Dennis Cook         26   22   36    3    8   1  0   0    2   0    4  .222  .222  .250   0   0   0   0   2   0   0   36
   *Don Carman          29   49   34    0    1   0  0   0    0   0   13  .029  .029  .029   0   0   2   0   7   0   0  -83
    Terry Mulholland    26   20   34    1    2   1  0   0    1   0   15  .059  .059  .088   0   0   1   0   2   0   0  -58
   #Bruce Ruffin        25   24   34    1    6   1  0   0    1   6   15  .176  .300  .206   0   0   0   0   1   0   0   48
   *Larry McWilliams    35   41   27    1    3   0  1   0    0   0   14  .111  .111  .185   0   0   0   0   3   0   0  -16
    Floyd Youmans       25   10   13    1    1   0  0   0    0   0    6  .077  .077  .077   0   0   0   0   1   0   0  -56
   *Pat Combs           22    6   12    1    2   1  0   0    0   0    4  .167  .167  .250   1   0   0   0   1   0   0   18
    Steve Ontiveros     28    6   12    2    1   1  0   0    3   1    2  .083  .154  .167   0   0   0   0   0   0   0   -8
   *Mike Maddux         27   16   10    2    0   0  0   0    0   1    1  .000  .091  .000   0   0   0   0   1   0   0  -72
    Bob Sebra           27    6   10    0    0   0  0   0    0   2    5  .000  .167  .000   0   0   0   0   1   0   0  -48
   #Greg Harris         33   44    6    1    1   0  1   0    1   0    2  .167  .167  .500   0   0   0   0   1   0   0   85
    Alex Madrid         26    6    6    0    0   0  0   0    0   1    3  .000  .143  .000   0   0   0   0   0   0   0  -55
    Jason Grimsley      21    4    5    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   2   0   0 -100
    Randy O'Neal        28   20    5    1    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Jeff Parrett        27   72    5    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Marvin Freeman      26    1    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Todd Frohwirth      26   45    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   1   0   0 -100
    Roger McDowell      28   44    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.9  163 5447  629 1324 215 36 123  594 558  926  .243  .313  .364 106  50 107  22  57  42  57  102
    Rank among 12 NL teams        11   10    9  10  5   6        3    7     8     5     6   9  12                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Ken Howell          28  33   3.44  12  12  0  32   0   1   1  204.0  155   84   78  11   86  164  827  21   2  1   6 103
SP *Bruce Ruffin        25  24   4.44   6  10  0  23   0   1   0  125.7  152   69   62  10   62   70  576   8   0  0   6  80
SP *Terry Mulholland    26  20   5.00   4   7  0  17   2   2   1  104.3  122   61   58   8   32   60  462   3   4  0   3  71
SP *Dennis Cook         26  21   3.99   6   8  0  16   1   1   1  106.0   97   56   47  17   33   58  441   3   2  2   6  89
SP  Floyd Youmans       25  10   5.70   1   5  0  10   0   0   0   42.7   50   31   27   7   25   20  200   2   2  2   3  62
SP *Pat Combs           22   6   2.09   4   0  0   6   0   1   1   38.7   36   10    9   2    6   30  153   5   0  0   1 169
SP  Steve Ontiveros     28   6   3.82   2   1  0   5   0   0   0   30.7   34   15   13   2   15   12  134   2   0  0   1  93
SP  Bob Sebra           27   6   4.46   2   3  0   5   0   0   0   34.3   41   20   17   6   10   21  157   1   4  0   2  79

CL  Roger McDowell      28  44   1.11   3   3 19   0  41   0   0   56.7   45   15    7   2   22   32  231   0   1  0   5 318
RP  Jeff Parrett        27  72   2.98  12   6  6   0  34   0   0  105.7   90   43   35   6   44   98  444   7   0  3  13 119
RP  Todd Frohwirth      26  45   3.59   1   0  0   0  11   0   0   62.7   56   26   25   4   18   39  258   1   3  1   0  99
RP  Greg Harris         33  44   3.58   2   2  1   0  17   0   0   75.3   64   34   30   7   43   51  324  10   2  0   7  99
RP *Don Carman          29  49   5.24   5  15  0  20   5   0   0  149.3  152   98   87  21   86   81  683   7   3  3   6  67

   *Larry McWilliams    35  40   4.10   2  11  0  16   6   2   1  120.7  123   67   55   3   49   54  531   6   4  3   4  86
    Mike Maddux         27  16   5.15   1   3  1   4   1   2   1   43.7   52   29   25   3   14   26  191   3   2  1   3  69
    Randy O'Neal        28  20   6.23   0   1  0   1   1   0   0   39.0   46   28   27   5    9   29  167   5   0  1   2  57
    Steve Bedrosian     31  28   3.21   2   3  6   0  27   0   0   33.7   21   13   12   7   17   24  135   0   1  0   1 110
    Alex Madrid         26   6   5.47   1   2  0   3   2   0   0   24.7   32   16   15   3   14   13  118   4   1  0   4  65
    Jason Grimsley      21   4   5.89   1   3  0   4   0   0   0   18.3   19   13   12   2   19    7   91   2   0  0   1  60
   *Chuck McElroy       21  11   1.74   0   0  0   0   4   0   0   10.3   12    2    2   1    4    8   46   0   0  0   1 203
   *Gordon Dillard      25   5   6.75   0   0  0   0   1   0   0    4.0    7    3    3   0    0    2   19   1   0  0   0  52
    Marvin Freeman      26   1   6.00   0   0  0   1   0   0   0    3.0    2    2    2   0    5    0   16   0   0  1   0  59
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.8 163   4.04  67  95 33 163 153  10  10 1433.0 1408  735  643 127  613  899 6204  91  31 18  75  87
    Rank among 12 NL teams         12  11   2 11          12   8     12   12   12       11   12    9
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
DDaulton     965 106 126  627   56  11   8  .984   5  60  78  39
SLake        389  47  55  262   33   3   3  .990   0  27  27  26
TNieto        77  10  11   63    2   0   0 1.000   1   4   8   1
APardo         1   0   1    3    0   0   0 1.000   0   0   0   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1433 163 163  955   91  14  11  .987   6  91 113  66
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.75
-----------+----+---+---+----+----+---+---+-----+-----
RJordan     1164 132 140 1271   61   9  99  .993 10.30
VHayes       187  21  30  182   16   1  20  .995  9.53
JKruk         39   5   7   53    1   0   2 1.000 12.46
JAdduci       24   3   4   25    3   0   1 1.000 10.50
MRyal         18   2   4   14    0   0   0 1.000  6.89
CFord          1   0   1    0    1   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1433 163 163 1545   82  10 122  .994 10.22
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .981 *5.12
-----------+----+---+---+----+----+---+---+-----+-----
THerr       1213 142 144  281  415   7  80  .990  5.16
SJeltz       114  11  23   32   40   0  12 1.000  5.67
TBarrett      65   7   9   26   18   1   9  .978  6.09
RReady        38   3   7    7   12   3   3  .864  4.50
CFord          3   0   1    0    1   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1433 163 163  346  486  11 104  .987  5.23
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .943 *2.71
-----------+----+---+---+----+----+---+---+-----+-----
CHayes       691  79  82   49  173  22  15  .910  2.89
MSchmidt     340  42  42   18   71   8   8  .918  2.36
SJeltz       142  13  30    8   44   3   6  .945  3.29
RReady       113  13  14   10   20   2   3  .937  2.39
VHayes        74   9  10    8   22   3   3  .909  3.65
CJames        72   7  11    5   13   2   2  .900  2.24
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1433 163 163   98  343  40  37  .917  2.77
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .966 *4.51
-----------+----+---+---+----+----+---+---+-----+-----
DThon       1024 118 129  174  380  16  65  .972  4.87
SJeltz       409  45  63   71  121   3  15  .985  4.22
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1433 163 163  245  501  19  80  .975  4.69
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .981 *2.15
-----------+----+---+---+----+----+---+---+-----+-----
JKruk        487  59  62   99    4   2   2  .981  1.90
CJames       301  37  37   61    2   1   0  .984  1.88
RReady       255  30  36   48    4   2   3  .963  1.83
DMurphy      189  24  31   40    0   0   0 1.000  1.90
CFord         98   7  26   24    1   0   0 1.000  2.29
BDernier      89   6  28   25    0   1   0  .962  2.52
RJones         6   0   3    2    0   0   0 1.000  2.86
MRyal          5   0   2    3    0   0   0 1.000  5.40
JAdduci        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1433 163 163  302   11   6   5  .981  1.97
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .985 *2.69
-----------+----+---+---+----+----+---+---+-----+-----
LDykstra     738  85  89  205    7   2   0  .991  2.58
JSamuel      425  50  50  130    2   0   0 1.000  2.80
BDernier     161  19  29   53    0   1   0  .981  2.96
VHayes        75   7  13   23    0   0   0 1.000  2.73
CFord         10   1   2    2    1   0   0 1.000  2.70
KMiller       10   1   2    2    0   0   0 1.000  1.80
DMurphy       10   0   5    3    1   0   1 1.000  3.60
EBullock       2   0   1    1    0   0   0 1.000  4.50
SJeltz         1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1433 163 163  419   11   3   1  .993  2.70
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .978 *2.12
-----------+----+---+---+----+----+---+---+-----+-----
VHayes       969 113 125  215    9   5   1  .978  2.08
DMurphy      104  12  18   26    0   1   0  .963  2.23
CFord        102   9  24   20    1   0   0 1.000  1.85
BDernier      93  10  20   17    1   1   0  .947  1.74
JKruk         81  10  12   14    1   0   0 1.000  1.67
RJones        78   9  10   25    1   0   1 1.000  3.00
MRyal          3   0   2    0    0   0   0  .000  0.00
EBullock       2   0   2    1    0   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1433 163 163  318   13   7   2  .979  2.08
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .981 *2.32  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
VHayes      1045 120 128  236    9   5   1  .980  2.11
LDykstra     738  85  88  208    9   2   0  .991  2.65
JKruk        568  69  72  111    5   2   2  .983  1.84
JSamuel      425  50  50  133    2   1   0  .993  2.86
BDernier     343  35  74   95    1   3   0  .970  2.51
DMurphy      303  36  52   69    1   1   1  .986  2.07
CJames       301  37  37   61    3   1   0  .985  1.91
RReady       255  30  36   47    4   2   3  .962  1.80
CFord        210  17  52   46    3   0   0 1.000  2.10
RJones        84   9  12   27    1   0   1 1.000  2.99
KMiller       10   1   2    2    0   0   0 1.000  1.80
MRyal          8   0   4    3    0   0   0 1.000  3.38
EBullock       4   0   3    2    0   0   0 1.000  4.50
JAdduci        1   0   1    0    0   0   0  .000  0.00
SJeltz         1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1433 163 163 1040   38  17   8  .984  2.26 163 163 163
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .947 *1.87
-----------+----+---+---+----+----+---+---+-----+-----
KHowell      204  32  33   13   19   0   2 1.000  1.41
DCarman      149  20  49    4   20   1   0  .960  1.45
BRuffin      125  23  24    3   34   4   0  .902  2.65
LMcWilliams  120  16  40    6   22   2   2  .933  2.09
DCook        106  16  21    4   13   3   0  .850  1.44
JParrett     105   0  72    2    9   0   0 1.000  0.94
TMulholland  104  17  20    2   22   4   1  .857  2.07
GHarris       75   0  44    2   16   2   0  .900  2.15
TFrohwirth    62   0  45    5    8   0   0 1.000  1.87
RMcDowell     56   0  44    7   13   2   1  .909  3.17
MMaddux       43   4  16    7   12   0   1 1.000  3.91
FYoumans      42  10  10    4    6   0   1 1.000  2.11
RO'Neal       39   1  20    2    9   1   0  .917  2.54
PCombs        38   6   6    1    3   0   0 1.000  0.93
BSebra        34   5   6    1    5   1   0  .857  1.57
SBedrosian    33   0  28    2    3   1   1  .833  1.34
SOntiveros    30   5   6    4    9   0   2 1.000  3.81
AMadrid       24   3   6    0    2   0   0 1.000  0.73
JGrimsley     18   4   4    1    4   1   1  .833  2.46
CMcElroy      10   0  11    1    0   0   0 1.000  0.87
GDillard       4   0   5    0    1   0   0 1.000  2.25
MFreeman       3   1   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1433 163 163   71  230  22  12  .932  1.89
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageHerr.287
On-base %Hayes.376
Slugging %Hayes.461
OPSHayes.837
GamesHayes154
At BatsHerr561
Plate Appearances (approx.)Hayes652
RunsHayes93
HitsHerr161
Total BasesHayes249
DoublesHayes27
TriplesHerr and Kruk6
Home RunsHayes26
RBIHayes78
Bases on BallsHayes101
StrikeoutsHayes103
Stolen BasesHayes28
SinglesHerr128
Adjusted OPS+Hayes140
Runs CreatedHayes103
Adjusted Batting RunsHayes32
Batting WinsHayes3.4
Extra-Base HitsHayes55
Times on BaseHayes245
Offensive Win%Hayes.709
Hit By PitchJordan5
Sac. HitsHowell10
Sac. FliesJordan8
Intentional WalksHayes14
Grounded into Double PlaysJordan19
Caught StealingDykstra11
Power/Speed NumberHayes27.0
At Bats per StrikeoutHerr8.9
At Bats per Home RunHayes20.8
OutsHerr424

 

Pitching   Click for All-Time Franchise Leaders
ERAHowell3.44
WinsHowell and Parrett12
Won-Loss %Parrett.667
BB + H per IP (WHIP)Howell1.181
Hits Allowed/9IPHowell6.84
Bases on Balls/9IPHowell3.79
Strikeouts/9IPHowell7.24
GamesParrett72
SavesMcDowell19
InningsHowell204.0
StrikeoutsHowell164
Games StartedHowell32
Comp. GamesMaddux, McWilliams, and Mulholland2
ShutoutsCombs, Cook, Howell, Maddux, and McWilliams1
Home Runs Allow.Carman21
Bases On Balls Allow.Carman and Howell86
Hits AllowedHowell155
SO to WalkHowell1.91
LossesCarman15
Earned Runs Allow.Carman87
Wild PitchesHowell21
Hit BatsmenMcWilliams, Mulholland, and Sebra4
Batters FacedHowell827
Games FinishedMcDowell41
Adjusted ERA+Howell103

Requirements to qualify for rate stats.

Salaries

Steve Bedrosian$ 1,450,000
Juan Samuel$ 1,450,000
Von Hayes$ 1,300,000
Tom Herr$ 825,000
Roger McDowell$ 762,000
Dickie Thon$ 600,000
Don Carman$ 575,000
Lenny Dykstra$ 575,000
John Kruk$ 450,000
Bob Dernier$ 400,000
Dwayne Murphy$ 400,000
Randy Ready$ 370,000
Greg Harris$ 325,000
Darren Daulton$ 285,000
Steve Lake$ 280,000
Steve Jeltz$ 260,000
Chris James$ 230,000
Ken Howell$ 225,000
Jeff Parrett$ 212,000
Steve Ontiveros$ 180,000
Bruce Ruffin$ 175,000
Randy O'Neal$ 125,000
Tom Nieto$ 115,000
Curt Ford$ 111,000
Ricky Jordan$ 95,000
Terry Mulholland$ 95,000
Ron Jones$ 74,000
Marvin Freeman$ 71,000
Todd Frohwirth$ 68,000
Charlie Hayes$ 68,000
Larry McWilliams$ 68,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Von Hayes
Mike Schmidt

1988/1990

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1989 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.