SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1987 Statistics and Roster
1987 Philadelphia Phillies (Franchise Encyclopedia: 1986/1988)
80-82, Finished 4th in NL Eastern Division
View League Standings and Leaders
Scored 702 runs, Allowed 749 runs. Pythagorean W-L: 76-86
Managed by John Felske and Lee Elia

Ballpark: Veterans Stadium (ballparks.com)
Attendance: 2,100,110 (5th of 12)
Park Factors
  (multi-year):
Batting - 103, Pitching - 104
  (one-year): Batting - 103, Pitching - 104
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

I Need 2 Tickets sponsor(s) this page.

You can sponsor a page.
Page Expires: 2010-01-02 Alert Me!
        Local Philly Ticket Agency offering Wachovia Center Tickets

Franchise Encyclopedia: 1987 Stats (1986/1988) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Lance Parrish       31  130  466   42  114  21  0  17   67  47  104  .245  .313  .399   0   1  23   1   1   3   2   85
1B *Von Hayes           28  158  556   84  154  36  5  21   84 121   77  .277  .404  .473  16   7  12   0   0   4  12  129
2B  Juan Samuel         26  160  655  113  178  37 15  28  100  60  162  .272  .335  .502  35  15  12   5   0   6   5  116
3B  Mike Schmidt        37  147  522   88  153  28  0  35  113  83   80  .293  .388  .548   2   1  17   2   0   6  15  142
SS #Steve Jeltz         28  114  293   37   68   9  6   0   12  39   54  .232  .324  .304   1   2  13   1   4   0   4   66
LF  Chris James         24  115  358   48  105  20  6  17   54  27   67  .293  .344  .525   3   1   4   2   1   3   0  124
CF *Milt Thompson       28  150  527   86  159  26  9   7   43  42   87  .302  .351  .425  46  10   5   0   3   3   2  103
RF  Glenn Wilson        28  154  569   55  150  21  2  14   54  38   82  .264  .308  .381   3   6  18   1   0   6   2   80
    Luis Aguayo         28   94  209   25   43   9  1  12   21  15   56  .206  .273  .431   0   0   5   5   3   2   1   81
    Rick Schu           25   92  196   24   46   6  3   7   23  20   36  .235  .311  .403   0   2   1   2   0   1   1   86
   *Greg Gross          34  114  133   14   38   4  1   1   12  25   12  .286  .395  .353   0   0   2   1   1   3   4   99
   *Darren Daulton      25   53  129   10   25   6  0   3   13  16   37  .194  .281  .310   0   0   0   0   4   1   1   55
   *Jeff Stone          26   66  125   19   32   7  1   1   16   8   38  .256  .316  .352   3   1   2   3   0   0   0   75
   *Mike Easler         36   33  110    7   31   4  0   1   10   6   20  .282  .316  .345   0   1   1   0   0   1   0   74
   #Ron Roenicke        30   63   78    9   13   3  1   1    4  14   15  .167  .293  .269   1   0   2   0   0   0   1   49
   *Keith Hughes        23   37   76    8   20   2  0   0   10   7   11  .263  .333  .289   0   0   1   1   0   0   0   65
    John Russell        26   24   62    5    9   1  0   3    8   3   17  .145  .185  .306   0   1   4   0   0   0   0   26
    Ken Dowell          26   15   39    4    5   0  0   0    1   2    5  .128  .171  .128   0   0   1   0   1   0   0  -20
    Ken Jackson         23    8   16    1    4   2  0   0    2   1    4  .250  .333  .375   0   0   0   1   0   0   1   86
    Greg Jelks          25   10   11    2    1   1  0   0    0   3    4  .091  .286  .182   0   0   0   0   0   0   0   26
    Greg Legg           27    3    2    1    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100

    Shane Rawley        31   37   79    5   12   1  1   0    4   1   31  .152  .160  .190   1   0   1   0  12   1   0   -8
   #Bruce Ruffin        23   35   73    3    4   1  0   0    3   2   39  .055  .080  .068   0   0   3   0   6   0   0  -61
    Kevin Gross         26   34   63    4   12   1  0   1    4   2   25  .190  .215  .254   0   0   2   0   8   0   0   23
   *Don Carman          27   35   61    2    5   0  0   0    4   2   23  .082  .111  .082   0   1   2   0  10   0   0  -48
    Mike Jackson        22   55   17    2    2   0  0   0    0   1    3  .118  .167  .118   0   0   0   0   3   0   0  -24
    Tom Hume            34   38   15    1    3   1  0   0    0   0    4  .200  .200  .267   0   0   1   0   0   0   0   21
   *Dan Schatzeder      32   26   12    1    2   0  0   0    0   1    6  .167  .231  .167   0   0   1   0   0   0   0    7
    Freddie Toliver     26   10    5    1    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   2   0   0 -100
    Steve Bedrosian     29   65    4    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Wally Ritchie       21   49    4    0    1   0  0   0    0   0    1  .250  .250  .250   0   0   0   0   0   0   0   32
    Joe Cowley          28    5    3    0    1   1  0   0    0   0    0  .333  .333  .667   0   0   0   0   0   0   0  154
   *Mike Maddux         25    7    3    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   1   0   0 -100
    Doug Bair           37   11    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   1   0   0 -100
   *Jeff Calhoun        29   42    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Todd Frohwirth      24   10    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   1   0   0 -100
    Kent Tekulve        40   90    1    1    0   0  0   0    0   1    0  .000  .500  .000   0   0   0   0   1   0   0   46
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.6  162 5475  702 1390 248 51 169  662 587 1109  .254  .326  .410 111  49 133  25  63  40  51   99
    Rank among 12 NL teams        10    9   10   8  1   5        4    1    10     7     5  11   8                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Shane Rawley        31  36   4.39  17  11  0  36   0   4   1  229.7  250  118  112  23   86  123 1005   3   5  2   8  97
SP *Don Carman          27  35   4.22  13  11  0  35   0   3   2  211.0  194  110   99  34   69  125  886   3   5  1   7 101
SP *Bruce Ruffin        23  35   4.35  11  14  0  35   0   3   1  204.7  236  118   99  17   73   93  884   6   2  0   4  98
SP  Kevin Gross         26  34   4.35   9  16  0  33   1   3   1  200.7  205  107   97  26   87  110  878   3  10  7   7  98

CL  Steve Bedrosian     29  65   2.83   5   3 40   0  56   0   0   89.0   79   31   28  11   28   74  366   3   1  1   5 150
RP  Kent Tekulve        40  90   3.09   6   4  3   0  38   0   0  105.0   96   38   36   8   29   60  432   2   0  0  13 138
RP *Wally Ritchie       21  49   3.75   3   2  3   0  13   0   0   62.3   60   27   26   8   29   45  273   2   1  3  11 113
RP  Mike Jackson        22  55   4.20   3  10  1   7   8   0   0  109.3   88   55   51  16   56   93  468   6   3  8   6 101
RP *Jeff Calhoun        29  42   1.48   3   1  1   0  15   0   0   42.7   25   13    7   1   26   31  183   2   1  0   8 288

    Tom Hume            34  38   5.60   1   4  0   6   3   0   0   70.7   75   48   44  10   41   29  325   3   4  0   5  76
   *Dan Schatzeder      32  26   4.06   3   1  0   0   8   0   0   37.7   40   21   17   4   14   28  164   0   0  0   7 105
    Freddie Toliver     26  10   5.64   1   1  0   4   2   0   0   30.3   34   19   19   2   17   25  139   1   1  1   3  75
    Mike Maddux         25   7   2.65   2   0  0   2   0   0   0   17.0   17    5    5   0    5   15   72   1   0  0   0 161
    Doug Bair           37  11   5.93   2   0  0   0   2   0   0   13.7   17    9    9   4    5   10   61   0   0  0   0  72
    Joe Cowley          28   5  15.43   0   4  0   4   0   0   0   11.7   21   26   20   2   17    5   73   0   2  0   1  28
    Todd Frohwirth      24  10   0.00   1   0  0   0   2   0   0   11.0   12    0    0   0    2    9   43   0   0  0   0    
    Glenn Wilson        28   1   0.00   0   0  0   0   1   0   0    1.0    0    0    0   0    0    1    3   0   0  0   0    
    Tom Newell          24   2  36.00   0   0  0   0   0   0   0    1.0    4    4    4   1    3    1   10   0   0  0   1  12
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.2 162   4.18  80  82 48 162 149  13   7 1448.0 1453  749  673 167  587  877 6265  35  35 23  86 102
    Rank among 12 NL teams          7   6   6  3           8   7      7    8    8       10    9   10

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
LParrish    1100 124 127  724   66   9   1  .989  15  25 142  54
DDaulton     298  33  40  200   12   2   4  .991   1   9  33   9
JRussell      50   5   7   28    0   0   0 1.000   1   1   9   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1448 162 162  952   78  11   5  .989  17  35 184  63
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .991 *9.88
-----------+----+---+---+----+----+---+---+-----+-----
VHayes      1172 130 144 1164   78  12 100  .990  9.54
RSchu        179  21  28  169    9   1   9  .994  8.95
MSchmidt      59   8   9   51    3   1   7  .982  8.20
GGross        19   1  11   20    1   0   1 1.000  9.59
GJelks        10   1   2   14    0   0   0 1.000 12.60
DDaulton       8   1   1   10    1   0   2 1.000 11.93
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1448 162 162 1428   92  14 119  .991  9.45
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .982 *5.19
-----------+----+---+---+----+----+---+---+-----+-----
JSamuel     1420 159 160  374  434  18  99  .978  5.12
LAguayo       26   3   6    4   16   0   1 1.000  6.92
GLegg          2   0   1    3    1   0   1 1.000 18.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1448 162 162  381  451  18 101  .979  5.17
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .951 *2.82
-----------+----+---+---+----+----+---+---+-----+-----
MSchmidt    1159 133 138   87  315  12  28  .971  3.12
RSchu        269  28  45   24   62   9   2  .905  2.87
GJelks        12   1   4    1    2   1   0  .750  2.25
LAguayo        6   0   2    1    2   0   0 1.000  4.50
GLegg          1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1448 162 162  113  381  22  30  .957  3.07
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .965 *4.72
-----------+----+---+---+----+----+---+---+-----+-----
SJeltz       839  95 114  191  271  14  55  .971  4.95
LAguayo      453  49  78   81  154   7  29  .971  4.67
KDowell      103  13  15   17   36   0   7 1.000  4.60
KJackson      45   5   8    6   15   1   1  .955  4.20
MSchmidt       3   0   3    0    1   0   0 1.000  2.43
GLegg          3   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1448 162 162  295  477  22  92  .972  4.80
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .981 *2.04
-----------+----+---+---+----+----+---+---+-----+-----
CJames       683  77  96  169    4   2   1  .989  2.28
MEasler      221  30  30   51    4   1   2  .982  2.24
GGross       193  15  50   34    1   0   0 1.000  1.63
JStone       138  18  20   32    3   0   1 1.000  2.27
KHughes       84   9  13   17    0   0   0 1.000  1.81
JRussell      80  10  10   22    0   1   0  .957  2.47
VHayes        21   2   5    1    1   1   0  .667  0.86
RRoenicke     15   0   9    3    0   0   0 1.000  1.72
GJelks         6   1   1    4    0   0   0 1.000  6.00
MThompson      3   0   1    2    0   0   0 1.000  6.00
SJeltz         1   0   1    1    0   0   0 1.000  5.29
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1448 162 162  336   13   5   4  .986  2.17
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .984 *2.53
-----------+----+---+---+----+----+---+---+-----+-----
MThompson   1107 123 145  343    3   4   1  .989  2.81
VHayes       159  21  29   44    1   0   0 1.000  2.54
CJames        89  10  16   24    1   0   0 1.000  2.52
RRoenicke     59   5  15   15    1   0   0 1.000  2.44
JStone        33   3   5    2    0   0   0 1.000  0.55
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1448 162 162  428    6   4   1  .991  2.70
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .976 *2.00
-----------+----+---+---+----+----+---+---+-----+-----
GWilson     1319 148 154  315   19  11   2  .968  2.28
KHughes       49   6   6    9    1   1   0  .909  1.84
CJames        30   3   5    2    0   0   0 1.000  0.60
RRoenicke     25   2   4    8    0   1   0  .889  2.88
VHayes        11   1   3    7    0   0   0 1.000  5.73
GGross         7   1   1    1    0   0   0 1.000  1.29
MThompson      6   1   1    1    0   0   0 1.000  1.50
JStone         1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1448 162 162  343   20  13   2  .965  2.26
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .981 *2.19  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
GWilson     1319 148 154  315   18  11   2  .968  2.27
MThompson   1116 124 146  354    4   4   1  .989  2.89
CJames       802  90 108  198    5   2   1  .990  2.28
MEasler      221  30  30   49    4   1   2  .981  2.16
GGross       200  16  50   33    1   0   0 1.000  1.53
VHayes       191  24  32   52    2   1   0  .982  2.54
JStone       172  21  25   32    3   0   1 1.000  1.82
KHughes      133  15  19   26    0   1   0  .963  1.76
RRoenicke     99   7  26   26    1   1   0  .964  2.44
JRussell      80  10  10   20    1   1   0  .955  2.35
GJelks         6   1   1    4    0   0   0 1.000  6.00
SJeltz         1   0   1    1    0   0   0 1.000  5.29
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1448 162 162 1110   39  22   7  .981  2.38 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .955 *1.91
-----------+----+---+---+----+----+---+---+-----+-----
SRawley      229  36  36    6   34   1   2  .976  1.57
DCarman      211  35  35    7   21   0   0 1.000  1.19
BRuffin      204  35  35    7   32   2   3  .951  1.71
KGross       200  33  34   13   23   3   1  .923  1.61
MJackson     109   7  55    5   12   1   0  .944  1.40
KTekulve     105   0  90   11   20   1   0  .969  2.66
SBedrosian    89   0  65    3    7   0   0 1.000  1.01
THume         70   6  38    2   15   0   0 1.000  2.16
WRitchie      62   0  49    1    9   0   0 1.000  1.44
JCalhoun      42   0  42    4    8   0   0 1.000  2.53
DSchatzeder   37   0  26    2    2   1   0  .800  0.95
FToliver      30   4  10    1    6   0   0 1.000  2.08
MMaddux       17   2   7    1    1   1   0  .667  1.06
DBair         13   0  11    1    1   1   0  .667  1.31
JCowley       11   4   5    1    0   1   0  .500  0.77
TFrohwirth    11   0  10    1    1   0   1 1.000  1.64
TNewell        1   0   2    0    0   0   0  .000  0.00
GWilson        1   0   1    0    1   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1448 162 162   66  193  12   7  .956  1.61
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageThompson.302
On-base %Hayes.404
Slugging %Schmidt.548
OPSSchmidt.936
GamesSamuel160
At BatsSamuel655
Plate Appearances (approx.)Samuel726
RunsSamuel113
HitsSamuel178
Total BasesSamuel329
DoublesSamuel37
TriplesSamuel15
Home RunsSchmidt35
RBISchmidt113
Bases on BallsHayes121
StrikeoutsSamuel162
Stolen BasesThompson46
SinglesThompson117
Adjusted OPS+Schmidt142
Runs CreatedHayes113
Adjusted Batting RunsSchmidt34
Batting WinsSchmidt3.2
Extra-Base HitsSamuel80
Times on BaseHayes275
Offensive Win%Schmidt.702
Hit By PitchAguayo and Samuel5
Sac. HitsRawley12
Sac. FliesSamuel, Schmidt, and Wilson6
Intentional WalksSchmidt15
Grounded into Double PlaysParrish23
Caught StealingSamuel15
Power/Speed NumberSamuel31.1
At Bats per StrikeoutHayes7.2
At Bats per Home RunSchmidt14.9
OutsSamuel510

 

Pitching   Click for All-Time Franchise Leaders
ERACarman4.22
WinsRawley17
Won-Loss %Rawley.607
BB + H per IP (WHIP)Carman1.246
Hits Allowed/9IPCarman8.27
Bases on Balls/9IPCarman2.94
Strikeouts/9IPCarman5.33
GamesTekulve90
SavesBedrosian40
InningsRawley229.7
StrikeoutsCarman125
Games StartedRawley36
Comp. GamesRawley4
ShutoutsCarman2
Home Runs Allow.Carman34
Bases On Balls Allow.Gross87
Hits AllowedRawley250
SO to WalkCarman1.81
LossesGross16
Earned Runs Allow.Rawley112
Wild PitchesJackson and Ruffin6
Hit BatsmenGross10
Batters FacedRawley1005
Games FinishedBedrosian56
Adjusted ERA+Carman101

Requirements to qualify for rate stats.

Salaries

Mike Schmidt$ 2,127,333
Von Hayes$ 1,300,000
Steve Bedrosian$ 1,050,000
Lance Parrish$ 1,000,000
Kent Tekulve$ 925,000
Shane Rawley$ 800,000
Mike Easler$ 700,000
Glenn Wilson$ 662,400
Juan Samuel$ 660,000
Greg Gross$ 420,000
Luis Aguayo$ 325,000
Don Carman$ 245,000
Ron Roenicke$ 191,500
Steve Jeltz$ 150,000
Rick Schu$ 140,000
Jeff Stone$ 140,000
Milt Thompson$ 140,000
Tom Hume$ 100,000
Bruce Ruffin$ 100,000
Darren Daulton$ 98,000
Jeff Calhoun$ 85,000
Chris James$ 65,000
Mike Maddux$ 65,000
Mike Jackson$ 62,500
Wally Ritchie$ 62,500


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Steve Bedrosian
Juan Samuel
Mike Schmidt (Starting 3B)

1986/1988

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1987 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.