SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1975 Statistics and Roster
1975 Philadelphia Phillies (Franchise Encyclopedia: 1974/1976)
86-76, Finished 2nd in NL Eastern Division
View League Standings and Leaders
Scored 735 runs, Allowed 694 runs. Pythagorean W-L: 85-77
Managed by Danny Ozark

Ballpark: Veterans Stadium (ballparks.com)
Attendance: 1,909,233 (3rd of 12)
Park Factors
  (multi-year):
Batting - 104, Pitching - 103
  (one-year): Batting - 102, Pitching - 101
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $10 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1975 Stats (1974/1976) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Bob Boone           27   97  289   28   71  14  2   2   20  32   14  .246  .322  .329   1   3   8   1   6   1   6   79
1B  Dick Allen          33  119  416   54   97  21  3  12   62  58  109  .233  .327  .385  11   2  19   2   1   4   4   94
2B  Dave Cash           27  162  699  111  213  40  3   4   57  56   34  .305  .356  .388  13   6   8   4   0   7   5  104
3B  Mike Schmidt        25  158  562   93  140  34  3  38   95 101  180  .249  .367  .523  29  12   7   4   6   1  10  142
SS #Larry Bowa          29  136  583   79  178  18  9   2   38  24   32  .305  .334  .377  24   6   9   2  17   2   0   95
LF  Greg Luzinski       24  161  596   85  179  35  3  34  120  89  151  .300  .394  .540   3   6  12   8   0   8  17  154
CF  Garry Maddox        25   99  374   50  109  25  8   4   46  36   54  .291  .359  .433  24   3   3   5   0   3   5  116
RF *Jay Johnstone       29  122  350   50  115  19  2   7   54  42   39  .329  .397  .454   7   3   8   0   3   3   7  133
   *Johnny Oates        29   90  269   28   77  14  0   1   25  33   29  .286  .359  .349   1   0   6   0   4   4  10   95
    Mike Anderson       24  115  247   24   64  10  3   4   28  17   66  .259  .307  .372   1   2   6   2   1   4   3   86
   *Tom Hutton          29  113  165   24   41   6  0   3   24  27   10  .248  .352  .339   2   5   7   0   1   1   1   90
    Ollie Brown         31   84  145   19   44  12  0   6   26  15   29  .303  .369  .510   1   1   1   0   1   0   1  139
    Jerry Martin        26   57  113   15   24   7  1   2   11  11   16  .212  .288  .345   2   2   1   1   3   0   4   73
    Tony Taylor         39   79  103   13   25   5  1   1   17  17   18  .243  .350  .340   3   3   4   1   1   2   2   90
   *Willie Montanez     27   21   84    9   24   8  0   2   16   4   12  .286  .315  .452   1   0   3   0   1   1   0  108
    Terry Harmon        31   48   72   14   13   1  2   0    5   9   13  .181  .280  .250   0   0   3   1   3   0   0   46
    Alan Bannister      23   24   61   10   16   3  1   0    0   1    9  .262  .274  .344   2   2   1   0   1   0   0   69
   *Tim McCarver        33   47   59    6   15   2  0   1    7  14    7  .254  .397  .339   0   0   0   0   0   0   3  103
   *Mike Rogodzinski    27   16   19    3    5   1  0   0    4   3    2  .263  .364  .316   0   1   0   0   0   0   0   87
    Larry Cox           27   11    5    0    1   0  0   0    1   1    0  .200  .286  .200   1   0   1   0   0   1   0   35
    Don Hahn            26    9    5    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   1   0   0 -100
    Ron Clark           32    1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Jim Essian          24    2    1    1    1   0  0   0    1   1    0 1.000 1.000 1.000   0   0   0   0   0   0   0  449
   *Larry Fritz         26    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100

   *Steve Carlton       30   37   90    8   14   2  0   0    9   5   24  .156  .200  .178   0   0   3   0   7   0   0    4
    Tom Underwood       21   35   74    4    9   1  0   0    8   3   19  .122  .156  .135   0   0   3   0   7   0   0  -20
    Larry Christenson   21   29   57    3   14   2  1   2    6   3   27  .246  .283  .421   0   0   0   0   8   0   0   91
    Jim Lonborg         33   27   44    2    1   0  0   0    1   6   17  .023  .140  .023   0   0   1   0   6   0   0  -53
    Wayne Twitchell     27   36   34    1    3   2  0   0    1   0   24  .088  .088  .147   0   0   0   0   3   0   0  -36
    Tug McGraw          30   56   13    0    2   0  0   0    0   0    4  .154  .154  .154   0   0   0   0   1   0   0  -16
    Dick Ruthven        24   12   13    1    2   0  0   0    1   0    3  .154  .154  .154   0   0   0   0   2   0   0  -16
    Ron Schueler        27   46   13    0    2   0  0   0    0   0    3  .154  .154  .154   0   0   0   0   1   0   0  -16
    Gene Garber         27   71   12    0    2   0  0   0    1   0    2  .167  .167  .167   0   0   0   0   1   0   0   -8
   #Tom Hilgendorf      33   53   12    0    3   1  0   0    3   1    4  .250  .308  .333   0   0   0   0   2   0   0   76
    Wayne Simpson       26    7    9    0    2   0  0   0    0   1    6  .222  .300  .222   0   0   0   0   0   0   0   45
    Joe Hoerner         38   25    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 27.7  162 5592  735 1506 283 42 125  687 610  960  .269  .341  .402 126  57 114  31  88  42  78  110
    Rank among 12 NL teams         2    2    3   1  5   2        4    1     3     2     1   4   3                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Steve Carlton       30  37   3.56  15  14  0  37   0  14   3  255.3  217  116  101  24  104  192 1063   5   2  7   5 105
SP *Tom Underwood       21  35   4.14  14  13  0  35   0   7   2  219.3  221  110  101  12   84  123  949   9   6  4   5  90
SP  Larry Christenson   21  29   3.67  11   6  1  26   2   5   2  171.7  149   73   70  12   45   88  689   3   1  0   2 102
SP  Jim Lonborg         33  27   4.12   8   6  0  26   1   6   2  159.3  161   84   73  12   45   72  683   3   5  2   7  91
SP  Wayne Twitchell     27  36   4.42   5  10  0  20   5   0   0  134.3  132   82   66  10   78  101  602  10   1  4   3  85
SP  Dick Ruthven        24  11   4.20   2   2  0   7   3   0   0   40.7   37   22   19   2   22   26  177   1   1  0   0  89
SP  Wayne Simpson       26   7   3.23   1   0  0   5   0   0   0   30.7   31   11   11   1   11   19  132   1   1  0   0 116

CL  Gene Garber         27  71   3.60  10  12 14   0  47   0   0  110.0  104   48   44  13   27   69  448   1   2  0  11 104
RP *Tug McGraw          30  56   2.98   9   6 14   0  37   0   0  102.7   84   38   34   6   36   55  419   5   3  1   6 126
RP *Tom Hilgendorf      33  53   2.14   7   3  0   0  14   0   0   96.7   81   32   23   6   38   52  403   5   1  0   3 175
RP  Ron Schueler        27  46   5.24   4   4  0   6   7   1   0   92.7   88   55   54   6   40   69  391   4   1  2   4  71
RP *Joe Hoerner         38  25   2.57   0   0  0   0   9   0   0   21.0   25    6    6   3    8   20   96   3   1  0   2 146

    Cy Acosta           28   6   6.23   0   0  1   0   1   0   0    8.7    9    7    6   2    3    2   36   0   0  0   0  60
   *Randy Lerch         20   3   6.43   0   0  0   0   2   0   0    7.0    6    5    5   1    1    8   27   0   0  0   0  58
    John Montague       27   3   9.00   0   0  0   0   1   0   0    5.0    8    5    5   1    4    1   25   0   0  0   1  42
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.3 162   3.82  86  76 30 162 129  33  11 1455.0 1353  694  618 111  546  897 6140  50  25 20  49  98
    Rank among 12 NL teams          9   4   9  6           7   7      7    4    9       10    5    2

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
BBoone       711  81  92  456   44   5   7  .990   5  20  34  26
JOates       644  71  82  429   44   5  10  .990   3  28  26  22
TMcCarver     74   9  10   58    5   1   1  .984   1   2   8   3
LCox          21   1  10   10    0   0   0 1.000   1   0   1   0
JEssian        4   0   2    1    1   0   0 1.000   0   0   0   1
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1455 162 162  954   94  11  18  .990  10  50  69  52
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .990 *9.97
-----------+----+---+---+----+----+---+---+-----+-----
DAllen       918 112 113  900   70  18  79  .982  9.50
THutton      312  27  71  307   32   2  37  .994  9.76
WMontanez    183  21  21  183   17   2  20  .990  9.84
TTaylor       28   2   4   22    1   0   0 1.000  7.39
MAnderson      9   0   3    9    0   0   1 1.000  9.00
TMcCarver      3   0   1    4    0   0   0 1.000  9.73
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1455 162 162 1425  120  22 137  .986  9.56
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .975 *5.54
-----------+----+---+---+----+----+---+---+-----+-----
DCash       1424 162 162  400  481  17 126  .981  5.57
THarmon       22   0   7    2    7   0   1 1.000  3.68
TTaylor        7   0   3    2    2   1   1  .800  5.14
ABannister     2   0   1    1    0   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1455 162 162  405  490  18 128  .980  5.54
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .945 *2.98
-----------+----+---+---+----+----+---+---+-----+-----
MSchmidt    1329 150 151  132  368  24  30  .954  3.39
TTaylor      102  10  16   10   32   4   1  .913  3.71
BBoone        22   2   3    3    4   0   0 1.000  2.86
THarmon        2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1455 162 162  145  404  28  31  .951  3.40
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .963 *4.99
-----------+----+---+---+----+----+---+---+-----+-----
LBowa       1196 135 135  227  403  25  82  .962  4.74
THarmon      180  20  25   30   58   1   8  .989  4.40
MSchmidt      67   6  10    7   22   2   2  .935  3.90
ABannister    12   1   1    2    4   2   0  .750  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1455 162 162  266  487  30  92  .962  4.66
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .973 *2.10
-----------+----+---+---+----+----+---+---+-----+-----
GLuzinski   1370 159 159  250   10   9   0  .967  1.71
OBrown        37   0  24    8    0   0   0 1.000  1.95
JMartin       24   1   9    6    1   0   0 1.000  2.62
MRogodzinsk   18   2   2    3    0   1   0  .750  1.50
DHahn          4   0   1    2    0   0   0 1.000  4.50
ABannister     2   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1455 162 162  269   11  10   0  .966  1.73
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .984 *2.72
-----------+----+---+---+----+----+---+---+-----+-----
GMaddox      840  97  97  287   10   5   5  .983  3.18
JMartin      260  25  38   81    2   2   1  .976  2.87
MAnderson    196  23  31   52    1   0   0 1.000  2.43
ABannister   131  15  16   51    0   0   0 1.000  3.49
JJohnstone    18   2   3    3    0   0   0 1.000  1.50
DHahn          9   0   4    2    1   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1455 162 162  476   14   7   6  .986  3.03
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .974 *2.05
-----------+----+---+---+----+----+---+---+-----+-----
JJohnstone   709  89 100  151   10   4   3  .976  2.04
MAnderson    419  39  85  108    5   4   0  .966  2.42
OBrown       261  27  48   58    0   0   0 1.000  2.00
THutton       56   7  12    9    1   1   1  .909  1.61
JMartin        8   0   2    1    0   0   0 1.000  1.12
DHahn          1   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1455 162 162  327   16   9   4  .974  2.12
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .978 *2.29  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
GLuzinski   1370 159 159  248   10   9   0  .966  1.69
GMaddox      840  97  97  288   10   5   4  .983  3.19
JJohnstone   727  91 101  152   10   4   3  .976  2.00
MAnderson    615  62 105  161    6   4   0  .977  2.44
OBrown       298  27  63   67    0   0   0 1.000  2.02
JMartin      292  26  49   90    3   2   1  .979  2.87
ABannister   133  15  18   51    0   0   0 1.000  3.43
THutton       56   7  12    9    1   1   1  .909  1.61
MRogodzinsk   18   2   2    2    0   1   0  .667  1.00
DHahn         14   0   7    4    1   0   0 1.000  3.21
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1455 162 162 1072   41  26   9  .977  2.29 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .946 *1.86
-----------+----+---+---+----+----+---+---+-----+-----
SCarlton     255  37  37   10   32   1   4  .977  1.48
TUnderwood   219  35  35    2   21   4   1  .852  0.94
LChristenso  171  26  29   14   12   2   1  .929  1.36
JLonborg     159  26  27   24   18   1   0  .977  2.37
WTwitchell   134  20  36    7    6   4   0  .765  0.87
GGarber      110   0  71   13   12   0   0 1.000  2.05
TMcGraw      102   0  56    4   15   1   2  .950  1.67
THilgendorf   96   0  53    5   18   0   1 1.000  2.14
RSchueler     92   6  46   11   14   2   3  .926  2.43
DRuthven      40   7  11    2    5   2   1  .778  1.55
WSimpson      30   5   7    6    4   0   0 1.000  2.93
JHoerner      21   0  25    0    0   0   0  .000  0.00
CAcosta        8   0   6    0    0   0   0  .000  0.00
RLerch         7   0   3    0    0   0   0  .000  0.00
JMontague      5   0   3    0    2   0   1 1.000  3.60
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1455 162 162   98  159  17  14  .938  1.59
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageBowa and Cash.305
On-base %Luzinski.394
Slugging %Luzinski.540
OPSLuzinski.934
GamesCash162
At BatsCash699
Plate Appearances (approx.)Cash766
RunsCash111
HitsCash213
Total BasesLuzinski322
DoublesCash40
TriplesBowa9
Home RunsSchmidt38
RBILuzinski120
Bases on BallsSchmidt101
StrikeoutsSchmidt180
Stolen BasesSchmidt29
SinglesCash166
Adjusted OPS+Luzinski154
Runs CreatedLuzinski128
Adjusted Batting RunsLuzinski46
Batting WinsLuzinski4.6
Extra-Base HitsSchmidt75
Times on BaseLuzinski276
Offensive Win%Luzinski.746
Hit By PitchLuzinski8
Sac. HitsBowa17
Sac. FliesLuzinski8
Intentional WalksLuzinski17
Grounded into Double PlaysAllen19
Caught StealingSchmidt12
Power/Speed NumberSchmidt32.9
At Bats per StrikeoutCash20.6
At Bats per Home RunSchmidt14.8
OutsCash507

 

Pitching   Click for All-Time Franchise Leaders
ERACarlton3.56
WinsCarlton15
Won-Loss %Christenson.647
BB + H per IP (WHIP)Christenson1.130
Hits Allowed/9IPCarlton7.65
Bases on Balls/9IPChristenson2.36
Strikeouts/9IPCarlton6.77
GamesGarber71
SavesGarber and McGraw14
InningsCarlton255.3
StrikeoutsCarlton192
Games StartedCarlton37
Comp. GamesCarlton14
ShutoutsCarlton3
Home Runs Allow.Carlton24
Bases On Balls Allow.Carlton104
Hits AllowedUnderwood221
SO to WalkChristenson1.96
LossesCarlton14
Earned Runs Allow.Carlton and Underwood101
Wild PitchesTwitchell10
Hit BatsmenUnderwood6
Batters FacedCarlton1063
Games FinishedGarber47
Adjusted ERA+Carlton105

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Larry Bowa
Dave Cash
Greg Luzinski
Tug McGraw

1974/1976

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1975 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.