SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1943 Statistics and Roster
1943 Philadelphia Blue Jays (Franchise Encyclopedia: 1942/1944)
64-90, Finished 7th in National League
View League Standings and Leaders
Scored 571 runs, Allowed 676 runs. Pythagorean W-L: 65-89
Managed by Bucky Harris and Freddie Fitzsimmons

Ballpark: Shibe Park (ballparks.com)
Attendance: 466,975 (6th of 8)
Park Factors
  (multi-year):
Batting - 96, Pitching - 100
  (one-year): Batting - 94, Pitching - 96
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $10.

  

Franchise Encyclopedia: 1943 Stats (1942/1944) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Mickey Livingston   28   84  265   25   66   9  2   3   18  19   18  .249  .304  .332   1       5   2   1           87
1B *Jimmy Wasdell       29  141  522   54  136  19  6   4   67  46   22  .261  .323  .343   6      13   2   4           96
2B  Danny Murtaugh      25  113  451   65  123  17  4   1   35  57   23  .273  .357  .335   4       9   2  10          104
3B  Pinky May           32  137  415   31  117  19  2   1   48  56   21  .282  .369  .345   2      18   1   9          110
SS  Glen Stewart        30  110  336   23   71  10  1   2   24  32   41  .211  .284  .265   1       8   2  11           62
OF *Ron Northey         23  147  586   72  163  31  5  16   68  51   52  .278  .339  .430   2       6   3   4          125
OF  Buster Adams        28  111  418   48  107  14  7   4   38  39   67  .256  .319  .352   2       8   0   9           97
OF  Coaker Triplett     31  105  360   45   98  16  4  14   52  28   28  .272  .325  .456   2       9   0   1          128
    Babe Dahlgren       31  136  508   55  146  19  2   5   56  50   39  .287  .354  .362   2      22   2   5          110
    Ray Hamrick         21   44  160   12   32   3  1   0    9   8   28  .200  .238  .231   0       3   0   1           38
    Charlie Brewster    26   49  159   13   35   2  0   0   12  10   19  .220  .275  .233   1       2   2   4           50
    Danny Litwhiler     26   36  139   23   36   6  0   5   17  11   14  .259  .313  .410   1       3   0   0          112
    Earl Naylor         24   33  120   12   21   2  0   3   14  12   16  .175  .256  .267   1       8   1   1           54
    Dee Moore           29   37  113   13   27   4  1   1    8  15    8  .239  .328  .319   0       5   0   2           90
    Bob Finley          27   28   81    9   21   2  0   1    7   4   10  .259  .294  .321   0       3   0   0           81
    Andy Seminick       22   22   72    9   13   2  0   2    5   7   22  .181  .253  .292   0       3   0   3           60
    Tom Padden          34   17   41    5   12   0  0   0    1   2    6  .293  .341  .293   0       2   1   0           87
   *Paul Busby          24   26   40   13   10   1  0   0    5   2    1  .250  .286  .275   2       2   0   6           65
    Benny Culp          29   10   24    4    5   1  0   0    2   3    3  .208  .296  .250   0       1   0   1           61
   *Chuck Klein         38   12   20    0    2   0  0   0    3   0    3  .100  .100  .100   1       0   0   0          -41
    Garton Del Savio    29    4   11    0    1   0  0   0    0   1    0  .091  .167  .091   0       0   0   0          -23

    Schoolboy Rowe      33   82  120   14   36   7  0   4   18  15   21  .300  .382  .458   0       5   1   1          147
   *Al Gerheauser       26   38   71    3    8   1  1   0    9   3   19  .113  .160  .155   0       1   1   1           -7
    Jack Kraus          25   35   60    3    4   1  0   0    2   3   23  .067  .111  .083   0       1   0   9          -42
    Dick Barrett        36   23   49    5    7   0  0   0    1   7    6  .143  .250  .143   0       2   0   6           17
    Si Johnson          36   21   33    3    6   0  0   0    2   3    8  .182  .250  .182   0       1   0   3           28
   #Charlie Fuchs       30   17   22    1    2   0  0   0    0   0    5  .091  .091  .091   1       1   0   3          -47
    Johnny Podgajny     23   13   20    2    5   0  0   0    2   0    3  .250  .286  .250   0       0   1   1           58
    Bill Lee            33   13   17    0    1   0  0   0    0   0    5  .059  .059  .059   0       0   0   0          -65
    Dick Conger         22   13   16    0    1   0  0   0    0   2    3  .063  .167  .063   0       0   0   0          -31
    Newt Kimball        28   34   16    0    3   0  0   0    3   5    8  .188  .381  .188   0       2   0   2           69
    Andy Karl           29   11    8    4    2   0  0   0    0   2    3  .250  .400  .250   0       0   0   0           93
    Dutch Dietz         31   21    6    1    1   0  0   0    0   1    2  .167  .286  .167   0       0   0   0           34
   *Rogers McKee        16    4    5    1    1   0  0   0    1   1    1  .200  .333  .200   0       0   0   0           58
    Boom-Boom Beck      38    4    4    1    2   0  0   0    1   0    1  .500  .500  .500   0       0   0   0          194
    Ken Raffensberger   25    1    3    0    0   0  0   0    0   0    2  .000  .000  .000   0       0   0   0         -100
    George Eyrich       18    9    2    0    0   0  0   0    0   0    1  .000  .000  .000   0       0   0   0         -100
   *Andy Lapihuska      20    1    2    0    0   0  0   0    0   0    0  .000  .000  .000   0       0   0   0         -100
    Dale Matthewson     20   12    2    0    0   0  0   0    0   0    1  .000  .000  .000   0       0   0   1         -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.0  157 5297  571 1321 186 36  66  528 499  556  .249  .314  .335  29     143  21  99           96
    Rank among 8 NL teams          5    6    6   7  5   3        4    3     6     5     6   8                        
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Al Gerheauser       26  38   3.60  10  19  0  31   5  11   2  215.0  222  108   86  10   70   92  936   6   2  1      94
SP *Jack Kraus          25  34   3.16   9  15  2  25   7  10   1  199.7  197   83   70   7   78   48  863   3   0  0     107
SP  Schoolboy Rowe      33  27   2.94  14   8  1  25   2  11   3  199.0  196   73   65   7   29   52  824   2   3  0     115
SP  Dick Barrett        36  23   2.39  10   9  1  20   3  10   2  169.3  137   53   45   5   51   65  683   3   2  0     141
SP  Si Johnson          36  21   3.27   8   3  2  14   6   9   1  113.0  110   48   41   4   25   46  473   1   0  1     103
SP  Dick Conger         22  13   6.09   2   7  0  10   1   2   0   54.7   72   46   37   3   24   18  255   6   5  0      55
SP  Charlie Fuchs       30  17   4.29   2   7  1   9   4   4   1   77.7   76   40   37   4   34   12  335   0   3  2      79
SP  Bill Lee            33  13   4.60   1   5  3   7   4   2   0   60.7   70   35   31   4   21   17  261   1   1  0      73

RP  Newt Kimball        28  34   4.12   1   6  2   6  18   2   0   89.7   85   47   41   4   42   33  393   2   1  0      82
RP  Dutch Dietz         31  21   6.50   1   1  2   0  13   0   0   36.0   42   29   26   2   15   10  162   2   0  0      52
RP  Dale Matthewson     20  11   4.85   0   3  0   1   7   0   0   26.0   26   14   14   1    8    8  108   0   0  0      70
RP  George Eyrich       18   9   3.38   0   0  0   0   6   0   0   18.7   27    8    7   1    9    5   90   0   0  0     100

    Johnny Podgajny     23  13   4.22   4   4  0   5   6   3   0   64.0   77   32   30   4   16   13  275   0   0  0      80
    Andy Karl           29   9   7.09   1   2  0   2   1   0   0   26.7   44   22   21   0   11    4  132   2   0  0      48
    Boom-Boom Beck      38   4   9.88   0   0  0   0   3   0   0   13.7   24   15   15   1    5    3   68   0   2  0      34
   *Rogers McKee        16   4   6.08   1   0  0   1   2   1   0   13.3   12    9    9   0    5    1   59   2   0  0      55
   *Ken Raffensberger   25   1   1.13   0   1  0   1   0   1   0    8.0    7    3    1   0    2    3   33   0   0  0     300
    Deacon Donahue      23   2   4.50   0   0  0   0   2   0   0    4.0    4    3    2   0    1    1   19   1   1  0      75
    Andy Lapihuska      20   1  23.14   0   0  0   0   0   0   0    2.3    5    6    6   1    3    0   15   0   0  0      15
    Bill Webb           29   1   9.00   0   0  0   0   1   0   0    1.0    1    1    1   1    1    0    4   0   0  0      38
    Manny Salvo         30   1  27.00   0   0  0   0   0   0   0    0.3    2    1    1   0    1    0    4   1   0  0      12
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 29.0 157   3.79  64  90 14 157  91  66  10 1392.0 1436  676  586  59  451  431 5992  32  20  4      89
    Rank among 8 NL teams           6   7   2  5           6   7      6    7    7        5    4    6
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
MLivingston  84  268   49   4   5  .988   4            
BFinley      24   78   23   4   0  .962   1            
ASeminick    22   79   14   7   2  .930   1            
DMoore       21   81   14   4   1  .960   3            
TPadden      16   61    6   0   2 1.000   1            
BCulp        10   21    2   1   0  .958   1            
BDahlgren     1    0    0   0   0  .000   0            
GStewart      1    1    0   0   0 1.000   0            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  157  589  108  20  10  .972  11   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .992  9.99
-----------+---+----+----+---+---+-----+-----
JWasdell     82  749   56  10  62  .988  9.82
BDahlgren    73  714   46   9  66  .988 10.41
GStewart      8   44    0   0   1 1.000  5.50
MLivingston   2    4    0   0   0 1.000  2.00
DMoore        1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  157 1511  102  19 129  .988 10.43
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .969  5.40
-----------+---+----+----+---+---+-----+-----
DMurtaugh   113  321  345  18  76  .974  5.89
RHamrick     31   67   78   6   9  .960  4.68
GStewart     18   49   54   3   9  .972  5.72
-----------+---+----+----+---+---+-----+-----
Team Total  157  437  477  27  94  .971  5.91
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .948  2.97
-----------+---+----+----+---+---+-----+-----
PMay        132  142  280  16  20  .963  3.20
BDahlgren    35   33   52   9   4  .904  2.43
DMoore        5    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  157  175  332  25  24  .953  3.28
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .954  4.97
-----------+---+----+----+---+---+-----+-----
GStewart     77  128  232  20  41  .947  4.68
CBrewster    46   73  110  20  18  .901  3.98
BDahlgren    25   53   53   6  11  .946  4.24
RHamrick     12   19   36   4   3  .932  4.58
GDel Savio    4    6   12   3   1  .857  4.50
-----------+---+----+----+---+---+-----+-----
Team Total  157  279  443  53  74  .932  4.67
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .977  2.27  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
RNorthey    145  292   19   7   6  .978  2.14   0   0 145
BAdams      107  298    6   5   1  .984  2.84   1 107   0
CTriplett    90  184   11   6   0  .970  2.17  90   0   0
JWasdell     56  108    5   3   0  .974  2.02  39  22   5
DLitwhiler   34   86    5   1   1  .989  2.68  34   0   0
ENaylor      33  101    6   4   2  .964  3.24   0  33   0
PBusby       10   25    0   0   0 1.000  2.50   2   0   8
DMoore        6   14    0   0   0 1.000  2.33   6   0   0
CKlein        2    0    0   1   0  .000  0.00   2   0   0
ASeminick     1    4    0   0   0 1.000  4.00   1   0   0
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  157 1112   52  27  10  .977  2.51 157 157 157
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .961  2.27
-----------+---+----+----+---+---+-----+-----
AGerheauser  38    9   36   2   3  .957  1.88
JKraus       34    5   49   1   3  .982  2.43
SRowe        27    9   42   1   4  .981  2.31
DBarrett     23   11   33   0   2 1.000  2.34
SJohnson     21    4   21   1   1  .962  1.99
NKimball     34    4    9   4   2  .765  1.30
CFuchs       17    7   11   0   1 1.000  2.08
JPodgajny    13    6   19   3   2  .893  3.52
BLee         13    5    9   2   1  .875  2.08
DConger      13    1   12   1   0  .929  2.14
DDietz       21    5    4   0   0 1.000  2.25
AKarl         9    1    8   0   0 1.000  3.03
DMatthewson  11    1    4   0   1 1.000  1.73
GEyrich       9    1    3   0   0 1.000  1.93
BBeck         4    4    0   0   0 1.000  2.63
RMcKee        4    0    4   0   0 1.000  2.71
KRaffensber   1    0    2   1   0  .667  2.25
DDonahue      2    0    1   0   0 1.000  2.25
ALapihuska    1    0    0   0   0  .000  0.00
BWebb         1    0    0   0   0  .000  0.00
MSalvo        1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  157   73  267  16  20  .955  2.20
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageDahlgren.287
On-base %May.369
Slugging %Triplett.456
OPSTriplett.781
GamesNorthey147
At BatsNorthey586
Plate Appearances (approx.)Northey644
RunsNorthey72
HitsNorthey163
Total BasesNorthey252
DoublesNorthey31
TriplesAdams7
Home RunsNorthey16
RBINorthey68
Bases on BallsMurtaugh57
StrikeoutsAdams67
Stolen BasesWasdell6
SinglesDahlgren120
Adjusted OPS+Triplett128
Runs CreatedNorthey85
Adjusted Batting RunsNorthey17
Batting WinsNorthey1.8
Extra-Base HitsNorthey52
Times on BaseNorthey217
Offensive Win%Northey.631
Hit By PitchNorthey3
Sac. HitsStewart11
Grounded into Double PlaysDahlgren22
Power/Speed NumberWasdell4.8
At Bats per StrikeoutWasdell23.7
At Bats per Home RunTriplett25.7
OutsNorthey433

 

Pitching   Click for All-Time Franchise Leaders
ERABarrett2.39
WinsRowe14
Won-Loss %Rowe.636
BB + H per IP (WHIP)Barrett1.110
Hits Allowed/9IPBarrett7.28
Bases on Balls/9IPRowe1.31
Strikeouts/9IPGerheauser3.85
GamesGerheauser38
SavesLee3
InningsGerheauser215.0
StrikeoutsGerheauser92
Games StartedGerheauser31
Comp. GamesGerheauser and Rowe11
ShutoutsRowe3
Home Runs Allow.Gerheauser10
Bases On Balls Allow.Kraus78
Hits AllowedGerheauser222
SO to WalkRowe1.79
LossesGerheauser19
Earned Runs Allow.Gerheauser86
Wild PitchesConger and Gerheauser6
Hit BatsmenConger5
Batters FacedGerheauser936
Games FinishedKimball18
Adjusted ERA+Barrett141

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Babe Dahlgren

1942/1944

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1943 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.