SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1926 Statistics and Roster
1926 Philadelphia Phillies (Franchise Encyclopedia: 1925/1927)
58-93, Finished 8th in National League
View League Standings and Leaders
Scored 687 runs, Allowed 900 runs. Pythagorean W-L: 57-94
Managed by Art Fletcher

Ballpark: Baker Bowl (ballparks.com)
Attendance: 240,600 (8th of 8)
Park Factors
  (multi-year):
Batting - 109, Pitching - 112
  (one-year): Batting - 103, Pitching - 107
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Promote your website or business by sponsoring this page for $5 on Baseball-Reference.com.

  

Franchise Encyclopedia: 1926 Stats (1925/1927) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Jimmie Wilson       25   90  279   40   85  10  2   4   32  25   20  .305  .362  .398   3           0   9           97
1B *Jack Bentley        31   75  240   19   62  12  3   2   27   5    4  .258  .273  .358   0           0   7           63
2B  Bernie Friberg      26  144  478   38  128  21  3   1   51  57   77  .268  .346  .331   2           0  18           76
3B  Clarence Huber      30  118  376   45   92  17  7   1   34  42   29  .245  .324  .335   9           2  10           71
SS  Heinie Sand         28  149  567   99  154  30  5   4   37  66   56  .272  .350  .363   2           2  16           85
OF *Freddy Leach        28  129  492   73  162  29  7  11   71  16   33  .329  .352  .484   6           1  13          115
OF  Johnny Mokan        30  127  456   68  138  23  5   6   62  41   31  .303  .365  .414   4           4  20          102
OF *Cy Williams         38  107  336   63  116  13  4  18   53  38   35  .345  .418  .568   2           4   6          154
   *Russ Wrightstone    33  112  368   55  113  23  1   7   57  27   11  .307  .356  .432   5           1   7          104
    Al Nixon            40   93  311   38   91  18  2   4   41  13   20  .293  .323  .402   5           1   3           87
    Butch Henline       31   99  283   32   80  14  1   2   30  21   18  .283  .339  .360   1           3  13           82
   *George Harper       34   56  194   32   61   6  5   7   38  16    7  .314  .367  .505   6           0   6          125
    Ray Grimes          32   32  101   13   30   5  0   0   15   6   13  .297  .343  .347   0           1   1           79
   *Dick Attreau        29   17   61    9   14   1  1   0    5   6    5  .230  .299  .279   0           0   2           51
    Bob Rice            27   19   54    3    8   0  1   0   10   3    4  .148  .193  .185   0           0   2           -1
    Denny Sothern       22   14   53    5   13   1  0   3   10   4   10  .245  .310  .434   0           1   1           92
    Bubber Jonnard      28   19   34    3    4   1  0   0    2   3    4  .118  .189  .147   0           0   1          -12
    Wally Kimmick       29   20   28    0    6   2  1   0    2   3    7  .214  .290  .357   0           0   0           67
    Ed Cotter           21   17   26    3    8   0  1   0    1   1    4  .308  .333  .385   1           0   0           86
    George Stutz        33    6    9    0    0   0  0   0    0   0    2  .000  .000  .000   0           0   0         -100
    Joe Buskey          23    5    8    1    0   0  0   0    0   1    1  .000  .111  .000   0           0   2          -69
   *Lee Dunham          24    5    4    0    1   0  0   0    1   0    1  .250  .250  .250   0           0   0           30
    Lew Wendell         34    1    4    0    0   0  0   0    0   0    0  .000  .000  .000   0           0   0         -100
    Chick Keating       34    4    2    0    0   0  0   0    0   0    0  .000  .000  .000   0           0   0         -100

   #Wayland Dean        24   63  102   11   27   4  0   3   19   5   26  .265  .306  .392   0           1   3           80
    Hal Carlson         34   38   96   13   23   5  1   0   13   7   15  .240  .298  .313   0           1   3           59
   *Clarence Mitchell   35   39   78    8   19   4  0   0    6   5    5  .244  .289  .295   0           0   1           52
   *Jack Knight         31   40   56    6   12   1  0   2    8   2    9  .214  .241  .339   1           0   2           49
    Claude Willoughby   27   47   52    4   11   1  0   0    2   3   11  .212  .255  .231   0           0   3           27
    Dutch Ulrich        26   45   49    4   12   3  0   0    3   5    6  .245  .315  .306   0           0   2           62
   *Ray Pierce          29   39   24    1    3   0  0   0    1   1    5  .125  .160  .125   0           0   2          -25
    Ed Baecht           19   28   14    1    2   0  0   0    0   0    6  .143  .143  .143   0           0   0          -26
    Ernie Maun          25   14   12    0    3   0  0   0    1   0    1  .250  .250  .250   0           0   0           30
    Mike Kelly          23    4    3    0    0   0  0   0    0   0    2  .000  .000  .000   0           0   0         -100
    Art Decatur         32    2    1    0    0   0  0   0    0   0    0  .000  .000  .000   0           0   0         -100
    Pete Rambo          19    1    1    0    1   0  0   0    0   0    0 1.000 1.000 1.000   0           0   0          421
   *Lefty Taber         26    6    1    0    0   0  0   0    0   0    0  .000  .000  .000   0           0   0         -100
    Rusty Yarnall       23    1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0           0   0         -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 30.2  152 5254  687 1479 244 50  75  632 422  479  .281  .335  .390  47          22 153           92
    Rank among 8 NL teams          4    4    4   4  7   2        7    2     4     4     4   8                        
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Hal Carlson         34  35   3.23  17  12  0  34   0  20   3  267.3  293  116   96   9   47   55 1110   3   2  0     133
SP  Wayland Dean        24  33   4.91   8  16  0  26   5  15   1  203.7  245  136  111   9   89   52  924   6   3  1      87
SP *Clarence Mitchell   35  28   4.58   9  14  1  25   3  12   0  178.7  232  111   91   7   55   52  805   3   4  0      93

RP *Ray Pierce          29  37   5.63   2   7  0   7  12   1   0   84.7  128   71   53   3   35   18  418   4   1  0      76
RP  Claude Willoughby   27  47   5.95   8  12  1  18  14   6   0  168.0  218  125  111   7   71   37  767   9   5  0      72
RP  Dutch Ulrich        26  45   4.08   8  13  1  17  11   8   1  147.7  178   85   67   9   37   52  637   2   1  1     105
RP  Ed Baecht           19  28   6.11   2   0  0   1  12   1   0   56.0   73   43   38   4   28   14  270   1   1  0      70

    Jack Knight         31  35   6.62   3  12  2  15  12   5   0  142.7  206  122  105  14   48   29  668   1   0  0      65
    Ernie Maun          25  14   6.45   1   4  0   5   6   0   0   37.7   57   36   27   4   18    9  190   2   1  0      66
   *Jack Bentley        31   7   8.17   0   2  0   3   3   0   0   25.3   37   28   23   2   10    7  125   0   0  0      52
   *Lefty Taber         26   6   7.56   0   0  0   0   4   0   0    8.3    8    7    7   0    5    0   40   0   2  0      57
    Mike Kelly          23   4   9.45   0   0  0   0   2   0   0    6.7    9    7    7   0    4    2   33   0   1  0      45
    Pete Rambo          19   1  14.73   0   0  0   0   0   0   0    3.7    6    8    6   0    4    4   21   0   0  0      29
    Art Decatur         32   2   6.00   0   0  0   1   0   0   0    3.0    6    3    2   0    2    0   18   0   0  0      71
    Rusty Yarnall       23   1  18.00   0   1  0   0   0   0   0    1.0    3    2    2   0    1    0    8   0   0  0      24
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 29.0 152   5.03  58  93  5 152  84  68   5 1334.0 1699  900  746  68  454  331 6034  31  21  2      85
    Rank among 8 NL teams           8   8   1  8           6   6      8    8    8        6    4    8

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
JWilson      79  228   78  16   5  .950  10            
BHenline     77  217   46   8   9  .970   4            
BJonnard     15   30    7   2   1  .949   1            
LWendell      1    0    1   2   0  .333   0            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  152  475  132  28  15  .956  15   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .989 10.03
-----------+---+----+----+---+---+-----+-----
JBentley     56  516   28   4  41  .993  9.71
RWrightston  53  482   30  12  48  .977  9.66
RGrimes      28  241   16   5  28  .981  9.18
DAttreau     17  173    6   2  12  .989 10.53
WKimmick      5   19    0   0   0 1.000  3.80
BHenline      4   26    2   1   3  .966  7.00
CMitchell     4    7    0   0   0 1.000  1.75
LDunham       2    2    0   0   0 1.000  1.00
-----------+---+----+----+---+---+-----+-----
Team Total  152 1466   82  24 132  .985 10.44
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .965  5.29
-----------+---+----+----+---+---+-----+-----
BFriberg    144  381  512  22  89  .976  6.20
RWrightston  13   29   26   2   7  .965  4.23
CKeating      2    1    1   0   0 1.000  1.00
BRice         2    2    8   1   2  .909  5.00
WKimmick      1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  152  413  547  25  98  .975  6.48
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .953  2.81
-----------+---+----+----+---+---+-----+-----
CHuber      115  110  214  15  22  .956  2.82
RWrightston  37   33   68   5   9  .953  2.73
BRice        15   14   24   6   6  .864  2.53
ECotter       8    3    7   2   0  .833  1.25
WKimmick      4    5    5   2   1  .833  2.50
CKeating      1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  152  165  318  30  38  .942  3.26
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .948  5.30
-----------+---+----+----+---+---+-----+-----
HSand       149  358  495  55  88  .939  5.72
JBuskey       5    8    9   4   1  .810  3.40
ECotter       5    4   11   4   0  .789  3.00
GStutz        5    8    7   1   2  .937  3.00
WKimmick      4    1    3   2   0  .667  1.00
CKeating      2    0    1   1   0  .500  0.50
BRice         2    1    1   0   0 1.000  1.00
-----------+---+----+----+---+---+-----+-----
Team Total  152  380  527  67  91  .931  6.12
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .965  2.26  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
FLeach      123  313   15   7   2  .979  2.67  48  84   8
JMokan      123  221   16   8   4  .967  1.93  67   0  67
CWilliams    93  143   14   6   3  .963  1.69   0   0  93
ANixon       88  206    7   5   3  .977  2.42   0  88   0
GHarper      55  111    2   7   1  .942  2.05  44   8   8
DSothern     13   38    1   1   0  .975  3.00  11   3   0
RWrightston   5    5    1   0   0 1.000  1.20   5   0   0
BHenline      2    1    0   0   0 1.000  0.50   2   0   0
JKnight       1    1    0   0   0 1.000  1.00   0   0   1
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  152 1039   56  34  13  .970  2.46 152 152 152
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .958  2.57
-----------+---+----+----+---+---+-----+-----
HCarlson     35    9   49   3   4  .951  1.95
WDean        33    6   44   3   3  .943  2.21
CMitchell    28   11   62   1   3  .986  3.68
CWilloughby  47    6   54   2   4  .968  3.21
DUlrich      45    7   33   2   3  .952  2.44
JKnight      35   12   56   3   5  .958  4.29
RPierce      37    2   18   1   2  .952  2.13
EBaecht      28    2   23   2   1  .926  4.02
EMaun        14    1    9   0   0 1.000  2.39
JBentley      7    0    5   0   0 1.000  1.78
LTaber        6    0    2   0   0 1.000  2.17
MKelly        4    0    0   0   0  .000  0.00
PRambo        1    0    1   0   0 1.000  2.43
ADecatur      2    0    0   0   0  .000  0.00
RYarnall      1    0    1   0   0 1.000  9.00
-----------+---+----+----+---+---+-----+-----
Team Total  152   56  357  17  25  .960  2.79
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageWilliams.345
On-base %Williams.418
Slugging %Williams.568
OPSWilliams.986
GamesSand149
At BatsSand567
Plate Appearances (approx.)Sand651
RunsSand99
HitsLeach162
Total BasesLeach238
DoublesSand30
TriplesHuber and Leach7
Home RunsWilliams18
RBILeach71
Bases on BallsSand66
StrikeoutsFriberg77
Stolen BasesHuber9
SinglesLeach and Sand115
Adjusted OPS+Williams154
Runs CreatedLeach83
Adjusted Batting RunsWilliams26
Batting WinsWilliams2.5
Extra-Base HitsLeach47
Times on BaseSand222
Offensive Win%Williams.789
Hit By PitchMokan and Williams4
Sac. HitsMokan20
Power/Speed NumberLeach7.8
At Bats per StrikeoutWrightstone33.5
At Bats per Home RunWilliams18.7
OutsSand429

 

Pitching   Click for All-Time Franchise Leaders
ERACarlson3.23
WinsCarlson17
Won-Loss %Carlson.586
BB + H per IP (WHIP)Carlson1.272
Hits Allowed/9IPCarlson9.86
Bases on Balls/9IPCarlson1.58
Strikeouts/9IPMitchell2.62
GamesWilloughby47
SavesKnight2
InningsCarlson267.3
StrikeoutsCarlson55
Games StartedCarlson34
Comp. GamesCarlson20
ShutoutsCarlson3
Home Runs Allow.Knight14
Bases On Balls Allow.Dean89
Hits AllowedCarlson293
SO to WalkCarlson1.17
LossesDean16
Earned Runs Allow.Dean and Willoughby111
Wild PitchesWilloughby9
Hit BatsmenWilloughby5
Batters FacedCarlson1110
Games FinishedWilloughby14
Adjusted ERA+Carlson133

Requirements to qualify for rate stats.

1925/1927

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1926 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.