SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Oakland Athletics > 1953 Statistics and Roster
1953 Philadelphia Athletics (Franchise Encyclopedia: 1952/1954)
59-95, Finished 7th in American League
View League Standings and Leaders
Scored 632 runs, Allowed 799 runs. Pythagorean W-L: 61-93
Managed by Jimmie Dykes

Ballpark: Connie Mack Stadium (ballparks.com)
Attendance: 362,113 (7th of 8)
Park Factors
  (multi-year):
Batting - 104, Pitching - 107
  (one-year): Batting - 102, Pitching - 105
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Promote your website or business by sponsoring this page for $10 on Baseball-Reference.com.

  

Franchise Encyclopedia: 1953 Stats (1952/1954) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Joe Astroth         30   82  260   28   77  15  2   3   24  27   12  .296  .367  .404   1   0  11   2   0          105
1B *Eddie Robinson      32  156  615   64  152  28  4  22  102  63   56  .247  .322  .413   1   2  13   5   2           94
2B  Cass Michaels       27  117  411   53  103  10  0  12   42  51   56  .251  .335  .363   7   0   6   1   6           85
3B *Loren Babe          25  103  343   34   77  16  2   0   20  35   20  .224  .300  .283   0   1   9   2   3           55
SS  Joe DeMaestri       24  111  420   53  107  17  3   6   35  24   39  .255  .297  .352   0   1  15   1   7           72
OF #Dave Philley        33  157  620   80  188  30  9   9   59  51   35  .303  .358  .424  13   5  22   2   4          107
OF  Gus Zernial         30  147  556   85  158  21  3  42  108  57   79  .284  .355  .559   4   0  12   4   0          140
OF  Ed McGhee           28  104  358   36   94  11  4   1   29  32   43  .263  .328  .324   4   3  12   3   6           74
    Pete Suder          37  115  454   44  130  11  3   4   35  17   35  .286  .312  .350   3   3  10   0   3           76
    Ray Murray          35   84  268   25   76  14  3   6   41  18   25  .284  .331  .425   0   0   6   1   2          100
    Eddie Joost         37   51  177   39   44   6  0   6   15  45   24  .249  .401  .384   3   2   1   0   2          109
   *Carmen Mauro        26   64  165   14   44   4  4   0   17  19   21  .267  .342  .339   3   4   6   0   0           82
   *Elmer Valo          32   50   85   15   19   3  0   0    9  22    7  .224  .383  .259   0   1   2   0   0           73
    Allie Clark         30   20   74    6   15   4  0   3   13   3    5  .203  .234  .378   0   0   2   0   1           60
   *Tom Hamilton        27   58   56    8   11   2  0   0    5   7   11  .196  .286  .232   0   0   2   0   0           39
    Kite Thomas         30   24   49    1    6   0  0   0    2   3    6  .122  .173  .122   0   0   2   0   0          -20
   *Neal Watlington     30   21   44    4    7   1  0   0    3   3    8  .159  .213  .182   0   1   1   0   0            6
    Tommy Giordano      27   11   40    6    7   2  0   2    5   5    6  .175  .267  .375   0   1   0   0   0           69
    Spider Wilhelm      24    7    7    1    2   1  0   0    0   0    3  .286  .286  .429   0   0   0   0   0           88
    Don Kolloway        34    2    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0         -100

    Harry Byrd          28   40   81    9   18   0  0   0    6   1   13  .222  .232  .222   0   0   3   0   3           21
    Marion Fricano      29   46   69    6   10   1  0   0    1   4   30  .145  .192  .159   1   0   0   0   3           -6
    Alex Kellner        28   25   69    4   15   2  0   0    0   3    8  .217  .270  .246   0   0   3   2   5           38
    Charlie Bishop      29   40   56    2    5   2  0   0    6   2   27  .089  .121  .125   0   0   0   0   0          -35
   *Morrie Martin       30   58   42    0    4   0  0   0    1   0   16  .095  .095  .095   0   0   1   0   2          -49
    Carl Scheib         26   35   41    4    8   0  0   0    4   2    1  .195  .233  .195   0   0   1   0   0           15
    Bobby Shantz        27   21   38    6    9   1  1   0    4   2    3  .237  .275  .316   1   0   0   0   1           57
    Joe Coleman         30   21   28    1    8   2  0   0    1   1    7  .286  .310  .357   0   0   0   0   0           77
   *Frank Fanovich      31   26   11    1    2   0  0   0    0   0    2  .182  .182  .182   0   0   1   0   0           -3
    Bob Trice           26    3    7    2    1   1  0   0    1   0    1  .143  .250  .286   0   0   0   1   0           42
    Bobo Newsom         45   17    6    1    1   0  0   0    0   0    1  .167  .167  .167   0   0   0   0   1          -11
    Rinty Monahan       25    4    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0         -100
   *Dick Rozek          26    2    2    0    0   0  0   0    0   1    1  .000  .333  .000   0   0   0   0   0           -5
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 30.2  157 5455  632 1398 205 38 116  588 498  602  .256  .318  .372  41  24 141  24  51           90
    Rank among 8 AL teams          2    7    4   7  5   3        7    6     7     7     5   3   8                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Harry Byrd          28  40   5.51  11  20  0  37   0  11   2  236.7  279  155  145  23  115  122 1090   6  14  1      78
SP *Alex Kellner        28  25   3.93  11  12  0  25   0  14   2  201.7  210   98   88   8   51   81  849  10   4  0     109
SP  Marion Fricano      29  39   3.88   9  12  0  23  10  10   0  211.0  206  105   91  21   90   67  909   3   6  1     110
SP  Charlie Bishop      29  39   5.66   3  14  2  20  11   1   1  160.7  174  106  101  15   86   66  720   5   5  0      76
SP *Bobby Shantz        27  16   4.09   5   9  0  16   0   6   0  105.7  107   52   48  10   26   58  437   3   0  0     105

CL *Morrie Martin       30  58   4.43  10  12  7  11  41   2   0  156.3  158   85   77  12   59   64  679   7   8  0      96
RP *Frank Fanovich      31  26   5.55   0   3  0   3   9   0   0   61.7   62   41   38   5   37   37  282   7   6  0      77
RP  Carl Scheib         26  28   4.88   3   7  2   8  13   3   0   96.0   99   57   52   9   29   25  423   3   7  0      88
RP  Bobo Newsom         45  17   4.89   2   1  0   2   9   1   0   38.7   44   24   21   3   24   16  187   0   5  0      87
RP  Joe Coleman         30  21   4.00   3   4  0   9   9   2   1   90.0   85   46   40   8   49   18  388   3   1  0     107

    Bob Trice           26   3   5.48   2   1  0   3   0   1   0   23.0   25   14   14   4    6    4   97   0   0  0      78
   *Dick Rozek          26   2   5.06   0   0  0   0   0   0   0   10.7    8    6    6   3    9    2   46   0   0  0      84
    Rinty Monahan       25   4   4.22   0   0  0   0   2   0   0   10.7   11    5    5   0    7    2   47   3   0  0     101
    Walt Kellner        24   2   6.00   0   0  0   0   2   0   0    3.0    1    2    2   0    4    4   14   0   1  0      71
    Bill Harrington     25   1  13.50   0   0  0   0   0   0   0    2.0    5    3    3   0    0    0   11   0   0  0      32
    John Mackinson      29   1   0.00   0   0  0   0   0   0   0    1.3    1    0    0   0    2    0    7   1   0  0        
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 29.0 157   4.67  59  95 11 157 106  51   7 1409.0 1475  799  731 121  594  566 6186  51  57  2      92
    Rank among 8 AL teams           7   7   2  7           4   7      2    7    7        7    7    7

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
JAstroth     79  341   47   5  13  .987   7            
RMurray      78  330   45   4   8  .989   8            
NWatlington   9   37    7   1   2  .978   0            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  157  708   99  10  23  .988  15   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .989  8.85
-----------+---+----+----+---+---+-----+-----
ERobinson   155 1366   71  17 135  .988  9.27
THamilton     7   22    2   0   0 1.000  3.43
-----------+---+----+----+---+---+-----+-----
Team Total  157 1388   73  17 135  .988  9.33
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .979  5.13
-----------+---+----+----+---+---+-----+-----
CMichaels   110  304  302  19  81  .970  5.51
PSuder       38   89  105   3  23  .985  5.11
TGiordano    11   31   32   1  11  .984  5.73
-----------+---+----+----+---+---+-----+-----
Team Total  157  424  439  23 115  .974  5.51
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .957  2.93
-----------+---+----+----+---+---+-----+-----
LBabe        93  114  192  16  24  .950  3.29
PSuder       72   89  174   7  19  .974  3.65
DKolloway     1    0    0   0   0  .000  0.00
CMauro        1    0    0   0   0  .000  0.00
DPhilley      1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  157  203  366  23  43  .961  3.63
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .966  4.52
-----------+---+----+----+---+---+-----+-----
JDeMaestri  108  191  297  18  53  .964  4.52
EJoost       51  102  147  11  33  .958  4.88
PSuder        7   11   11   1   2  .957  3.14
SWilhelm      6    2    5   1   0  .875  1.17
LBabe         1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  157  306  460  31  88  .961  4.89
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .981  2.18  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
DPhilley    157  296   18   6   0  .981  2.00   0  31 129
GZernial    141  300   17   9   2  .972  2.25 141   0   0
EMcGhee      99  319    4   6   0  .982  3.26   1  97   1
CMauro       49  119    5   4   0  .969  2.53   4  38   7
EValo        25   46    1   0   1 1.000  1.88  10   0  15
AClark       19   33    2   0   0 1.000  1.84   0   0  19
KThomas      15   31    0   0   0 1.000  2.07   6   0   9
THamilton     2    0    0   0   0  .000  0.00   0   0   2
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  157 1144   47  25   3  .979  2.54 157 157 157
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .957  1.95
-----------+---+----+----+---+---+-----+-----
HByrd        40    6   35   2   1  .953  1.56
MFricano     39    8   28   0   2 1.000  1.54
AKellner     25    5   28   2   2  .943  1.47
CBishop      39    5   36   0   3 1.000  2.30
MMartin      58    2   26   0   4 1.000  1.61
BShantz      16   10   21   1   3  .969  2.64
CScheib      28    4   16   1   1  .952  1.88
JColeman     21    1   10   0   1 1.000  1.10
FFanovich    26    2    8   2   0  .833  1.46
BNewsom      17    1    7   0   1 1.000  1.86
BTrice        3    2    8   0   2 1.000  3.91
RMonahan      4    0    1   0   0 1.000  0.84
DRozek        2    0    1   0   0 1.000  0.84
WKellner      2    0    1   0   1 1.000  3.00
BHarrington   1    0    0   0   0  .000  0.00
JMackinson    1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  157   46  226   8  21  .971  1.74
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AveragePhilley.303
On-base %Philley.358
Slugging %Zernial.559
OPSZernial.914
GamesPhilley157
At BatsPhilley620
Plate Appearances (approx.)Robinson685
RunsZernial85
HitsPhilley188
Total BasesZernial311
DoublesPhilley30
TriplesPhilley9
Home RunsZernial42
RBIZernial108
Bases on BallsRobinson63
StrikeoutsZernial79
Stolen BasesPhilley13
SinglesPhilley140
Adjusted OPS+Zernial140
Runs CreatedZernial110
Adjusted Batting RunsZernial27
Batting WinsZernial2.7
Extra-Base HitsZernial66
Times on BasePhilley241
Offensive Win%Zernial.706
Hit By PitchRobinson5
Sac. HitsDeMaestri7
Grounded into Double PlaysPhilley22
Caught StealingPhilley5
Power/Speed NumberPhilley10.6
At Bats per StrikeoutPhilley17.7
At Bats per Home RunZernial13.2
OutsRobinson480

 

Pitching   Click for All-Time Franchise Leaders
ERAFricano3.88
WinsByrd and Kellner11
Won-Loss %Kellner.478
BB + H per IP (WHIP)Kellner1.294
Hits Allowed/9IPFricano8.79
Bases on Balls/9IPKellner2.28
Strikeouts/9IPByrd4.64
GamesMartin58
SavesMartin7
InningsByrd236.7
StrikeoutsByrd122
Games StartedByrd37
Comp. GamesKellner14
ShutoutsByrd and Kellner2
Home Runs Allow.Byrd23
Bases On Balls Allow.Byrd115
Hits AllowedByrd279
SO to WalkKellner1.59
LossesByrd20
Earned Runs Allow.Byrd145
Wild PitchesKellner10
Hit BatsmenByrd14
Batters FacedByrd1090
Games FinishedMartin41
Adjusted ERA+Fricano110

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Eddie Robinson
Gus Zernial (Starting LF)

1952/1954

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Oakland Athletics > 1953 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.