SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Oakland Athletics > 1952 Statistics and Roster
1952 Philadelphia Athletics (Franchise Encyclopedia: 1951/1953)
79-75, Finished 4th in American League
View League Standings and Leaders
Scored 664 runs, Allowed 723 runs. Pythagorean W-L: 71-83
Managed by Jimmie Dykes

Ballpark: Shibe Park (ballparks.com)
Attendance: 627,100 (7th of 8)
Park Factors
  (multi-year):
Batting - 106, Pitching - 107
  (one-year): Batting - 110, Pitching - 112
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $10.

  

Franchise Encyclopedia: 1952 Stats (1951/1953) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Joe Astroth         29  104  337   24   84   7  2   1   36  25   27  .249  .305  .291   2   2  18   2   6           62
1B *Ferris Fain         31  145  538   82  176  43  3   2   59 105   26  .327  .438  .429   3   5  19   1   4          136
2B  Skeeter Kell        22   75  213   24   47   8  3   0   17  14   18  .221  .275  .286   5   1   4   2   7           53
3B  Billy Hitchcock     35  119  407   45  100   8  4   1   56  39   45  .246  .318  .292   1   1   8   4  10           66
SS  Eddie Joost         36  146  540   94  132  26  3  20   75 122   94  .244  .388  .415   5   8   6   5   2          118
OF #Dave Philley        32  151  586   80  154  25  4   7   71  59   35  .263  .334  .355  11   4  29   4  17           87
OF  Gus Zernial         29  145  549   76  144  15  1  29  100  70   87  .262  .347  .452   5   1  13   1   1          116
OF *Elmer Valo          31  129  388   69  109  26  4   5   47 101   16  .281  .432  .407  12  11  10   2   4          129
    Pete Suder          36   74  228   22   55   7  2   1   20  16   17  .241  .291  .303   1   1   4   0   8           61
    Cass Michaels       26   55  200   22   50   4  5   1   18  23   11  .250  .330  .335   3   0   5   1   4           81
    Allie Clark         29   71  186   23   51  12  0   7   29  10   19  .274  .315  .452   0   2   7   1   3          106
    Ray Murray          34   44  136   14   28   5  0   1   10   9   13  .206  .255  .265   0   0   3   0   1           41
    Hank Majeski        35   34  117   14   30   2  2   2   20  19   10  .256  .365  .359   0   1   7   1   2           97
    Kite Thomas         29   75  116   24   29   6  1   6   18  20   27  .250  .365  .474   0   1   4   1   0          127
    Joe Tipton          30   23   68    6   13   4  0   3    8  15   10  .191  .337  .382   0   0   1   0   2           95
   *Sherry Robertson    33   43   60    8   12   3  0   0    5  21   15  .200  .407  .250   1   2   1   0   0           81
    Hal Bevan           21    8   17    1    6   0  0   0    4   0    1  .353  .353  .353   2   0   1   0   0           92
   *Tom Hamilton        26    9   10    1    2   1  0   0    1   1    1  .200  .273  .300   0   0   0   0   0           55
    Jack Littrell       23    4    2    0    0   0  0   0    0   1    2  .000  .333  .000   0   0   0   0   0           -4

    Bobby Shantz        26   34   96   13   19   4  1   0   12   5    9  .198  .252  .260   0   2   0   2  13           39
    Alex Kellner        27   34   82    6   17   2  0   1   10   1    9  .207  .217  .268   0   0   2   0   4           31
    Carl Scheib         25   44   82    4   18   0  0   0    7   0    9  .220  .220  .220   1   0   4   0   1           19
    Harry Byrd          27   37   75    4   10   2  0   0    2   3   21  .133  .167  .160   0   0   0   0   6          -11
    Bob Hooper          30   43   41    3    8   1  0   2    3   1   10  .195  .214  .366   0   0   1   0   3           55
   *Sam Zoldak          33   16   23    1    4   0  0   0    1   1    5  .174  .208  .174   0   0   1   0   1            5
    Dick Fowler         31   18   15    0    0   0  0   0    0   1    3  .000  .063  .000   0   1   1   0   0          -82
    Bobo Newsom         44   14   15    0    2   0  0   0    1   0    5  .133  .133  .133   0   0   2   0   1          -27
    Johnny Kucab        32   28   10    1    2   0  0   0    0   0    4  .200  .200  .200   0   0   0   0   0            9
    Charlie Bishop      28    6    9    2    1   0  0   0    2   1    4  .111  .200  .111   0   0   0   0   1          -14
   *Morrie Martin       29    5    9    0    1   0  0   0    0   0    2  .111  .111  .111   0   0   0   0   0          -40
    Ed Wright           33   24    7    1    1   1  0   0    0   0    2  .143  .143  .286   0   0   1   0   0           14
    Walt Kellner        23    1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0         -100
    Marion Fricano      28    2    0    0    0   0  0   0    0   0    0                     0   0   0   0   1             
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 31.0  155 5163  664 1305 212 35  89  632 683  561  .253  .340  .359  52  43 152  27 102           98
    Rank among 8 AL teams          8    4    6   5  7   5        1    7     4     1     4   3   2                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Alex Kellner        27  34   4.36  12  14  0  33   1  14   2  231.3  223  124  112  21   86  105  990   3   4  0      90
SP *Bobby Shantz        26  33   2.48  24   7  0  33   0  27   5  279.7  230   87   77  21   63  152 1103   0   4  0     159
SP  Harry Byrd          27  37   3.31  15  15  2  28   7  15   3  228.3  244  100   84  12   98  116 1008   4   7  0     119
SP  Carl Scheib         25  30   4.39  11   7  2  19  11   8   1  158.0  153   82   77  21   50   42  667   4   4  1      90
SP *Sam Zoldak          33  16   4.06   0   6  1  10   2   2   0   75.3   86   41   34   3   25   12  325   0   0  0      97
SP  Charlie Bishop      28   6   6.46   2   2  0   5   1   1   0   30.7   29   24   22   2   24   17  148   1   0  0      61
SP *Morrie Martin       29   5   6.39   0   2  0   5   0   0   0   25.3   32   19   18   1   15   13  123   1   2  0      61

CL  Bob Hooper          30  43   5.18   8  15  6  14  21   4   0  144.3  158  100   83  13   68   40  649   2   4  1      76
RP  Johnny Kucab        32  25   5.26   0   1  2   0  13   0   0   51.3   64   37   30   5   20   17  231   1   1  0      75
RP  Ed Wright           33  24   6.53   2   1  1   0  11   0   0   41.3   55   36   30   6   20    9  199   1   3  0      60
RP  Dick Fowler         31  18   6.44   1   2  0   3   8   1   0   58.7   71   43   42   4   28   14  273   2   4  0      61
RP  Bobo Newsom         44  14   3.59   3   3  1   5   3   1   0   47.7   38   19   19   2   23   22  201   2   2  0     110

    Marion Fricano      28   2   1.80   1   0  0   0   1   0   0    5.0    5    1    1   0    1    0   23   0   0  0     218
    Walt Kellner        23   1   6.75   0   0  1   0   1   0   0    4.0    4    3    3   0    3    2   19   0   0  0      58
    Tex Hoyle           30   3  27.00   0   0  0   0   1   0   0    2.3    9    7    7   2    1    1   17   0   0  0      15
    Len Matarazzo       23   1   0.00   0   0  0   0   1   0   0    1.0    1    0    0   0    1    0    5   0   0  0        
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.6 155   4.15  79  75 16 155  82  73  11 1384.0 1402  723  638 113  526  562 5981  21  35  2      95
    Rank among 8 AL teams           7   4   5  6           3   4      6    7    6        8    1    8

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
JAstroth    102  436   36   4   9  .992   7            
RMurray      42  175   35   1   3  .995   4            
JTipton      23   80   16   1   1  .990   0            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  155  691   87   6  13  .992  11   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .988  8.88
-----------+---+----+----+---+---+-----+-----
FFain       144 1245  150  22 124  .984  9.69
BHitchcock   13   97   13   2   8  .982  8.46
THamilton     5   11    0   0   1 1.000  2.20
AClark        2    4    0   0   0 1.000  2.00
-----------+---+----+----+---+---+-----+-----
Team Total  155 1357  163  24 133  .984  9.88
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .978  5.13
-----------+---+----+----+---+---+-----+-----
SKell        68  143  169  12  35  .963  4.59
CMichaels    55  151  133   2  30  .993  5.16
PSuder       43  104  109   2  32  .991  4.95
SRobertson    8   11   12   1   2  .958  2.88
-----------+---+----+----+---+---+-----+-----
Team Total  155  409  423  17  99  .980  5.41
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .953  2.98
-----------+---+----+----+---+---+-----+-----
BHitchcock  104  105  222  20  26  .942  3.14
HMajeski     34   33   87   3   9  .976  3.53
PSuder       16   13   31   4   2  .917  2.75
HBevan        6    5    9   0   0 1.000  2.33
DPhilley      2    3    3   0   0 1.000  3.00
SRobertson    2    0    0   0   0  .000  0.00
JLittrell     1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  155  159  352  27  37  .950  3.32
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .962  4.29
-----------+---+----+----+---+---+-----+-----
EJoost      146  278  431  28  81  .962  4.86
PSuder       17   19   39   2   6  .967  3.41
JLittrell     2    0    2   0   1 1.000  1.00
-----------+---+----+----+---+---+-----+-----
Team Total  155  297  472  30  88  .962  5.00
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .980  2.18  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
DPhilley    149  442   13   4   3  .991  3.05   0 149   0
GZernial    141  302    6   9   0  .972  2.18 141   0   0
EValo       121  223    7   9   1  .962  1.90   2  11 108
AClark       48   78    2   1   0  .988  1.67   7   2  39
KThomas      29   44    1   2   0  .957  1.55  12   0  17
SRobertson    7   15    0   1   0  .937  2.14   0   0   7
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  155 1104   29  26   4  .978  2.46 155 155 155
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .966  2.10
-----------+---+----+----+---+---+-----+-----
BShantz      33   29   49   0   3 1.000  2.51
AKellner     34   17   28   0   4 1.000  1.75
HByrd        37   26   32   4   5  .935  2.29
CScheib      30   19   26   2   3  .957  2.56
BHooper      43   22   32   1   5  .982  3.37
SZoldak      16    6   22   0   2 1.000  3.35
DFowler      18    5   14   0   0 1.000  2.91
JKucab       25    3    9   2   1  .857  2.11
BNewsom      14    2   10   0   1 1.000  2.26
EWright      24    1    6   0   1 1.000  1.53
CBishop       6    3    7   1   0  .909  2.93
MMartin       5    0    3   0   0 1.000  1.07
MFricano      2    0    1   0   0 1.000  1.80
WKellner      1    0    0   0   0  .000  0.00
THoyle        3    0    1   0   0 1.000  3.91
LMatarazzo    1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  155  133  240  10  25  .974  2.43
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageFain.327
On-base %Fain.438
Slugging %Zernial.452
OPSFain.867
GamesPhilley151
At BatsPhilley586
Plate Appearances (approx.)Joost669
RunsJoost94
HitsFain176
Total BasesZernial248
DoublesFain43
TriplesMichaels5
Home RunsZernial29
RBIZernial100
Bases on BallsJoost122
StrikeoutsJoost94
Stolen BasesValo12
SinglesFain128
Adjusted OPS+Fain136
Runs CreatedFain100
Adjusted Batting RunsFain35
Batting WinsFain3.6
Extra-Base HitsJoost49
Times on BaseFain282
Offensive Win%Fain.718
Hit By PitchJoost5
Sac. HitsPhilley17
Grounded into Double PlaysPhilley29
Caught StealingValo11
Power/Speed NumberPhilley8.6
At Bats per StrikeoutValo24.3
At Bats per Home RunZernial18.9
OutsPhilley482

 

Pitching   Click for All-Time Franchise Leaders
ERAShantz2.48
WinsShantz24
Won-Loss %Shantz.774
BB + H per IP (WHIP)Shantz1.048
Hits Allowed/9IPShantz7.40
Bases on Balls/9IPShantz2.03
Strikeouts/9IPShantz4.89
GamesHooper43
SavesHooper6
InningsShantz279.7
StrikeoutsShantz152
Games StartedKellner and Shantz33
Comp. GamesShantz27
ShutoutsShantz5
Home Runs Allow.Kellner, Scheib, and Shantz21
Bases On Balls Allow.Byrd98
Hits AllowedByrd244
SO to WalkShantz2.41
LossesByrd and Hooper15
Earned Runs Allow.Kellner112
Wild PitchesByrd and Scheib4
Hit BatsmenByrd7
Batters FacedShantz1103
Games FinishedHooper21
Adjusted ERA+Shantz159

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Ferris Fain
Eddie Joost
Bobby Shantz

1951/1953

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Oakland Athletics > 1952 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.