SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Oakland Athletics > 1920 Statistics and Roster
1920 Philadelphia Athletics (Franchise Encyclopedia: 1919/1921)
48-106, Finished 8th in American League
View League Standings and Leaders
Scored 558 runs, Allowed 834 runs. Pythagorean W-L: 50-104
Managed by Connie Mack

Ballpark: Shibe Park (ballparks.com)
Attendance: 287,888 (8th of 8)
Park Factors
  (multi-year):
Batting - 101, Pitching - 106
  (one-year): Batting - 94, Pitching - 99
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $5.

  

Franchise Encyclopedia: 1920 Stats (1919/1921) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Cy Perkins          24  148  492   40  128  24  6   5   52  28   35  .260  .303  .364   5   6       2  13           75
1B *Ivy Griffin         23  129  467   46  111  15  1   0   20  17   49  .238  .281  .274   3   3      11  13           47
2B  Jimmie Dykes        23  142  546   81  140  25  4   8   35  55   73  .256  .334  .361   6   9       9  27           83
3B  Fred Thomas         27   76  255   27   59   6  3   1   11  26   17  .231  .307  .290   8   4       2  12           58
SS  Chick Galloway      23   98  298   28   60   9  3   0   18  22   22  .201  .259  .252   2   2       1  14           35
OF  Tilly Walker        32  149  585   79  157  23  7  17   82  41   59  .268  .321  .419   8   3       4  18           94
OF  Frank Welch         22  100  360   43   93  17  5   4   40  26   41  .258  .312  .367   2   9       2   8           79
OF *Amos Strunk         31   58  202   23   60   9  3   0   20  21    9  .297  .363  .371   0   6       0   9           94
    Joe Dugan           23  123  491   65  158  40  5   3   60  19   51  .322  .351  .442   5   8       3   8          108
   *Whitey Witt         24   65  218   29   70  11  3   1   25  27   16  .321  .396  .413   2   3       0   8          114
   *Glenn Myatt         22   70  196   14   49   8  3   0   18  12   22  .250  .293  .321   1   3       0   4           62
   *Dick Burrus         22   71  135   11   25   8  0   0   10   5    7  .185  .225  .244   0   3       2   1           24
    Frank Walker        25   24   91   10   21   2  2   0   10   5   14  .231  .286  .297   0   2       2   2           54
   #Red Shannon         23   24   88    4   15   1  1   0    3   4   12  .170  .207  .205   1   1       0   3            9
   *Lyle Bigbee         26   38   75    5   14   2  0   1    8   9   12  .187  .282  .253   1   0       1   1           42
    Paul Johnson        23   18   72    6   15   0  0   0    5   4    8  .208  .250  .208   1   1       0   1           22
   *Charlie High        21   17   65    7   20   2  1   1    6   3    6  .308  .375  .415   0   2       4   2          108
    George Burns        27   22   60    1   14   3  0   1    7   6    7  .233  .313  .333   4   0       1   1           71
    Lena Styles         20   24   50    5   13   3  1   0    5   6    7  .260  .339  .360   1   0       0   0           85
    Emmett McCann       18   13   34    4    9   1  1   0    3   3    1  .265  .342  .353   0   1       1   0           84
    Johnny Walker       23    9   22    0    5   1  0   0    5   0    1  .227  .227  .273   0   0       0   2           32
    Bill Kelly          21    9   13    0    3   1  0   0    0   0    2  .231  .231  .308   0   0       0   0           41
    Ed Wingo            24    1    4    0    1   0  0   0    1   0    0  .250  .250  .250   0   0       0   0           32
    Teddy Kearns        20    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0       0   0         -100

    Rollie Naylor       28   42   86    4   14   0  0   0    1   0   27  .163  .163  .163   0   0       0   2          -14
    Scott Perry         29   42   83    4   13   2  0   1    3   3   12  .157  .186  .217   0   0       0   5            6
    Slim Harriss        23   31   66    0    7   0  0   0    0   1   30  .106  .119  .106   0   0       0   3          -40
    Eddie Rommel        22   34   51    8   11   1  0   0    5   4    8  .216  .273  .235   0   0       0   8           35
   #Roy Moore           21   27   50    2   10   0  0   1    3   1   14  .200  .216  .260   0   1       0   1           25
   *Dave Keefe          23   32   40    3   10   1  0   0    1   1    5  .250  .268  .275   0   0       0   1           44
   *Walt Kinney         26   14   26    5    9   1  0   0    6   2    1  .346  .393  .385   0   0       0   0          106
    Bob Hasty           24   19   24    2    6   1  0   0    2   1    4  .250  .280  .292   0   0       0   0           51
   *Pat Martin          28    8   10    1    4   1  0   0    0   0    3  .400  .400  .500   0   0       0   2          136
    Bill Knowlton       21    1    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0       0   0         -100
   *John Slappey        21    3    2    1    1   1  0   0    0   0    0  .500  .500 1.000   0   0       0   0          289
    Charlie Eckert      22    2    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0       0   0         -100
   *Fred Heimach        19    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0       0   0         -100
   *Bill Shanner        25    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0       0   0         -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 24.7  156 5256  558 1324 220 49  44  465 353  593  .252  .299  .338  50  67      45 169           74
    Rank among 8 AL teams          3    8    8   7  8   3        8    2     8     8     8   8   7                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Rollie Naylor       28  42   3.47  10  23  0  36   6  20   0  251.3  306  147   97   7   86   90 1075  11   6  1     116
SP  Scott Perry         29  42   3.62  11  25  1  34   8  20   1  263.7  310  151  106  14   65   79 1110   3   7  1     111
SP  Slim Harriss        23  31   4.08   9  14  0  25   1  11   1  192.0  226  111   87   5   57   60  813   2   5  0      98
SP *Roy Moore           21  24   4.68   1  13  0  14   8   5   0  132.7  161   89   69   6   64   45  580   2   3  0      86
SP *Walt Kinney         26  10   3.10   2   4  0   8   2   5   1   61.0   59   38   21   3   28   19  255   0   1  0     130
SP *Pat Martin          28   8   6.12   1   4  0   5   0   2   0   32.3   48   36   22   2   25   14  161   2   4  1      66

RP  Eddie Rommel        22  33   2.85   7   7  1  12  16   8   2  173.7  165   68   55   5   43   43  708   1   4  1     141
RP  Dave Keefe          23  31   2.97   6   7  0  13  15   7   1  130.3  129   60   43   2   30   41  537   1   6  1     135
RP  Bob Hasty           24  19   5.02   1   3  0   4  10   1   0   71.7   91   53   40   5   28   12  310   2   0  2      80
RP  Lyle Bigbee         26  12   8.00   0   3  0   2   5   0   0   45.0   66   42   40   5   25   12  209   3   0  0      50

   *John Slappey        21   3   7.11   0   1  0   1   1   0   0    6.3   15   12    5   0    4    1   38   0   0  0      56
    Bill Knowlton       21   1   4.76   0   1  0   1   0   0   0    5.7    9    9    3   0    3    5   32   0   3  0      84
    Charlie Eckert      22   2   4.76   0   0  0   0   1   0   0    5.7    8    3    3   0    1    1   21   0   1  0      84
   *Fred Heimach        19   1  14.40   0   1  0   1   0   0   0    5.0   13    9    8   0    1    0   25   0   0  1      28
    Bill Shanner        25   1   6.75   0   0  0   0   1   0   0    4.0    6    4    3   2    1    1   18   0   0  0      59
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 25.3 156   3.93  48 106  2 156  77  79   6 1380.0 1612  834  603  56  461  423 5892  27  40  8     102
    Rank among 8 AL teams           5   8   1  8           7   8      4    8    8        8    4    7

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
CPerkins    146  524  179  15  15  .979  12            
GMyatt       22   36   15   4   1  .927   1            
LStyles       9   19    9   1   0  .966   0            
JWalker       6   20    4   1   0  .960   0            
EWingo        1    8    1   0   0 1.000   0            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  156  607  208  21  16  .975  13   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .990 10.40
-----------+---+----+----+---+---+-----+-----
IGriffin    127 1252   96  13  77  .990 10.61
DBurrus      31  252   16   3  22  .989  8.65
LStyles       7   75    6   2   5  .976 11.57
BKelly        2   11    1   0   0 1.000  6.00
-----------+---+----+----+---+---+-----+-----
Team Total  156 1590  119  18 104  .990 11.15
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .962  5.54
-----------+---+----+----+---+---+-----+-----
JDykes      108  304  378  31  38  .957  6.31
JDugan       31   70  103   8  22  .956  5.58
WWitt        10   29   27   2   5  .966  5.60
CGalloway     4   11    7   1   5  .947  4.50
IGriffin      2    7    6   2   0  .867  6.50
CPerkins      1    4    3   0   1 1.000  7.00
-----------+---+----+----+---+---+-----+-----
Team Total  156  425  524  44  71  .956  6.19
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .946  3.45
-----------+---+----+----+---+---+-----+-----
FThomas      61   78  140   9   9  .960  3.57
JDugan       60   76  126  11  13  .948  3.37
JDykes       34   49   80  14  15  .902  3.79
CGalloway     3    5    6   0   2 1.000  3.67
-----------+---+----+----+---+---+-----+-----
Team Total  156  208  352  34  39  .943  3.65
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .944  5.00
-----------+---+----+----+---+---+-----+-----
CGalloway    84  184  252  34  22  .928  5.19
JDugan       32   79   99  16  13  .918  5.56
RShannon     24   43   77   7   9  .945  5.00
FThomas      12   27   33   3   4  .952  5.00
EMcCann      11   20   29   5   3  .907  4.45
WWitt         2    0    1   0   0 1.000  0.50
-----------+---+----+----+---+---+-----+-----
Team Total  156  353  491  65  51  .928  5.50
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .962  2.16  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
TWalker     149  318   26  22   5  .940  2.31 123  26   0
FWelch       97  194   14  14   4  .937  2.14   0  84  16
AStrunk      54   97    2   1   0  .990  1.83   6  10  38
WWitt        50   70    2   3   0  .960  1.44   0   5  45
GMyatt       37   47    7   6   2  .900  1.46   1   0  36
FWalker      24   57    1   1   0  .983  2.42   0  24   0
PJohnson     18   26    2   2   0  .933  1.56  13   4   1
CHigh        17   27    3   4   0  .882  1.76   0   2  15
LBigbee      13   24    0   4   0  .857  1.85  11   0   1
GBurns       13   20    3   1   0  .958  1.77   0   0  13
DBurrus       2    0    0   1   0  .000  0.00   0   0   2
ERommel       1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  156  880   60  59  11  .941  2.04 156 156 156
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .949  2.70
-----------+---+----+----+---+---+-----+-----
SPerry       42   10   70   5   1  .941  2.73
RNaylor      42   13   70   2   4  .976  2.97
SHarriss     31    5   64   5   3  .932  3.23
ERommel      33   13   66   1   4  .987  4.09
RMoore       24    5   40   3   4  .937  3.05
DKeefe       31    4   39   3   2  .935  2.97
BHasty       19    3   27   1   0  .968  3.77
WKinney      10    4   15   1   0  .950  2.80
LBigbee      12    3   12   0   0 1.000  3.00
PMartin       8    0    6   3   0  .667  1.67
JSlappey      3    0    1   0   0 1.000  1.43
BKnowlton     1    0    3   1   0  .750  4.74
CEckert       2    0    0   1   0  .000  0.00
FHeimach      1    1    5   0   0 1.000 10.80
BShanner      1    0    1   0   0 1.000  2.25
-----------+---+----+----+---+---+-----+-----
Team Total  156   61  419  26  18  .949  3.13
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageDugan.322
On-base %Dugan.351
Slugging %Dugan.442
OPSDugan.793
GamesWalker149
At BatsWalker585
Plate Appearances (approx.)Walker648
RunsDykes81
HitsDugan158
Total BasesWalker245
DoublesDugan40
TriplesWalker7
Home RunsWalker17
RBIWalker82
Bases on BallsDykes55
StrikeoutsDykes73
Stolen BasesThomas and Walker8
SinglesDugan and Walker110
Adjusted OPS+Dugan108
Runs CreatedWalker78
Adjusted Batting RunsWitt and Dugan5
Batting WinsDugan and Witt0.5
Extra-Base HitsDugan48
Times on BaseDykes204
Offensive Win%Dugan.591
Hit By PitchGriffin11
Sac. HitsDykes27
Caught StealingDykes and Welch9
Power/Speed NumberWalker10.9
At Bats per StrikeoutPerkins14.1
At Bats per Home RunWalker34.4
OutsWalker449

 

Pitching   Click for All-Time Franchise Leaders
ERARommel2.85
WinsPerry11
Won-Loss %Rommel.500
BB + H per IP (WHIP)Rommel1.198
Hits Allowed/9IPRommel8.55
Bases on Balls/9IPPerry2.22
Strikeouts/9IPNaylor3.22
GamesNaylor and Perry42
SavesPerry and Rommel1
InningsPerry263.7
StrikeoutsNaylor90
Games StartedNaylor36
Comp. GamesNaylor and Perry20
ShutoutsRommel2
Home Runs Allow.Perry14
Bases On Balls Allow.Naylor86
Hits AllowedPerry310
SO to WalkPerry1.22
LossesPerry25
Earned Runs Allow.Perry106
Wild PitchesNaylor11
Hit BatsmenPerry7
Batters FacedPerry1110
Games FinishedRommel16
Adjusted ERA+Rommel141

Requirements to qualify for rate stats.

1919/1921

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Oakland Athletics > 1920 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.