Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Chicago Whales > Batting Register

Chicago Whales Batting Register

Team Encyclopedia
  Starters: Positional / Pitching - Players: Batting / Pitching
  Leaders: Batting / Pitching - Managers - Attendance/Age/Parks
  Hall of Fame Register - Opening Day Starters
  Logos from SportsLogos.net. Page: none available.

Jet Hire sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-10-14 Alert Me!
        All the top teams and players travel by Private Charter Jets or through Executive Jet Charters - why not try it yourself with PrivateFly

Player stats are below the team stats.
Click on the Team for team roster, statistics and leaders.

Batting Glossary / Show the Team's League Rank or Statistical Totals

Team's Statistical Totals 

 Year Team Name             R/G    R    G     AB    H    2B   3B  HR   BB    SO    BA   OBP   SLG   SB   CS  bAge OPS+
+-------------------------+-----+-----+----+-----+-----+----+---+----+----+-----+-----+-----+-----+----+----+----+---+
 1915 Chicago Whales        4.13   640  155  5133  1320  185  77   50  444   590  .257  .316  .352  161      26.7 107
 1914 Chicago Chi-Feds      3.96   621  157  5098  1314  227  50   52  520   645  .258  .326  .352  171      26.3 105
+-------------------------+-----+-----+----+-----+-----+----+---+----+----+-----+-----+-----+-----+----+----+----+---+

2 Years

Player Stats

Stats while player was with team are listed.
SCF shows if a player Started, Finished (last year), and/or played his Complete career with this team.
Click on the Player for career stats and accomplishments.

 Player              YR From  To  SCF   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS  OPS+MLBdebut
+-------------------+--+---------+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--------+
 Bill Bailey          1 1915-1915 ---    5     9    0    2   0   0   0    0    1    2  .222  .300  .222    1   0   58 1907
 Fred Beck            2 1914-1915 --F  278   928   86  238  32   7  16  115   68  104  .256  .315  .358   13   0   99 1909
 Dave Black           2 1914-1915 S--   34    44    2    6   0   0   0    1    3    9  .136  .191  .136    0   0   -1 1914
 Bruno Block          1 1914-1914 --F   44   105    8   21   4   1   0   14   11   17  .200  .276  .257    1   0   56 1907
 Ad Brennan           2 1914-1915 ---   36    59    3   13   3   0   0    3    4   11  .220  .281  .271    0   0   64 1910
 Mordecai Brown       1 1915-1915 ---   36    82   10   24   2   1   0    6    3   14  .293  .318  .341    0   0   99 1903
 Clem Clemens         2 1914-1915 S--   24    49    7    7   1   0   0    5    4    0  .143  .208  .163    0   0   10 1914
 Mickey Doolan        1 1915-1915 ---   24    86    9   23   1   1   0    9    2    7  .267  .292  .302    5   0   79 1905
 Jack Farrell         2 1914-1915 SCF  226   746   85  171  33   5   0   49   77   83  .229  .305  .287   20   0   75 1914
 William Fischer      1 1915-1915 ---  105   292   30   96  15   4   4   50   24   19  .329  .384  .449    5   0  151 1913
 Max Fiske            1 1914-1914 SCF   39    68    4   16   1   0   0    4    2    8  .235  .257  .250    0   0   48 1914
 Max Flack            2 1914-1915 S--  275  1025  154  288  35  17   5   84   91   69  .281  .344  .363   74   0  110 1914
 Harry Fritz          2 1914-1915 --F  144   410   43   96  13   5   3   39   31   45  .234  .298  .312    6   0   81 1913
 Charlie Hanford      1 1915-1915 --F   77   179   27   43   4   5   0   22   12   28  .240  .295  .318   10   0   85 1914
 Arnold Hauser        1 1915-1915 --F   23    54    6   11   1   0   0    4    5    7  .204  .283  .222    2   0   53 1910
 Claude Hendrix       2 1914-1915 ---  102   243   37   60  10   2   6   31   12   34  .247  .285  .379    4   0   96 1911
 Bill Jackson         2 1914-1915 SCF   76   123   17   17   1   0   1   13   17   20  .138  .243  .171    3   0   25 1914
 Rankin Johnson       2 1914-1915 ---   27    59    2    5   0   0   0    2    2    6  .085  .115  .085    0   0  -41 1914
 Jack Kading          1 1914-1914 --F    3     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 -100 1910
 Leo Kavanagh         1 1914-1914 SCF    5    11    0    3   0   0   0    1    1    0  .273  .333  .273    0   0   78 1914
 Erv Lange            1 1914-1914 SCF   36    51    4    9   1   0   0    2   11   14  .176  .323  .196    0   0   53 1914
 Les Mann             1 1915-1915 ---  135   470   74  144  12  19   4   58   36   40  .306  .357  .438   18   0  139 1913
 George McConnell     1 1915-1915 ---   53   125   14   31   6   2   1   18    0   16  .248  .254  .352    2   0   82 1909
 Tom McGuire          1 1914-1914 S--   43    70    5   19   4   1   1   11    7   17  .271  .338  .400    0   0  115 1914
 Charlie Pechous      1 1915-1915 S--   18    51    4    9   3   0   0    4    4   15  .176  .236  .235    1   0   42 1915
 Mike Prendergast     2 1914-1915 S--   72   117    2   10   0   0   0    1    5   44  .085  .137  .085    0   0  -33 1914
 Hans Rasmussen       1 1915-1915 SCF    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 -100 1915
 Skipper Roberts      1 1914-1914 ---    4     3    0    1   0   0   0    1    1    1  .333  .500  .333    0   0  145 1913
 Dan Sherman          1 1914-1914 SCF    1     0    0    0   0   0   0    0    0    0   und   und   und    0   0      1914
 Jimmy Smith          2 1914-1915 S--   98   324   33   72  12   4   4   31   14   65  .222  .254  .321    4   0   73 1914
+-------------------+--+---------+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--------+
 Player              YR From  To  SCF   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS  OPS+MLBdebut
+-------------------+--+---------+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--------+
 Jim Stanley          1 1914-1914 SCF   54    98   13   19   3   0   0    4   19   14  .194  .347  .224    2   0   68 1914
 Joe Tinker           2 1914-1915 ---  157   505   57  130  23   8   2   55   51   35  .257  .327  .347   22   0   97 1902
 Austin Walsh         1 1914-1914 SCF   57   121   14   29   6   1   1   10    4   25  .240  .264  .331    0   0   73 1914
 Doc Watson           1 1914-1914 ---   26    54    3    5   1   0   0    3    2   23  .093  .125  .111    0   0  -31 1913
 Joe Weiss            1 1915-1915 SCF   29    85    6   19   1   2   0   11    3   24  .224  .250  .282    0   0   60 1915
 Al Wickland          2 1914-1915 ---  187   622   85  169  33  12   7   73   94   69  .272  .371  .397   20   0  125 1913
 Art Wilson           2 1914-1915 ---  233   709  122  210  42  10  17   95  135  118  .296  .413  .456   21   0  156 1908
 Tex Wisterzil        2 1915-1915 --F   49   164   15   40   4   1   0   14    8   12  .244  .283  .280    2   0   70 1914
 Rollie Zeider        2 1914-1915 ---  248   946  125  236  35   4   1   70   87   52  .249  .319  .298   51   0   84 1910
 Dutch Zwilling       2 1914-1915 ---  304  1140  156  342  70  15  29  189  113  133  .300  .365  .464   45   0  145 1910
+-------------------+--+---------+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--------+

40 Players

You Are Here > Baseball-Reference.com > Teams > Chicago Whales > Batting Register
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.