Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Los Angeles Angels of Anaheim > 2002 Statistics and Roster
2002 Anaheim Angels (Franchise Encyclopedia: 2001/2003)
99-63, Finished 2nd in AL Western Division
View League Standings and Leaders
World Series Champs
Scored 851 runs, Allowed 644 runs. Pythagorean W-L: 101-61
Managed by Mike Scioscia

Ballpark: Edison International Field (ballparks.com)
Attendance: 2,305,547 (7th of 14)
Park Factors
  (multi-year):
Batting - 100, Pitching - 99
  (one-year): Batting - 98, Pitching - 96
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Won World Series (4-3) over San Francisco Giants
Won AL Championship Series (4-1) over Minnesota Twins
Won AL Division Series (3-1) over New York Yankees

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

David Peng sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-04-21 Alert Me!
        Flags fly forever, and we finally got one.

Franchise Encyclopedia: 2002 Stats (2001/2003) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Bengie Molina       27  122  428   34  105  18  0   5   47  15   34  .245  .274  .322   0   0  15   4   6   6   3   58
1B #Scott Spiezio       29  153  491   80  140  34  2  12   82  67   52  .285  .371  .436   6   7  12   4   3   6   7  115
2B *Adam Kennedy        26  144  474   65  148  32  6   7   52  19   80  .312  .345  .449  17   4   5   7   5   4   1  110
3B  Troy Glaus          25  156  569   99  142  24  1  30  111  88  144  .250  .352  .453  10   3  12   6   0   8   4  113
SS  David Eckstein      27  152  608  107  178  22  6   8   63  45   44  .293  .363  .388  21  13   7  27  14   8   0  101
LF *Garret Anderson     30  158  638   93  195  56  3  29  123  30   80  .306  .332  .539   6   4  11   0   0  10  11  127
CF *Darin Erstad        28  150  625   99  177  28  4  10   73  27   67  .283  .313  .389  23   3   9   2   5   4   4   86
RF  Tim Salmon          33  138  483   84  138  37  1  22   88  71  102  .286  .380  .503   6   3   6   7   0   7   3  133
DH *Brad Fullmer        27  130  429   75  124  35  6  19   59  32   44  .289  .357  .531  10   3   7  15   0   3   6  133
   *Orlando Palmeiro    33  110  263   35   79  12  1   0   31  30   22  .300  .368  .354   7   2   7   0   4   3   1   94
    Benji Gil           29   61  130   11   37   8  1   3   20   5   33  .285  .307  .431   2   1   0   0   2   2   0   94
    Shawn Wooten        29   49  113   13   33   8  0   3   19   6   24  .292  .331  .442   2   0   3   1   0   1   1  104
    Jose Nieves         27   45   97   17   28   2  0   0    6   2   14  .289  .303  .309   1   1   3   0   1   0   0   64
   *Jorge Fabregas      32   35   88    8   17   1  0   0    8   6    6  .193  .245  .205   0   0   3   0   2   0   1   22
    Jose Molina         27   29   70    5   19   3  0   0    5   5   15  .271  .312  .314   0   2   2   0   4   2   0   68
    Alex Ochoa          30   37   65    8   18   7  0   2   10  10    5  .277  .373  .477   2   2   0   0   0   0   0  125
    Julio Ramirez       24   29   32    6    9   0  1   1    7   2   14  .281  .343  .438   0   2   0   1   0   0   0  106
   #Jeff Davanon        28   16   30    3    5   3  0   1    4   2    6  .167  .219  .367   1   0   0   0   1   0   0   52
   #Alfredo Amezaga     24   12   13    3    7   2  0   0    2   0    1  .538  .538  .692   1   0   1   0   0   0   0  225
   #Chone Figgins       24   15   12    6    2   1  0   0    1   0    5  .167  .167  .250   2   1   1   0   0   0   0    9
    Clay Bellinger      33    2    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Sal Fasano          30    2    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100

    Ramon Ortiz         29   32    7    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   1   0   0   0   0 -100
   *Jarrod Washburn     27   32    5    0    1   0  0   0    0   0    3  .200  .200  .200   0   0   0   0   0   0   0    7
    Kevin Appier        34   32    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   2   0   0 -100
   *Scott Schoeneweis   28   54    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Aaron Sele          32   26    2    0    1   0  0   0    0   0    1  .500  .500  .500   0   0   0   0   0   0   0  168
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.5  162 5678  851 1603 333 32 152  805 462  805  .282  .341  .433 117  51  99  68  43  58  36  105
    Rank among 14 AL teams         1    4    1   3  7  10       11   14     1     4     6   3   4       1            
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Kevin Appier        34  32   3.92  14  12  0  32   0   0   0  188.3  191   89   82  23   64  132  795   7   7  0   2 113
SP  Ramon Ortiz         29  32   3.77  15   9  0  32   0   4   1  217.3  188   97   91  40   68  162  896   7   5  3   0 117
SP *Jarrod Washburn     27  32   3.15  18   6  0  32   0   1   0  206.0  183   75   72  19   59  139  852   5   3  1   1 141
SP  Aaron Sele          32  26   4.89   8   9  0  26   0   1   1  160.0  190   92   87  21   49   82  706   5   7  0   2  90
SP  John Lackey         23  18   3.66   9   4  0  18   0   1   0  108.3  113   52   44  10   33   69  465   7   4  2   0 121
SP  Mickey Callaway     27   6   4.19   2   1  0   6   0   0   0   34.3   31   20   16   4   11   23  147   2   3  0   0 105

CL  Troy Percival       32  58   1.92   4   1 40   0  50   0   0   56.3   38   12   12   5   25   68  228   5   0  0   1 231
RP  Ben Weber           32  63   2.54   7   2  7   0  16   0   0   78.0   70   25   22   4   22   43  312   2   3  0   3 174
RP  Alan Levine         34  52   4.24   4   4  5   0  21   0   0   63.7   61   35   30   8   34   40  286   2   2  0   3 104
RP  Brendan Donnelly    30  46   2.17   1   1  1   0  11   0   0   49.7   32   13   12   2   19   54  199   1   2  0   3 203
RP *Scott Schoeneweis   28  54   4.88   9   8  1  15   4   0   0  118.0  119   68   64  17   49   65  510   1   5  1   4  91

    Lou Pote            30  31   3.22   0   2  0   0  13   0   0   50.3   33   20   18   7   26   32  206   3   3  0   2 137
    Scot Shields        26  29   2.20   5   3  0   1  13   0   0   49.0   31   13   12   4   21   30  188   3   1  0   1 201
   *Dennis Cook         39  37   3.38   1   1  0   0   5   0   0   24.0   21    9    9   2   10   13  100   0   1  0   0 131
    Donne Wall          34  17   6.43   0   0  0   0   8   0   0   21.0   17   15   15   3    7   13   86   2   1  0   1  69
   *Mark Lukasiewicz    29  17   3.86   2   0  0   0   4   0   0   14.0   17    6    6   0    9   15   67   0   0  0   0 115
    Matt Wise           26   7   3.24   0   0  0   0   6   0   0    8.3    7    3    3   0    1    6   33   0   1  0   0 136
    Francisco Rodriguez 20   5   0.00   0   0  0   0   4   0   0    5.7    3    0    0   0    2   13   21   0   1  0   1    
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 30.2 162   3.69  99  63 54 162 155   7  14 1452.3 1345  644  595 169  509  999 6097  52  49  7  24 120
    Rank among 14 AL teams          2   3  12  1          10   3      1    2    1        6    7    8

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
BMolina     1014 114 121  707   60   1   6  .999   5  34  43  35
JFabregas    214  23  32  156    8   1   1  .994   1   4  18   5
JMolina      210  24  29  155   16   3   3  .983   1  11  15   9
SWooten        7   1   2    2    1   0   0 1.000   0   3   1   0
SFasano        7   0   2   10    2   0   0 1.000   0   0   1   2
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1452 162 162 1030   87   5  10  .996   7  52  78  51
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.33
-----------+----+---+---+----+----+---+---+-----+-----
SSpiezio    1106 125 143 1076   59   3 101  .997  9.23
BFullmer     210  27  29  176    8   1  22  .995  7.87
SWooten       67   5  16   62    4   0   3 1.000  8.87
BGil          40   5  10   33    3   1   6  .973  7.96
JNieves       16   0   3   16    1   0   3 1.000  9.39
DErstad        8   0   5    9    0   0   2 1.000  9.31
CBellinger     3   0   2    2    0   0   0 1.000  6.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1452 162 162 1374   75   5 137  .997  8.98
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .979 *4.90
-----------+----+---+---+----+----+---+---+-----+-----
AKennedy    1112 123 139  273  367  11  90  .983  5.18
BGil         181  22  26   41   58   1  11  .990  4.90
JNieves      129  16  18   30   31   4   8  .938  4.26
CFiggins      29   1   8    7    9   1   2  .941  4.97
SSpiezio       0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1452 162 162  351  465  17 111  .980  5.06
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .951 *2.68
-----------+----+---+---+----+----+---+---+-----+-----
TGlaus      1335 153 156  100  281  20  30  .950  2.57
SSpiezio      94   8  20   14   19   2   2  .943  3.16
JNieves       16   1   5    0    5   0   0 1.000  2.81
SWooten        7   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1452 162 162  114  305  22  32  .950  2.60
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .975 *4.56
-----------+----+---+---+----+----+---+---+-----+-----
DEckstein   1276 146 147  207  397  14  91  .977  4.26
BGil          71   7  14   16   32   2   5  .960  6.06
JNieves       68   6  13   11   20   2   4  .939  4.06
AAmezaga      34   3   5    7   11   0   1 1.000  4.76
TGlaus         2   0   2    1    1   0   1 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1452 162 162  242  461  18 102  .975  4.36
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .983 *2.14
-----------+----+---+---+----+----+---+---+-----+-----
GAnderson   1177 135 137  262    6   2   2  .993  2.05
OPalmeiro    208  22  33   50    1   0   0 1.000  2.20
AOchoa        48   5   7   12    0   1   0  .923  2.25
SSpiezio      15   0   8    3    0   0   0 1.000  1.80
JDavanon       3   0   2    1    0   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1452 162 162  328    7   3   2  .991  2.08
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .989 *2.78
-----------+----+---+---+----+----+---+---+-----+-----
DErstad     1227 142 143  452   11   1   3  .998  3.39
GAnderson     99  12  14   40    1   0   1 1.000  3.73
OPalmeiro     62   5  11   23    0   1   0  .958  3.34
JRamirez      46   2  15   11    0   0   0 1.000  2.15
JDavanon      16   1   4    2    0   0   0 1.000  1.12
JNieves        1   0   1    1    0   1   0  .500  9.00
AKennedy       0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1452 162 162  529   12   3   4  .994  3.35
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .982 *2.12
-----------+----+---+---+----+----+---+---+-----+-----
TSalmon      918 109 111  201    4   3   0  .986  2.01
OPalmeiro    313  35  47   73    2   0   1 1.000  2.16
AOchoa       136  10  31   25    2   0   1 1.000  1.79
JRamirez      46   5   9   15    1   0   0 1.000  3.08
JDavanon      32   3   4   10    0   0   0 1.000  2.81
SSpiezio       3   0   2    0    0   0   0  .000  0.00
JNieves        3   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1452 162 162  324    9   3   2  .991  2.06
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .985 *2.35  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
GAnderson   1276 147 147  305    7   2   3  .994  2.20
DErstad     1229 142 143  452   11   1   3  .998  3.39
TSalmon      918 109 111  199    4   3   0  .985  1.99
OPalmeiro    582  62  86  145    3   1   1  .993  2.29
AOchoa       184  15  36   37    2   1   1  .975  1.91
JRamirez      93   7  23   26    1   0   0 1.000  2.59
JDavanon      50   4  10   13    0   0   0 1.000  2.34
SSpiezio      18   0  10    3    0   0   0 1.000  1.50
JNieves        4   0   2    2    0   1   0  .667  4.50
AKennedy       0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1452 162 162 1182   28   9   8  .993  2.50 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .957 *1.69
-----------+----+---+---+----+----+---+---+-----+-----
ROrtiz       217  32  32    8   19   4   1  .871  1.12
JWashburn    206  32  32    6   14   1   0  .952  0.87
KAppier      188  32  32   18   14   0   0 1.000  1.53
ASele        160  26  26    3   12   0   1 1.000  0.84
SSchoenewei  118  15  54    3   17   1   2  .952  1.53
JLackey      108  18  18    4   15   0   2 1.000  1.58
BWeber        78   0  63    4   15   0   1 1.000  2.19
ALevine       63   0  52    2   11   0   0 1.000  1.84
TPercival     56   0  58    1    3   0   0 1.000  0.64
LPote         50   0  31    4   10   1   0  .933  2.50
BDonnelly     49   0  46    3    3   0   0 1.000  1.09
SShields      49   1  29    2    6   0   0 1.000  1.47
MCallaway     34   6   6    4    4   2   1  .800  2.10
DCook         24   0  37    2    0   1   0  .667  0.75
DWall         21   0  17    0    6   0   0 1.000  2.57
MLukasiewic   14   0  17    1    0   1   0  .500  0.64
MWise          8   0   7    0    0   0   0  .000  0.00
FRodriguez     5   0   5    0    1   0   0 1.000  1.58
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1452 162 162   65  150  11   8  .951  1.33
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
BFullmer      94
TSalmon       25
SWooten       24
GAnderson     10
BGil           8
OPalmeiro      6
DErstad        4
JDavanon       3
DEckstein      3
JNieves        2
AAmezaga       1
AKennedy       1
JRamirez       1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageKennedy.312
On-base %Salmon.380
Slugging %Anderson.539
OPSSalmon.883
GamesAnderson158
At BatsAnderson638
Plate Appearances (approx.)Eckstein702
RunsEckstein107
HitsAnderson195
Total BasesAnderson344
DoublesAnderson56
TriplesEckstein, Fullmer, and Kennedy6
Home RunsGlaus30
RBIAnderson123
Bases on BallsGlaus88
StrikeoutsGlaus144
Stolen BasesErstad23
SinglesEckstein142
Adjusted OPS+Salmon133
Runs CreatedAnderson111
Adjusted Batting RunsSalmon26
Batting WinsSalmon2.5
Extra-Base HitsAnderson88
Times on BaseEckstein250
Offensive Win%Salmon.669
Hit By PitchEckstein27
Sac. HitsEckstein14
Sac. FliesAnderson10
Intentional WalksAnderson11
Grounded into Double PlaysMolina15
Caught StealingEckstein13
Power/Speed NumberGlaus15.0
At Bats per StrikeoutEckstein13.8
At Bats per Home RunGlaus19.0
OutsEckstein472

 

Pitching   Click for All-Time Franchise Leaders
ERAWashburn3.15
WinsWashburn18
Won-Loss %Washburn.750
BB + H per IP (WHIP)Washburn1.175
Hits Allowed/9IPOrtiz7.79
Bases on Balls/9IPWashburn2.58
Strikeouts/9IPOrtiz6.71
GamesWeber63
SavesPercival40
InningsOrtiz217.3
StrikeoutsOrtiz162
Games StartedAppier, Ortiz, and Washburn32
Comp. GamesOrtiz4
ShutoutsOrtiz and Sele1
Home Runs Allow.Ortiz40
Bases On Balls Allow.Ortiz68
Hits AllowedAppier191
SO to WalkOrtiz2.38
LossesAppier12
Earned Runs Allow.Ortiz91
Wild PitchesAppier, Lackey, and Ortiz7
Hit BatsmenAppier and Sele7
Batters FacedOrtiz896
Games FinishedPercival50
Adjusted ERA+Washburn141

Requirements to qualify for rate stats.

Salaries

Tim Salmon$ 9,650,000
Kevin Appier$ 9,500,000
Aaron Sele$ 7,166,667
Darin Erstad$ 6,250,000
Troy Percival$ 5,250,000
Garret Anderson$ 5,000,000
Brad Fullmer$ 4,000,000
Troy Glaus$ 4,000,000
Scott Spiezio$ 2,275,000
Alan Levine$ 1,325,000
Dennis Cook$ 1,250,000
Orlando Palmeiro$ 1,000,000
Ramon Ortiz$ 575,000
Jorge Fabregas$ 500,000
Benji Gil$ 400,000
Adam Kennedy$ 375,000
Bengie Molina$ 350,000
Jarrod Washburn$ 350,000
Scott Schoeneweis$ 325,000
Donne Wall$ 300,000
David Eckstein$ 280,000
Lou Pote$ 255,000
Shawn Wooten$ 250,000
Jose Nieves$ 240,000
Ben Weber$ 240,000
Jeff Davanon$ 207,500
Mark Lukasiewicz$ 207,500


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Garret Anderson

2001/2003

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Los Angeles Angels of Anaheim > 2002 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.