The Baseball-Reference.com Play Index Stat of the Day

Create Your Own Stats of the Day!
Try the Play Index tools for Free! Create Custom Reports from 51 years of searchable play-by-play and gamelog data and 137 years of full-season data. You can also save your reports to share with others. Subscriptions with full reports are $29/year or $5/month. Examples:
   Most Home Runs in a season by a Shortstop
   Longest Batting Streak in games played as a Catcher
   All 89 HR allowed by Anaheim vs. LHB in 2006

October 11, 2008

3 hits in a post-season game by a pitcher

Filed under: UncategorizedAndy @ 8:03 am

Brett Myers did it last night.

  Cnt Player            Date          Series G Tm   Opp GmReslt PA AB  R  **H** 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
+----+-----------------+-------------+------+-+---+----+-------+--+--+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+---------+
    1 Brett Myers       2008-10-10    NLCS   2 PHI  LAD W  8-5   3  3  2    3    0  0  0   3  0   0  0   0  0  0   0   0  0  0 9th P
    2 Dontrelle Willis  2003-10-04    NLDS   4 FLA  SFG W  7-6   3  3  1    3    0  1  0   0  0   0  0   0  0  0   0   0  0  0 9th P
    3 Orel Hershiser    1988-10-16    WS     2 LAD  OAK W  6-0   3  3  1    3    2  0  0   1  0   0  0   0  0  0   0   0  0  0 9th P
    4 Art Nehf          1924-10-04    WS     1 NYG @WSH W  4-3   5  5  1    3    0  0  0   0  0   0  0   0  0  0   0   0  0  0 9th P
    5 Dutch Ruether     1919-10-01    WS     1 CIN  CHW W  9-1   4  3  1    3    0  2  0   3  1   0  0   0  0  0   0   0  0  0 9th P
    6 Rube Foster       1915-10-09    WS     2 BOS @PHI W  2-1   4  4  0    3    1  0  0   1  0   0  1   0  0  0   0   0  0  0 9th P
    7 Charley Hall      1912-10-15    WS     7 BOS  NYG L  4-11  4  3  0    3    1  0  0   0  1   0  0   0  0  0   0   0  0  0 9th P
    8 Jack Coombs       1910-10-20    WS     3 PHA @CHC W 12-5   5  5  0    3    1  0  0   3  0   0  0   0  0  0   0   1  0  0 9th P

October 6, 2008

Players Weigh Up

Filed under: Uncategorized — Raphy @ 8:49 pm

I knew that this was a trend, but I didn’t realize how sharp a trend it was.

Number of MLB players weighing 250 lbs. or more.

 2008     23 Prince Fielder / Jose Valverde / Tyler Walker / Bobby Jenks / Frank Thomas / J.J. Putz / Boof Bonser / Carlos Zambrano / Justin Masterson / Nick Blackburn / Adam Russell / Chris Young / C.C. Sabathia / Jason Botts / Chris Britton / Jeff Fulchino / Brad Nelson / Bartolo Colon / Chad Paronto / Jeff Niemann / Eddie Kunz / Jason Hirsh / Ryan Bukvich
 2006     19 Prince Fielder / Frank Thomas / J.J. Putz / Bobby Jenks / Andrew Sisco / Chad Paronto / Chris Britton / Jose Valverde / Carlos Zambrano / Chris Young / C.C. Sabathia / Tyler Walker / Jason Botts / Boof Bonser / Bartolo Colon / Jason Hirsh / Joel Guzman / Colter Bean / Jeff Fulchino
 2007     18 Prince Fielder / Frank Thomas / J.J. Putz / Bobby Jenks / Jose Valverde / Jason Botts / Ryan Bukvich / Chad Paronto / Carlos Zambrano / C.C. Sabathia / Boof Bonser / Chris Young / Andrew Sisco / Bartolo Colon / Jason Hirsh / Joel Guzman / Tyler Walker / Jonathan Albaladejo
 2005     17 Andrew Sisco / Tyler Walker / J.J. Putz / Jose Valverde / Prince Fielder / Carlos Zambrano / Frank Thomas / Bartolo Colon / Bobby Jenks / Chris Young / C.C. Sabathia / J.J. Davis / Walter Young / Jason Botts / Calvin Pickering / Ryan Bukvich / Colter Bean
 2004     13 Frank Thomas / J.J. Putz / Tyler Walker / Bucky Jacobsen / Calvin Pickering / Bartolo Colon / Carlos Zambrano / C.C. Sabathia / Jose Valverde / J.J. Davis / Ryan Bukvich / Chris Young / Jeff D'Amico
 2003     10 Frank Thomas / Jose Valverde / Bartolo Colon / Carlos Zambrano / C.C. Sabathia / Jeff D'Amico / J.J. Davis / Ryan Bukvich / Chad Paronto / J.J. Putz
 2002     10 Frank Thomas / C.C. Sabathia / Carlos Zambrano / Chad Paronto / Jeff D'Amico / Rich Garces / Ryan Bukvich / Bartolo Colon / J.J. Davis / Tyler Walker
 2001      9 Rich Garces / Bartolo Colon / C.C. Sabathia / Chad Paronto / Frank Thomas / Calvin Pickering / Bobby Munoz / Jeff D'Amico / Carlos Zambrano
 1999      7 Frank Thomas / Bartolo Colon / Rich Garces / Calvin Pickering / Steve Rain / Jeff Juden / Jeff D'Amico
 1998      6 Frank Thomas / Bartolo Colon / Rich Garces / Calvin Pickering / Bobby Munoz / Jeff Juden
 1997      6 Frank Thomas / Jeff D'Amico / Bartolo Colon / Rich Garces / Bobby Munoz / Jeff Juden
 2000      5 Frank Thomas / Rich Garces / Steve Rain / Bartolo Colon / Jeff D'Amico
 1996      5 Frank Thomas / Rich Garces / Jeff Juden / Jeff D'Amico / Bobby Munoz
 1995      5 Frank Thomas / Jeff Juden / Sam Horn / Rich Garces / Bobby Munoz
 1993      5 Frank Thomas / Bobby Munoz / Sam Horn / Rich Garces / Jeff Juden
 1994      4 Frank Thomas / Bobby Munoz / Willie Smith / Jeff Juden
 1990      4 Sam Horn / Frank Thomas / Chuck Malone / Rich Garces
 1991      3 Frank Thomas / Sam Horn / Jeff Juden
 1989      3 Joey Meyer / Sam Horn / Tim Stoddard
 1988      3 Joey Meyer / Tim Stoddard / Sam Horn

In every other season there were no more than 2.

Of course there are many different reasons that a player can weigh that much…

Here are the teams with the most in 2008.

 2008 NL Milwaukee Brewers                      3 Prince Fielder / C.C. Sabathia / Brad Nelson
 2008 AL Boston Red Sox                         2 Justin Masterson / Bartolo Colon
 2008 AL Chicago White Sox                      2 Bobby Jenks / Adam Russell
 2008 NL Houston Astros                         2 Jose Valverde / Chad Paronto
 2008 AL Minnesota Twins                        2 Boof Bonser / Nick Blackburn
 2008 AL Baltimore Orioles                      1 Ryan Bukvich
 2008 NL Chicago Cubs                           1 Carlos Zambrano
 2008 AL Cleveland Indians                      1 C.C. Sabathia
 2008 NL Colorado Rockies                       1 Jason Hirsh
 2008 AL Kansas City Royals                     1 Jeff Fulchino
 2008 NL New York Mets                          1 Eddie Kunz
 2008 AL New York Yankees                       1 Chris Britton
 2008 AL Oakland Athletics                      1 Frank Thomas
 2008 NL San Diego Padres                       1 Chris Young
 2008 AL Seattle Mariners                       1 J.J. Putz
 2008 NL San Francisco Giants                   1 Tyler Walker
 2008 AL Tampa Bay Rays                         1 Jeff Niemann
 2008 AL Texas Rangers                          1 Jason Botts
 2008 AL Toronto Blue Jays                      1 Frank Thomas

Most games played at cleanup

Filed under: Game FindersAndy @ 9:18 am

Reader kingturtle pointed out in the suggestions that Justin Morneau played all 163 of the Twins’ games this year as the cleanup hitter. Here are the leaders since 1956, in terms of games played in one year at cleanup:

                   Year Games Link to Individual Games
 -----------------+----+-----+-------------------------
 Justin Morneau    2008   163 Ind. Games
 Ron Santo         1963   162 Ind. Games
 Eddie Murray      1984   162 Ind. Games
 Cecil Fielder     1991   162 Ind. Games
 Carlos Delgado    2000   162 Ind. Games
 Rocky Colavito    1965   162 Ind. Games
 Don Baylor        1979   162 Ind. Games
 Joe Torre         1971   161 Ind. Games
 Carlos Lee        2005   161 Ind. Games
 Carlos Delgado    2003   161 Ind. Games
 Rocky Colavito    1961   161 Ind. Games
 Bobby Bonilla     1989   161 Ind. Games
 Albert Belle      1997   161 Ind. Games
 Albert Belle      1999   161 Ind. Games

Red Sox Make It A Gang Of Ten

Filed under: Game FindersSteve Lombardi @ 8:20 am

If I’m using Play Index correctly, last night…er, make that early this morning…when the Red Sox lost, at Fenway, to the Angels in 12 innings, it was just the 10th time in baseball history that a team lost a home game in the post-season where they played 12 innings or moreThe others:

  Cnt Date          Series G Tm   Opp GmReslt  IP   H  R ER BB SO HR Pit Str IR IS  BF  AB 2B 3B IBB HBP SH SF GDP SB CS Pk Ptchrs   ERA
+----+-------------+------+-+---+----+-------+----+--+--+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+------+------+
       1 2005-10-25 WS     3 HOU  CHW L  5-7  14   14  7  7  9 11  2 237 149  6  0  64  53  2  0   1   2  0  0   3  2  0  0      8   4.50
       2 1999-10-08 NLDS   3 HOU  ATL L  3-5  12   12  5  5  5 18  1 197 129  0  0  51  46  1  0   2   0  0  0   2  1  0  1      4   3.75
       3 1998-10-07 ALCS   2 NYY  CLE L  1-4  12    8  4  4  4  9  1 196 126  3  2  47  42  0  1   0   1  0  0   1  0  0  0      5   3.00
       4 1996-10-05 ALDS   4 CLE  BAL L  3-4  12   14  4  4  3 23  3 211 134  2  0  53  50  2  0   1   0  0  0   0  0  1  0      7   3.00
       5 1988-10-09 NLCS   4 NYM  LAD L  4-5  12    7  5  5  6 10  2 173 112  2  0  49  42  0  0   0   0  1  0   1  4  0  2      3   3.75
       6 1986-10-15 NLCS   6 HOU  NYM L  6-7  16   11  7  7  8 11  0 236 145  2  2  64  54  2  1   2   0  1  1   2  0  0  2      5   3.94
       7 1973-10-14 WS     2 OAK  NYM L  7-10 12   15 10  5  4 10  2          8  7  61  54  1  0   1   2  1  0   0  0  0  0      6   3.75
       8 1973-10-09 NLCS   4 NYM  CIN L  1-2  12    8  2  2  5  7  2          1  0  48  42  0  0   1   0  1  0   2  0  0  1      3   1.50
       9 1924-10-04 WS     1 WSH  NYG L  3-4  12   14  4  3  6 12  2                51  43  2  0   1   0  1  1   1  1  1  1      1   2.25
   
Games found: 9.

October 3, 2008

HR streaks to start the post-season

Filed under: Streak FindersAndy @ 8:28 am

Here are the leaders for most consecutive games with a homer to start the post-season. So this doesn’t count each series separately, but rather the first series that a given player played in each year.

                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
+-----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------+
 Juan Gonzalez      1996-10-01  1996-10-05     4     16    5    7   0   0   5    9    2    3    0   0  .438  .526 1.375 1.901 TEX
 Jeffrey Leonard    1987-10-06  1987-10-10     4     13    5    7   0   0   4    5    1    2    0   0  .538  .625 1.462 2.087 SFG

 Bengie Molina      2005-10-04  2005-10-07     3     11    4    5   0   0   3    5    0    0    0   0  .455  .500 1.273 1.773 LAA
 Hank Aaron         1969-10-04  1969-10-06     3     14    3    5   2   0   3    7    1    0    0   0  .357  .357 1.143 1.500 ATL
 Hank Bauer         1958-10-01  1958-10-04     3     13    4    7   0   0   3    7    2    0    0   0  .538  .538 1.231 1.769 NYY
 Johnny Mize        1952-10-03  1952-10-05     3      9    3    4   1   0   3    5    1    1    0   0  .444  .500 1.556 2.056 NYY

 Matt Holliday      2007-10-03  2007-10-04     2      9    2    3   0   0   2    3    2    0    0   0  .333  .333 1.000 1.333 COL
 So Taguchi         2006-10-07  2006-10-13     2      2    2    2   0   0   2    2    0    0    0   0 1.000 1.000 4.000 5.000 STL
 Javy Lopez         2002-10-02  2002-10-03     2      8    3    3   0   0   2    3    0    0    0   0  .375  .375 1.125 1.500 ATL
 Troy Glaus         2002-10-01  2002-10-02     2      9    3    4   0   0   3    3    2    0    0   0  .444  .444 1.444 1.888 ANA
 Derek Jeter        2002-10-01  2002-10-02     2      7    4    5   0   0   2    2    1    2    0   0  .714  .778 1.571 2.349 NYY
 Jim Thome          1999-10-06  1999-10-07     2      7    3    2   0   0   2    6    1    1    0   0  .286  .375 1.143 1.518 CLE
 Ken Caminiti       1999-10-05  1999-10-06     2      7    2    4   0   0   2    4    0    1    0   1  .571  .625 1.429 2.054 HOU
 Shane Spencer      1998-09-30  1998-10-02     2      6    3    3   0   0   2    4    1    0    0   0  .500  .500 1.500 2.000 NYY
 Derek Jeter        1997-09-30  1997-10-02     2      9    3    4   0   0   2    2    3    1    0   0  .444  .500 1.111 1.611 NYY
 Brady Anderson     1996-10-01  1996-10-02     2      9    3    4   0   0   2    3    2    0    0   0  .444  .400 1.111 1.511 BAL
 Ken Griffey        1995-10-03  1995-10-04     2     11    4    5   0   0   3    5    0    0    0   0  .455  .417 1.273 1.690 SEA
 Marquis Grissom    1995-10-03  1995-10-04     2     11    3    4   1   0   3    3    2    0    0   0  .364  .364 1.273 1.637 ATL
 Ruben Sierra       1995-10-03  1995-10-04     2     12    2    3   1   0   2    4    3    0    0   0  .250  .250  .833 1.083 NYY
 Kevin Mitchell     1989-10-04  1989-10-05     2      9    4    5   0   0   2    5    1    0    0   0  .556  .556 1.222 1.778 SFG
 Jose Canseco       1988-10-05  1988-10-06     2      8    2    2   0   0   2    3    1    0    0   0  .250  .250 1.000 1.250 OAK
 Dan Ford           1979-10-03  1979-10-04     2      9    2    4   1   0   2    3    0    0    0   0  .444  .444 1.222 1.666 CAL
 Davey Lopes        1978-10-04  1978-10-05     2      9    3    6   1   1   2    5    0    0    0   0  .667  .667 1.667 2.334 LAD
 Joe Morgan         1972-10-07  1972-10-08     2      8    3    3   0   0   2    2    0    1    0   0  .375  .444 1.125 1.569 CIN
 Harmon Killebrew   1970-10-03  1970-10-04     2      8    2    3   0   0   2    4    2    1    0   0  .375  .444 1.125 1.569 MIN
+-----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------+
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
+-----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------+
 Dusty Rhodes       1954-09-29  1954-09-30     2      3    2    3   0   0   2    5    0    0    0   0 1.000 1.000 3.000 4.000 NYG
 Mickey Cochrane    1930-10-01  1930-10-02     2      6    3    2   0   0   2    2    1    2    0   1  .333  .500 1.333 1.833 PHA
 Jimmie Foxx        1929-10-08  1929-10-09     2      9    3    5   1   0   2    4    0    0    0   0  .556  .556 1.333 1.889 PHA
 Casey Stengel      1923-10-10  1923-10-12     2      6    2    3   0   0   2    2    0    2    0   0  .500  .625 1.500 2.125 NYG

Manny Ramirez has homered in the first two games this year (although he doesn’t show up on the above list as of yet.) He has a chance to become just the 7th player to homer in his first 3 post-season games of a particular season if he goes deep again against the Cubs in Game 3 of the NLDS.

October 2, 2008

Bat Days In October

Filed under: Game FindersSteve Lombardi @ 9:56 pm

Evan Longoria, in today’s ALDS game between the Rays and Chisox had three hits - including two homers. Which player has the most post-season games in his career where he had three (or more) hits with two (or more) of them being for extra bases? Thanks to Baseball-Reference.com’s Play Index Post-Season Batting Game Finder, here’s the leaders with such games:

                   Games Link to Individual Games
+-----------------+-----+-------------------------+
 Reggie Jackson        6 Ind. Games
 Bernie Williams       4 Ind. Games
 Duke Snider           3 Ind. Games
 Gary Sheffield        3 Ind. Games
 Babe Ruth             3 Ind. Games
 Alex Rodriguez        3 Ind. Games
 Manny Ramirez         3 Ind. Games
 Trot Nixon            3 Ind. Games
 Fred McGriff          3 Ind. Games
 Jeff Kent             3 Ind. Games
 Andruw Jones          3 Ind. Games
 Derek Jeter           3 Ind. Games
 Billy Hatcher         3 Ind. Games
 Steve Garvey          3 Ind. Games
 Jack Barry            3 Ind. Games
 Roberto Alomar        3 Ind. Games

I guess Reggie really wasn’t kidding with that “Mr. October” thing?

2 HR in first post-season game

Filed under: Game FindersAndy @ 3:04 pm

Evan Longoria already has 2 HR for the Rays today. Here are all the other players with 2 HR in their first post-season game (nobody as of this writing has ever had 3…):

                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
+-----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------+
 Todd Walker        2003-10-01  2003-10-01     1      5    2    4   0   0   2    3    0    0    0   0  .800  .800 2.000 2.800 BOS
 Troy Glaus         2002-10-01  2002-10-01     1      4    2    2   0   0   2    2    1    0    0   0  .500  .500 2.000 2.500 ANA
 Edgardo Alfonzo    1999-10-05  1999-10-05     1      5    2    2   0   0   2    5    1    0    0   0  .400  .400 1.600 2.000 NYM
 B.J. Surhoff       1996-10-01  1996-10-01     1      4    2    2   0   0   2    2    0    0    0   0  .500  .500 2.000 2.500 BAL
 Ken Griffey        1995-10-03  1995-10-03     1      5    3    3   0   0   2    3    0    0    0   0  .600  .600 1.800 2.400 SEA
 Chipper Jones      1995-10-03  1995-10-03     1      5    2    2   0   0   2    2    0    0    0   0  .400  .400 1.600 2.000 ATL
 Gary Gaetti        1987-10-07  1987-10-07     1      3    3    2   0   0   2    2    0    1    0   0  .667  .750 2.667 3.417 MIN
 Ted Kluszewski     1959-10-01  1959-10-01     1      4    2    3   0   0   2    5    0    0    0   0  .750  .750 2.250 3.000 CHW
                          

September 30, 2008

The Jeter Meter

Filed under: Game FindersSteve Lombardi @ 9:43 am

Here’s a random yet fun slice of the big baseball pie via Baseball-Reference.com’s Play Index Batting Game Finder…

Since 1956, players with the most games where they reached base 2+ times within the first 1,985 games of their career:

                   Games Link to Individual Games
+-----------------+-----+-------------------------+
 Wade Boggs         1180 Ind. Games
 Frank Thomas       1179 Ind. Games
 Rickey Henderson   1169 Ind. Games
 Edgar Martinez     1136 Ind. Games
 Jeff Bagwell       1134 Ind. Games
 Derek Jeter        1120 Ind. Games
 Manny Ramirez      1116 Ind. Games
 Joe Morgan         1108 Ind. Games
 Barry Bonds        1107 Ind. Games
 Chipper Jones      1102 Ind. Games
 Gary Sheffield     1087 Ind. Games
 Jim Thome          1079 Ind. Games
 Alex Rodriguez     1077 Ind. Games
 Carl Yastrzemski   1072 Ind. Games
 Pete Rose          1072 Ind. Games
 Tim Raines         1071 Ind. Games
 Bernie Williams    1062 Ind. Games
 John Olerud        1062 Ind. Games
 Frank Robinson     1061 Ind. Games
 Paul Molitor       1053 Ind. Games
 Tony Gwynn         1052 Ind. Games
 Craig Biggio       1052 Ind. Games
 Mark Grace         1048 Ind. Games
 Rod Carew          1039 Ind. Games
 Roberto Alomar     1028 Ind. Games
+-----------------+-----+-------------------------+

Say what you want about Derek Jeter…but, you can’t say that he doesn’t reach base…and often. (And, yes, I used 1,985 games since that’s the number of games that Jeter has played in his career, so far.)

September 29, 2008

Mets Made Of Iron, But Sink Anyway

Filed under: Season FindersSteve Lombardi @ 3:08 pm

The 2008 Mets have become just the 7th team in baseball history to have four players on their team appear in 159+games in the same season.  Here’s the list via B-R.com PI:

 Year Lg Team                              Number Players Matching
+----+--+---------------------------------+------+-----------------------------------------+
 2008 NL New York Mets                          4 Carlos Beltran / David Wright / Carlos Delgado / Jose Reyes
 1968 NL Chicago Cubs                           4 Billy Williams / Ron Santo / Don Kessinger / Randy Hundley
 1965 NL Cincinnati Reds                        4 Pete Rose / Deron Johnson / Vada Pinson / Tommy Harper
 1964 NL St. Louis Cardinals                    4 Ken Boyer / Curt Flood / Dick Groat / Bill White
 1962 AL Los Angeles Angels                     4 Leon Wagner / Albie Pearson / Lee Thomas / Billy Moran
 1962 NL San Francisco Giants                   4 Jose Pagan / Willie Mays / Orlando Cepeda / Chuck Hiller
 1961 AL Detroit Tigers                         4 Rocky Colavito / Jake Wood / Bill Bruton / Norm Cash

Complete games

Filed under: Season FindersAndy @ 8:39 am

Now that the regular 2008 season is over, we can begin to put some accomplishments in persective. The C. C. Sabathia acquisition will go down as one of the greatest mid-season trades of all time. Yesterday, his 10th complete game of the year helped the Brewers make the playoffs for the first time in ovet 25 years.

Sabathia is the first guy in quite a while to get 10 CGs in a season:

  Cnt Player            Year CG Age Tm  Lg  G   GS SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA+ HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS+  Pit  Str
+----+-----------------+----+--+---+---+--+---+---+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+----+
    1 C.C. Sabathia     2008 10  27 TOT ML  35  35   5  0 17 10  .630  0 253   223  85  76  59 251   2.70  162 19 1023  942 38  1   1   7   9   6  20  12  3  2  2  2  .237  .285  .340  .625   65 3814 2530
    2 Randy Johnson     1999 12  35 ARI NL  35  35   2  0 17  9  .654  0 271.2 207  86  75  70 364   2.48  186 30 1079  993 28  4   3   9   4   3  14  42 17  5  2  4  .208  .266  .335  .601   55
    3 Scott Erickson    1998 11  30 BAL AL  36  36   2  0 16 13  .552  0 251.1 284 125 112  69 186   4.01  113 23 1102 1011 44  4   4  13   7   2  23  28  7  1  0  4  .281  .334  .401  .735   92
    4 Randy Johnson     1998 10  34 TOT ML  34  34   6  0 19 11  .633  0 244.1 203 102  89  86 329   3.28  135 23 1014  907 38  1   1  14   5   2  13  31 19  3  2  7  .224  .300  .344  .644   71
    5 Curt Schilling    1998 15  31 PHI NL  35  35   2  0 15 14  .517  0 268.2 236 101  97  61 300   3.25  134 23 1089 1000 56  6   3   6  14   7  18  10  5  0  0 12  .236  .282  .373  .655   74
    6 Pedro Martinez    1997 13  25 MON NL  31  31   4  0 17  8  .680  0 241.1 158  65  51  67 305   1.90  219 16  947  860 24  4   5   9   9   1  16  20  5  3  1  3  .184  .250  .277  .527   42
    7 Pat Hentgen       1996 10  27 TOR AL  35  35   3  0 20 10  .667  0 265.2 238 105  95  94 177   3.22  155 20 1100  988 49  2   3   5   5   8  24   7  9  2  0  8  .241  .308  .355  .663   68
    8 Greg Maddux       1995 10  29 ATL NL  28  28   3  0 19  2  .905  0 209.2 147  39  38  23 181   1.63  262  8  785  748 22  0   3   4   9   1  16  26  6  2  0  1  .197  .224  .258  .482   29
    9 Greg Maddux       1994 10  28 ATL NL  25  25   3  0 16  6  .727  0 202   150  44  35  31 156   1.56  271  4  774  726 22  2   3   6   6   5  21  22  6  2  1  3  .207  .243  .259  .502   34
   10 Kevin Brown       1993 12  28 TEX AL  34  34   3  0 15 12  .556  0 233   228 105  93  74 142   3.59  116 14 1001  903 41  4   5  15   5   3  15  10 10  2  1  8  .252  .319  .353  .672   84
   11 Chuck Finley      1993 13  30 CAL AL  35  35   2  0 16 14  .533  0 251.1 243 108  88  82 187   3.15  143 22 1065  959 38  1   1   6  11   7  21  21  9  0  1  8  .253  .314  .364  .678   79
   12 Randy Johnson     1993 10  29 SEA AL  35  34   3  1 19  8  .704  1 255.1 185  97  92  99 308   3.24  136 22 1043  913 37  3   1  16   8   7  16  28 12  2  2  8  .203  .290  .322  .612   64
   13 Jack McDowell     1993 10  27 CHW AL  34  34   4  0 22 10  .688  0 256.2 261 104  96  69 158   3.37  125 20 1067  981 43  4   6   3   8   6  19  10 15  6  1  8  .266  .314  .379  .693   87
   14 Kevin Brown       1992 11  27 TEX AL  35  35   1  0 21 11  .656  0 265.2 262 117  98  76 173   3.32  115 11 1108 1007 40  1   2  10   7   8  29   7 12  2  2  8  .260  .316  .335  .651   85
   15 Roger Clemens     1992 11  29 BOS AL  32  32   5  0 18 11  .621  0 246.2 203  80  66  62 208   2.41  175 11  989  907 39  2   5   9   5   5  28  24 12  1  0  3  .224  .279  .308  .587   60
   16 Doug Drabek       1992 10  29 PIT NL  34  34   4  0 15 11  .577  0 256.2 218  84  79  54 177   2.77  124 17 1021  945 35  4   8   6   8   8  20  18 14  3  1 11  .231  .274  .330  .604   77
   17 Jack McDowell     1992 13  26 CHW AL  34  34   1  0 20 10  .667  0 260.2 247  95  92  75 178   3.18  123 21 1079  983 45  9   9   7   8   6  12  29 16  4  0  6  .251  .307  .379  .686   92
   18 Terry Mulholland  1992 12  29 PHI NL  32  32   2  0 13 11  .542  0 229   227 101  97  46 125   3.81   92 14  937  871 43  3   3   3  10   7  14   2  5 15  0  3  .261  .298  .365  .663   93
   19 Charles Nagy      1992 10  25 CLE AL  33  33   3  0 17 10  .630  0 252   245  91  83  57 169   2.96  133 11 1018  944 41  4   1   2   6   9  34  12 15  0  0  7  .260  .300  .346  .646   82
   20 Melido Perez      1992 10  26 NYY AL  33  33   1  0 13 16  .448  0 247.2 212  94  79  93 218   2.87  138 16 1013  901 33  3   5   5   6   8  19  18 18  9  0 13  .235  .308  .332  .640   79
   21 Curt Schilling    1992 10  25 PHI NL  42  26   4 10 14 11  .560  2 226.1 165  67  59  59 147   2.35  150 11  895  819 30  4   4   1   7   8  11   7  7  0  0  4  .201  .254  .288  .542   58
   22 Roger Clemens     1991 13  28 BOS AL  35  35   4  0 18 10  .643  0 271.1 219  93  79  65 241   2.62  164 15 1077  993 46  8  12   5   6   8  18  23 16  1  0  6  .221  .270  .328  .598   61
   23 Jack McDowell     1991 15  25 CHW AL  35  35   3  0 17 10  .630  0 253.2 212  97  96  82 191   3.41  117 19 1028  930 44  5   2   4   8   4  11  22 10  5  1 10  .228  .292  .347  .639   78
   24 Jack Morris       1991 10  36 MIN AL  35  35   2  0 18 12  .600  0 246.2 226 107  94  92 163   3.43  124 18 1032  922 28  6   5   5   5   8  23  32  8  0  1 15  .245  .315  .347  .662   79
   25 Jaime Navarro     1991 10  24 MIL AL  34  34   2  0 15 12  .556  0 234   237 117 102  73 114   3.92  102 18 1002  908 39  3   3   6   7   8  20  23  7  0  0 10  .261  .318  .370  .688   91
Next Page »
Powered by WordPress