Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Collegiate Data > Players who Played for California State University, Long Beach

California State University, Long Beach (49ers)

29 players

Long Beach, CA

Collegiate Data (about) courtesy SABR's Collegiate Committee. They will welcome all corrections to their data.

Additional data on current and past college seasons can be found at Boyd's World.

View the SABR Collegiate page for this school.

6-4-2 sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-01-16 Alert Me!
        From an alum: Go Dirtbags!

Batters who Played for California State University, Long Beach

Pitching Register Below

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Years on Team

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Years Attnd
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+
 Kyle Abbott         1991-1996   57    31    2    3   1   0   0    2    1   19  .097  .125  .129    0   0   1989     
 Abe Alvarez         2004-2006    4     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0            
 Gary Beare          1976-1977   23     0    0    0   0   0   0    0    0    0                      0   0   1973-1974
 Chad Bentz          2004-2005   40     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0            
 Rocky Biddle        2000-2004  198    13    0    0   0   0   0    0    0    9  .000  .000  .000    0   0   1995-1997
 Brent Cookson       1995-1999   25    40    2    6   1   0   0    5    2    8  .150  .190  .175    1   0   1990-1991
 Bobby Crosby        2003-2008  580  2153  285  515 126   6  55  234  200  434  .239  .306  .380   32   9   1999     
 Chris Demaria       2005-2006   18     0    0    0   0   0   0    0    0    0  .000  .000  .000    0   0            
 Mike Gallo          2003-2006  160     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0   1998-1999
 Rod Gaspar          1969-1974  178   260   35   54   6   1   1   17   33   29  .208  .301  .250    8   4   1966     
 Jason Giambi        1995-2008 1850  6332 1116 1812 362   9 396 1279 1205 1308  .286  .408  .534   18  11   1990-1992
 Chris Gomez         1993-2008 1515  4604  517 1206 234  18  60  487  408  750  .262  .325  .360   35  33   1992     
 Gabe Gonzalez       1998-1998    3     0    0    0   0   0   0    0    0    0  .000  .000  .000    0   0   1992-1995
 Marcus Jones        2000-2000    1     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0   1994-1997
 Jeff Liefer         1999-2005  288   779   89  179  36   1  31  113   56  223  .230  .281  .398    2   2   1993-1995
 Paul McAnulty       2005-2008  124   212   21   44   9   1   5   21   34   62  .208  .324  .330    1   0            
 Randy Moffitt       1972-1983  535    86    6   12   0   2   0    4    2   25  .140  .159  .186    0   0   1968-1969
 Carlos Muniz        2007-2008   20     0    0    0   0   0   0    0    0    0  .000  .000  .000    0   0            
 Dick Nen            1963-1970  367   826   70  185  23   3  21  107   77  152  .224  .288  .335    1   5   1960     
 Jeremy Reed         2004-2008  336  1061  131  273  61  10  11   98   84  150  .257  .314  .365   19  18            
 Darrell Sherman     1993-1993   37    63    8   14   1   0   0    2    6    8  .222  .315  .238    2   1   1989     
 Terrmel Sledge      2004-2007  291   705   81  174  32   7  25  100   82  151  .247  .327  .418    6   6            
 Jim Smith           1982-1982   42    42    5   10   2   1   0    4    5    7  .238  .312  .333    0   1   1974-1976
 George Throop       1975-1979   30     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0   1972     
 Steve Trachsel      1993-2008  426   651   49  106  17   1   3   40   26  199  .163  .197  .206    1   1   1991     
 Troy Tulowitzki     2006-2008  281  1082  167  299  59   7  33  151  105  211  .276  .346  .435   11  12            
 Tom Urbani          1993-1996   83    65    6   16   1   0   1    4    7   17  .246  .319  .308    0   0   1989-1990
 Jason Vargas        2005-2007   32    44    4   13   3   0   0    3    2    9  .295  .326  .364    0   0            
 Jered Weaver        2006-2008   77     8    0    1   0   0   0    0    0    3  .125  .125  .125    0   0            
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+

Pitchers who Played for California State University, Long Beach

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Years Attnd
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+-----------+
 Kyle Abbott         1991-1996   4  17  .190  5.20   57  22   0   0   0  185.3  207  107  26   79  124   1989     
 Abe Alvarez         2004-2006   0   1  .000 11.32    4   1   0   0   0   10.3   19   13   5    7    5            
 Gary Beare          1976-1977   5   6  .455  5.15   23  11   2   0   0   99.7  106   57  10   53   64   1973-1974
 Chad Bentz          2004-2005   0   3  .000  7.58   40   0   0   0   0   29.7   31   25   7   23   18            
 Rocky Biddle        2000-2004  20  30  .400  5.47  198  41   0   0  46  378.7  409  230  59  170  261   1995-1997
 Chris Demaria       2005-2006   1   1  .500  7.15   18   0   0   0   0   22.7   24   18   7   14   22            
 Mike Gallo          2003-2006   4   3  .571  4.11  160   0   0   0   0  116.0  129   53  19   47   69   1998-1999
 Gabe Gonzalez       1998-1998   0   0  .000  9.00    3   0   0   0   0    1.0    1    1   0    1    0   1992-1995
 Marcus Jones        2000-2000   0   0  .000 15.43    1   1   0   0   0    2.3    5    4   1    3    1   1994-1997
 Randy Moffitt       1972-1983  43  52  .453  3.65  534   1   0   0  96  781.3  766  317  61  286  455   1968-1969
 Carlos Muniz        2007-2008   1   1  .500  5.61   20   0   0   0   0   25.7   25   16   4    9   18            
 George Throop       1975-1979   2   0 1.000  3.83   30   0   0   0   3   42.3   41   18   6   25   27   1972     
 Steve Trachsel      1993-2008 143 159  .474  4.39  420 417  20   7   0 2501.0 2587 1219 348  943 1591   1991     
 Tom Urbani          1993-1996  10  17  .370  4.98   81  36   0   0   0  260.3  316  144  38   86  149   1989-1990
 Jason Vargas        2005-2007   6   8  .429  5.81   31  20   1   0   0  127.0  138   82  17   63   88            
 Jered Weaver        2006-2008  35  19  .648  3.71   77  77   0   0   0  460.7  445  190  52  132  372            
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+-----------+

Collegiate Data (about) courtesy SABR's Collegiate Committee. They will welcome all corrections to their data.

Additional data on current and past college seasons can be found at Boyd's World.

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Collegiate Data > Players who Played for California State University, Long Beach
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.