Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Collegiate Data > Players who Played for Fordham University

Fordham University (Rams)

56 players

Bronx, NY

Collegiate Data (about) courtesy SABR's Collegiate Committee. They will welcome all corrections to their data.

Additional data on current and past college seasons can be found at Boyd's World.

View the SABR Collegiate page for this school.

Promote your website or business by sponsoring this page for $10 on Baseball-Reference.com.

  

Batters who Played for Fordham University

Pitching Register Below

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Years on Team

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Years Attnd
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+
 Tony Balsamo        1962-1962   18     5    1    1   1   0   0    0    0    3  .200  .200  .400    0   0   1955-1958
 Bob Berman          1918-1918    2     0    0    0   0   0   0    0    0    0  .000  .000  .000    0   0   1917-1918
 Hank Borowy         1942-1951  316   571   43   99  22   6   0   48   28  138  .173  .213  .233    0   0   1938-1939
 John Butler         1901-1907   44   119    6   16   2   0   0    3   14    0  .134  .231  .151    0   0   1898-1901
 Howie Carter        1926-1926    5     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0   1923-1925
 Frank Cipriani      1961-1961   13    36    2    9   0   0   0    2    2    4  .250  .289  .250    0   0   1959-1961
 Jack Coffey         1909-1918  110   368   33   69   5   6   1   26   22    8  .187  .241  .242    6   0   1906-1909
 Bob Cooney          1931-1932   29    35    3    5   0   0   0    3    3    6  .143  .211  .143    0   0   1926-1931
 Dee Cousineau       1923-1925    5     4    1    2   0   0   0    2    0    0  .500  .500  .500    0   0   1918-1923
 Bud Culloton        1925-1926   13     3    0    0   0   0   0    0    0    3  .000  .000  .000    0   0   1916-1924
 John Daley          1912-1912   18    52    7    9   0   0   1    3    9    0  .173  .317  .231    4   0   1906-1912
 Tony DePhillips     1943-1943   35    20    0    2   1   0   0    2    1    5  .100  .143  .150    0   0   1931-1935
 Jack Doscher        1903-1908   27    50    1    5   0   0   0    0    2    0  .100  .135  .100    0   0   1899-1903
 Jack Doyle          1889-1905 1564  6039  971 1806 315  64  26  968  437  132  .299  .351  .385  516   0   1888-1889
 John Doyle          1882-1882    3    11    0    2   0   0   0    0    0    0  .182  .182  .182    0   0   1873-1879
 Dick Egan           1908-1916  917  3080  374  767  87  29   4  292  291  191  .249  .315  .300  167   4   1903-1908
 George Elder        1949-1949   41    44    9   11   3   0   0    2    4   11  .250  .312  .318    0   0   1941-1943
 Steve Filipowicz    1944-1948   57   179   24   40   7   2   2   26    9   21  .223  .265  .318    0   0   1940-1943
 Frankie Frisch      1919-1937 2311  9112 1532 2880 466 138 105 1244  728  272  .316  .369  .432  419  74   1917-1919
 Pete Harnisch       1988-2001  269   513   40   66  19   0   2   29   12  150  .129  .150  .177    0   2   1985-1987
 Chris Haughey       1943-1943    1     3    0    0   0   0   0    0    0    3  .000  .000  .000    0   0   1943     
 Miguel Jimenez                Did not play in the majors
 Larry Kopf          1913-1923  853  3010  349  750  84  30   5  266  242  214  .249  .312  .302   72  48   1910-1913
 Bill Lauterborn     1904-1905   87   269   18   56   3   1   0   11   13    0  .208  .250  .227    2   0   1898-1904
 Al Lefevre          1920-1920   17    27    5    4   0   1   0    0    0   13  .148  .148  .222    0   0   1918-1920
 Doc Leitner         1887-1887    8    27    3    4   0   0   0    0    0    5  .148  .148  .148    1   0   1884-1887
 Joe Lucey           1920-1925   13    18    0    2   0   0   0    0    0    4  .111  .111  .111    0   0   1917     
 Jack Lynch          1881-1890  226   792   75  137  20   5   0   28   51    8  .173  .225  .211    7   0   1876-1880
 Chris Mahoney       1910-1910    3     7    1    1   0   0   0    0    0    0  .143  .143  .143    0   0   1904-1910
 Bill McCarthy       1905-1907    4    11    1    1   0   0   0    0    0    0  .091  .091  .091    0   0   1905     
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Years Attnd
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+
 Ed McLane           1907-1907    1     2    0    0   0   0   0    0    0    0  .000  .333  .000    0   0   1900-1907
 Tim McNamara        1922-1926   98    99   13   15   2   0   0    3   15   34  .152  .270  .172    0   0   1917-1921
 Ray Montgomery      1996-1998   47    87   14   21   5   1   1    8    6   23  .241  .281  .356    0   0   1988-1990
 Frank Murphy        1901-1901   80   306   23   67   8   3   1   26   10    0  .219  .246  .275    8   0   1894-1901
 Johnny Murphy       1932-1947  415   298   30   46  13   0   0   20   29  103  .154  .232  .198    1   0   1929     
 Jack Rafter         1904-1904    1     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0   1894-1904
 Packy Rogers        1938-1938   23    37    3    7   1   1   0    5    6    6  .189  .302  .270    0   0   1932-1938
 Dick Rudolph        1910-1927  284   698   46  131  14   6   2   56   53  115  .188  .248  .234    9   1   1906-1910
 Alex Sabo           1936-1937    5     8    1    3   0   0   0    1    0    2  .375  .375  .375    0   0   1929-1936
 Doc Scanlan         1903-1911  181   416   23   78  11   2   0   23   34   21  .187  .251  .224    4   0   1899-1901
 Dave Shean          1906-1919  630  2167  225  495  59  23   6  166  155  133  .228  .284  .285   66   0   1902-1906
 Jack Sheehan        1920-1921    8    17    2    2   1   0   0    0    1    1  .118  .167  .176    0   0   1912-1920
 Jim Sheehan         1936-1936    1     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0   1931-1933
 Chuck Sheerin       1936-1936   39    72    4   19   4   0   0    4    7   18  .264  .329  .319    0   0   1928-1931
 Jack Slattery       1901-1909  103   288   14   61   5   2   0   27    6    0  .212  .236  .243    3   0   1896-1901
 Paddy Smith         1920-1920    2     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0   1913-1920
 Roy Smith           1984-1991    1     0    0    0   0   0   0    0    0    0  .000  .000  .000    0   0   1977-1979
 Tom Smith           1894-1898   29    76    5   17   2   1   0    4    9   12  .224  .306  .276    0   0   1891-1894
 Johnny Tobin        1932-1932    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0   1925-1932
 Pete Treacey        1876-1876    2     5    1    0   0   0   0    0    1    0  .000  .167  .000    0   0   1871-1876
 Ed Walsh            1904-1917  459  1088   93  210  38  10   3   68   46   14  .193  .230  .255   14   0   1900-1903
 John Walsh          1903-1903    1     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0   1898-1903
 Jack White          1927-1928    6     7    1    0   0   0   0    0    0    1  .000  .000  .000    0   0   1924-1927
 Babe Young          1936-1948  728  2403  320  656 121  17  79  415  274  161  .273  .352  .436    9   0   1933-1936
 Joe Zapustas        1933-1933    2     5    0    1   0   0   0    0    0    0  .200  .200  .200    0   0   1930-1933
 Sam Zoldak          1944-1952  251   286   16   50   6   0   0   11   10   52  .175  .205  .196    1   0   1938-1941
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+

Pitchers who Played for Fordham University

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Years Attnd
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+-----------+
 Tony Balsamo        1962-1962   0   1  .000  6.44   18   0   0   0   0   29.3   34   21   1   20   27   1955-1958
 Hank Borowy         1942-1951 108  82  .568  3.50  314 214  94  16   7 1717.0 1660  668 108  623  690   1938-1939
 Bob Cooney          1931-1932   1   5  .167  5.95   28   7   2   0   1  110.3  140   73   9   56   36   1926-1931
 Bud Culloton        1925-1926   0   1  .000  3.28   13   1   0   0   0   24.7   22    9   1    7    4   1916-1924
 Jack Doscher        1903-1908   2  10  .167  2.84   27  13  10   0   0  145.7  118   46   3   68   61   1899-1903
 John Doyle          1882-1882   0   3  .000  2.63    3   3   3   0   0   24.0   41    7   0    3    5   1873-1879
 Pete Harnisch       1988-2001 111 103  .519  3.89  321 318  24  11   0 1959.0 1822  846 223  716 1368   1985-1987
 Chris Haughey       1943-1943   0   1  .000  3.86    1   0   0   0   0    7.0    5    3   0   10    0   1943     
 Miguel Jimenez      1993-1994   2   4  .333  5.90   13  11   0   0   0   61.0   65   40  14   48   35   1988-1991
 Doc Leitner         1887-1887   2   6  .250  5.68    8   8   8   0   0   65.0   69   41   6   41   27   1884-1887
 Joe Lucey           1920-1925   0   1  .000  9.00    7   2   0   0   0   11.0   18   11   0   14    2   1917     
 Jack Lynch          1881-1890 110 105  .512  3.69  221 217 215   8   0 1924.3 2048  789  54  295  859   1876-1880
 Chris Mahoney       1910-1910   0   1  .000  3.27    2   1   0   0   1   11.0   16    4   1    5    6   1904-1910
 Tim McNamara        1922-1926  14  29  .326  4.78   98  42  13   4   0  395.7  495  210  19   92   88   1917-1921
 Johnny Murphy       1932-1947  93  53  .637  3.50  415  40  17   0 107 1045.0  985  406  52  444  378   1929     
 Dick Rudolph        1910-1927 121 108  .528  2.66  279 241 172  27   8 2049.0 1971  605  35  402  786   1906-1910
 Doc Scanlan         1903-1911  65  71  .478  3.00  181 149 102  15   5 1252.0 1061  417  15  608  584   1899-1901
 Roy Smith           1984-1991  30  31  .492  4.60  136  93   4   1   1  618.3  707  316  80  202  320   1977-1979
 Tom Smith           1894-1898   4   7  .364  6.33   25  13   9   0   1  138.0  166   97   5   89   38   1891-1894
 Ed Walsh            1904-1917 195 126  .607  1.82  430 315 250  57  34 2964.3 2346  598  23  617 1736   1900-1903
 Sam Zoldak          1944-1952  43  53  .448  3.54  250  93  30   5   8  929.3  956  366  54  301  207   1938-1941
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+-----------+

Collegiate Data (about) courtesy SABR's Collegiate Committee. They will welcome all corrections to their data.

Additional data on current and past college seasons can be found at Boyd's World.

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Collegiate Data > Players who Played for Fordham University
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.