Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Collegiate Data > Players who Played for University of Alabama

University of Alabama (Crimson Tide)

57 players

Tuscaloosa, AL

Collegiate Data (about) courtesy SABR's Collegiate Committee. They will welcome all corrections to their data.

Additional data on current and past college seasons can be found at Boyd's World.

View the SABR Collegiate page for this school.

Let people know you like this site. Sponsor this page for $10.

  

Batters who Played for University of Alabama

Pitching Register Below

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Years on Team

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Years Attnd
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+
 Red Barnes          1927-1930  286   836  152  225  41  24   8   97   95   76  .269  .347  .404   12   5   1925-1926
 John Baumgartner    1953-1953    7    27    3    5   0   0   0    2    0    5  .185  .185  .185    0   0   1950-1952
 Jack Bolling        1939-1944  125   342   48  107  25   1   4   38   25   14  .313  .361  .427    6   0   1936-1939
 Dan Boone           1919-1923   42    50    3    9   2   0   0    2    2    3  .180  .212  .220    0   0   1918-1919
 Ike Boone           1922-1932  356  1160  177  372  79  11  26  194  138   67  .321  .394  .475    3   7   1919-1920
 Vic Bradford        1943-1943    6     5    1    1   0   0   0    1    1    1  .200  .333  .200    0   0   1938-1939
 Jeremy Brown        2006-2006    5    10    1    3   2   0   0    0    1    1  .300  .364  .500    0   0            
 John Campbell       1933-1933    1     0    0    0   0   0   0    0    0    0  .000  .000  .000    0   0   1925-1927
 Andy Cohen          1926-1929  262   886  108  249  36  10  14  114   43   34  .281  .317  .392    6   0   1923-1925
 Syd Cohen           1934-1937   56    33    2    5   0   0   0    2    0    3  .152  .176  .152    0   0   1925-1927
 Bruce Connatser     1931-1932   35   109   13   28   6   1   0    8    6   11  .257  .302  .330    1   0   1925-1926
 Lance Cormier       2004-2008  125    46    1    5   1   0   0    2    2   17  .109  .146  .130    0   0            
 Jim Dunn            1952-1952    3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0   1947     
 Verdo Elmore        1924-1924    7    17    2    3   3   0   0    0    1    3  .176  .222  .353    0   0   1925-1926
 Hersh Freeman       1952-1958  205    63    4    9   3   0   1    5    5   12  .143  .206  .238    0   0   1947     
 Grant Gillis        1927-1929   62   196   26   48  12   2   0   23   12   13  .245  .299  .327    0   2   1925-1926
 Jackie Hayes        1927-1940 1091  4040  494 1069 196  33  20  493  309  241  .265  .318  .344   34  31   1926-1927
 Greg Hibbard        1989-1994   32    65    4    6   1   0   0    3    2   17  .092  .119  .108    0   0   1985-1986
 Whitey Hilcher      1931-1936   31    21    0    2   0   0   0    0    1    4  .095  .136  .095    0   0   1929-1930
 Butch Hobson        1975-1982  738  2556  314  634 107  23  98  397  183  569  .248  .297  .423   11   9   1970-1973
 Randy Hunt          1985-1986   35    67    5   13   0   0   2    6    5   21  .194  .250  .284    0   1   1981     
 Bryan Kelly                   Did not play in the majors
 Jack Kubiszyn       1961-1962   50   101    7   19   2   0   1    2    7   12  .188  .239  .238    0   0   1956-1958
 Doc Land            1929-1929    1     3    0    0   0   0   0    0    1    0  .000  .250  .000    0   0   1923-1924
 Al Lary             1954-1962   29     8    2    2   0   0   0    0    2    2  .250  .400  .250    0   0   1950-1951
 Frank Lary          1954-1965  362   734   68  130  12   6   6   54   39  211  .177  .219  .234    0   2   1949-1950
 Dave Magadan        1986-2001 1582  4159  516 1197 218  13  42  495  718  546  .288  .390  .377   11  11   1981-1983
 Frank Menechino     1999-2005  449  1257  207  302  58   7  36  149  200  279  .240  .358  .383    3  10   1992-1993
 Dustan Mohr         2001-2007  504  1367  203  340  78   6  49  156  141  393  .249  .322  .422   13  12   1995-1997
 Guy Morton          1954-1954    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0   1949-1954
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Years Attnd
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+
 Ray Pepper          1932-1936  339  1015  109  285  46  10  14  170   59  136  .281  .321  .387    2   8   1926-1927
 Andy Phillips       2004-2008  259   557   77  139  25   4  14   70   34  110  .250  .294  .384    3   5   1997-1999
 Paul Phillips       2004-2008   62   153   18   39   8   1   2   16    2   16  .255  .268  .359    0   0            
 Del Pratt           1912-1924 1836  6826  856 1996 392 117  43  970  513  360  .292  .345  .403  247 108   1908-1909
 Frank Pratt         1921-1921    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0   1917-1920
 Lee Rogers          1938-1938   28     7    1    0   0   0   0    0    4    1  .000  .364  .000    0   0   1934-1935
 Max Rosenfeld       1931-1933   42    57    8   17   4   0   2    7    2   12  .298  .322  .474    2   0   1922-1924
 Mo Sanford          1991-1995   17    16    0    0   0   0   0    0    1    9  .000  .059  .000    0   0   1985-1988
 Skeeter Scalzi      1939-1939   11    18    3    6   0   0   0    0    3    2  .333  .429  .333    1   0   1935-1936
 Le Grant Scott      1939-1939   76   232   31   65  15   1   1   26   22   14  .280  .343  .366    5   0   1933-1934
 Ken Sears           1943-1946   67   202   23   57   7   0   2   23   14   18  .282  .338  .347    1   3   1936-1938
 Joe Sewell          1920-1933 1903  7132 1141 2226 436  68  49 1055  842  114  .312  .391  .413   74  72   1918-1920
 Luke Sewell         1921-1942 1630  5383  653 1393 272  56  20  696  486  307  .259  .323  .341   65  44   1919-1921
 Tommy Sewell        1927-1927    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0   1926-1927
 Jim Sheehan         1936-1936    1     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0   1934     
 Craig Shipley       1986-1998  582  1345  155  364  63   6  20  138   47  191  .271  .302  .371   33  17   1982-1984
 Fred Sington        1934-1939  181   516   66  140  36   5   7   85   89   66  .271  .382  .401    2   2   1929-1931
 Bobby Sprowl        1978-1981   19     6    0    1   0   0   0    1    0    2  .167  .167  .167    0   0   1975-1977
 Riggs Stephenson    1921-1934 1310  4508  714 1515 321  54  63  773  494  247  .336  .407  .473   53   9   1919-1920
 Lena Styles         1919-1931   77   176   14   44   7   2   0   16   16   24  .250  .320  .312    1   0   1917-1919
 Jim Tabor           1938-1947 1005  3788  473 1021 191  29 104  598  286  377  .270  .322  .418   69  54   1935-1936
 Taylor Tankersley   2006-2008  137     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0            
 Joe Vitiello        1995-2003  282   693   76  172  35   1  26  104   80  165  .248  .335  .414    2   0   1989-1991
 Ed White            1955-1955    3     4    0    2   0   0   0    0    1    1  .500  .600  .500    0   0   1948-1950
 Ernie Wingard       1924-1927  156   246   30   57   9   4   7   38   11   31  .232  .267  .386    0   0   1920-1921
 Al Worthington      1953-1969  602   255   22   35   7   0   1   15    8   85  .137  .165  .176    0   0   1949-1951
 Tim Young           1998-2000   10     0    0    0   0   0   0    0    0    0  .000  .000  .000    0   0   1995-1996
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+

Pitchers who Played for University of Alabama

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Years Attnd
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+-----------+
 Dan Boone           1919-1923   8  13  .381  5.10   42  16   6   2   0  162.3  205   92   6   62   25   1918-1919
 John Campbell       1933-1933   0   0  .000  0.00    1   0   0   0   0    1.0    1    0   0    1    0   1925-1927
 Syd Cohen           1934-1937   3   7  .300  4.54   55   3   2   0   5  109.0  133   55   7   37   49   1925-1927
 Lance Cormier       2004-2008  17  21  .447  5.53  168  24   0   0   1  315.7  372  194  48  163  203            
 Jim Dunn            1952-1952   0   0  .000  3.38    3   0   0   0   0    5.3    4    2   0    3    2   1947     
 Hersh Freeman       1952-1958  30  16  .652  3.74  204   3   1   0  37  359.0  387  149  25  109  158   1947     
 Greg Hibbard        1989-1994  57  50  .533  4.05  165 158  11   1   1  990.0 1051  446  86  288  408   1985-1986
 Whitey Hilcher      1931-1936   3   6  .333  5.29   31   6   1   1   0   85.0  103   50   6   33   28   1929-1930
 Bryan Kelly         1986-1987   1   3  .250  4.70   11   4   0   0   0   30.7   33   16   6   17   28   1981     
 Al Lary             1954-1962   0   1  .000  6.53   16   4   0   0   0   40.0   45   29   5   22   22   1950-1951
 Frank Lary          1954-1965 128 116  .525  3.49  350 292 126  21  11 2162.3 2123  838 197  616 1099   1949-1950
 Frank Menechino     1999-2005   0   0  .000 27.00    2   0   0   0   0    1.3    8    4   1    0    0   1992-1993
 Lee Rogers          1938-1938   1   3  .250  6.14   26   4   0   0   0   51.3   55   35   4   28   18   1934-1935
 Mo Sanford          1991-1995   2   4  .333  4.81   27  11   0   0   0   82.3   72   44  14   58   84   1985-1988
 Bobby Sprowl        1978-1981   0   3  .000  5.44   22   4   0   0   0   46.3   54   28   4   27   34   1975-1977
 Taylor Tankersley   2006-2008   8   3  .727  4.25  141   0   0   0   4  106.0   97   50  14   63  108            
 Ernie Wingard       1924-1927  29  43  .403  4.64  145  77  36   0   4  688.3  799  355  32  317  101   1920-1921
 Al Worthington      1953-1969  75  82  .478  3.39  602  69  11   3 110 1246.7 1130  469 105  527  834   1949-1951
 Tim Young           1998-2000   0   0  .000  6.23   18   0   0   0   0   13.0   13    9   3    6   13   1995-1996
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+-----------+

Collegiate Data (about) courtesy SABR's Collegiate Committee. They will welcome all corrections to their data.

Additional data on current and past college seasons can be found at Boyd's World.

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Collegiate Data > Players who Played for University of Alabama
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.