WS: PHI-TBR /
ALCS: TBR-BOS /
NLCS: PHI-LAD /
Div. Series: BOS-LAA /
TBR-CHW /
LAD-CHC /
PHI-MIL
BR Bullpen: Find or enter more info for this series (what's this?)
Series Games
Game 1 / Box Score and Play-By-Play
October 9, 2008 at CitizensBank (Philadelphia Phillies)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Los Angeles Dodgers 1 0 0 1 0 0 0 0 0 2 7 1
Philadelphia Phillies 0 0 0 0 0 3 0 0 x 3 7 0
PITCHERS: LAD - Lowe, Park (6), Maddux (7), Kuo (8)
PHI - Hamels, Madson (8), Lidge (9)
WP - Cole Hamels
LP - Derek Lowe
SAVE - Brad Lidge
HOME RUNS: LAD - none
PHI - Burrell, Utley
ATTENDANCE: 45,839
Game 2 / Box Score and Play-By-Play
October 10, 2008 at CitizensBank (Philadelphia Phillies)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Los Angeles Dodgers 0 1 1 3 0 0 0 0 0 5 8 1
Philadelphia Phillies 0 4 4 0 0 0 0 0 x 8 11 1
PITCHERS: LAD - Billingsley, Park (3), Beimel (3), McDonald (3), Kershaw (7), Wade (8)
PHI - Myers, Durbin (6), Romero (7), Madson (7), Lidge (9)
WP - Brett Myers
LP - Chad Billingsley
SAVE - Brad Lidge
HOME RUNS: LAD - Ramirez
PHI - none
ATTENDANCE: 45,883
Game 3 / Box Score and Play-By-Play
October 12, 2008 at Dodger Stad (Los Angeles Dodgers)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Philadelphia Phillies 0 1 0 0 0 0 1 0 0 2 7 0
Los Angeles Dodgers 5 1 0 1 0 0 0 0 x 7 10 0
PITCHERS: PHI - Moyer, Condrey (2), Happ (3), Eyre (6), Durbin (7), Romero (8)
LAD - Kuroda, Wade (7), Broxton (9)
WP - Hiroki Kuroda
LP - Jamie Moyer
SAVE - none
HOME RUNS: PHI - none
LAD - Furcal
ATTENDANCE: 56,800
Game 4 / Box Score and Play-By-Play
October 13, 2008 at Dodger Stad (Los Angeles Dodgers)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Philadelphia Phillies 2 0 0 0 0 1 0 4 0 7 12 1
Los Angeles Dodgers 1 0 0 0 2 2 0 0 0 5 11 0
PITCHERS: PHI - Blanton, Durbin (6), Eyre (6), Madson (6), Romero (8), Lidge (8)
LAD - Lowe, Kershaw (6), Park (6), Beimel (6), Kuo (7), Wade (8), Broxton (8)
WP - Ryan Madson
LP - Cory Wade
SAVE - Brad Lidge
HOME RUNS: PHI - Stairs, Victorino
LAD - Blake
ATTENDANCE: 56,800
Game 5 / Box Score and Play-By-Play
October 15, 2008 at Dodger Stad (Los Angeles Dodgers)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Philadelphia Phillies 1 0 2 0 2 0 0 0 0 5 8 0
Los Angeles Dodgers 0 0 0 0 0 1 0 0 0 1 7 3
PITCHERS: PHI - Hamels, Madson (8), Lidge (9)
LAD - Billingsley, Park (3), Maddux (4), McDonald (6), Beimel (8), Wade (8), Kuo (9)
WP - Cole Hamels
LP - Chad Billingsley
SAVE - none
HOME RUNS: PHI - Rollins
LAD - Ramirez
ATTENDANCE: 56,800
Series MVP - Cole Hamels
Click on the Player for career stats and accomplishments.
Philadelphia Phillies
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Joe Blanton 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 |+ 17 1 0 .059 .115 0
Eric Bruntlett 4 2 0 0 0 0 0 0 1 0 .000 .333 .000 0 | 212 46 2 .217 .594 9
Pat Burrell 5 18 1 6 0 0 1 3 1 7 .333 .368 .500 0 | 536 134 33 .250 .874 0
Clay Condrey 1 0 0 0 0 0 0 0 0 0 0 | 3 1 0 .333 1.000 0
Chris Coste 1 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 0 | 274 72 9 .263 .748 0
*Greg Dobbs 3 6 2 3 1 0 0 0 1 1 .500 .571 .667 0 | 226 68 9 .301 .824 3
Chad Durbin 3 0 0 0 0 0 0 0 0 0 0 | 9 1 0 .111 .222 0
*Scott Eyre 2 0 0 0 0 0 0 0 0 0 0 |+ 0 0 0 0
Pedro Feliz 5 13 0 2 0 0 0 1 1 2 .154 .214 .154 0 | 425 106 14 .249 .704 0
*Cole Hamels 2 5 0 1 0 0 0 0 0 2 .200 .200 .200 0 | 76 17 0 .224 .484 0
*J.A. Happ 1 0 0 0 0 0 0 0 0 0 0 | 7 0 0 .000 .000 0
*Ryan Howard 5 20 4 6 1 0 0 2 3 2 .300 .391 .350 0 | 610 153 48 .251 .882 1
*Geoff Jenkins 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 293 72 9 .246 .693 1
Brad Lidge 4 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
*Ryan Madson 4 0 0 0 0 0 0 0 0 0 0 | 2 0 0 .000 .000 0
*Jamie Moyer 1 0 0 0 0 0 0 0 0 0 0 | 51 4 0 .078 .288 0
Brett Myers 1 3 2 3 0 0 0 3 0 0 1.000 1.000 1.000 0 | 58 4 0 .069 .215 0
#Jimmy Rollins 5 21 4 3 0 0 1 1 2 8 .143 .217 .286 2 | 556 154 11 .277 .786 47
#J.C. Romero 3 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
Carlos Ruiz 5 16 3 5 1 0 0 1 1 0 .313 .353 .375 0 | 320 70 4 .219 .620 1
*Matt Stairs 1 1 1 1 0 0 1 2 0 0 1.000 1.000 4.000 0 |+337 85 13 .252 .750 1
So Taguchi 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 91 20 0 .220 .580 3
*Chase Utley 5 17 4 6 2 0 1 3 6 5 .353 .522 .647 0 | 607 177 33 .292 .915 14
#Shane Victorino 5 18 2 4 0 1 1 6 2 1 .222 .300 .500 0 | 570 167 14 .293 .799 36
Jayson Werth 5 21 2 4 1 0 0 0 1 7 .190 .227 .238 0 | 418 114 24 .273 .861 20
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 5 169 25 45 6 1 5 22 19 37 .266 .340 .402 2 | 214 .255 .770 136
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Los Angeles Dodgers
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
*Joe Beimel 3 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
Angel Berroa 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 226 52 1 .230 .614 0
Chad Billingsley 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 63 6 0 .095 .244 0
Casey Blake 5 19 2 5 0 0 1 2 2 4 .263 .333 .421 0 |+536 147 21 .274 .808 3
Jonathan Broxton 2 0 0 0 0 0 0 0 0 0 0 | 2 0 0 .000 .333 0
*Blake DeWitt 5 13 0 1 0 1 0 5 1 4 .077 .133 .231 0 | 368 97 9 .264 .727 3
*Andre Ethier 5 22 4 5 1 0 0 0 1 6 .227 .261 .273 0 | 525 160 20 .305 .885 6
#Rafael Furcal 5 19 5 4 0 0 1 1 3 2 .211 .318 .368 0 | 143 51 5 .357 1.012 8
Nomar Garciaparra 4 7 0 3 0 0 0 1 1 2 .429 .500 .429 0 | 163 43 8 .264 .792 1
Matt Kemp 5 15 1 5 1 0 0 0 4 4 .333 .474 .400 0 | 606 176 18 .290 .799 35
Jeff Kent 5 8 0 0 0 0 0 0 0 4 .000 .000 .000 0 | 440 123 12 .280 .745 0
*Clayton Kershaw 2 0 0 0 0 0 0 0 0 0 0 | 29 2 0 .069 .138 0
*Hong-Chih Kuo 3 0 0 0 0 0 0 0 0 0 0 | 12 3 0 .250 .583 0
Hiroki Kuroda 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 54 8 0 .148 .387 0
*James Loney 5 16 0 7 2 0 0 2 3 5 .438 .526 .563 0 | 595 172 13 .289 .772 7
Derek Lowe 2 4 0 1 0 0 0 0 0 2 .250 .250 .250 0 | 65 9 0 .138 .314 0
Greg Maddux 2 0 0 0 0 0 0 0 0 0 0 |+ 55 6 0 .109 .234 1
Russell Martin 5 17 3 2 0 0 0 1 3 7 .118 .318 .118 1 | 553 155 13 .280 .781 18
*James McDonald 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 0 0 0 0
Pablo Ozuna 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 |+ 96 25 1 .260 .634 1
Chan Ho Park 4 0 0 0 0 0 0 0 0 0 0 | 9 1 0 .111 .222 0
*Juan Pierre 1 3 1 2 1 0 0 0 0 0 .667 .667 1.000 0 | 375 106 1 .283 .655 40
Manny Ramirez 5 15 4 8 2 0 2 7 7 1 .533 .682 1.067 0 |+552 183 37 .332 1.031 3
Cory Wade 4 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 5 165 20 43 7 1 4 19 25 42 .261 .363 .388 1 | 137 .264 .732 126
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Click on the Player for career stats and accomplishments.
Philadelphia Phillies
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Cole Hamels 2 1.93 2-0 0 0 14.0 11 3 5 13 | 14-10 227 3.09 1.08 196
Joe Blanton 1 5.40 0-0 0 0 5.0 7 3 4 4 |+ 9-12 198 4.69 1.40 111
Brett Myers 1 9.00 1-0 0 0 5.0 6 5 4 6 | 10-13 190 4.55 1.38 163
Ryan Madson 4 0.00 1-0 0 0 5.0 4 0 1 4 | 4-2 83 3.05 1.23 67 1
Brad Lidge 4 0.00 0-0 3 0 4.3 2 0 2 6 | 2-0 69 1.95 1.23 92 41
*J.A. Happ 1 3.00 0-0 0 0 3.0 4 1 2 2 | 1-0 32 3.69 1.33 26
*J.C. Romero 3 0.00 0-0 0 0 2.3 0 0 3 3 | 4-4 59 2.75 1.34 52 1
Chad Durbin 3 4.50 0-0 0 0 2.0 3 1 2 2 | 5-4 88 2.87 1.32 63 1
*Jamie Moyer 1 40.50 0-1 0 0 1.3 6 6 0 2 | 16-7 196 3.71 1.33 123
*Scott Eyre 2 0.00 0-0 0 0 1.3 0 0 1 0 |+ 5-0 26 4.21 1.17 32
Clay Condrey 1 0.00 0-0 0 0 0.7 0 0 1 0 | 3-4 69 3.26 1.51 34 1
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 3.89 4-1 3 0 44.0 43 19 25 42 | 3.89 1.360
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
Los Angeles Dodgers
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Derek Lowe 2 3.48 0-1 0 0 10.3 12 4 2 6 | 14-11 211 3.24 1.13 147
Hiroki Kuroda 1 3.00 1-0 0 0 6.0 5 2 1 3 | 9-10 183 3.73 1.22 116
James McDonald 2 0.00 0-0 0 0 5.3 3 0 2 7 | 0-0 6 0.00 1.00 2
Chad Billingsley 2 18.00 0-2 0 0 5.0 12 10 7 9 | 16-10 201 3.14 1.34 201
Cory Wade 4 4.91 0-1 0 0 3.7 3 2 0 2 | 2-1 71 2.27 0.93 51
Greg Maddux 2 0.00 0-0 0 0 3.0 3 0 1 3 |+ 8-13 194 4.22 1.21 98
*Hong-Chih Kuo 3 3.00 0-0 0 0 3.0 2 1 0 3 | 5-3 80 2.14 1.01 96 1
Jonathan Broxton 2 3.86 0-0 0 0 2.3 3 1 1 2 | 3-5 69 3.13 1.17 88 14
*Clayton Kershaw 2 4.50 0-0 0 0 2.0 1 1 2 1 | 5-5 108 4.26 1.50 100
Chan Ho Park 4 0.00 0-0 0 0 1.7 1 0 1 1 | 4-4 95 3.40 1.40 79 2
*Joe Beimel 3 0.00 0-0 0 0 0.7 0 0 2 0 | 5-1 49 2.02 1.45 32
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 4.40 1-4 0 0 43.0 45 21 19 37 | 3.68 1.290
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
WS: PHI-TBR / ALCS: TBR-BOS / NLCS: PHI-LAD / Div. Series: BOS-LAA / TBR-CHW / LAD-CHC / PHI-MIL
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service