WS: PHI-TBR /
ALCS: TBR-BOS /
NLCS: PHI-LAD /
Div. Series: BOS-LAA /
TBR-CHW /
LAD-CHC /
PHI-MIL
BR Bullpen: Find or enter more info for this series (what's this?)
Series Games
Game 1 / Box Score and Play-By-Play
October 2, 2008 at TropicanaFld (Tampa Bay Rays)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Chicago White Sox 0 0 3 0 0 0 0 0 1 4 7 0
Tampa Bay Rays 0 1 3 0 2 0 0 0 x 6 11 0
PITCHERS: CHW - Vazquez, Richard (5), Dotel (8)
TBR - Shields, Balfour (7), Howell (8), Wheeler (9)
WP - James Shields
LP - Javier Vazquez
SAVE - Dan Wheeler
HOME RUNS: CHW - Konerko, Wise
TBR - Longoria (2)
ATTENDANCE: 35,041
Game 2 / Box Score and Play-By-Play
October 3, 2008 at TropicanaFld (Tampa Bay Rays)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Chicago White Sox 2 0 0 0 0 0 0 0 0 2 12 1
Tampa Bay Rays 0 1 0 0 2 0 0 3 x 6 12 0
PITCHERS: CHW - Buehrle, Dotel (8), Thornton (8)
TBR - Kazmir, Balfour (6), Howell (7), Bradford (9)
WP - Scott Kazmir
LP - Mark Buehrle
SAVE - none
HOME RUNS: CHW - none
TBR - Iwamura
ATTENDANCE: 35,257
Game 3 / Box Score and Play-By-Play
October 5, 2008 at US Cellular (Chicago White Sox)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Tampa Bay Rays 0 1 0 0 0 0 2 0 0 3 8 0
Chicago White Sox 0 0 1 3 0 1 0 0 x 5 7 0
PITCHERS: TBR - Garza, Miller (7), Bradford (7)
CHW - Danks, Dotel (7), Thornton (8), Jenks (9)
WP - John Danks
LP - Matt Garza
SAVE - Bobby Jenks
HOME RUNS: TBR - Upton
CHW - none
ATTENDANCE: 40,142
Game 4 / Box Score and Play-By-Play
October 6, 2008 at US Cellular (Chicago White Sox)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Tampa Bay Rays 1 0 1 2 1 0 1 0 0 6 10 0
Chicago White Sox 0 0 0 1 0 1 0 0 0 2 4 0
PITCHERS: TBR - Sonnanstine, Howell (6), Balfour (8)
CHW - Floyd, Richard (4), Dotel (7), Thornton (7), Linebrink (9)
WP - Andy Sonnanstine
LP - Gavin Floyd
SAVE - none
HOME RUNS: TBR - Upton (2)
CHW - Dye, Konerko
ATTENDANCE: 40,454
Click on the Player for career stats and accomplishments.
Tampa Bay Rays
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
#Willy Aybar 4 11 2 3 1 0 0 1 0 2 .273 .250 .364 0 | 324 82 10 .253 .737 2
Rocco Baldelli 3 8 2 1 0 0 0 1 1 0 .125 .222 .125 0 | 80 21 4 .263 .819 0
Jason Bartlett 4 14 3 4 1 0 0 0 1 3 .286 .333 .357 0 | 454 130 1 .286 .690 20
*Carl Crawford 4 14 2 3 0 0 0 2 2 2 .214 .313 .214 3 | 443 121 8 .273 .719 25
*Cliff Floyd 2 5 1 1 1 0 0 1 0 3 .200 .200 .400 0 | 246 66 11 .268 .804 1
*Gabe Gross 3 6 0 1 0 0 0 0 2 2 .167 .375 .167 1 |+345 82 13 .238 .750 4
*Akinori Iwamura 4 18 3 7 1 1 1 4 1 4 .389 .421 .722 0 | 627 172 6 .274 .729 8
Evan Longoria 4 15 2 4 0 0 2 3 2 6 .267 .353 .667 1 | 448 122 27 .272 .874 7
#Dioner Navarro 4 15 1 6 3 0 0 3 1 2 .400 .438 .600 0 | 427 126 7 .295 .756 0
*Carlos Pena 3 10 0 5 0 0 0 2 1 4 .500 .545 .500 2 | 490 121 31 .247 .871 1
#Fernando Perez 1 4 0 1 0 0 0 0 0 0 .250 .250 .250 0 | 60 15 3 .250 .781 5
B.J. Upton 4 18 5 5 0 1 3 4 1 5 .278 .316 .889 0 | 531 145 9 .273 .784 44
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 4 138 21 41 7 2 6 21 12 33 .297 .351 .507 7 | 180 .260 .762 142
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Chicago White Sox
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Brian N. Anderson 3 5 1 0 0 0 0 0 0 4 .000 .000 .000 1 | 181 42 8 .232 .708 5
Orlando Cabrera 4 16 1 2 0 0 0 0 0 3 .125 .176 .125 0 | 661 186 8 .281 .705 19
Jermaine Dye 4 16 1 6 1 0 1 1 1 3 .375 .412 .625 0 | 590 172 34 .292 .885 3
*Ken Griffey 3 10 1 2 0 0 0 0 1 5 .200 .273 .200 0 |+490 122 18 .249 .777 0
Paul Konerko 4 16 3 5 0 0 2 2 1 1 .313 .353 .688 0 | 438 105 22 .240 .782 2
*A.J. Pierzynski 4 13 1 5 1 0 0 1 2 1 .385 .500 .462 0 | 534 150 13 .281 .728 1
Alexei Ramirez 4 12 1 3 0 0 0 2 1 1 .250 .267 .250 0 | 480 139 21 .290 .792 13
#Nick Swisher 3 4 1 1 0 0 0 0 2 1 .250 .500 .250 0 | 497 109 24 .219 .742 3
*Jim Thome 4 16 1 2 1 0 0 1 1 3 .125 .176 .188 0 | 503 123 34 .245 .865 1
Juan Uribe 4 12 0 2 0 0 0 1 0 5 .167 .167 .167 1 | 324 80 7 .247 .682 1
*Dewayne Wise 3 7 2 2 1 0 1 5 1 2 .286 .375 .857 1 | 129 32 6 .248 .743 9
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 4 127 13 30 4 0 4 13 10 29 .236 .298 .362 3 | 235 .263 .780 67
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Click on the Player for career stats and accomplishments.
Tampa Bay Rays
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
James Shields 1 4.26 1-0 0 0 6.3 6 3 1 4 | 14-8 215 3.56 1.15 160
Matt Garza 1 7.50 0-1 0 0 6.0 7 5 4 4 | 11-9 185 3.70 1.24 128
Andy Sonnanstine 1 3.18 1-0 0 0 5.7 3 2 1 4 | 13-9 193 4.38 1.29 124
*Scott Kazmir 1 3.38 1-0 0 0 5.3 8 2 2 4 | 12-8 152 3.49 1.27 166
*J.P. Howell 3 0.00 0-0 0 0 4.3 2 0 0 6 | 6-1 89 2.22 1.13 92 3
Grant Balfour 3 0.00 0-0 0 0 3.3 2 0 1 4 | 6-2 58 1.54 0.89 82 4
Chad Bradford 2 0.00 0-0 0 0 3.0 1 0 0 2 |+ 4-3 59 2.12 1.25 17
Dan Wheeler 1 9.00 0-0 1 0 1.0 1 1 0 1 | 5-6 66 3.12 0.99 53 13
*Trever Miller 1 inf 0-0 0 0 0.0 0 0 1 0 | 2-0 43 4.15 1.36 44 2
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 3.34 3-1 1 0 35.0 30 13 10 29 | 3.82 1.290
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
Chicago White Sox
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Mark Buehrle 1 6.43 0-1 0 0 7.0 10 5 0 3 | 15-12 219 3.79 1.34 140
*John Danks 1 4.05 1-0 0 0 6.7 7 3 3 7 | 12-9 195 3.32 1.23 159
*Clayton Richard 2 1.42 0-0 0 0 6.3 5 1 3 6 | 2-5 48 6.04 1.55 29
Javier Vazquez 1 12.46 0-1 0 0 4.3 8 6 1 6 | 12-16 208 4.67 1.32 200
*Matt Thornton 3 0.00 0-0 0 0 3.3 2 0 2 2 | 5-3 67 2.67 1.00 77 1
Gavin Floyd 1 12.00 0-1 0 0 3.0 5 4 2 4 | 17-8 206 3.84 1.26 145
Octavio Dotel 4 13.50 0-0 0 0 1.3 2 2 0 3 | 4-4 67 3.76 1.21 92 1
Bobby Jenks 1 0.00 0-0 1 0 1.0 1 0 0 1 | 3-1 62 2.63 1.10 38 30
Scott Linebrink 1 0.00 0-0 0 0 1.0 1 0 1 1 | 2-2 46 3.69 1.08 40 1
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 5.56 1-3 1 0 34.0 41 21 12 33 | 4.11 1.320
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
WS: PHI-TBR / ALCS: TBR-BOS / NLCS: PHI-LAD / Div. Series: BOS-LAA / TBR-CHW / LAD-CHC / PHI-MIL
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service