Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Postseason > 2008 AL Championship Series

2008 AL Championship Series (4-3): Tampa Bay Rays (97-65) over Boston Red Sox (95-67)

 2007 ALCS

WS: PHI-TBR / ALCS: TBR-BOS / NLCS: PHI-LAD / Div. Series: BOS-LAA / TBR-CHW / LAD-CHC / PHI-MIL
BR Bullpen: Find or enter more info for this series (what's this?)

Series Games

Game 1 / Box Score and Play-By-Play

  October 10, 2008 at TropicanaFld (Tampa Bay Rays)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Boston Red Sox               0  0  0    0  1  0    0  1  0     2  7  0
    Tampa Bay Rays               0  0  0    0  0  0    0  0  0     0  4  0

    PITCHERS: BOS - Matsuzaka, Okajima (8), Masterson (8), Papelbon (9)
              TBR - Shields, Howell (8), Balfour (8), Price (9)

               WP - Daisuke Matsuzaka
	       LP - James Shields
             SAVE - Jonathan Papelbon

   HOME RUNS: BOS - none
              TBR - none

  ATTENDANCE: 35,001

Game 2 / Box Score and Play-By-Play

  October 11, 2008 at TropicanaFld (Tampa Bay Rays)

                                 1  2  3    4  5  6    7  8  9   10 11     R  H  E
                                 -  -  -    -  -  -    -  -  -    -  -     -  -  -
    Boston Red Sox               2  0  1    0  3  1    0  1  0    0  0     8 12  0
    Tampa Bay Rays               2  0  2    1  3  0    0  0  0    0  1     9 12  0

    PITCHERS: BOS - Beckett, Lopez (5), Delcarmen (5), Okajima (7), Masterson (9), Papelbon (9), Timlin (11)
              TBR - Kazmir, Balfour (5), Howell (5), Bradford (6), Miller (8), Wheeler (8), Price (11)

               WP - David Price
	       LP - Mike Timlin
             SAVE - none

   HOME RUNS: BOS - Bay, Pedroia (2), Youkilis
              TBR - Floyd, Longoria, Upton

  ATTENDANCE: 34,904

Game 3 / Box Score and Play-By-Play

  October 13, 2008 at Fenway Pk (Boston Red Sox)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Tampa Bay Rays               0  1  4    0  0  0    0  3  1     9 13  0
    Boston Red Sox               0  0  0    0  0  0    1  0  0     1  7  0

    PITCHERS: TBR - Garza, Howell (7), Jackson (9)
              BOS - Lester, Byrd (6)

               WP - Matt Garza
	       LP - Jon Lester
             SAVE - none

   HOME RUNS: TBR - Baldelli, Longoria, Pena, Upton
              BOS - none

  ATTENDANCE: 38,031

Game 4 / Box Score and Play-By-Play

  October 14, 2008 at Fenway Pk (Boston Red Sox)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Tampa Bay Rays               3  0  2    0  1  5    0  2  0    13 14  3
    Boston Red Sox               0  0  1    0  0  0    1  2  0     4  7  0

    PITCHERS: TBR - Sonnanstine, Miller (8), Jackson (8)
              BOS - Wakefield, Masterson (3), Delcarmen (6), Lopez (6), Timlin (8)

               WP - Andy Sonnanstine
	       LP - Tim Wakefield
             SAVE - none

   HOME RUNS: TBR - Aybar, Longoria, Pena
              BOS - Cash

  ATTENDANCE: 38,133

Game 5 / Box Score and Play-By-Play

  October 16, 2008 at Fenway Pk (Boston Red Sox)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Tampa Bay Rays               2  0  3    0  0  0    2  0  0     7  8  1
    Boston Red Sox               0  0  0    0  0  0    4  3  1     8 11  0

    PITCHERS: TBR - Kazmir, Balfour (7), Wheeler (7), Howell (9)
              BOS - Matsuzaka, Okajima (5), Delcarmen (7), Papelbon (7), Masterson (9)

               WP - Justin Masterson
	       LP - J.P. Howell
             SAVE - none

   HOME RUNS: TBR - Longoria, Pena, Upton
              BOS - Drew, Ortiz

  ATTENDANCE: 38,437

Game 6 / Box Score and Play-By-Play

  October 18, 2008 at TropicanaFld (Tampa Bay Rays)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Boston Red Sox               0  1  1    0  0  2    0  0  0     4 10  0
    Tampa Bay Rays               1  0  0    0  1  0    0  0  0     2  4  1

    PITCHERS: BOS - Beckett, Okajima (6), Masterson (8), Papelbon (9)
              TBR - Shields, Howell (6), Balfour (7), Bradford (8), Miller (9)

               WP - Josh Beckett
	       LP - James Shields
             SAVE - Jonathan Papelbon

   HOME RUNS: BOS - Varitek, Youkilis
              TBR - Bartlett, Upton

  ATTENDANCE: 40,947

Game 7 / Box Score and Play-By-Play

  October 19, 2008 at TropicanaFld (Tampa Bay Rays)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Boston Red Sox               1  0  0    0  0  0    0  0  0     1  3  0
    Tampa Bay Rays               0  0  0    1  1  0    1  0  x     3  6  1

    PITCHERS: BOS - Lester, Okajima (8)
              TBR - Garza, Wheeler (8), Howell (8), Bradford (8), Price (8)

               WP - Matt Garza
	       LP - Jon Lester
             SAVE - David Price

   HOME RUNS: BOS - Pedroia
              TBR - Aybar

  ATTENDANCE: 40,473

Series MVP - Matt Garza

Series Batting Stats

Click on the Player for career stats and accomplishments.

Tampa Bay Rays

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
#Willy Aybar         6  19  3  8  1  0  2   6  0  3  .421  .421  .789  0 | 324  82 10  .253  .737   2
 Rocco Baldelli      2   6  1  2  0  0  1   4  1  3  .333  .429  .833  0 |  80  21  4  .263  .819   0
 Jason Bartlett      7  23  4  5  0  1  1   1  1  5  .217  .308  .435  1 | 454 130  1  .286  .690  20
*Carl Crawford       7  29  3 10  2  1  0   4  1  7  .345  .367  .483  3 | 443 121  8  .273  .719  25
*Cliff Floyd         4  10  1  2  0  0  1   1  0  4  .200  .200  .500  0 | 246  66 11  .268  .804   1
*Gabe Gross          6  10  0  0  0  0  0   0  1  5  .000  .091  .000  1 |+345  82 13  .238  .750   4
*Akinori Iwamura     7  29  4  6  2  0  0   0  5  5  .207  .324  .276  2 | 627 172  6  .274  .729   8
 Evan Longoria       7  27  8  7  3  0  4   8  3  5  .259  .333  .815  0 | 448 122 27  .272  .874   7
#Dioner Navarro      7  26  1  5  0  0  0   2  2  4  .192  .250  .192  0 | 427 126  7  .295  .756   0
*Carlos Pena         7  26  8  7  1  0  3   6  6  7  .269  .406  .654  1 | 490 121 31  .247  .871   1
#Fernando Perez      3   5  2  0  0  0  0   0  0  2  .000  .000  .000  0 |  60  15  3  .250  .781   5
 B.J. Upton          7  28  8  9  1  0  4  11  4  7  .321  .394  .786  2 | 531 145  9  .273  .784  44
#Ben Zobrist         3   4  0  0  0  0  0   0  1  0  .000  .200  .000  0 | 198  50 12  .253  .844   3
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               7 242 43 61 10  2 16  43 25 57  .252  .326  .508 10 |        180  .260  .762 142

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Boston Red Sox

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Jason Bay           7  24  3  7  1  0  1   4  7  8  .292  .469  .458  0 |+577 165 31  .286  .895  10
*Sean Casey          2   2  0  0  0  0  0   0  0  2  .000  .000  .000  0 | 199  64  0  .322  .773   1
 Kevin Cash          3   3  1  1  0  0  1   1  0  1  .333  .333 1.333  0 | 142  32  3  .225  .647   0
*Alex Cora           2   7  0  1  0  0  0   0  0  1  .143  .143  .143  0 | 152  41  0  .270  .720   1
#Coco Crisp          5  20  2  9  2  0  0   1  4  3  .450  .542  .550  0 | 361 102  7  .283  .751  20
*J.D. Drew           7  24  1  6  1  0  1   3  4  6  .250  .379  .417  0 | 368 103 19  .280  .927   4
*Jacoby Ellsbury     4  14  0  0  0  0  0   1  1  3  .000  .063  .000  0 | 554 155  9  .280  .730  50
*Mark Kotsay         7  30  1  7  3  0  0   0  0  4  .233  .233  .333  0 |+402 111  6  .276  .732   2
#Jed Lowrie          6  18  2  2  1  0  0   1  4  4  .111  .261  .167  0 | 260  67  2  .258  .739   1
*David Ortiz         7  26  3  4  1  1  1   4  6  9  .154  .313  .385  0 | 416 110 23  .264  .876   1
 Dustin Pedroia      7  26  9  9  1  0  3   5  5  3  .346  .469  .731  2 | 653 213 17  .326  .869  20
#Jason Varitek       6  20  2  1  0  0  1   1  2  8  .050  .174  .200  0 | 423  93 13  .220  .672   0
 Kevin Youkilis      7  30  4 10  3  0  2   6  2  4  .333  .375  .633  0 | 538 168 29  .312  .959   3
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               7 244 28 57 13  1 10  27 35 56  .234  .337  .418  2 |        173  .280  .805 120

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Series Pitching Stats

Click on the Player for career stats and accomplishments.

Tampa Bay Rays

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Matt Garza          2   1.38 2-0  0  0 13.0  8  2  6 14 | 11-9  185  3.70  1.24 128   
 James Shields       2   3.46 0-2  0  0 13.0 15  5  5  9 | 14-8  215  3.56  1.15 160   
*Scott Kazmir        2   4.35 0-0  0  0 10.3  8  5  6  9 | 12-8  152  3.49  1.27 166   
 Andy Sonnanstine    1   3.68 1-0  0  0  7.3  6  3  1  2 | 13-9  193  4.38  1.29 124   
*J.P. Howell         6   3.38 0-1  0  0  5.3  5  2  3  6 |  6-1   89  2.22  1.13  92  3
 Dan Wheeler         3   5.40 0-0  0  0  5.0  5  3  3  5 |  5-6   66  3.12  0.99  53 13
 Chad Bradford       3   3.00 0-0  0  0  3.0  4  1  2  1 |+ 4-3   59  2.12  1.25  17   
 Edwin Jackson       2   0.00 0-0  0  0  2.3  0  0  2  4 | 14-11 183  4.42  1.51 108   
*David Price         3   0.00 1-0  1  0  2.3  0  0  2  4 |  0-0   14  1.93  0.93  12   
 Grant Balfour       4  19.29 0-0  0  0  2.3  5  5  4  1 |  6-2   58  1.54  0.89  82  4
*Trever Miller       3   0.00 0-0  0  0  0.7  1  0  1  1 |  2-0   43  4.15  1.36  44  2
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   3.62 4-3  1  0 64.7 57 26 35 56 |            3.82 1.290   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

Boston Red Sox

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Jon Lester          2   4.97 0-2  0  0 12.7 14  7  2 15 | 16-6  210  3.21  1.27 152   
 Daisuke Matsuzaka   2   4.09 1-0  0  0 11.0  9  5  6 11 | 18-3  168  2.90  1.32 154   
 Josh Beckett        2   9.64 1-0  0  0  9.3 13 10  2  8 | 12-10 174  4.03  1.19 172   
*Hideki Okajima      5   0.00 0-0  0  0  7.3  1  0  1  5 |  3-2   62  2.61  1.16  60  1
 Justin Masterson    5   1.59 1-0  0  0  5.7  4  1  2  6 |  6-5   88  3.16  1.22  68   
 Jonathan Papelbon   4   0.00 0-0  2  0  5.3  1  0  1  6 |  5-4   69  2.34  0.95  77 41
 Paul Byrd           1  10.80 0-0  0  0  3.3  5  4  0  2 |+11-12 180  4.60  1.32  82   
 Tim Wakefield       1  16.88 0-1  0  0  2.7  6  5  2  2 | 10-11 181  4.13  1.18 117   
 Mike Timlin         2  10.12 0-1  0  0  2.7  2  3  4  0 |  4-4   49  5.66  1.62  32  1
 Manny Delcarmen     3  31.50 0-0  0  0  2.0  3  7  5  2 |  1-2   74  3.27  1.12  72  2
*Javier Lopez        2   0.00 0-0  0  0  1.7  3  0  0  0 |  2-0   59  2.43  1.35  38   
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   5.94 3-4  2  0 63.7 61 42 25 57 |            4.01 1.330   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

WS: PHI-TBR / ALCS: TBR-BOS / NLCS: PHI-LAD / Div. Series: BOS-LAA / TBR-CHW / LAD-CHC / PHI-MIL

 2007 ALCS

Report an error

You Are Here > Baseball-Reference.com > Postseason > 2008 AL Championship Series
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.