WS: STL-DET /
ALCS: DET-OAK /
NLCS: STL-NYM /
Div. Series: DET-NYY /
OAK-MIN /
NYM-LAD /
STL-SDP
BR Bullpen: Find or enter more info for this series (what's this?)
Series Games
Game 1 / Box Score and Play-By-Play
October 3, 2006 at Yankee Stad (New York Yankees)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Detroit Tigers 0 0 0 0 3 0 1 0 0 4 12 1
New York Yankees 0 0 5 0 0 2 0 1 x 8 14 0
PITCHERS: DET - Robertson, Grilli (6), Walker (7)
NYY - Wang, Myers (7), Proctor (7), Farnsworth (8), Rivera (9)
WP - Chien-Ming Wang
LP - Nate Robertson
SAVE - none
HOME RUNS: DET - Granderson, Monroe
NYY - Giambi, Jeter
ATTENDANCE: 56,291
Game 2 / Box Score and Play-By-Play
October 5, 2006 at Yankee Stad (New York Yankees)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Detroit Tigers 0 1 0 0 1 1 1 0 0 4 8 0
New York Yankees 0 0 0 3 0 0 0 0 0 3 8 1
PITCHERS: DET - Verlander, Walker (6), Zumaya (7), Jones (9)
NYY - Mussina, Proctor (8), Bruney (9)
WP - Jamie Walker
LP - Mike Mussina
SAVE - Todd Jones
HOME RUNS: DET - Guillen
NYY - Damon
ATTENDANCE: 56,252
Game 3 / Box Score and Play-By-Play
October 6, 2006 at Comerica Pk (Detroit Tigers)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
New York Yankees 0 0 0 0 0 0 0 0 0 0 5 0
Detroit Tigers 0 3 0 0 0 2 1 0 x 6 10 0
PITCHERS: NYY - Johnson, Bruney (6), Villone (8)
DET - Rogers, Zumaya (8), Jones (9)
WP - Kenny Rogers
LP - Randy Johnson
SAVE - none
HOME RUNS: NYY - none
DET - Granderson
ATTENDANCE: 43,440
Game 4 / Box Score and Play-By-Play
October 7, 2006 at Comerica Pk (Detroit Tigers)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
New York Yankees 0 0 0 0 0 0 1 0 2 3 6 2
Detroit Tigers 0 3 1 0 3 1 0 0 x 8 13 0
PITCHERS: NYY - Wright, Lidle (3), Bruney (5), Proctor (5), Farnsworth (8)
DET - Bonderman, Walker (9)
WP - Jeremy Bonderman
LP - Jaret Wright
SAVE - none
HOME RUNS: NYY - Posada
DET - Monroe, Ordonez
ATTENDANCE: 43,126
Click on the Player for career stats and accomplishments.
Detroit Tigers
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
*Sean Casey 4 17 1 6 3 0 0 4 0 0 .353 .353 .529 0 |+397 108 8 .272 .724 0
*Curtis Granderson 4 17 3 5 0 1 2 5 0 1 .294 .294 .765 1 | 596 155 19 .260 .773 8
#Carlos Guillen 4 14 3 8 3 0 1 2 2 1 .571 .625 1.000 0 | 543 174 19 .320 .919 20
Brandon Inge 4 15 1 2 0 0 0 0 0 6 .133 .133 .133 0 | 542 137 27 .253 .776 7
Craig Monroe 4 16 3 3 1 0 2 3 0 3 .188 .188 .625 0 | 541 138 28 .255 .783 2
Magglio Ordonez 4 15 3 4 1 0 1 2 1 2 .267 .313 .533 0 | 593 177 24 .298 .827 1
Placido Polanco 4 17 3 7 1 0 0 2 1 1 .412 .444 .471 0 | 461 136 4 .295 .693 1
Ivan Rodriguez 4 13 3 3 1 0 0 3 2 3 .231 .333 .308 0 | 547 164 13 .300 .769 8
Marcus Thames 4 15 2 5 2 0 0 1 1 5 .333 .375 .467 0 | 348 89 26 .256 .882 1
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 4 139 22 43 12 1 6 22 7 22 .309 .342 .540 1 | 203 .274 .777 60
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
New York Yankees
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
*Bobby Abreu 4 15 2 5 1 0 0 4 2 2 .333 .412 .400 0 |+548 163 15 .297 .886 30
#Melky Cabrera 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 460 129 7 .280 .751 12
*Robinson Cano 4 15 0 2 0 0 0 0 0 1 .133 .133 .133 0 | 482 165 15 .342 .890 5
*Johnny Damon 4 17 3 4 0 0 1 3 1 2 .235 .278 .412 0 | 593 169 24 .285 .841 25
*Jason Giambi 3 8 1 1 0 0 1 2 2 3 .125 .300 .500 1 | 446 113 37 .253 .971 2
Derek Jeter 4 16 4 8 4 0 1 1 1 2 .500 .529 .938 0 | 623 214 14 .343 .900 34
*Hideki Matsui 4 16 1 4 1 0 0 1 0 2 .250 .250 .313 0 | 172 52 8 .302 .887 1
Andy Phillips 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 246 59 7 .240 .675 3
#Jorge Posada 4 14 2 7 1 0 1 2 2 2 .500 .563 .786 0 | 465 129 23 .277 .866 3
Alex Rodriguez 4 14 0 1 0 0 0 0 0 4 .071 .071 .071 0 | 572 166 35 .290 .915 15
Gary Sheffield 3 12 1 1 0 0 0 1 0 4 .083 .083 .083 0 | 151 45 6 .298 .805 5
#Bernie Williams 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 | 420 118 12 .281 .768 2
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 4 134 14 33 7 0 4 14 8 24 .246 .289 .388 1 | 210 .285 .824 139
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Click on the Player for career stats and accomplishments.
Detroit Tigers
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Jeremy Bonderman 1 2.16 1-0 0 0 8.3 5 2 1 4 | 14-8 214 4.08 1.30 202
*Kenny Rogers 1 0.00 1-0 0 0 7.7 5 0 2 8 | 17-8 204 3.84 1.26 99
*Nate Robertson 1 11.12 0-1 0 0 5.7 12 7 0 1 | 13-13 209 3.84 1.31 137
Justin Verlander 1 5.06 0-0 0 0 5.3 7 3 4 5 | 17-9 186 3.63 1.33 124
*Jamie Walker 3 4.91 1-0 0 0 3.7 3 2 1 1 | 0-1 48 2.81 1.15 37
Todd Jones 2 0.00 0-0 1 0 2.0 1 0 0 2 | 2-6 64 3.94 1.27 28 37
Joel Zumaya 2 0.00 0-0 0 0 2.0 0 0 0 3 | 6-3 83 1.94 1.18 97 1
Jason Grilli 1 0.00 0-0 0 0 0.3 0 0 0 0 | 2-3 62 4.21 1.39 31
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 3.60 3-1 1 0 35.0 33 14 8 24 | 3.84 1.320
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
New York Yankees
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Mike Mussina 1 5.14 0-1 0 0 7.0 8 4 0 5 | 15-7 197 3.51 1.11 172
Chien-Ming Wang 1 4.05 1-0 0 0 6.7 8 3 1 4 | 19-6 218 3.63 1.31 76 1
*Randy Johnson 1 7.94 0-1 0 0 5.7 8 5 2 4 | 17-11 205 5.00 1.24 172
Scott Proctor 3 2.25 0-0 0 0 4.0 5 1 1 1 | 6-4 102 3.52 1.19 89 1
Jaret Wright 1 10.12 0-1 0 0 2.7 5 3 1 1 | 11-7 140 4.49 1.52 84
Brian Bruney 3 3.38 0-0 0 0 2.7 1 1 0 4 | 1-1 21 0.87 1.40 25
Kyle Farnsworth 2 0.00 0-0 0 0 2.0 1 0 1 1 | 3-6 66 4.36 1.36 75 6
Cory Lidle 1 20.25 0-0 0 0 1.3 4 3 0 1 |+12-10 171 4.85 1.40 130
Mariano Rivera 1 0.00 0-0 0 0 1.0 1 0 0 0 | 5-5 75 1.80 0.96 55 34
*Ron Villone 1 0.00 0-0 0 0 1.0 1 0 1 1 | 3-3 80 5.04 1.57 72
*Mike Myers 1 inf 0-0 0 0 0.0 1 1 0 0 | 1-2 31 3.23 1.27 22
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 5.56 1-3 0 0 34.0 43 21 7 22 | 4.41 1.360
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
WS: STL-DET / ALCS: DET-OAK / NLCS: STL-NYM / Div. Series: DET-NYY / OAK-MIN / NYM-LAD / STL-SDP
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service