WS: CHW-HOU /
ALCS: CHW-LAA /
NLCS: HOU-STL /
Div. Series: CHW-BOS /
LAA-NYY /
STL-SDP /
HOU-ATL
BR Bullpen: Find or enter more info for this series (what's this?)
Series Games
Game 1 / Box Score and Play-By-Play
October 22, 2005 at US Cellular (Chicago White Sox)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Houston Astros 0 1 2 0 0 0 0 0 0 3 7 1
Chicago White Sox 1 2 0 1 0 0 0 1 x 5 10 0
PITCHERS: HOU - Clemens, Rodriguez (3), Qualls (6), Springer (8)
CHW - Contreras, Cotts (8), Jenks (8)
WP - Jose Contreras
LP - Wandy Rodriguez
SAVE - Bobby Jenks
HOME RUNS: HOU - Lamb
CHW - Crede, Dye
ATTENDANCE: 41,206
Game 2 / Box Score and Play-By-Play
October 23, 2005 at US Cellular (Chicago White Sox)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Houston Astros 0 1 1 0 2 0 0 0 2 6 9 0
Chicago White Sox 0 2 0 0 0 0 4 0 1 7 12 0
PITCHERS: HOU - Pettitte, Wheeler (7), Qualls (7), Gallo (8), Lidge (9)
CHW - Buehrle, Politte (8), Jenks (9), Cotts (9)
WP - Neal Cotts
LP - Brad Lidge
SAVE - none
HOME RUNS: HOU - Ensberg
CHW - Konerko, Podsednik
ATTENDANCE: 41,432
Game 3 / Box Score and Play-By-Play
October 25, 2005 at MinuteMaidPk (Houston Astros)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
- - - - - - - - - - - - - - - - -
Chicago White Sox 0 0 0 0 5 0 0 0 0 0 0 0 0 2 7 14 3
Houston Astros 1 0 2 1 0 0 0 1 0 0 0 0 0 0 5 8 1
PITCHERS: CHW - Garland, Politte (8), Cotts (8), Hermanson (8), Hernandez (9), Vizcaino (10), Jenks (11), Marte (13), Buehrle (14)
HOU - Oswalt, Springer (7), Wheeler (8), Gallo (9), Lidge (9), Qualls (11), Astacio (14), Rodriguez (14)
WP - Damaso Marte
LP - Ezequiel Astacio
SAVE - Mark Buehrle
HOME RUNS: CHW - Blum, Crede
HOU - Lane
ATTENDANCE: 42,848
Game 4 / Box Score and Play-By-Play
October 26, 2005 at MinuteMaidPk (Houston Astros)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Chicago White Sox 0 0 0 0 0 0 0 1 0 1 8 0
Houston Astros 0 0 0 0 0 0 0 0 0 0 5 0
PITCHERS: CHW - Garcia, Politte (8), Cotts (8), Jenks (9)
HOU - Backe, Lidge (8)
WP - Freddy Garcia
LP - Brad Lidge
SAVE - Bobby Jenks
HOME RUNS: CHW - none
HOU - none
ATTENDANCE: 42,936
Series MVP - Jermaine Dye
Click on the Player for career stats and accomplishments.
Chicago White Sox
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
#Geoff Blum 1 1 1 1 0 0 1 1 0 0 1.000 1.000 4.000 0 |+319 73 6 .229 .641 3
*Mark Buehrle 1 0 0 0 0 0 0 0 0 0 0 | 3 0 0 .000 .000 0
Jose Contreras 1 0 0 0 0 0 0 0 0 0 0 | 3 0 0 .000 .250 0
*Neal Cotts 2 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
Joe Crede 4 17 2 5 1 0 2 3 1 2 .294 .333 .706 0 | 432 109 22 .252 .757 1
Jermaine Dye 4 16 3 7 1 0 1 3 2 2 .438 .500 .688 0 | 529 145 31 .274 .845 11
#Carl Everett 4 9 1 4 0 0 0 0 0 2 .444 .444 .444 0 | 490 123 23 .251 .746 4
Freddy Garcia 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 7 0 0 .000 .000 0
Jon Garland 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 | 2 1 0 .500 1.000 0
*Willie Harris 2 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 1 | 121 31 1 .256 .647 10
Dustin Hermanson 1 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
Orlando Hernandez 1 0 0 0 0 0 0 0 0 0 0 | 3 1 0 .333 .666 0
Tadahito Iguchi 4 18 2 3 0 0 0 1 1 3 .167 .211 .167 0 | 511 142 15 .278 .780 15
Bobby Jenks 2 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
Paul Konerko 4 16 1 4 1 0 1 4 2 3 .250 .333 .500 0 | 575 163 40 .283 .909 0
*Damaso Marte 1 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
*Timo Perez 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 179 39 2 .218 .562 2
*A.J. Pierzynski 4 15 3 4 2 0 0 3 2 2 .267 .353 .400 1 | 460 118 18 .257 .728 0
*Scott Podsednik 4 21 2 6 0 2 1 2 0 4 .286 .286 .619 2 | 507 147 0 .290 .700 59
Cliff Politte 2 0 0 0 0 0 0 0 0 0 0 | 1 1 0 1.000 2.000 0
Aaron Rowand 4 17 2 5 1 0 0 0 2 6 .294 .368 .353 0 | 578 156 13 .270 .736 16
Juan Uribe 4 16 2 4 3 0 0 2 3 3 .250 .368 .438 1 | 481 121 16 .252 .713 4
Luis Vizcaino 1 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
Chris Widger 1 1 0 0 0 0 0 1 2 1 .000 .667 .000 0 | 141 34 4 .241 .679 0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 4 154 20 44 9 2 6 20 15 30 .286 .349 .487 5 | 200 .262 .747 137
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Houston Astros
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Ezequiel Astacio 1 0 0 0 0 0 0 0 0 0 0 | 21 3 0 .143 .286 0
Brad Ausmus 4 16 1 4 1 0 0 0 1 3 .250 .294 .313 0 | 387 100 3 .258 .682 5
Brandon Backe 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 45 10 0 .222 .627 1
Jeff Bagwell 4 8 1 1 0 0 0 0 0 1 .125 .125 .125 0 | 100 25 3 .250 .738 0
#Lance Berkman 4 13 0 5 2 0 0 6 5 5 .385 .556 .538 1 | 468 137 24 .293 .935 4
Craig Biggio 4 18 3 4 1 0 0 1 1 4 .222 .263 .278 0 | 590 156 26 .264 .793 11
Eric Bruntlett 2 0 0 0 0 0 0 0 0 0 0 | 109 24 4 .220 .705 7
Chris Burke 4 5 1 0 0 0 0 0 2 0 .000 .286 .000 2 | 318 79 5 .248 .677 11
Roger Clemens 1 0 0 0 0 0 0 0 0 0 0 | 58 12 0 .207 .522 0
Morgan Ensberg 4 18 2 2 0 0 1 2 1 7 .111 .158 .278 0 | 526 149 36 .283 .945 6
Adam Everett 4 15 2 1 0 0 0 0 1 4 .067 .125 .067 0 | 549 136 11 .248 .654 21
*Mike Gallo 1 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
*Mike Lamb 4 10 1 2 1 0 1 1 2 3 .200 .333 .600 0 | 322 76 12 .236 .703 1
Jason Lane 4 18 1 4 1 0 1 2 1 5 .222 .263 .444 1 | 517 138 26 .267 .815 6
Brad Lidge 2 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
Roy Oswalt 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 73 13 0 .178 .389 0
*Orlando Palmeiro 2 2 0 0 0 0 0 0 2 0 .000 .500 .000 0 | 204 58 3 .284 .772 3
*Andy Pettitte 1 0 0 0 0 0 0 0 0 0 0 | 62 5 0 .081 .175 0
Chad Qualls 1 0 0 0 0 0 0 0 0 0 0 | 1 0 0 .000 .000 0
#Wandy Rodriguez 1 0 0 0 0 0 0 0 0 0 0 | 40 6 0 .150 .340 0
Russ Springer 1 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
Willy Taveras 4 15 2 5 2 1 0 0 0 3 .333 .333 .600 1 | 592 172 3 .291 .666 34
#Jose Vizcaino 3 2 0 1 0 0 0 2 1 0 .500 .667 .500 0 | 187 46 1 .246 .636 2
Dan Wheeler 1 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 4 143 14 29 8 1 3 14 17 36 .203 .288 .336 5 | 161 .256 .730 115
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Click on the Player for career stats and accomplishments.
Chicago White Sox
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Mark Buehrle 2 4.91 0-0 1 0 7.3 7 4 0 6 | 16-8 237 3.12 1.18 149
Jose Contreras 1 3.86 1-0 0 0 7.0 6 3 0 2 | 15-7 205 3.61 1.23 154
Freddy Garcia 1 0.00 1-0 0 0 7.0 4 0 3 7 | 14-8 228 3.87 1.25 146
Jon Garland 1 2.57 0-0 0 0 7.0 7 2 2 4 | 18-10 221 3.50 1.17 115
Bobby Jenks 4 3.60 0-0 2 0 5.0 3 2 2 7 | 1-1 39 2.75 1.25 50 6
Cliff Politte 3 3.86 0-0 0 0 2.3 0 1 2 2 | 7-1 67 2.00 0.94 57 1
*Damaso Marte 1 0.00 1-0 0 0 1.7 0 0 2 3 | 3-4 45 3.77 1.72 54 4
*Neal Cotts 4 0.00 1-0 0 0 1.3 1 0 1 2 | 4-0 60 1.94 1.11 58
Orlando Hernandez 1 0.00 0-0 0 0 1.0 0 0 4 2 | 9-9 128 5.12 1.46 91 1
Luis Vizcaino 1 0.00 0-0 0 0 1.0 0 0 1 0 | 6-5 70 3.73 1.47 43
Dustin Hermanson 1 0.00 0-0 0 0 0.3 1 0 0 1 | 2-4 57 2.04 1.10 33 34
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 2.63 4-0 3 0 41.0 29 12 17 36 | 3.61 1.250
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
Houston Astros
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Brandon Backe 1 0.00 0-0 0 0 7.0 5 0 0 7 | 10-8 149 4.76 1.46 97
Roy Oswalt 1 7.50 0-0 0 0 6.0 8 5 5 3 | 20-12 242 2.94 1.20 184
*Andy Pettitte 1 3.00 0-0 0 0 6.0 8 2 0 4 | 17-9 222 2.39 1.03 171
Chad Qualls 3 1.69 0-0 0 0 5.3 3 1 2 5 | 6-4 80 3.28 1.21 60
*Wandy Rodriguez 2 2.45 0-1 0 0 3.7 4 1 5 2 | 10-10 129 5.53 1.46 80
Brad Lidge 3 4.91 0-2 0 0 3.7 4 2 0 6 | 4-4 71 2.29 1.15 103 42
Roger Clemens 1 13.50 0-0 0 0 2.0 4 3 0 1 | 13-8 211 1.87 1.01 185
Russ Springer 2 4.50 0-0 0 0 2.0 2 1 0 1 | 4-4 59 4.73 1.19 54
Dan Wheeler 2 13.50 0-0 0 0 2.0 2 3 1 1 | 2-3 73 2.21 0.98 69 3
*Mike Gallo 2 0.00 0-0 0 0 1.0 0 0 0 0 | 0-1 20 2.66 1.38 12
Ezequiel Astacio 1 27.00 0-1 0 0 0.7 4 2 2 0 | 3-6 81 5.67 1.54 66
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 4.58 0-4 0 0 39.3 44 20 15 30 | 3.51 1.230
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
WS: CHW-HOU / ALCS: CHW-LAA / NLCS: HOU-STL / Div. Series: CHW-BOS / LAA-NYY / STL-SDP / HOU-ATL
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service