Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Managers > Dick Williams

Dick Williams
Richard Hirschfeld Williams

Born May 7, 1929 in St. Louis, MO

Inducted into the Hall of Fame in 2008.

Playing record
 About biographical information

BR Bullpen: Find or enter more info for this person (what's this?)
Oracle: Find all of this player's teammates.

Sponsor this page for $20 and help Baseball-Reference.com provide this service.

  

Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.

Managerial Record Glossary

 Year    League   Team     Age  G     W    L    WP   Finish
+----+-----------+--------+---+-----+----+----+------+------+
 1967 American Lg BostonRS  38   162   92   70   .568  AL  1
 1968 American Lg BostonRS  39   162   86   76   .531      4
 1969 AL East     BostonRS  40   153   82   71   .536      3

 1971 AL West     Oakland   42   161  101   60   .627      1
 1972 AL West     Oakland   43   155   93   62   .600  WS  1
 1973 AL West     Oakland   44   162   94   68   .580  WS  1

 1974 AL West     Califrna  45    84   36   48   .429      6
 1975 AL West     Califrna  46   161   72   89   .447      6
 1976 AL West     Califrna  47    96   39   57   .406      4

 1977 NL East     Montreal  48   162   75   87   .463      5
 1978 NL East     Montreal  49   162   76   86   .469      4
 1979 NL East     Montreal  50   160   95   65   .594      2
 1980 NL East     Montreal  51   162   90   72   .556      2
 1981 NL East     Montreal  52    55   30   25   .545      3  First half of season
 1981 NL East     Montreal  52    26   14   12   .538      1  Second half of season

 1982 NL West     SanDiego  53   162   81   81   .500      4
 1983 NL West     SanDiego  54   163   81   81   .500      4
 1984 NL West     SanDiego  55   162   92   70   .568  NL  1
 1985 NL West     SanDiego  56   162   83   79   .512      3

 1986 AL West     Seattle   57   133   58   75   .436      7
 1987 AL West     Seattle   58   162   78   84   .481      4
 1988 AL West     Seattle   59    56   23   33   .411      7
+----+-----------+--------+---+-----+----+----+------+------+
                  Califrna       341  147  194   .431
                  BostonRS       477  260  217   .545
                  Oakland        478  288  190   .603
                  SanDiego       649  337  311   .520
                  Seattle        351  159  192   .453
                  Montreal       727  380  347   .523
+----+-----------+--------+---+-----+----+----+------+------+
      TOTAL                     3023 1571 1451   .520

NL or AL under Finish means team won pennant.
WS under Finish means team won World Series.

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Managers > Dick Williams
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.