![]() |
||
|
Joseph Zwilling sponsor(s) this page. |
You can sponsor a page.
Page Expires: 2009-11-28 Alert Me! |
| The last NL player to hit over .400, a successful player/manager who won 3 pennants and a World Series, and a member of the HOF. | |
Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Managerial Record Glossary
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1932 National Lg NewYorkG 33 114 55 59 .482 6 Player/Manager
1933 National Lg NewYorkG 34 156 91 61 .599 WS 1 Player/Manager
1934 National Lg NewYorkG 35 153 93 60 .608 2 Player/Manager
1935 National Lg NewYorkG 36 156 91 62 .595 3 Player/Manager
1936 National Lg NewYorkG 37 154 92 62 .597 NL 1 Player/Manager
1937 National Lg NewYorkG 38 152 95 57 .625 NL 1
1938 National Lg NewYorkG 39 152 83 67 .553 3
1939 National Lg NewYorkG 40 151 77 74 .510 5
1940 National Lg NewYorkG 41 152 72 80 .474 6
1941 National Lg NewYorkG 42 156 74 79 .484 5
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 1496 823 661 .555
NL or AL under Finish means team won pennant.
WS under Finish means team won World Series.