|
The Pearson's sponsor(s) this page. |
You can sponsor a page.
Page Expires: 2009-04-26 Alert Me! |
| 1987 and 1991...what a great time in Twins baseball. Thanks TK. | |
Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Managerial Record Glossary
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1986 AL West Minnesta 35 23 12 11 .522 6
1987 AL West Minnesta 36 162 85 77 .525 WS 1
1988 AL West Minnesta 37 162 91 71 .562 2
1989 AL West Minnesta 38 162 80 82 .494 5
1990 AL West Minnesta 39 162 74 88 .457 7
1991 AL West Minnesta 40 162 95 67 .586 WS 1
1992 AL West Minnesta 41 162 90 72 .556 2
1993 AL West Minnesta 42 162 71 91 .438 6
1994 AL Cent Minnesta 43 113 53 60 .469 4
1995 AL Cent Minnesta 44 144 56 88 .389 5
1996 AL Cent Minnesta 45 162 78 84 .481 4
1997 AL Cent Minnesta 46 162 68 94 .420 4
1998 AL Cent Minnesta 47 162 70 92 .432 4
1999 AL Cent Minnesta 48 162 63 97 .394 5
2000 AL Cent Minnesta 49 162 69 93 .426 5
2001 AL Cent Minnesta 50 162 85 77 .525 2
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 2386 1140 1244 .478
NL or AL under Finish means team won pennant.
WS under Finish means team won World Series.
Awards
1991 AL Manager of the Year