|
The Ninth Pitch, by Michael Clark sponsor(s) this page. |
You can sponsor a page.
Page Expires: 2008-12-31 Alert Me! |
| The next great baseball novel. | |
Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Managerial Record Glossary
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1961 American Lg NewYorkY 41 163 109 53 .673 WS 1
1962 American Lg NewYorkY 42 162 96 66 .593 WS 1
1963 American Lg NewYorkY 43 161 104 57 .646 AL 1
1966 American Lg NewYorkY 46 140 66 73 .475 10
1967 American Lg NewYorkY 47 163 72 90 .444 9
1968 American Lg NewYorkY 48 164 83 79 .512 5
1969 AL East NewYorkY 49 162 80 81 .497 5
1970 AL East NewYorkY 50 163 93 69 .574 2
1971 AL East NewYorkY 51 162 82 80 .506 4
1972 AL East NewYorkY 52 155 79 76 .510 4
1973 AL East NewYorkY 53 162 80 82 .494 4
1974 AL East Detroit 54 162 72 90 .444 6
1975 AL East Detroit 55 159 57 102 .358 6
1976 AL East Detroit 56 161 74 87 .460 5
1977 AL East Detroit 57 162 74 88 .457 4
1978 AL East Detroit 58 162 86 76 .531 5
1981 AL East BostonRS 61 56 30 26 .536 5 First half of season
1981 AL East BostonRS 61 52 29 23 .558 2 Second half of season
1982 AL East BostonRS 62 162 89 73 .549 3
1983 AL East BostonRS 63 162 78 84 .481 6
1984 AL East BostonRS 64 162 86 76 .531 4
+----+-----------+--------+---+-----+----+----+------+------+
BostonRS 594 312 282 .525
Detroit 806 363 443 .450
NewYorkY 1757 944 806 .539
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 3157 1619 1531 .514
NL or AL under Finish means team won pennant.
WS under Finish means team won World Series.