|
Dana Smith sponsor(s) this page. |
You can sponsor a page.
Page Expires: 2009-01-02 Alert Me! |
| "A slick way to outfigure a person is to get him figuring you figure he's figuring you're figuring he'll figure you aren't really figuring what you want him to figure you figure." | |
Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Managerial Record Glossary
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1973 AL West Texas 41 138 47 91 .341 6
1974 AL West Califrna 42 4 2 2 .500 6
1975 AL West KansasCy 43 66 41 25 .621 2
1976 AL West KansasCy 44 162 90 72 .556 1
1977 AL West KansasCy 45 162 102 60 .630 1
1978 AL West KansasCy 46 162 92 70 .568 1
1979 AL West KansasCy 47 162 85 77 .525 2
1980 NL East St.Louis 48 73 38 35 .521 4
1981 NL East St.Louis 49 51 30 20 .600 2 First half of season
1981 NL East St.Louis 49 52 29 23 .558 2 Second half of season
1982 NL East St.Louis 50 162 92 70 .568 WS 1
1983 NL East St.Louis 51 162 79 83 .488 4
1984 NL East St.Louis 52 162 84 78 .519 3
1985 NL East St.Louis 53 162 101 61 .623 NL 1
1986 NL East St.Louis 54 161 79 82 .491 3
1987 NL East St.Louis 55 162 95 67 .586 NL 1
1988 NL East St.Louis 56 162 76 86 .469 5
1989 NL East St.Louis 57 164 86 76 .531 3
1990 NL East St.Louis 58 80 33 47 .413 6
+----+-----------+--------+---+-----+----+----+------+------+
Califrna 4 2 2 .500
KansasCy 714 410 304 .574
St.Louis 1553 822 728 .530
Texas 138 47 91 .341
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 2409 1281 1125 .532
NL or AL under Finish means team won pennant.
WS under Finish means team won World Series.
Awards
1985 NL Manager of the Year