![]() |
||
Sponsor this page for $10 and help Baseball-Reference.com provide this service.
|
Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Managerial Record Glossary
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1889 National Lg Pittsbgh 31 46 26 18 .591 5 Player/Manager
1890 Players Lg Pittsbgh 32 131 60 68 .469 6 Player/Manager
1891 National Lg Pittsbgh 33 78 31 47 .397 8 Player/Manager
1892 National Lg Bltmore 34 56 17 39 .304 12 Player/Manager First half of season
1892 National Lg Bltmore 34 77 26 46 .361 10 Player/Manager Second half of season
1893 National Lg Bltmore 35 130 60 70 .462 8
1894 National Lg Bltmore 36 129 89 39 .695 NL 1
1895 National Lg Bltmore 37 132 87 43 .669 NL 1
1896 National Lg Bltmore 38 132 90 39 .698 NL 1
1897 National Lg Bltmore 39 136 90 40 .692 2
1898 National Lg Bltmore 40 154 96 53 .644 2
1899 National Lg Brooklyn 41 150 101 47 .682 NL 1
1900 National Lg Brooklyn 42 142 82 54 .603 NL 1
1901 National Lg Brooklyn 43 137 79 57 .581 3
1902 National Lg Brooklyn 44 141 75 63 .543 2
1903 National Lg Brooklyn 45 139 70 66 .515 5
1904 National Lg Brooklyn 46 154 56 97 .366 6
1905 National Lg Brooklyn 47 155 48 104 .316 8
1906 National Lg Cincnnti 48 155 64 87 .424 6
1907 National Lg Cincnnti 49 156 66 87 .431 6
+----+-----------+--------+---+-----+----+----+------+------+
Bltmore 946 555 369 .601
Cincnnti 311 130 174 .428
Brooklyn 1018 511 488 .512
Pittsbgh 131 60 68 .469
Pittsbgh 124 57 65 .467
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 2530 1313 1164 .530
NL or AL under Finish means team won pennant.
WS under Finish means team won World Series.