![]() |
||
|
MARK DRUCKER-QVMARKETING@AOL.COM sponsor(s) this page. |
You can sponsor a page.
Page Expires: 2009-09-12 Alert Me! |
| IT IS AN HONOR TO SPONSOR "THE FORDHAM FLASH" A 5 TOOL GUY | |
Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Managerial Record Glossary
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1933 National Lg St.Louis 34 63 36 26 .581 5 Player/Manager
1934 National Lg St.Louis 35 154 95 58 .621 WS 1 Player/Manager
1935 National Lg St.Louis 36 154 96 58 .623 2 Player/Manager
1936 National Lg St.Louis 37 155 87 67 .565 2 Player/Manager
1937 National Lg St.Louis 38 157 81 73 .526 4 Player/Manager
1938 National Lg St.Louis 39 139 63 72 .467 6
1940 National Lg Pittsbgh 41 156 78 76 .506 4
1941 National Lg Pittsbgh 42 156 81 73 .526 4
1942 National Lg Pittsbgh 43 151 66 81 .449 5
1943 National Lg Pittsbgh 44 157 80 74 .519 4
1944 National Lg Pittsbgh 45 158 90 63 .588 2
1945 National Lg Pittsbgh 46 155 82 72 .532 4
1946 National Lg Pittsbgh 47 152 62 89 .411 7
1949 National Lg ChicagoC 50 104 42 62 .404 8
1950 National Lg ChicagoC 51 154 64 89 .418 7
1951 National Lg ChicagoC 52 81 35 45 .438 8
+----+-----------+--------+---+-----+----+----+------+------+
ChicagoC 339 141 196 .418
Pittsbgh 1085 539 528 .505
St.Louis 822 458 354 .564
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 2246 1138 1078 .514
NL or AL under Finish means team won pennant.
WS under Finish means team won World Series.