![]() |
||
|
Sons of Sam Horn.com sponsor(s) this page. |
You can sponsor a page.
Page Expires: 2009-04-09 Alert Me! |
| #4 of 9-4-1-8-27, brought to you by the Sons of Sam Horn | |
Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Managerial Record Glossary
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1933 American Lg Washngtn 26 153 99 53 .651 AL 1 Player/Manager
1934 American Lg Washngtn 27 155 66 86 .434 7 Player/Manager
1935 American Lg BostonRS 28 154 78 75 .510 4 Player/Manager
1936 American Lg BostonRS 29 155 74 80 .481 6 Player/Manager
1937 American Lg BostonRS 30 154 80 72 .526 5 Player/Manager
1938 American Lg BostonRS 31 150 88 61 .591 2 Player/Manager
1939 American Lg BostonRS 32 152 89 62 .589 2 Player/Manager
1940 American Lg BostonRS 33 154 82 72 .532 5 Player/Manager
1941 American Lg BostonRS 34 155 84 70 .545 2 Player/Manager
1942 American Lg BostonRS 35 152 93 59 .612 2 Player/Manager
1943 American Lg BostonRS 36 155 68 84 .447 7 Player/Manager
1944 American Lg BostonRS 37 156 77 77 .500 4 Player/Manager
1945 American Lg BostonRS 38 157 71 83 .461 7 Player/Manager
1946 American Lg BostonRS 39 156 104 50 .675 AL 1
1947 American Lg BostonRS 40 157 83 71 .539 3
+----+-----------+--------+---+-----+----+----+------+------+
BostonRS 2007 1071 916 .539
Washngtn 308 165 139 .543
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 2315 1236 1055 .540
NL or AL under Finish means team won pennant.
WS under Finish means team won World Series.