|
Pastor Dennis Shaw sponsor(s) this page. |
You can sponsor a page.
Page Expires: 2009-07-09 Alert Me! |
| Bobby Cox ... 14 Straight Divisional Titles | |
Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Managerial Record Glossary
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1978 NL West Atlanta 37 162 69 93 .426 6
1979 NL West Atlanta 38 160 66 94 .413 6
1980 NL West Atlanta 39 161 81 80 .503 4
1981 NL West Atlanta 40 55 25 29 .463 4 First half of season
1981 NL West Atlanta 40 52 25 27 .481 5 Second half of season
1982 AL East Toronto 41 162 78 84 .481 6
1983 AL East Toronto 42 162 89 73 .549 4
1984 AL East Toronto 43 163 89 73 .549 2
1985 AL East Toronto 44 161 99 62 .615 1
1990 NL West Atlanta 49 97 40 57 .412 6
1991 NL West Atlanta 50 162 94 68 .580 NL 1
1992 NL West Atlanta 51 162 98 64 .605 NL 1
1993 NL West Atlanta 52 162 104 58 .642 1
1994 NL East Atlanta 53 114 68 46 .596 2
1995 NL East Atlanta 54 144 90 54 .625 WS 1
1996 NL East Atlanta 55 162 96 66 .593 NL 1
1997 NL East Atlanta 56 162 101 61 .623 1
1998 NL East Atlanta 57 162 106 56 .654 1
1999 NL East Atlanta 58 162 103 59 .636 NL 1
2000 NL East Atlanta 59 162 95 67 .586 1
2001 NL East Atlanta 60 162 88 74 .543 1
2002 NL East Atlanta 61 161 101 59 .631 1
2003 NL East Atlanta 62 162 101 61 .623 1
2004 NL East Atlanta 63 162 96 66 .593 1
2005 NL East Atlanta 64 162 90 72 .556 1
2006 NL East Atlanta 65 162 79 83 .488 3
2007 NL East Atlanta 66 162 84 78 .519 3
2008 NL East Atlanta 67 162 72 90 .444 4
+----+-----------+--------+---+-----+----+----+------+------+
Atlanta 3536 1972 1562 .558
Toronto 648 355 292 .549
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 4184 2327 1854 .557
NL or AL under Finish means team won pennant.
WS under Finish means team won World Series.
Awards
1985 AL Manager of the Year
1991 NL Manager of the Year
2004 NL Manager of the Year
2005 NL Manager of the Year