Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Died in 1965

Players who died in 1965  Previous Year / Next Year

1965 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Nick Altrock        1898-1933  230   550   52   97   9   1   2   27   29    0  .176  .232  .207    5   1 Jan 20
 Jimmy Austin        1909-1929 1580  5388  661 1328 174  76  13  390  592  363  .246  .326  .314  244  43 Mar 06
 Walter Barbare      1914-1922  500  1777  173  462  52  21   1  156   88  121  .260  .297  .315   37  16 Oct 28
 Frank Barberich     1907-1910    4     5    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 01
 Bill Bartley        1903-1907   19    25    2    3   0   1   0    0    1    0  .120  .154  .200    0   0 May 17
 Jim Battle          1927-1927    6     8    1    3   0   1   0    0    0    1  .375  .375  .625    0   0 Sep 30
 Hugh Bedient        1912-1915  179   286   22   38   2   0   0   20   31  111  .133  .218  .140    0   0 Jul 21
 Bruno Betzel        1914-1918  448  1444  135  333  37  25   2   94   90  189  .231  .278  .295   49  29 Feb 07
 Harry Biemiller     1920-1925   28    13    0    0   0   0   0    0    3    6  .000  .188  .000    0   0 May 25
 Steve Biras         1944-1944    2     2    0    2   0   0   0    2    0    0 1.000 1.000 1.000    0   0 Apr 21
 Luther Bonin        1913-1914   21    77    6   14   4   1   0    4    7   11  .182  .250  .260    3   0 Jan 03
 Fritz Brickell      1958-1961   41    88    7   16   1   0   1    7    7   19  .182  .242  .227    0   0 Oct 15
 Bill Brinker        1912-1912    9    18    1    4   1   0   0    2    2    3  .222  .300  .278    0   0 Feb 05
 Bill Brown          1912-1912    9    20    0    4   0   0   0    1    0    0  .200  .200  .200    0   0 May 13
 Pat Burke           1924-1924    1     3    0    0   0   0   0    1    0    0  .000  .000  .000    0   0 Jul 07
 Jack Calvo          1913-1920   34    56   10    9   0   1   1    4    3    6  .161  .203  .250    0   0 Jun 15
 Pep Clark           1903-1903   15    65    7   20   4   2   0    9    2    0  .308  .338  .431    5   0 Jun 08
 Willis Cole         1909-1910   68   245   23   53   9   4   0   18   20    0  .216  .281  .286    3   0 Oct 11
 Frank Crossin       1912-1914   55   116    8   17   1   1   0    7   12   11  .147  .244  .172    4   0 Dec 06
 Jay Dahl            1963-1963    1     0    0    0   0   0   0    0    0    0                      0   0 Jun 20
 Curt Davis          1934-1946  449   813   70  165  17   0  11   81   28  176  .203  .229  .264    1   0 Oct 12
 Delos Drake         1911-1915  335  1172  120  308  50  21   5  119   71   84  .263  .308  .354   43   0 Oct 03
 John Dudra          1941-1941   14    25    3    9   3   1   0    3    3    4  .360  .429  .560    0   0 Oct 24
 Jim Joe Edwards     1922-1928  145   184    6   24   1   0   0    9    1   36  .130  .144  .136    0   0 Jan 19
 Ike Eichrodt        1925-1931  171   516   51  121  34   5   0   51   21   51  .234  .264  .320    3   3 Jul 14
 Eric Erickson       1914-1922  145   279   16   50   8   0   1   21   13   92  .179  .216  .219    0   0 May 19
 Harry Fanwell       1910-1910   17    30    0    1   0   0   0    0    2    0  .033  .094  .033    0   0 Jul 15
 Sam Fishburn        1919-1919    9     6    0    2   1   0   0    2    0    0  .333  .333  .500    0   0 Apr 11
 Clarence Fisher     1919-1920    4     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Nov 02
 Charlie Fitzberger  1928-1928    7     7    0    2   0   0   0    0    0    3  .286  .286  .286    0   0 Jan 25
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Ed Fitzpatrick      1915-1917  251   697   91  158  35   7   1   59   70   84  .227  .319  .301   22   8 Oct 23
 Lee Fohl            1902-1903    5    17    3    5   1   1   0    3    0    0  .294  .333  .471    0   0 Oct 30
 Frank Fuller        1915-1923   40    63   11   11   0   0   0    3   11   12  .175  .297  .175    6   4 Oct 29
 Larry Gilbert       1914-1915  117   330   43   76  10   1   5   29   37   47  .230  .310  .312    7   1 Feb 17
 Ralph Good          1910-1910    2     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Nov 24
 Moonlight Graham    1905-1905    1     0    0    0   0   0   0    0    0    0                      0   0 Aug 25
 Dave Gregg          1913-1913    1     0    0    0   0   0   0    0    0    0                      0   0 Nov 12
 Bill Harris         1923-1938  121   123    8   25   2   0   0   13    3   16  .203  .222  .220    0   0 Aug 21
 Lefty Herring       1899-1904   17    47    4    9   1   0   0    2    8    0  .191  .309  .213    0   0 Feb 11
 Bill Hollahan       1920-1920    3     4    0    1   0   0   0    1    1    2  .250  .400  .250    1   0 Nov 27
 Wally Hood          1920-1922   67    80   23   19   2   2   1    5   14   18  .238  .358  .350    5   2 May 02
 Joe Hoover          1943-1945  338  1238  178  301  45  15   5   84   92  202  .243  .300  .316   19  17 Sep 02
 Bill Hopper         1913-1915   19    13    1    4   0   1   0    1    1    4  .308  .357  .462    0   0 Jan 14
 Clarence Huber      1920-1926  254   854   95  225  47  13   6   93   59   67  .263  .313  .370   12   5 Feb 22
 Johnny Humphries    1938-1946  211   329   25   63  18   1   0   19   15  126  .191  .229  .252    1   1 Jun 24
 Larry Jacobus       1918-1918    5     5    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Aug 19
 Walt Johnson        1912-1917    8     4    1    0   0   0   0    0    3    0  .000  .429  .000    0   0 Jan 04
 Phil Ketter         1912-1912    2     6    1    2   0   0   0    0    0    0  .333  .333  .333    0   0 Apr 09
 Rudy Kneisch        1926-1926    2     5    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Apr 06
 John Knight         1905-1913  767  2664  301  636  96  24  14  270  211   27  .239  .300  .309   86   0 Dec 19
 Cliff Knox          1924-1924    6    18    1    4   0   0   0    2    2    0  .222  .300  .222    0   0 Sep 24
 Brad Kocher         1912-1916   67   139    9   25   5   2   0   12    4   11  .180  .203  .245    0   0 Jan 13
 Ray Kremer          1924-1933  309   687   57  122  30   2   5   69   37  213  .178  .220  .249    0   0 Feb 08
 Bill Lauterborn     1904-1905   87   269   18   56   3   1   0   11   13    0  .208  .250  .227    2   0 Apr 19
 Otis Lawry          1916-1917   71   178   17   34   1   0   0    5   11   30  .191  .242  .197    5   0 Oct 23
 Rudy Leopold        1928-1928    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 03
 Harry Lunte         1919-1920   49   148    8   29   2   0   0    9    6   13  .196  .232  .209    0   1 Jul 27
 Al Lyons            1944-1948   60    58    5   17   3   0   1    7    3   16  .293  .339  .397    0   0 Dec 20
 Harvey MacDonald    1928-1928   13    16    0    4   0   0   0    2    2    3  .250  .333  .250    0   0 Oct 04
 Alex Main           1914-1918   77   127    6   20   5   0   0    5    7   36  .157  .201  .197    1   1 Dec 29
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Frank Manush        1908-1908   23    77    6   12   2   1   0    0    2    0  .156  .188  .208    2   0 Jan 05
 Pepper Martin       1928-1944 1189  4117  754 1227 270  75  59  501  369  438  .298  .358  .443  146   0 Mar 05
 Wid Matthews        1923-1925  192   663   79  188  21  10   1   39   61   32  .284  .348  .350   19  24 Oct 05
 Jerry McCarthy      1948-1948    2     3    0    1   0   0   0    0    0    0  .333  .333  .333    0   0 Oct 03
 Bill McKechnie      1907-1920  846  2843  319  713  86  33   8  240  190  199  .251  .301  .313  127   4 Oct 29
 Mike McNally        1915-1925  492  1078  169  257  16   6   1   85   92   97  .238  .299  .267   40  19 May 29
 Johnny Mitchell     1921-1925  329  1175  152  288  38   8   2   63  119   81  .245  .317  .296   14  14 Nov 04
 Hy Myers            1909-1925 1310  4910  555 1380 179 100  32  559  195  358  .281  .312  .378  107  56 May 01
 Lou Nagelsen        1912-1912    2     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Oct 21
 Dick Newsome        1941-1943   87   181    8   39   5   0   0   15    8   43  .215  .249  .243    0   0 Dec 15
 Pete Noonan         1904-1907  162   479   40   98  11   7   4   38   21    0  .205  .238  .282    5   0 Feb 11
 Ted Odenwald        1921-1922   11     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Oct 23
 Ivy Olson           1911-1924 1574  6111  730 1575 191  69  13  446  285  222  .258  .295  .318  156  36 Sep 01
 Fred Ostendorf      1914-1914    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Mar 02
 Frank Papish        1945-1950  149   162    9   25   4   0   0    9    6   36  .154  .185  .179    0   0 Aug 30
 Mike Pasquella      1919-1919    2     2    1    1   0   0   0    0    0    1  .500  .500  .500    0   0 Apr 05
 Rube Peters         1912-1914   39    42    2    7   1   0   0    3    2    0  .167  .205  .190    0   0 Feb 07
 Wally Pipp          1913-1928 1872  6914  974 1941 311 148  90  998  596  551  .281  .341  .408  125  60 Jan 11
 Stan Pitula         1957-1957   24    15    3    3   0   0   0    2    1    7  .200  .250  .200    0   0 Aug 15
 Lee Quillen         1906-1907   53   160   18   32   5   0   0   14   10    0  .200  .260  .231    9   0 May 14
 Branch Rickey       1905-1914  120   343   38   82   8   6   3   39   27    1  .239  .304  .324    8   0 Dec 09
 Jimmy Ring          1917-1928  391   817   59  120  23   1   4   57   17  288  .147  .167  .192    2   1 Jul 06
 Tink Riviere        1921-1925   21     9    2    3   1   0   0    0    3    4  .333  .500  .444    0   0 Sep 27
 Hank Robinson       1911-1918  150   218   11   37   3   1   0   14    8   22  .170  .199  .193    0   0 Jul 03
 Ed Roetz            1929-1929   16    45    7   11   4   1   0    5    4    6  .244  .306  .378    0   0 Mar 16
 Wally Schang        1913-1931 1842  5307  769 1506 264  90  59  710  849  573  .284  .393  .401  121  49 Mar 06
 Socks Seibold       1915-1933  207   395   27   76   7   1   1   27   25   43  .192  .242  .223    1   0 Sep 21
 Ed Sherling         1924-1924    4     2    2    1   1   0   0    0    0    0  .500  .500 1.000    0   0 Nov 16
 Chick Shorten       1915-1924  527  1345  161  370  51  20   3  134  110   68  .275  .330  .349   12   8 Oct 23
 Bob Smith           1913-1915   17     9    2    2   0   1   0    3    0    0  .222  .222  .444    0   0 Dec 27
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 George Smith        1916-1923  229   349   15   34   3   0   0   12   12  144  .097  .127  .106    0   0 Jan 07
 Jock Somerlott      1910-1911   29   103    8   21   0   0   0    4    3    0  .204  .234  .204    4   0 Apr 21
 Jim Stephens        1907-1912  428  1252   95  276  30  21   3   97   77    0  .220  .273  .285   14   0 Jan 02
 Dutch Sterrett      1912-1913   87   265   30   67   4   7   1   35   12    5  .253  .298  .332    9   0 Dec 09
 Guy Sturdy          1927-1928   59    66    8   19   2   0   1   13    9    4  .288  .373  .364    3   0 May 04
 Billy Sullivan      1899-1916 1147  3647  363  777 119  33  21  378  170    0  .213  .254  .281   98   0 Jan 28
 Chick Tolson        1925-1930  144   275   23   78  16   1   4   45   26   39  .284  .350  .393    1   0 Apr 16
 Ira Townsend        1920-1921    8     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Jul 21
 Harry Trekell       1913-1913    7     9    0    1   0   0   0    0    1    2  .111  .200  .111    0   0 Nov 04
 Maurice Van Robays  1939-1946  529  1844  232  493  94  27  20  303  139  155  .267  .321  .380    2   0 Mar 01
 Bobby Vaughn        1909-1915  149   535   70  148  19   9   0   32   59   38  .277  .352  .346   25   0 Apr 11
 Dixie Walker        1909-1912   76   164   14   33   3   0   0    5   13    0  .201  .268  .220    1   0 Nov 14
 Ernie Walker        1913-1915  131   254   34   65   9   5   1   25   36   63  .256  .351  .343   11  12 Apr 01
 Paul Waner          1926-1945 2549  9459 1627 3152 605 191 113 1309 1091  376  .333  .404  .473  104   0 Aug 29
 Dick Wantz          1965-1965    1     0    0    0   0   0   0    0    0    0                      0   0 May 13
 Johnny Watson       1930-1930    4    12    1    3   2   0   0    3    1    2  .250  .308  .417    0   0 Apr 29
 Earl Webb           1925-1933  650  2161  326  661 155  25  56  333  260  202  .306  .381  .478    8   4 May 23
 Bert Whaling        1913-1915  211   573   50  129  21   4   0   50   39   98  .225  .283  .276    5   1 Jan 21
 Walt Whittaker      1916-1916    1     0    0    0   0   0   0    0    0    0                      0   0 Aug 09
 Jimmy Williams      1899-1909 1456  5481  781 1507 242 139  49  796  474    0  .275  .337  .397  151   0 Jan 16
 Ralph Young         1913-1922 1022  3643  480  898 108  30   4  254  495  235  .247  .339  .296   92  59 Jan 24
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

111 Players

Pitching

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Nick Altrock        1898-1924  83  75  .525  2.65  218 161 128  16   7 1514.0 1455  445  17  272  425 Jan 20
 Frank Barberich     1907-1910   1   1  .500  6.23    4   2   1   0   0   17.3   26   12   0    7    1 May 01
 Bill Bartley        1903-1907   0   1  .000  3.04   19   3   2   0   1   68.0   57   23   0   29   24 May 17
 Hugh Bedient        1912-1915  59  53  .527  3.08  179 102  57   4  19  936.7  932  321  15  236  420 Jul 21
 Harry Biemiller     1920-1925   1   1  .500  4.22   28   3   1   0   2   64.0   66   30   3   34   19 May 25
 Jay Dahl            1963-1963   0   1  .000 16.88    1   1   0   0   0    2.7    7    5   0    0    0 Jun 20
 Curt Davis          1934-1946 158 131  .547  3.42  429 281 141  24  33 2325.0 2459  884 142  479  684 Oct 12
 Jim Joe Edwards     1922-1928  26  37  .413  4.37  145  59  23   6   4  584.3  666  284  18  278  211 Jan 19
 Eric Erickson       1914-1922  34  57  .374  3.85  145  93  42   6   4  822.0  805  352  37  379  367 May 19
 Harry Fanwell       1910-1910   2   9  .182  3.62   17  11   5   1   0   92.0   87   37   0   38   30 Jul 15
 Clarence Fisher     1919-1920   0   1  .000 11.74    4   0   0   0   0    7.7   13   10   0    8    1 Nov 02
 Ralph Good          1910-1910   0   0        2.00    2   0   0   0   0    9.0    6    2   0    2    4 Nov 24
 Dave Gregg          1913-1913   0   0       18.00    1   0   0   0   0    1.0    2    2   0    0    0 Nov 12
 Bill Harris         1923-1938  24  22  .522  3.92  121  37  13   2   8  433.7  467  189  17  109  149 Aug 21
 Lefty Herring       1899-1899   0   0        0.00    2   0   0   0   0    2.0    0    0   0    2    0 Feb 11
 Bill Hopper         1913-1915   0   4  .000  4.18   19   3   2   0   1   60.3   65   28   2   29   12 Jan 14
 Johnny Humphries    1938-1946  52  63  .452  3.78  211 111  49   9  12 1002.0 1024  421  50  373  317 Jun 24
 Larry Jacobus       1918-1918   0   1  .000  5.71    5   0   0   0   0   17.3   25   11   0    1    8 Aug 19
 Walt Johnson        1912-1917   0   2  .000  5.93    8   2   0   0   0   27.3   29   18   0   12   18 Jan 04
 Rudy Kneisch        1926-1926   0   1  .000  2.65    2   2   1   0   0   17.0   18    5   2    6    4 Apr 06
 Ray Kremer          1924-1933 143  85  .627  3.76  308 247 134  14  10 1954.7 2108  816 122  483  516 Feb 08
 Rudy Leopold        1928-1928   0   0        3.86    2   0   0   0   0    2.3    3    1   0    0    0 Sep 03
 Al Lyons            1944-1948   3   3  .500  6.30   39   1   0   0   0  100.0  125   70   9   59   46 Dec 20
 Alex Main           1914-1918  21  22  .488  2.77   75  44  24   4   6  403.3  342  124   7  150  160 Dec 29
 Pepper Martin       1934-1936   0   0        2.25    2   0   0   0   0    4.0    2    1   0    2    0 Mar 05
 Dick Newsome        1941-1943  35  33  .515  4.50   85  74  36   4   0  526.0  575  263  32  214  138 Dec 15
 Ted Odenwald        1921-1922   1   0 1.000  4.34   11   0   0   0   0   18.7   22    9   0    8    6 Oct 23
 Fred Ostendorf      1914-1914   0   0       22.50    1   0   0   0   0    2.0    5    5   0    2    0 Mar 02
 Frank Papish        1945-1950  26  29  .473  3.58  149  64  18   3   9  581.0  541  231  26  319  255 Aug 30
 Rube Peters         1912-1914   7   8  .467  4.06   39  14   5   0   0  146.3  186   66   3   49   52 Feb 07
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Stan Pitula         1957-1957   2   2  .500  4.98   23   5   1   0   0   59.7   67   33   8   32   17 Aug 15
 Jimmy Ring          1917-1928 118 149  .442  4.12  389 294 154   9  11 2354.3 2545 1079 104  953  835 Jul 06
 Tink Riviere        1921-1925   1   0 1.000  6.28   21   2   0   0   0   43.0   51   30   2   27   16 Sep 27
 Hank Robinson       1911-1918  42  37  .532  2.53  150  73  32   3   2  701.3  646  197   6  159  238 Jul 03
 Socks Seibold       1916-1933  48  86  .358  4.43  191 135  64   8   5 1063.7 1179  523  60  405  296 Sep 21
 Bob Smith           1913-1915   0   0        4.31   17   1   0   0   3   39.7   43   19   3   21   14 Dec 27
 George Smith        1916-1923  41  81  .336  3.89  229 118  52   5   4 1143.3 1321  494  54  255  263 Jan 07
 Ira Townsend        1920-1921   0   0        3.86    8   1   0   0   0   14.0   21    6   1    6    1 Jul 21
 Harry Trekell       1913-1913   0   1  .000  4.50    7   1   1   0   0   30.0   25   15   2    8   15 Nov 04
 Dixie Walker        1909-1912  25  31  .446  3.52   74  62  40   5   0  481.0  485  188   6  142  203 Nov 14
 Dick Wantz          1965-1965   0   0       18.00    1   0   0   0   0    1.0    3    2   0    0    2 May 13
 Walt Whittaker      1916-1916   0   0        4.50    1   0   0   0   0    2.0    3    1   0    2    0 Aug 09
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

42 Pitchers

 Previous Year / Next Year

We pay our respects to the ballplayers and their families. We attempt to make our records as accurate as possible and we regret any inaccuracies.

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Died in 1965
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.