Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Died in 1954

Players who died in 1954  Previous Year / Next Year

1954 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft - League Splits

Pitching Register Below

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Walter Ancker       1915-1915    4     6    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Feb 13
 Maurice Archdeacon  1923-1925  127   384   84  128  14   4   0   29   48   39  .333  .413  .391   13  10 Sep 05
 Charlie Babb        1903-1905  347  1180  144  287  41  13   0  116  125    0  .243  .339  .300   66   0 Mar 19
 Jim Bagby           1912-1923  325   660   69  144  35   6   2   60   32   91  .218  .256  .298    3   0 Jul 28
 Chief Bender        1903-1925  507  1147  102  243  40  10   6  116   75   48  .212  .266  .280   20   0 May 22
 Heinie Berger       1907-1910   90   206   12   27   9   1   0   11    3    0  .131  .152  .184    1   0 Feb 10
 Charlie Biggs       1932-1932    6     9    1    1   0   0   0    1    1    2  .111  .200  .111    0   0 May 24
 Babe Borton         1912-1916  317   940  139  254  31  17   4  136  160  101  .270  .381  .352   21   0 Jul 29
 Sumner Bowman       1890-1891   25    94   15   25   5   0   0    6    6   17  .266  .310  .319    1   0 Jan 11
 Jack Bracken        1901-1901   12    44    2   10   4   0   0    4    0    0  .227  .227  .318    0   0 Jul 16
 Bill Bradley        1899-1915 1461  5430  754 1471 275  84  33  552  290   18  .271  .317  .371  181   0 Mar 11
 Art Bues            1913-1914   16    46    3   10   1   1   0    4    5    7  .217  .294  .283    1   0 Nov 07
 George Caithamer    1934-1934    5    19    1    6   1   0   0    3    1    5  .316  .350  .368    0   0 Jun 01
 Lew Carr            1901-1901    9    28    2    7   1   1   0    4    2    0  .250  .344  .357    0   0 Jun 15
 Les Channell        1910-1914    7    20    3    7   1   0   0    3    2    0  .350  .409  .400    2   0 May 08
 Russ Christopher    1942-1948  242   316   17   50   8   3   2   22   17   95  .158  .201  .222    0   0 Dec 05
 Harry Courtney      1919-1922   96   163   19   41  11   3   1   23    7   28  .252  .282  .374    0   0 Dec 11
 Dave Davenport      1914-1919  259   472   22   49   6   0   1   25   44  231  .104  .188  .123    0   0 Oct 16
 Bill Davidson       1909-1911  225   808   83  190  16  11   1   60   41   75  .235  .276  .286   46   0 May 23
 Josh Devore         1908-1914  601  1874  331  520  58  31  11  149  222  230  .277  .361  .359  160   0 Oct 06
 Bill Doak           1912-1929  453   905   40  115  15   5   1   30   30  332  .127  .157  .158    0   0 Nov 26
 Hugh Duffy          1888-1906 1737  7042 1552 2282 325 119 106 1302  662  211  .324  .384  .449  574   0 Oct 19
 Vern Duncan         1913-1915  311  1100  170  307  39  12   4   97  121   98  .279  .357  .347   32   0 Jun 01
 Uel Eubanks         1922-1922    2     1    1    1   1   0   0    0    0    0 1.000 1.000 2.000    0   0 Nov 21
 Frank Fahey         1918-1918   10    17    2    3   1   0   0    1    0    3  .176  .176  .235    0   0 Mar 19
 Hod Fenner          1921-1921    2     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Nov 20
 Jack Ferry          1910-1913   50    51    2   13   4   1   0    2    4   10  .255  .309  .373    0   0 Aug 29
 Eddie Files         1908-1908    2     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 10
 Charlie Frisbee     1899-1900   46   165   24   52   5   2   0   23   11    0  .315  .365  .370   10   0 Nov 07
 Art Gardiner        1923-1923    1     0    0    0   0   0   0    0    0    0                      0   0 Oct 21
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Charlie Gibson      1905-1905    1     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Nov 22
 Duke Gillespie      1922-1922   31    15    2    2   1   0   0    0    0    4  .133  .133  .200    0   0 Feb 15
 George Grantham     1922-1934 1444  4989  912 1508 292  93 105  712  717  526  .302  .392  .461  132  53 Mar 16
 Roy Grimes          1920-1920   26    57    5    9   1   0   0    3    3    8  .158  .200  .175    1   1 Sep 13
 Marv Gudat          1929-1932   69   104   15   26   4   1   1   15   16   10  .250  .355  .337    0   0 Mar 01
 Red Gunkel          1916-1916    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 19
 Zaza Harvey         1900-1902   76   259   37   86  10   6   1   32   14    0  .332  .373  .429   17   0 Jun 03
 Art Hoelskoetter    1905-1908  299   952   59  225  21   8   2   53   40    0  .236  .271  .282    9   0 Aug 03
 Walter Holke        1914-1925 1212  4456  464 1278 153  58  24  487  191  304  .287  .318  .363   81  50 Oct 12
 Chick Holmes        1918-1918    2     0    0    0   0   0   0    0    0    0                      0   0 Apr 15
 Fabian Kowalik      1932-1936   76    95    6   23   3   0   0   11    3   11  .242  .265  .274    0   0 Aug 14
 Harry LaRoss        1914-1914   22    48    7   11   1   0   0    5    2   10  .229  .260  .250    4   0 Mar 22
 Al Lawson           1890-1890    3     6    0    0   0   0   0    0    1    3  .000  .143  .000    0   0 Nov 29
 Bunny Madden        1909-1911   56   143   10   41   4   1   0   11    5    0  .287  .315  .329    0   0 Jan 20
 Nick Maddox         1907-1910   94   209   18   51   6   5   0   18   19    5  .244  .310  .321    3   0 Nov 27
 Tony Madigan        1886-1886   14    48    2    4   1   0   0    2    1   20  .083  .102  .104    0   0 Dec 04
 Chris Mahoney       1910-1910    3     7    1    1   0   0   0    0    0    0  .143  .143  .143    0   0 Jul 15
 Rabbit Maranville   1912-1935 2670 10078 1255 2605 380 177  28  884  839  756  .258  .318  .340  291  93 Jan 05
 Roy Massey          1918-1918   66   203   20   59   6   2   0   18   23   20  .291  .363  .340    1   0 Jun 23
 Otto McIvor         1911-1911   30    62   11   14   2   1   1    9    9   14  .226  .333  .339    0   0 May 04
 Sadie McMahon       1889-1897  325  1128  126  230  21   9   3  115   45  113  .204  .240  .246   17   0 Feb 20
 Herbie Moran        1908-1915  595  2177  300  527  60  26   2  135  264  162  .242  .332  .296  103  10 Sep 21
 Kid O'Hara          1904-1904    8    29    3    6   0   0   0    0    4    0  .207  .303  .207    1   0 Dec 01
 Tom O'Hara          1906-1907   62   226   19   57   3   1   0    5   15    0  .252  .299  .274    4   0 Jun 08
 Fred Osborn         1907-1909  266   907   98  228  25  16   2   72   45    0  .251  .290  .321   26   0 Sep 02
 Roy Parker          1919-1919    2     0    0    0   0   0   0    0    0    0                      0   0 May 17
 Fred Payne          1906-1911  334   903   82  194  16  12   1   86   47    0  .215  .265  .262   21   0 Jan 16
 Clay Perry          1908-1908    7    17    0    2   0   0   0    0    0    0  .118  .167  .118    0   0 Jan 13
 Big Jeff Pfeffer    1905-1911  147   323   20   66  12   4   2   28   13    8  .204  .255  .285    6   0 Dec 19
 Charlie Pick        1914-1920  367  1278  115  333  39  17   3   86  102   60  .261  .323  .325   64  34 Jun 26
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Norman Plitt        1918-1927   23    20    2    5   0   0   0    2    0    5  .250  .250  .250    0   0 Feb 01
 Ed Porray           1914-1914    3     4    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul 13
 Red Proctor         1923-1923    2     0    0    0   0   0   0    0    0    0                      0   0 Dec 17
 Wimpy Quinn         1941-1941    3     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 Sep 01
 Tom Raftery         1909-1909    8    32    6    7   2   1   0    0    4    0  .219  .306  .344    1   0 Dec 31
 Dorsey Riddlemoser  1899-1899    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 11
 Red Schillings      1922-1922    4     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jan 07
 Skeeter Shelton     1915-1915   10    40    1    1   0   0   0    0    2   10  .025  .071  .025    0   0 Jan 09
 Ollie Smith         1894-1894   38   134   26   40   6   1   3   20   27   15  .299  .427  .425   13   0 Feb 04
 Bill Swanson        1914-1914   11    20    0    4   2   0   0    0    3    4  .200  .304  .300    0   1 Oct 14
 Wiley Taylor        1911-1914   27    33    0    2   0   0   0    0    1    7  .061  .088  .061    0   0 Jul 08
 George Textor       1914-1915   25    63    3   12   0   0   0    4    2    9  .190  .239  .190    0   0 Mar 10
 Earl Tyree          1914-1914    1     4    1    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 17
 Ed Warner           1912-1912   11    15    1    2   0   0   0    1    1    5  .133  .188  .133    0   0 Feb 05
 Earl Whitehill      1923-1939  548  1291  107  264  23   7   4   98   97  216  .204  .261  .242    3   0 Oct 22
 Chief Wilson        1908-1916 1280  4624  520 1246 157 114  59  571  241  407  .269  .311  .391   98  15 Feb 22
 John Wilson         1913-1913    3     0    0    0   0   0   0    0    0    0                      0   0 Sep 23
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

77 Players

Pitching

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Walter Ancker       1915-1915   0   0        3.57    4   1   0   0   0   17.7   19    7   1   17    4 Feb 13
 Jim Bagby           1912-1923 127  88  .591  3.11  316 208 133  16  29 1821.7 1884  629  47  458  450 Jul 28
 Chief Bender        1903-1925 212 127  .625  2.46  459 334 255  40  34 3017.0 2645  823  40  712 1711 May 22
 Heinie Berger       1907-1910  32  29  .525  2.60   90  68  42   5   1  599.0  504  173   3  176  337 Feb 10
 Charlie Biggs       1932-1932   1   1  .500  6.93    6   4   0   0   0   24.7   32   19   2   12    1 May 24
 Sumner Bowman       1890-1891   4  10  .286  5.22   18  16  14   0   0  146.7  184   85   1   89   46 Jan 11
 Jack Bracken        1901-1901   4   8  .333  6.21   12  12  12   0   0  100.0  137   69   4   31   18 Jul 16
 Bill Bradley        1901-1901   0   0        0.00    1   0   0   0   0    1.0    4    0   0    0    0 Mar 11
 Russ Christopher    1942-1948  54  64  .458  3.37  241  97  46   3  35  999.7  931  374  38  399  424 Dec 05
 Harry Courtney      1919-1922  22  27  .449  4.91   94  53  20   2   1  443.7  518  242  18  213  112 Dec 11
 Dave Davenport      1914-1919  73  83  .468  2.93  259 186  96  18  12 1537.0 1399  501  22  521  719 Oct 16
 Bill Doak           1912-1929 169 157  .518  2.98  453 368 162  34  16 2782.7 2676  920  71  851 1014 Nov 26
 Uel Eubanks         1922-1922   0   0       27.00    2   0   0   0   0    1.7    5    5   0    4    1 Nov 21
 Frank Fahey         1918-1918   0   0        6.00    3   0   0   0   0    9.0    5    6   0   14    1 Mar 19
 Hod Fenner          1921-1921   0   0        7.71    2   1   0   0   0    7.0   14    6   0    3    1 Nov 20
 Jack Ferry          1910-1913  10   6  .625  3.02   47  14   7   2   4  160.7  146   54   4   60   56 Aug 29
 Eddie Files         1908-1908   0   0        6.00    2   0   0   0   0    9.0    8    6   0    3    6 May 10
 Art Gardiner        1923-1923   0   0        0.00    1   0   0   0   0    0.0    1    0   0    1    0 Oct 21
 Duke Gillespie      1922-1922   3   3  .500  4.52   31   4   1   0   0   77.7   84   39   2   29   21 Feb 15
 Marv Gudat          1929-1932   1   1  .500  3.25    8   2   2   0   0   27.7   30   10   0    4    2 Mar 01
 Red Gunkel          1916-1916   0   0        0.00    1   0   0   0   0    1.0    0    0   0    1    1 Apr 19
 Zaza Harvey         1900-1901   3   6  .333  3.47   17   9   5   0   1   96.0   94   37   2   35   27 Jun 03
 Art Hoelskoetter    1905-1907   1   5  .167  4.54   15   4   3   0   0   75.3   68   38   2   49   32 Aug 03
 Walter Holke        1923-1923   0   0        0.00    1   0   0   0   0    0.3    1    0   0    0    0 Oct 12
 Chick Holmes        1918-1918   0   0       13.50    2   0   0   0   0    2.0    4    3   0    1    0 Apr 15
 Fabian Kowalik      1932-1936   3  11  .214  5.43   51  12   4   0   2  167.3  218  101  10   63   42 Aug 14
 Al Lawson           1890-1890   0   3  .000  6.63    3   3   2   0   0   19.0   27   14   0   14    3 Nov 29
 Nick Maddox         1907-1910  43  20  .683  2.29   93  72  47   9   1  605.3  487  154   7  170  193 Nov 27
 Tony Madigan        1886-1886   1  13  .071  5.06   14  14  13   0   0  115.7  159   65   3   44   29 Dec 04
 Chris Mahoney       1910-1910   0   1  .000  3.27    2   1   0   0   1   11.0   16    4   1    5    6 Jul 15
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Sadie McMahon       1889-1897 173 127  .577  3.51  321 305 279  14   4 2634.0 2726 1026  52  945  967 Feb 20
 Roy Parker          1919-1919   0   0       31.50    2   0   0   0   0    2.0    6    7   0    1    0 May 17
 Big Jeff Pfeffer    1905-1911  31  39  .443  3.30  112  69  59   6   2  695.7  660  255  14  292  317 Dec 19
 Norman Plitt        1918-1927   3   6  .333  4.77   23   8   1   0   0   71.7   85   38   3   38    9 Feb 01
 Ed Porray           1914-1914   0   1  .000  4.35    3   3   0   0   0   10.3   18    5   2    7    0 Jul 13
 Red Proctor         1923-1923   0   0       13.50    2   0   0   0   0    4.0   11    6   0    2    0 Dec 17
 Wimpy Quinn         1941-1941   0   0        7.20    3   0   0   0   0    5.0    3    4   0    3    2 Sep 01
 Dorsey Riddlemoser  1899-1899   0   0       18.00    1   0   0   0   0    2.0    7    4   0    2    0 May 11
 Red Schillings      1922-1922   0   0        6.75    4   0   0   0   0    8.0   10    6   1   11    4 Jan 07
 Wiley Taylor        1911-1914   2  10  .167  4.10   27  17   4   1   0  120.7  113   55   0   65   45 Jul 08
 Ed Warner           1912-1912   1   1  .500  3.60   11   3   1   1   0   45.0   40   18   0   18   13 Feb 05
 Earl Whitehill      1923-1939 218 185  .541  4.36  541 473 226  16  11 3564.7 3917 1726 192 1431 1350 Oct 22
 John Wilson         1913-1913   0   0        4.50    3   0   0   0   0    4.0    4    2   0    3    1 Sep 23
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

43 Pitchers

 Previous Year / Next Year

We pay our respects to the ballplayers and their families. We attempt to make our records as accurate as possible and we regret any inaccuracies.

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Died in 1954
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.