Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1920

Batters Debuting in 1920  Previous Year / Next Year

1920 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft - League Splits

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary - click on a header to sort by this category

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Jose Acosta         1920-1922   55    60    4    9   1   0   0    1   11   22  .150  .282  .167    1   0 Jul 28 29.146
 Ernie Alten         1920-1920   14     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 17 25.138
 Clyde Barnhart      1920-1928  814  2673  404  788 121  61  27  436  265  149  .295  .360  .416   35  21 Sep 22 24.268
 Harry Baumgartner   1920-1920    9     4    0    1   0   0   0    1    1    1  .250  .400  .250    0   0 Sep  6 27.334
 Huck Betts          1920-1935  311   437   29   86   5   0   0   19   25   63  .197  .244  .208    0   0 Apr 26 23.068
 Harry Biemiller     1920-1925   28    13    0    0   0   0   0    0    3    6  .000  .188  .000    0   0 Aug 26 22.322
 Lyle Bigbee         1920-1921   43    77    5   14   2   0   1    8    9   13  .182  .276  .247    1   0 Apr 15 26.237
 Sheriff Blake       1920-1937  310   558   46  118   5   1   0   30   14   91  .211  .233  .224    0   1 Jun 29 20.286
 John Bogart         1920-1920    4     8    1    2   0   0   0    0    0    1  .250  .250  .250    0   0 Sep 17 19.362
 Gus Bono            1920-1920    4     3    1    0   0   0   0    0    1    0  .000  .250  .000    0   0 Sep 13 26.015
 Elmer Bowman        1920-1920    2     1    1    0   0   0   0    0    1    0  .000  .500  .000    0   0 Aug  3 23.137
 Cliff Brady         1920-1920   53   180   16   41   5   1   0   12   13   12  .228  .284  .267    0   1 Aug  8 23.155
 Frank Brower        1920-1924  450  1297  206  371  74  20  30  205  168   84  .286  .379  .443   17  14 Aug 14 27.141
 Eddie Brown         1920-1928  790  2902  341  878 170  33  16  407  127  109  .303  .334  .400   29   9 Sep 26 29.071
 Bill Burwell        1920-1928   72    76    8   15   3   0   0    4    2   10  .197  .218  .237    0   0 May  1 25.035
 Leon Carlson        1920-1920    3     6    0    1   0   0   0    0    0    3  .167  .167  .167    0   0 May 31 25.104
 Ed Chaplin          1920-1922   35    76   10   14   2   1   0    7   13   11  .184  .303  .237    2   1 Sep  4 26.345
 Virgil Cheeves      1920-1927  111   141   11   26   4   1   1    4    4   39  .184  .218  .248    0   1 Sep  7 19.208
 Davey Claire        1920-1920    3     7    1    1   0   0   0    0    0    0  .143  .143  .143    0   0 Sep 17 22.305
 Bob Clark           1920-1921   16    13    0    2   0   0   0    0    0    0  .154  .154  .154    0   0 May 26 22.278
 Sumpter Clarke      1920-1924   37   110   17   25   6   1   0   11    6   13  .227  .267  .300    0   0 Sep 27 22.345
 Rip Collins         1920-1931  316   582   43   96  18   4   1   36   33  199  .165  .214  .215    0   1 Apr 19 24.053
 Allen Conkwright    1920-1920    5     5    1    1   0   0   0    0    3    1  .200  .500  .200    0   0 Sep 16 23.287
 Tom Connelly        1920-1921    5     6    0    1   0   0   0    0    1    0  .167  .286  .167    0   0 Sep 24 22.340
 Jerry Conway        1920-1920    1     0    0    0   0   0   0    0    0    0                      0   0 Aug 31 19.085
 Red Cox             1920-1920    3     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 17 25.061
 Roy Crumpler        1920-1925    7    11    1    3   1   1   0    0    0    1  .273  .273  .545    0   0 Sep 16 24.070
 Claude Davenport    1920-1920    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Oct  2 22.127
 Joe DeBerry         1920-1921   20    20    1    3   1   0   0    0    1    5  .150  .190  .200    0   0 Aug 24 23.269
 Hal Deviney         1920-1920    1     2    1    2   0   1   0    0    0    0 1.000 1.000 2.000    0   0 Jul 30 27.110
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 George Ellison      1920-1920    1     0    0    0   0   0   0    0    0    0                      0   0 Aug 21 23.210
 Bibb Falk           1920-1931 1353  4652  655 1463 300  59  69  784  412  279  .314  .372  .449   47  49 Sep 17 21.234
 Ray French          1920-1924   82   187   29   36   6   1   0   19   14   21  .193  .252  .235    3   1 Sep 17 25.252
 Cy Fried            1920-1920    2     0    0    0   0   0   0    0    0    0                      0   0 Sep 17 23.056
 Alex Gaston         1920-1929  215   514   58  112  13   6   3   40   29   56  .218  .266  .284    5   0 Sep 26 27.198
 Chippy Gaw          1920-1920    6     4    1    1   0   0   0    0    0    1  .250  .250  .250    0   0 Apr 20 28.038
 George Gilham       1920-1921    2     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 24 21.007
 John Glaiser        1920-1920    8     3    0    0   0   0   0    0    1    0  .000  .250  .000    0   0 Apr 20 25.267
 Norman Glaser       1920-1920    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 21 26.021
 Whitey Glazner      1920-1924  142   260   17   47   9   5   2   24    9   71  .181  .208  .277    0   1 Sep 26 27.009
 Joe Gleason         1920-1922   11    16    2    2   0   0   0    0    5    6  .125  .333  .125    0   0 Sep 11 25.064
 Bob Glenn           1920-1920    2     0    0    0   0   0   0    0    0    0                      0   0 Jul 27 26.041
 Tim Griesenbeck     1920-1920    5     3    1    1   0   0   0    0    0    0  .333  .333  .333    0   0 Sep 11 22.276
 Ray Grimes          1920-1926  433  1537  269  505 101  25  27  263  204  133  .329  .413  .480   21  17 Sep 24 27.013
 Roy Grimes          1920-1920   26    57    5    9   1   0   0    3    3    8  .158  .200  .175    1   1 Jul 31 26.324
 Tom Grubbs          1920-1920    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Oct  3 26.224
 Sammy Hale          1920-1930  883  2915  422  880 157  54  30  392  130  218  .302  .336  .424   41  20 Apr 20 23.223
 Slim Harriss        1920-1928  349   565   21   82   4   0   1   29    8  172  .145  .160  .158    0   0 Apr 19 23.130
 Spencer Heath       1920-1920    4     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May  4 26.181
 Fred Heimach        1920-1933  368   542   58  128  15   5   3   49   28   98  .236  .274  .299    2   0 Oct  1 19.248
 Johnnie Heving      1920-1932  399   985  103  261  37  12   1   90   65   59  .265  .312  .330    4   4 Sep 24 24.148
 Hob Hiller          1920-1921   18    30    4    5   1   1   0    2    2    5  .167  .219  .267    0   3 Apr 22 26.346
 Ed Hock             1920-1924   19    10    7    1   0   0   0    0    0    2  .100  .182  .100    0   0 Jul  8 21.103
 Shovel Hodge        1920-1922   75   116   10   29   4   1   0    6    1   23  .250  .256  .302    0   0 Sep  6 27.062
 Bill Hollahan       1920-1920    3     4    0    1   0   0   0    1    1    2  .250  .400  .250    1   0 Sep 27 23.310
 Wally Hood          1920-1922   67    80   23   19   2   2   1    5   14   18  .238  .358  .350    5   2 Apr 15 25.066
 Clarence Huber      1920-1926  254   854   95  225  47  13   6   93   59   67  .263  .313  .370   12   5 Sep 17 24.326
 Joe Jaeger          1920-1920    2     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 28 25.147
 Ed Johnson          1920-1920    4    13    1    3   0   0   0    2    3    2  .231  .375  .231    0   0 Sep 26 21.179
 Paul Johnson        1920-1921   66   199   23   55   6   2   1   15   13   25  .276  .321  .342    1   3 Sep 13 24.011
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Percy Jones         1920-1930  252   324   17   63   6   0   0   26   12   97  .194  .223  .213    1   0 Aug  6 20.283
 Bubber Jonnard      1920-1935  103   235   26   54   7   1   0   20   12   23  .230  .267  .268    0   0 Oct  1 22.313
 Benn Karr           1920-1927  265   392   43   96  20   0   2   47   26   58  .245  .292  .311    3   0 Apr 20 26.144
 Teddy Kearns        1920-1925    8    19    0    5   0   1   0    1    1    1  .263  .300  .368    0   0 Oct  1 20.274
 Jimmie Keenan       1920-1921   16    10    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Sep  9 22.107
 Bill Kelly          1920-1928   32    84    6   15   2   1   0    5    7   22  .179  .242  .226    0   0 Sep  6 21.253
 Joe Kiefer          1920-1926   15    13    0    1   1   0   0    0    0    3  .077  .077  .154    0   0 Oct  1 21.074
 Hal Kime            1920-1920    4     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 19 22.096
 Mike Knode          1920-1920   42    65   11   15   1   1   0   12    5    6  .231  .306  .277    0   1 Jun 28 24.233
 Bill Knowlton       1920-1920    1     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep  3 22.016
 Lyman Lamb          1920-1921   54   158   22   43  11   2   1   21    4   19  .272  .294  .386    2   0 Sep 14 25.181
 Bobby LaMotte       1920-1926  221   693   99  175  34   9   3   85   66   50  .253  .320  .341   11   6 Sep  1 22.199
 Hal Leathers        1920-1920    9    23    3    7   1   0   1    1    1    1  .304  .333  .478    1   0 Sep 13 21.286
 Dud Lee             1920-1926  253   732   80  163  20   9   0   60   88   70  .223  .311  .275   12   8 Oct  3 21.042
 Al Lefevre          1920-1920   17    27    5    4   0   1   0    0    0   13  .148  .148  .222    0   0 Jun 28 21.286
 Hod Leverette       1920-1920    3     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 22 31.078
 George Lowe         1920-1920    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 28 25.094
 Joe Lucey           1920-1925   13    18    0    2   0   0   0    0    0    4  .111  .111  .111    0   0 Jul  6 23.101
 Adrian Lynch        1920-1920    5     9    2    2   0   0   0    1    1    2  .222  .300  .222    0   0 Aug  4 23.177
 George Lyons        1920-1924   33    27    4    6   1   0   0    4    1   11  .222  .250  .259    0   0 Sep  6 29.225
 Clyde Manion        1920-1934  477  1145   96  250  25   3   3  112  118  102  .218  .293  .253    5   3 May  5 23.188
 Emmett McCann       1920-1926   71   194   19   44   6   1   0   18    8    8  .227  .261  .268    2   2 Apr 19 18.046
 Marty McManus       1920-1934 1831  6660 1008 1926 401  88 120  999  675  558  .289  .357  .430  126  91 Sep 26 20.196
 Johnny Meador       1920-1920   12     6    0    1   0   0   0    0    1    2  .167  .286  .167    0   0 Apr 24 27.142
 Bob Meusel          1920-1930 1407  5475  826 1693 368  95 156 1068  375  619  .309  .356  .497  142 102 Apr 14 23.270
 Ralph Miller        1920-1924  163   557   48  138  24   1   3   54   18   43  .248  .274  .311    6   9 Apr 14 24.045
 George Mohart       1920-1921   15    10    0    2   0   0   0    1    2    2  .200  .333  .200    0   0 Apr 15 28.040
 Roy Moore           1920-1923   86   155   16   37   3   0   4   16   10   33  .239  .285  .335    0   1 Apr 15 21.172
 Johnny Morrison     1920-1930  297   511   37   84   6   6   0   31   15  113  .164  .190  .200    0   1 Sep 28 24.342
 Heinie Mueller      1920-1935  693  2118  296  597  87  37  22  272  168  147  .282  .342  .389   37  18 Sep 25 21.009
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Billy Mullen        1920-1928   36    50    5   11   1   0   0    2   10    6  .220  .350  .240    1   0 Oct  2 24.253
 Glenn Myatt         1920-1936 1004  2678  346  722 137  37  38  387  248  195  .270  .334  .391   20  18 Apr 15 22.281
 Bernie Neis         1920-1927  677  1825  297  496  84  18  25  210  201  186  .272  .346  .379   46  39 Apr 14 24.201
 Jim O'Neill         1920-1923  109   327   33   94  18   7   1   43   14   33  .287  .321  .394    7   3 Apr 15 27.052
 Frank Okrie         1920-1920   21     5    1    1   0   0   0    0    0    3  .200  .200  .200    0   0 Apr 20 23.176
 George Orme         1920-1920    4     6    4    2   0   0   0    1    3    0  .333  .556  .333    0   0 Sep 14 28.364
 George Payne        1920-1920   12     8    2    1   0   0   0    0    1    2  .125  .222  .125    0   0 May  8 30.351
 Al Pierotti         1920-1921    8     9    1    2   0   0   0    2    0    4  .222  .222  .222    0   0 Aug  9 24.290
 Doc Prothro         1920-1926  180   600   66  191  34  10   0   81   69   40  .318  .390  .408   13  15 Sep 26 27.072
 Earl Pruess         1920-1920    1     0    1    0   0   0   0    0    1    0       1.000          1   0 Sep 15 25.166
 Ray Richmond        1920-1921    8    10    1    1   0   0   0    1    1    5  .100  .182  .100    0   0 Sep 25 24.102
 Eddie Rommel        1920-1932  507   826   80  164  23   6   1   59   62  102  .199  .255  .245    1   3 Apr 19 22.219
 Bill Schindler      1920-1920    1     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep  3 24.055
 Walt Schulz         1920-1920    2     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Sep 24 20.161
 George Scott        1920-1920    2     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 13 24.301
 Joe Sewell          1920-1933 1903  7132 1141 2226 436  68  49 1055  842  114  .312  .391  .413   74  72 Sep 10 21.337
 Bill Shanner        1920-1920    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Oct  1 25.332
 Jack Sheehan        1920-1921    8    17    2    2   1   0   0    0    1    1  .118  .167  .176    0   0 Sep 11 27.149
 Duke Shirey         1920-1920    2     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 28 22.100
 John Slappey        1920-1920    3     2    1    1   1   0   0    0    0    0  .500  .500 1.000    0   0 Aug 23 22.015
 Paddy Smith         1920-1920    2     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul  6 26.051
 Vern Spencer        1920-1920   45   140   15   28   2   3   0   19   11   17  .200  .258  .257    4   3 Jul  4 26.151
 Paul Speraw         1920-1920    1     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 15 26.346
 John Sullivan       1920-1921  162   495   64  153  28   8   5   69   48   55  .309  .374  .428    6   7 Apr 18 30.028
 Homer Summa         1920-1930  840  3001  414  905 166  34  18  361  166   88  .302  .346  .398   44  35 Sep 13 21.315
 Monty Swartz        1920-1920    1     4    0    2   0   0   0    0    0    0  .500  .500  .500    0   0 Oct  3 23.276
 Zack Taylor         1920-1935  918  2865  258  748 113  28   9  311  161  192  .261  .304  .329    9   7 Jun 15 21.324
 Jack Theis          1920-1920    1     0    0    0   0   0   0    0    0    0                      0   0 Jul  5 28.348
 Frank Thompson      1920-1920   22    53    7    9   0   0   0    5   13   10  .170  .343  .170    1   1 May  6 24.309
 Cotton Tierney      1920-1925  630  2299  266  681 119  30  31  331  109  187  .296  .332  .415   28  31 Sep 23 26.226
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Red Torphy          1920-1920    3    15    1    3   2   0   0    2    0    1  .200  .200  .333    0   0 Sep 25 28.324
 Ricardo Torres      1920-1922   22    37    9   11   1   0   0    3    2    6  .297  .333  .324    0   0 May 18 29.032
 Ira Townsend        1920-1921    8     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Aug 25 26.229
 Leo Townsend        1920-1921    8     6    1    1   0   0   0    0    1    3  .167  .286  .167    0   0 Sep  8 29.237
 Pie Traynor         1920-1937 1941  7559 1183 2416 371 164  58 1273  472  278  .320  .362  .435  158  46 Sep 15 21.309
 Ted Turner          1920-1920    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 20 27.352
 Babe Twombly        1920-1921  165   358   47  109   9   2   3   32   28   30  .304  .357  .366    9  15 Apr 14 24.087
 Lou Vedder          1920-1920    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 18 23.151
 Walt Walsh          1920-1920    2     0    0    0   0   0   0    0    0    0                      0   0 May  4 23.004
 Allie Watt          1920-1920    1     1    0    1   1   0   0    1    0    0 1.000 1.000 2.000    0   0 Oct  3 20.296
 Dutch Wetzel        1920-1921   68   140   21   34   3   1   2   15   13   21  .243  .312  .321    0   1 Sep 15 27.070
 Tom Whelan          1920-1920    1     1    0    0   0   0   0    0    1    1  .000  .500  .000    0   0 Aug 13 26.223
 Mutt Wilson         1920-1920    3     4    0    1   0   0   0    1    0    1  .250  .250  .250    0   0 Sep 11 24.053
 Ed Wingo            1920-1920    1     4    0    1   0   0   0    1    0    0  .250  .250  .250    0   0 Oct  2 24.360
 Frank Withrow       1920-1922   58   153   11   31   6   1   0   15   11   31  .203  .265  .255    0   0 Apr 15 28.306
 Larry Woodall       1920-1929  548  1317  161  353  52  15   1  161  159   67  .268  .347  .333   16   4 May 20 25.299
 Russ Wrightstone    1920-1928  929  2992  427  889 152  34  60  425  215  152  .297  .349  .431   35  20 Apr 19 27.032
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+

137 Players

Pitchers Debuting in 1920

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Jose Acosta         1920-1922  10  10  .500  4.51   55  13   6   1   4  213.3  265  107   9   68   45 Jul 28 29.146
 Ernie Alten         1920-1920   0   1  .000  9.00   14   1   0   0   0   23.0   40   23   2    9    4 Apr 17 25.138
 Harry Baumgartner   1920-1920   0   1  .000  4.00    9   0   0   0   0   18.0   18    8   1    6    7 Sep 06 27.334
 Huck Betts          1920-1935  61  68  .473  3.93  307 125  53   8  16 1366.3 1581  596  83  321  323 Apr 26 23.068
 Harry Biemiller     1920-1925   1   1  .500  4.22   28   3   1   0   2   64.0   66   30   3   34   19 Aug 26 22.322
 Lyle Bigbee         1920-1921   0   3  .000  6.96   17   2   0   0   0   53.0   70   41   5   29   13 Apr 15 26.237
 Sheriff Blake       1920-1937  87 102  .460  4.13  304 196  81  11   8 1620.0 1766  744  68  740  621 Jun 29 20.286
 John Bogart         1920-1920   2   1  .667  3.04    4   3   0   0   0   23.7   16    8   0   18    5 Sep 17 19.362
 Gus Bono            1920-1920   0   2  .000  8.76    4   1   0   0   0   12.3   17   12   0    6    4 Sep 13 26.015
 Frank Brower        1920-1924   0   0        0.93    4   0   0   0   0    9.7    7    1   0    4    0 Aug 14 27.141
 Bill Burwell        1920-1928   9   8  .529  4.37   70   6   1   0   6  218.3  253  106   9   79   49 May 01 25.035
 Leon Carlson        1920-1920   0   0        3.65    3   0   0   0   0   12.3   14    5   1    2    3 May 31 25.104
 Virgil Cheeves      1920-1927  26  27  .491  4.73  111  56  18   2   2  458.7  526  241  28  188   98 Sep 07 19.208
 Bob Clark           1920-1921   1   2  .333  5.44   16   2   2   1   0   51.3   82   31   2   19   10 May 26 22.278
 Rip Collins         1920-1931 108  82  .568  3.99  311 219  84  15   5 1712.3 1795  760  73  674  569 Apr 19 24.053
 Allen Conkwright    1920-1920   2   1  .667  6.98    5   2   0   0   1   19.3   29   15   0   16    4 Sep 16 23.287
 Jerry Conway        1920-1920   0   0        0.00    1   0   0   0   0    2.0    1    0   0    1    0 Aug 31 19.085
 Red Cox             1920-1920   0   0        5.40    3   0   0   0   0    5.0    9    3   0    3    1 Apr 17 25.061
 Roy Crumpler        1920-1925   1   0 1.000  6.11    5   3   1   0   0   17.7   25   12   2   13    3 Sep 16 24.070
 Claude Davenport    1920-1920   0   0        4.50    1   0   0   0   0    2.0    2    1   1    1    0 Oct 02 22.127
 Joe DeBerry         1920-1921   2   5  .286  5.24   20   8   3   1   0   67.0   80   39   2   30   13 Aug 24 23.269
 Hal Deviney         1920-1920   0   0       15.00    1   0   0   0   0    3.0    7    5   0    2    0 Jul 30 27.110
 George Ellison      1920-1920   0   0        0.00    1   0   0   0   0    1.0    0    0   0    2    1 Aug 21 23.210
 Cy Fried            1920-1920   0   0       16.20    2   0   0   0   0    1.7    3    3   0    4    0 Sep 17 23.056
 Chippy Gaw          1920-1920   1   1  .500  4.85    6   1   0   0   0   13.0   16    7   1    3    4 Apr 20 28.038
 John Glaiser        1920-1920   0   0        4.91    8   1   0   0   1   14.7   16    8   1    7    2 Apr 20 25.267
 Norman Glaser       1920-1920   0   0       15.43    1   0   0   0   0    2.3    7    4   0    1    1 Sep 21 26.021
 Whitey Glazner      1920-1924  41  48  .461  4.21  142 102  46   6   4  783.7  895  367  44  249  266 Sep 26 27.009
 Joe Gleason         1920-1922   2   2  .500  6.10   11   5   3   0   0   48.7   67   33   5   24   14 Sep 11 25.064
 Bob Glenn           1920-1920   0   0        0.00    2   0   0   0   0    2.0    2    0   0    0    0 Jul 27 26.041
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Tom Grubbs          1920-1920   0   1  .000  7.20    1   1   0   0   0    5.0    9    4   0    0    0 Oct 03 26.224
 Slim Harriss        1920-1928  95 135  .413  4.25  349 228  89   7  16 1750.3 1963  827  75  630  644 Apr 19 23.130
 Spencer Heath       1920-1920   0   0       15.43    4   0   0   0   0    7.0   19   12   1    2    0 May 04 26.181
 Fred Heimach        1920-1933  62  69  .473  4.46  296 127  56   5   7 1288.7 1510  639  64  360  334 Oct 01 19.248
 Shovel Hodge        1920-1922  14  15  .483  5.17   75  20   8   0   3  301.3  360  173  10  131   67 Sep 06 27.062
 Joe Jaeger          1920-1920   0   0       12.00    2   0   0   0   0    3.0    6    4   0    4    0 Jul 28 25.147
 Percy Jones         1920-1930  53  57  .482  4.34  251 113  49   8   6 1026.0 1137  495  53  494  381 Aug 06 20.283
 Benn Karr           1920-1927  35  48  .422  4.60  177  58  29   1   5  780.3  921  399  43  260  180 Apr 20 26.144
 Jimmie Keenan       1920-1921   1   2  .333  6.37   16   2   0   0   0   35.3   51   25   3   16    9 Sep 09 22.107
 Joe Kiefer          1920-1926   0   5  .000  6.16   15   4   0   0   0   49.7   56   34   2   30    9 Oct 01 21.074
 Hal Kime            1920-1920   0   0        2.57    4   0   0   0   0    7.0    9    2   0    2    1 Jun 19 22.096
 Bill Knowlton       1920-1920   0   1  .000  4.76    1   1   0   0   0    5.7    9    3   0    3    5 Sep 03 22.016
 Hod Leverette       1920-1920   0   2  .000  5.23    3   2   0   0   0   10.3    9    6   1   12    0 Apr 22 31.078
 George Lowe         1920-1920   0   0        0.00    1   0   0   0   0    2.0    1    0   0    1    0 Jul 28 25.094
 Joe Lucey           1920-1925   0   1  .000  9.00    7   2   0   0   0   11.0   18   11   0   14    2 Jul 06 23.101
 Adrian Lynch        1920-1920   2   0 1.000  5.24    5   3   1   0   0   22.3   23   13   1   17    8 Aug 04 23.177
 George Lyons        1920-1924   5   3  .625  4.72   33   8   3   0   0  101.0  118   53   4   54   30 Sep 06 29.225
 Johnny Meador       1920-1920   0   2  .000  4.21   12   2   0   0   0   36.3   48   17   1    7    5 Apr 24 27.142
 George Mohart       1920-1921   0   1  .000  2.11   15   1   0   0   0   42.7   41   10   0    8   14 Apr 15 28.040
 Roy Moore           1920-1923  11  26  .297  4.98   80  46  17   0   3  406.7  476  225  11  239  154 Apr 15 21.172
 Johnny Morrison     1920-1930 103  80  .563  3.65  297 164  90  13  23 1535.0 1574  622  57  506  546 Sep 28 24.342
 Frank Okrie         1920-1920   1   2  .333  5.27   21   1   1   0   0   41.0   44   24   2   18    9 Apr 20 23.176
 George Payne        1920-1920   1   1  .500  5.46   12   0   0   0   0   29.7   39   18   2    9    7 May 08 30.351
 Al Pierotti         1920-1921   1   2  .333  4.05    8   2   2   0   0   26.7   26   12   2   12   13 Aug 09 24.290
 Ray Richmond        1920-1921   2   1  .667  8.62    8   4   1   0   0   31.3   39   30   1   22   10 Sep 25 24.102
 Eddie Rommel        1920-1932 171 119  .590  3.54  500 249 147  18  29 2556.3 2729 1006 138  724  599 Apr 19 22.219
 Walt Schulz         1920-1920   0   0        6.00    2   0   0   0   0    6.0   10    4   0    2    0 Sep 24 20.161
 George Scott        1920-1920   0   0        4.50    2   0   0   0   0    6.0    4    3   0    3    1 Sep 13 24.301
 Bill Shanner        1920-1920   0   0        6.75    1   0   0   0   0    4.0    6    3   2    1    1 Oct 01 25.332
 Duke Shirey         1920-1920   0   1  .000  6.75    2   1   0   0   0    4.0    5    3   0    2    0 Sep 28 22.100
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 John Slappey        1920-1920   0   1  .000  7.11    3   1   0   0   0    6.3   15    5   0    4    1 Aug 23 22.015
 Monty Swartz        1920-1920   0   1  .000  4.50    1   1   1   0   0   12.0   17    6   0    2    2 Oct 03 23.276
 Jack Theis          1920-1920   0   0        0.00    1   0   0   0   0    2.0    1    0   0    3    0 Jul 05 28.348
 Ira Townsend        1920-1921   0   0        3.86    8   1   0   0   0   14.0   21    6   1    6    1 Aug 25 26.229
 Leo Townsend        1920-1921   2   3  .400  2.81    8   2   1   0   0   25.7   20    8   1    5    0 Sep 08 29.237
 Ted Turner          1920-1920   0   0       13.50    1   0   0   0   0    1.3    2    2   0    1    0 Apr 20 27.352
 Lou Vedder          1920-1920   0   0        0.00    1   0   0   0   0    2.0    0    0   0    0    1 Sep 18 23.151
 Mutt Wilson         1920-1920   1   1  .500  3.46    3   2   1   0   0   13.0   12    5   0    5    4 Sep 11 24.053
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+

68 Players

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1920
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.