Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1918

Batters Debuting in 1918  Previous Year / Next Year

1918 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft - League Splits

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary - click on a header to sort by this category

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Doc Bass            1918-1918    2     1    1    1   0   0   0    0    0    0 1.000 1.000 1.000    1   0 Jul 29 19.237
 Lou Bauer           1918-1918    1     0    0    0   0   0   0    0    0    0                      0   0 Aug 13 19.256
 Bob Berman          1918-1918    2     0    0    0   0   0   0    0    0    0                      0   0 Jun  4 19.131
 Walter Bernhardt    1918-1918    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 16 25.057
 Red Bluhm           1918-1918    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul  3 24.006
 Garland Buckeye     1918-1928  108   204   19   47  11   1   5   23    9   36  .230  .263  .368    0   2 Jun 19 20.246
 Hugh Canavan        1918-1918   16    21    2    2   1   0   0    1    3    4  .095  .208  .143    0   0 Apr 23 20.345
 Red Causey          1918-1922  146   210   14   33   2   1   0   10    4   63  .157  .173  .176    0   0 Apr 26 24.258
 Joe Cobb            1918-1918    1     0    0    0   0   0   0    0    1    0       1.000          0   0 Apr 25 23.091
 George Cochran      1918-1918   24    60    7    7   0   0   0    3   10    6  .117  .264  .117    3   0 Jul 29 29.167
 Rip Conway          1918-1918   14    24    4    4   0   0   0    2    2    4  .167  .231  .167    1   0 Apr 16 21.363
 Ed Corey            1918-1918    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul  2 23.354
 Claude Davidson     1918-1919   33    88    5   18   1   0   0    4    6   10  .205  .255  .216    0   0 Apr 25 21.194
 Mickey Devine       1918-1925   33    53    7   12   4   0   0    4    3    6  .226  .268  .302    1   0 Aug  2 26.085
 Al DeVormer         1918-1927  196   477   50  123  20   5   2   57   20   46  .258  .292  .333    7   0 Aug  4 26.350
 Dutch Distel        1918-1918    8    17    3    3   1   1   0    1    2    3  .176  .263  .353    0   0 Jun 21 22.067
 Jimmie Dykes        1918-1939 2282  8046 1108 2256 453  90 108 1071  958  850  .280  .365  .399   70  55 May  6 21.177
 Frank Fahey         1918-1918   10    17    2    3   1   0   0    1    0    3  .176  .176  .235    0   0 Apr 25 22.093
 Alex Ferguson       1918-1929  257   397   13   42   4   0   0   22   15  150  .106  .140  .116    0   1 Aug 16 21.181
 Bob Geary           1918-1921   35    45    3   11   0   0   0    8    5    3  .244  .320  .244    0   0 Apr 25 26.350
 Eusebio Gonzalez    1918-1918    3     5    2    2   0   1   0    0    1    1  .400  .571  .800    0   0 Jul 26 26.013
 Jesse Haines        1918-1937  560  1124   76  209  23   2   3   79   30  246  .186  .208  .218    2   0 Jul 20 24.363
 Herb Hall           1918-1918    3     1    0    0   0   0   0    1    0    1  .000  .000  .000    0   0 Apr 25 24.324
 Truck Hannah        1918-1920  244   736   62  173  25   4   5   66   97   79  .235  .331  .300    7   0 Apr 15 28.314
 Roy Hansen          1918-1918    5     0    0    0   0   0   0    0    0    0                      0   0 May 28 20.083
 Pat Hardgrove       1918-1918    2     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun  8 23.029
 Cliff Heathcote     1918-1932 1415  4443  643 1222 206  55  42  448  367  325  .275  .333  .375  191  75 Jun  4 20.131
 Jake Hehl           1918-1918    1     0    0    0   0   0   0    0    0    0                      0   0 Jun 20 18.192
 Harry Heitmann      1918-1918    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 27 21.294
 Marty Herrmann      1918-1918    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 10 25.181
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Charlie Hollocher   1918-1924  760  2936  411  894 145  35  14  241  277   94  .304  .370  .392   99  80 Apr 16 21.309
 Chick Holmes        1918-1918    2     0    0    0   0   0   0    0    0    0                      0   0 Jun 27 22.097
 Ed Hovlik           1918-1919   11    10    1    1   0   0   0    0    0    2  .100  .100  .100    0   0 Jul 14 26.328
 Earl Howard         1918-1918    1     0    0    0   0   0   0    1    0    0                      0   0 Apr 18 24.297
 Waite Hoyt          1918-1938  674  1287   96  255  26  11   0  100   40  161  .198  .223  .235    0   1 Jul 24 18.318
 Otto Jacobs         1918-1918   29    73    4   15   3   1   0    3    5    8  .205  .256  .274    0   0 Jun 13 29.055
 Larry Jacobus       1918-1918    5     5    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Jul 15 23.214
 Roy Johnson         1918-1918   10    15    1    1   0   0   0    0    0    9  .067  .067  .067    0   0 Aug  7 22.310
 Rudy Kallio         1918-1925   50    66    7   11   0   0   0    3    6   24  .167  .236  .167    0   0 Apr 25 25.132
 Vic Keen            1918-1927  165   230   18   34   4   0   0   12    8   70  .148  .176  .165    1   1 Aug 13 19.150
 Walt Kinney         1918-1923   82   125   17   35   7   0   2   18   12   18  .280  .343  .384    0   0 Jul 26 24.320
 Bob Larmore         1918-1918    4     7    0    2   0   0   0    1    0    2  .286  .286  .286    0   0 May 14 21.159
 Roy Massey          1918-1918   66   203   20   59   6   2   0   18   23   20  .291  .363  .340    1   0 Apr 16 27.189
 Bill McCabe         1918-1920  106   199   28   32   3   2   0   13   15   28  .161  .227  .196    6   2 Apr 16 25.170
 Dick McCabe         1918-1922    6     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 30 22.098
 Austin McHenry      1918-1922  543  1959  262  592 105  39  34  286  117  229  .302  .343  .448   35  33 Jun 22 22.273
 Hugh McQuillan      1918-1927  301   527   45  103  18   6   2   37   15  134  .195  .223  .264    1   1 Jul 26 22.314
 Ted Menze           1918-1918    1     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Apr 23 20.170
 Tom Miller          1918-1919    9     8    2    2   0   0   0    0    0    1  .250  .250  .250    1   0 Jul 29 21.024
 Bugs Morris         1918-1921   10    11    0    4   0   0   0    0    0    2  .364  .364  .364    0   0 Jul 20 26.092
 Johnny Mostil       1918-1929  972  3507  618 1054 209  82  23  376  415  336  .301  .386  .427  176 105 Jun 20 22.019
 Jake Munch          1918-1918   22    30    3    8   0   1   0    0    0    5  .267  .267  .333    0   0 May 27 27.192
 Buzz Murphy         1918-1919   88   284   25   78   9   7   1   37   22   37  .275  .338  .366    5   0 Jul 14 23.079
 Jake Northrop       1918-1919   18    21    3    6   2   0   0    1    2    6  .286  .348  .381    0   0 Jul 29 30.146
 Jack Ogden          1918-1932  127   170   15   34   4   2   0   17    7   35  .200  .232  .247    0   0 Jun 22 20.229
 Bill Pertica        1918-1923   75   105    8   16   3   1   0    2    2   30  .152  .168  .200    0   0 Aug  7 19.355
 Ty Pickup           1918-1918    1     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 Apr 30 20.183
 William Pierson     1918-1924   11     7    0    2   0   0   0    0    0    2  .286  .286  .286    0   0 Jul  4 19.020
 Babe Pinelli        1918-1927  774  2617  327  723 101  33   5  298  182  162  .276  .328  .346   71  80 Aug  3 22.289
 Norman Plitt        1918-1927   23    20    2    5   0   0   0    2    0    5  .250  .250  .250    0   0 Apr 26 25.064
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Stan Rees           1918-1918    2     0    0    0   0   0   0    0    0    0                      0   0 Jun 12 19.107
 George Ross         1918-1918    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 27 26.000
 Roy Sanders         1918-1920   14    11    0    0   0   0   0    0    0    9  .000  .000  .000    0   0 Aug  6 24.057
 Red Shea            1918-1922   23    19    0    1   0   0   0    1    0    7  .053  .053  .053    0   0 May  6 19.158
 Frank Shellenback   1918-1919   37    65    4    8   1   0   0    1   10   30  .123  .240  .138    0   0 May  8 19.143
 Bill Sherdel        1918-1932  549   960   96  214  35   5   9   86   63   96  .223  .271  .298    2   1 Apr 22 21.250
 Red Sheridan        1918-1920    5     6    0    1   0   0   0    0    1    1  .167  .286  .167    1   0 Jul  3 21.231
 Jack Stansbury      1918-1918   20    47    3    6   1   0   0    2    6    3  .128  .241  .149    0   0 Jun 30 32.206
 Fred Thomas         1918-1920  247   859   88  193  19  14   4   45   84   90  .225  .297  .293   24   5 Apr 22 25.124
 Oscar Tuero         1918-1920   59    51    6   11   1   0   0    6    4   10  .216  .273  .235    0   0 May 30 19.164
 Mule Watson         1918-1924  178   322   23   53   7   4   2   21    6  108  .165  .182  .230    0   0 Jul  4 21.262
 Dick Wheeler        1918-1918    3     6    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Jun 17 20.154
 Roy Wilkinson       1918-1922   79   124    8   18   3   3   0    7    6   36  .145  .185  .218    1   0 Apr 29 24.356
 Kid Willson         1918-1927   11    11    3    1   0   0   0    1    1    3  .091  .167  .091    0   0 Jul  2 22.241
 Frank Woodward      1918-1923   42    57    6    9   0   1   0    3    5   10  .158  .226  .193    2   0 Apr 17 23.335
 Tom Zachary         1918-1936  546  1122   79  254  28  12   6  112   62  261  .226  .268  .289    0   1 Jul 11 22.065
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+

76 Players

Pitchers Debuting in 1918

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Lou Bauer           1918-1918   0   0        0.00    1   0   0   0   0    0.0    0    1   0    2    0 Aug 13 19.256
 Walter Bernhardt    1918-1918   0   0        0.00    1   0   0   0   0    0.7    0    0   0    0    1 Jul 16 25.057
 Garland Buckeye     1918-1928  30  39  .435  3.91  108  67  29   4   1  564.0  622  245  15  214  134 Jun 19 20.246
 Hugh Canavan        1918-1918   0   4  .000  6.36   11   3   3   0   0   46.7   70   33   0   15   18 Apr 23 20.345
 Red Causey          1918-1922  39  35  .527  3.59  131  80  35   3   6  649.7  666  259  18  230  139 Apr 26 24.258
 Ed Corey            1918-1918   0   0        4.50    1   0   0   0   0    2.0    2    1   0    1    0 Jul 02 23.354
 Jimmie Dykes        1918-1939   0   0        4.50    2   0   0   0   1    2.0    2    1   0    1    0 May 06 21.177
 Frank Fahey         1918-1918   0   0        6.00    3   0   0   0   0    9.0    5    6   0   14    1 Apr 25 22.093
 Alex Ferguson       1918-1929  61  85  .418  4.89  257 166  62   2  10 1241.7 1455  675  68  482  397 Aug 16 21.181
 Bob Geary           1918-1921   3   9  .250  3.46   35  10   7   2   4  148.3  164   57   2   51   41 Apr 25 26.350
 Jesse Haines        1918-1937 210 158  .571  3.64  555 388 208  24  10 3208.7 3460 1298 165  871  981 Jul 20 24.363
 Herb Hall           1918-1918   0   0       15.00    3   0   0   0   0    6.0   12   10   0    7    1 Apr 25 24.324
 Roy Hansen          1918-1918   1   0 1.000  3.00    5   0   0   0   0    9.0   10    3   0    3    2 May 28 20.083
 Jake Hehl           1918-1918   0   0        0.00    1   0   0   0   0    1.0    0    0   0    0    0 Jun 20 18.192
 Harry Heitmann      1918-1918   0   1  .000 108.00    1   1   0   0   0    0.3    4    4   0    0    0 Jul 27 21.294
 Marty Herrmann      1918-1918   0   0        0.00    1   0   0   0   0    1.0    0    0   0    1    0 Jul 10 25.181
 Chick Holmes        1918-1918   0   0       13.50    2   0   0   0   0    2.0    4    3   0    1    0 Jun 27 22.097
 Ed Hovlik           1918-1919   2   1  .667  3.21   11   2   1   0   0   33.7   37   12   0   19   13 Jul 14 26.328
 Earl Howard         1918-1918   0   0        0.00    1   0   0   0   0    2.0    0    0   0    2    0 Apr 18 24.297
 Waite Hoyt          1918-1938 237 182  .566  3.59  674 423 226  26  52 3762.3 4037 1500 154 1003 1206 Jul 24 18.318
 Larry Jacobus       1918-1918   0   1  .000  5.71    5   0   0   0   0   17.3   25   11   0    1    8 Jul 15 23.214
 Roy Johnson         1918-1918   1   5  .167  3.42   10   8   3   0   0   50.0   47   19   0   34   12 Aug 07 22.310
 Rudy Kallio         1918-1925   9  18  .333  4.17   49  27  10   2   1  222.3  234  103   0   93   75 Apr 25 25.132
 Vic Keen            1918-1927  42  44  .488  4.11  165  82  41   1   6  748.3  828  342  56  248  202 Aug 13 19.150
 Walt Kinney         1918-1923  11  20  .355  3.59   63  30  18   1   2  290.7  274  116  10  136  129 Jul 26 24.320
 Dick McCabe         1918-1922   1   1  .500  3.46    6   1   0   0   0   13.0   17    5   0    2    4 May 30 22.098
 Hugh McQuillan      1918-1927  88  94  .484  3.83  279 204  95  10  16 1561.7 1703  665  67  489  446 Jul 26 22.314
 Bugs Morris         1918-1921   0   5  .000  6.68   10   5   1   0   0   33.7   42   25   3   29    5 Jul 20 26.092
 Jake Northrop       1918-1919   6   6  .500  2.91   18   7   6   1   0   77.3   69   25   2   13   13 Jul 29 30.146
 Jack Ogden          1918-1932  25  34  .424  4.24  123  57  29   2   3  528.7  570  249  39  181  144 Jun 22 20.229
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Bill Pertica        1918-1923  22  18  .550  4.27   74  46  17   2   2  331.0  370  157  14  138   98 Aug 07 19.355
 William Pierson     1918-1924   0   1  .000  3.38   11   2   0   0   0   32.0   32   12   0   31   10 Jul 04 19.020
 Norman Plitt        1918-1927   3   6  .333  4.77   23   8   1   0   0   71.7   85   38   3   38    9 Apr 26 25.064
 Stan Rees           1918-1918   1   0 1.000  0.00    2   0   0   0   0    2.0    3    0   0    4    1 Jun 12 19.107
 George Ross         1918-1918   0   0        0.00    1   0   0   0   0    2.3    2    0   0    3    2 Jun 27 26.000
 Roy Sanders         1918-1920   1   3  .250  4.60   14   3   0   0   0   43.0   48   22   1   33   10 Aug 06 24.057
 Red Shea            1918-1922   5   5  .500  3.80   23   4   1   0   0   64.0   64   27   4   15   17 May 06 19.158
 Frank Shellenback   1918-1919  10  15  .400  3.06   36  25  12   2   2  217.7  220   74   2   90   57 May 08 19.143
 Bill Sherdel        1918-1932 165 146  .531  3.72  514 272 159  11  26 2709.3 3018 1120 149  661  839 Apr 22 21.250
 Oscar Tuero         1918-1920   6   9  .400  2.88   58  20   6   0   4  199.7  174   64   4   53   58 May 30 19.164
 Mule Watson         1918-1924  50  53  .485  4.03  178 126  53   8   4  941.7 1062  422  44  256  208 Jul 04 21.262
 Roy Wilkinson       1918-1922  12  31  .279  4.66   79  36  20   1   6  380.7  466  197  11  142   88 Apr 29 24.356
 Frank Woodward      1918-1923   9  15  .375  4.23   42  21   8   0   1  193.7  199   91   6   74   55 Apr 17 23.335
 Tom Zachary         1918-1936 186 191  .493  3.73  533 409 186  24  22 3126.3 3580 1295 119  914  720 Jul 11 22.065
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+

44 Players

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1918
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.